The Florida Breweries Report – September 2019
The September curse strikes again, as Florida breweries suffer another down month.
Monthly Highlights
- Eight new Florida breweries in September 2019: American Icon Brewery (Ft. Lauderdale), Dangerous Minds Brewing Co. (Pompano Beach), Strange Beast Brewpub & Pizzeria (Miami), Lemonstreet Brewing Co. (Jacksonville), Four Stacks Brewing Co. (Gibsonton), Hiatus Brewing Co. (Ocala), Hammerstein Brewing Co. (Largo), and Ormond Garage (Ormond Beach).
- No Florida brewery upgraded from a brewpub license (CMBP) to a production brewery license (CMB) in September 2019. Breweries with a CMB license can start fill growlers, sell bottled or canned products for consumption off premises, and sell to licensed distributors. Where a brewery upgrades its license, the tables below denote the CMBP license with * and the CMB license with ^.
- In September 2019, the total number of licensed breweries stood at 372. Of those, 355 breweries reported taxpaid sales in September.
- Month-to-month taxpaid sales fell by 7.09% in September 2019. Total taxpaid sales during the rolling last-twelve-months (LTM) rose by 0.26%. Compared to September 2018, LTM taxpaid sales were up by 10.01% in September 2019.
- For reporting breweries, the average taxpaid sales per brewery in September 2019 was 24.96 barrels, a monthly decrease of 2.76 barrels per brewery.
- In September 2019, Florida breweries’ taxpaid sales accounted for 0.90% of all beer sales in Florida (9.0 out of 1,000 beers sold).
Would you like The Florida Breweries Report as an Excel spreadsheet? Reports for this month and all months back to January 2015 are available at this link: http://bit.ly/FLBreweries.
Florida Breweries Monthly Taxpaid Sales
The next table shows each Florida brewery’s taxpaid sales volume for the month of September 2019. Not every Florida brewery makes retail sales in a taproom or brewery.
Florida Breweries Report - Reported Monthly Taxpaid Sales for September 2019
wdt_ID | Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
---|---|---|---|---|---|
1 | 1 | 0 | Plant City | ||
2 | 2 | 1 | Homestead | ||
3 | 3 | 1 | Fort Pierce | ||
4 | 4 | -2 | St Petersburg | ||
5 | 5 | 0 | Madeira Beach | ||
6 | 6 | 0 | Cape Canaveral | ||
7 | 7 | 0 | Pensacola | ||
8 | 8 | 0 | Jacksonville | ||
9 | 9 | 0 | Orlando | ||
10 | 10 | 1 | Fort Pierce | ||
11 | 11 | -1 | Jacksonville | ||
12 | 12 | 1 | Palm Coast | ||
13 | 13 | -1 | Tampa | ||
14 | 14 | 1 | Summerfield | ||
15 | 15 | -1 | Clearwater | ||
16 | 16 | 0 | Crystal River | ||
17 | 17 | 6 | Interlachen | ||
18 | 18 | -1 | Pompano Beach | ||
19 | 19 | 3 | West Palm Beach | ||
20 | 20 | -1 | Duette | ||
21 | 21 | 0 | Marsaryktown | ||
22 | 22 | -2 | Orlando | ||
23 | 23 | -5 | Tampa | ||
24 | 24 | 0 | Bradenton | ||
25 | 25 | 0 | Sebring | ||
26 | 26 | 0 | Panama City | ||
27 | 27 | 5 | Brooksville | ||
28 | 28 | -1 | Sorrento | ||
29 | 29 | 1 | Pensacola | ||
30 | 30 | -1 | Key Largo | ||
31 | 31 | 0 | Tampa | ||
32 | 32 | 7 | Naples | ||
33 | 33 | 3 | St. Petersburg | ||
34 | 34 | -6 | Hawthorne | ||
35 | 35 | -1 | Tarpon Springs | ||
36 | 36 | 2 | Sanford | ||
37 | 37 | 0 | Ocala | ||
38 | 38 | -3 | Gainesville | ||
39 | 39 | 1 | Odessa | ||
40 | 40 | -7 | Lake Placid | ||
41 | 41 | 0 | Davenport | ||
42 | 42 | 3 | Charlotte | ||
43 | 43 | 4 | Sanford | ||
44 | 44 | -2 | Tampa | ||
45 | 45 | -2 | Port St Lucie | ||
46 | 46 | -2 | St Petersburg | ||
47 | 47 | -1 | Sarasota | ||
48 | 48 | 0 | Lake Alfred | ||
49 | 49 | 3 | Jacksonville | ||
50 | 50 | 1 | Miami | ||
51 | 51 | 2 | Fort Myers | ||
52 | 52 | -3 | Palm Harbor | ||
53 | 53 | -3 | Doral | ||
54 | 54 | 0 | St Augustine | ||
55 | 55 | 23 | Cantonment | ||
56 | 56 | 0 | Eustis | ||
57 | 57 | -2 | Miami | ||
58 | 58 | -1 | Spring Hill | ||
59 | 59 | -1 | Hollywood | ||
60 | 60 | -1 | Monticello | ||
61 | 61 | -1 | Miami | ||
62 | 62 | 1 | New Port Richey | ||
63 | 63 | 3 | Sarasota | ||
64 | 64 | -2 | Tampa | ||
65 | 65 | 0 | Jacksonville | ||
66 | 66 | -2 | Fort Pierce | ||
67 | 67 | 0 | Dade City | ||
68 | 68 | -7 | Ocala | ||
69 | 69 | -1 | Bradenton | ||
70 | 70 | -1 | Pinellas Park | ||
71 | 71 | -1 | New Port Richey | ||
72 | 72 | -1 | Orlando | ||
73 | 73 | -1 | Brandon | ||
74 | 74 | -1 | Ft Lauderdale | ||
75 | 75 | 1 | Ft Lauderdale | ||
76 | 76 | -1 | Bonifay | ||
77 | 77 | 2 | Hollywood | ||
78 | 78 | -1 | Cocoa | ||
79 | 79 | -5 | Lakeland | ||
80 | 80 | 11 | Lake Placid | ||
81 | 81 | 18 | Stuart | ||
82 | 82 | -2 | Old Town | ||
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
Florida Breweries’ LTM Taxpaid Sales
Our next table shows retail sales by each brewery for the last 12 months (LTM) ending September 2019.
Florida Breweries Report – LTM Reported Taxpaid Sales for September 2019
wdt_ID | Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
---|---|---|---|---|---|
1 | 1 | 19 | Cantonment | ||
2 | 2 | 41 | Hollywood | ||
3 | 3 | 116 | Cocoa | ||
4 | 4 | -3 | Dade City | ||
5 | 5 | 88 | Sanford | ||
6 | 6 | 21 | Interlachen | ||
7 | 7 | 108 | Sarasota | ||
8 | 8 | 44 | Brooksville | ||
9 | 9 | -5 | Hollywood | ||
10 | 10 | 21 | Naples | ||
11 | 11 | 1 | West Palm Beach | ||
12 | 12 | 2 | Charlotte | ||
13 | 13 | 20 | Eustis | ||
14 | 14 | -12 | St. Petersburg | ||
15 | 15 | -5 | Odessa | ||
16 | 16 | 74 | Sarasota | ||
17 | 17 | 7 | Pensacola | ||
18 | 18 | 24 | Panama City | ||
19 | 19 | -1 | St Augustine | ||
20 | 20 | 9 | New Port Richey | ||
21 | 21 | 89 | Jacksonville | ||
22 | 22 | -7 | Pensacola | ||
23 | 23 | 76 | Monticello | ||
24 | 24 | -11 | Spring Hill | ||
25 | 25 | 25 | Jacksonville | ||
26 | 26 | 4 | Miami | ||
27 | 27 | 81 | Bradenton | ||
28 | 28 | -19 | Tarpon Springs | ||
29 | 29 | 84 | Sanford | ||
30 | 30 | -23 | Lake Alfred | ||
31 | 31 | 76 | Key Largo | ||
32 | 32 | -26 | Miami | ||
33 | 33 | -5 | Madeira Beach | ||
34 | 34 | 68 | Plant City | ||
35 | 35 | 1 | Cape Canaveral | ||
36 | 36 | -19 | Fort Myers | ||
37 | 37 | 1 | Homestead | ||
38 | 38 | -27 | Port St Lucie | ||
39 | 39 | -20 | Ocala | ||
40 | 40 | -3 | Sebring | ||
41 | 41 | -15 | Tampa | ||
42 | 42 | -10 | Fort Pierce | ||
43 | 43 | 62 | Jacksonville | ||
44 | 44 | 70 | Marsaryktown | ||
45 | 45 | -6 | Micanopy | ||
46 | 46 | -6 | Gainesville | ||
47 | 47 | -6 | High Springs | ||
48 | 48 | 77 | Ft Lauderdale | ||
49 | 49 | -5 | Ft Lauderdale | ||
50 | 50 | -5 | Lecanto | ||
51 | 51 | -5 | Naples | ||
52 | 52 | 74 | Lake City | ||
53 | 53 | -6 | Miami | ||
54 | 54 | -6 | Miami | ||
55 | 55 | -6 | Old Town | ||
56 | 56 | 0 | Jacksonville | ||
57 | 57 | -6 | Weeki Wachee | ||
58 | 58 | -4 | Lake Placid | ||
59 | 59 | -4 | Lake Placid | ||
60 | 60 | -4 | Brandon | ||
61 | 61 | -4 | Tampa | ||
62 | 62 | -4 | Tampa | ||
63 | 63 | -60 | Tampa | ||
64 | 64 | -5 | Temple Terrace | ||
65 | 65 | -5 | Plant City | ||
66 | 66 | -5 | Clermont | ||
67 | 67 | -5 | Sorrento | ||
68 | 68 | -5 | Bradenton | ||
69 | 69 | -5 | Myakka City | ||
70 | 70 | -5 | Morriston | ||
71 | 71 | -4 | Stuart | ||
72 | 72 | 50 | Orlando | ||
73 | 73 | -5 | Orlando | ||
74 | 74 | -5 | Orlando | ||
75 | 75 | -5 | Kissimmee | ||
76 | 76 | -5 | Kissimmee | ||
77 | 77 | -5 | Lake Worth | ||
78 | 78 | -5 | West Palm Beach | ||
79 | 79 | -5 | Spring Hill | ||
80 | 80 | -5 | New Port Richey | ||
81 | 81 | -5 | St. Petersburg | ||
82 | 82 | 42 | Pinellas Park | ||
83 | 83 | -5 | Clearwater | ||
84 | 84 | -5 | St Petersburg | ||
85 | 85 | -5 | Dunedin | ||
86 | 86 | -5 | Largo | ||
87 | 87 | -5 | St Petersburg | ||
88 | 88 | -5 | Lake Alfred | ||
89 | 89 | -5 | Lake Alfred | ||
90 | 90 | -5 | Lakeland | ||
91 | 91 | -5 | Lakeland | ||
92 | 92 | -5 | Palatka | ||
93 | 93 | -5 | Interlachen | ||
94 | 94 | -5 | St Augustine | ||
95 | 95 | -87 | Fort Pierce | ||
96 | 96 | -5 | Englewood | ||
97 | 97 | -5 | Siesta Key | ||
98 | 98 | -4 | Longood | ||
99 | 99 | -4 | Oxford | ||
100 | 100 | -4 | DeLand | ||
101 | 101 | -4 | DeFuniak Springs | ||
102 | 102 | -4 | DeFuniak Springs | ||
103 | 103 | 0 | Orlando | ||
104 | 104 | 7 | Gainesville | ||
105 | 105 | -4 | Palm Coast | ||
106 | 106 | -72 | Davenport | ||
107 | 107 | 5 | Fort Pierce | ||
108 | 108 | -73 | Crystal River | ||
109 | 109 | -84 | Miami | ||
110 | 110 | 10 | Summerfield | ||
111 | 111 | -2 | Duette | ||
112 | 112 | -8 | Pompano Beach | ||
113 | 113 | 5 | St Petersburg | ||
114 | 114 | -93 | Jacksonville | ||
115 | 115 | 6 | Bonifay | ||
116 | 116 | -100 | St Petersburg | ||
117 | 117 | -95 | Tampa | ||
118 | 118 | -12 | Clearwater | ||
119 | 119 | -114 | Tampa | ||
120 | 120 | -3 | Orlando | ||
121 | 121 | -98 | Doral | ||
122 | 122 | -22 | Hawthorne | ||
123 | 123 | -46 | Palm Harbor | ||
124 | 124 | -71 | Lake Placid | ||
125 | 125 | -9 | Tampa | ||
126 | 126 | -60 | Ocala | ||
127 | 127 | -4 | Lakeland | ||
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
Florida Breweries’ LTM Growth in Taxpaid Sales
Our next table looks at the change in each brewery’s LTM taxpaid sales from last month. This provides an estimate of a brewery’s growth rate from one month to the next, at least to the extent of retail sales. The rightmost column identifies breweries that have less than 12 months of reported taxpaid sales.
Florida Breweries Report – LTM Reported Taxpaid Sales Monthly Growth Rate for August 2019
wdt_ID | Monthly Rank | Ranking Change | Brewery | City | Monthly Growth Rate | Less than 12 Months Reported |
---|---|---|---|---|---|---|
1 | Clearwater | |||||
2 | Temple Terrace | |||||
3 | Interlachen | |||||
4 | Myakka City | |||||
5 | Kissimmee | |||||
6 | Englewood | |||||
7 | Lecanto | |||||
8 | DeFuniak Springs | |||||
9 | Jacksonville | |||||
10 | Largo | |||||
11 | Micanopy | |||||
12 | Gainesville | |||||
13 | Dunedin | |||||
14 | DeFuniak Springs | |||||
15 | Palatka | |||||
16 | Lake Alfred | |||||
17 | St. Petersburg | |||||
18 | Orlando | |||||
19 | West Palm Beach | |||||
20 | St Petersburg | |||||
21 | Lake City | |||||
22 | High Springs | |||||
23 | Morriston | |||||
24 | Miami | |||||
25 | Clermont | |||||
26 | Lake Alfred | |||||
27 | Naples | |||||
28 | Longood | |||||
29 | Weeki Wachee | |||||
30 | DeLand | |||||
31 | Orlando | |||||
32 | St Augustine | |||||
33 | Siesta Key | |||||
34 | Lake Worth | |||||
35 | St Petersburg | |||||
36 | Spring Hill | |||||
37 | Lake Placid | |||||
38 | Tampa | |||||
39 | Lakeland | |||||
40 | Lakeland | |||||
41 | Plant City | |||||
42 | Kissimmee | |||||
43 | Miami | |||||
44 | Oxford | |||||
45 | Tampa | |||||
Monthly Rank | Ranking Change | Brewery | City | Monthly Growth Rate | Less than 12 Months Reported |
Florida Breweries With No
Reported Activity
Each month, a number of breweries report no retail sales or other taxable activities. The next table lists the licensed breweries that reported no activity for the twelve months through September 2019.
Florida Breweries Report – No Reported Taxable Activity through August 2019
wdt_ID | Brewery |
---|---|
1 | Crooked Can Brewing Co. |
2 | Annheuser Busch |
3 | The Waterfront Brewery |
4 | Concrete Beach Brewery |
5 | Fort Myers Brewing Co. |
6 | Twisted Trunk Brewing Co. |
7 | Wicked Barley Brewing Company |
8 | Intracoastal Brewing Company |
9 | Oyster City Brewing Co. (17 Ave D) |
10 | Cigar City Brewing Co. |
11 | J Wakefield Brewing |
12 | Swamp Head Brewery |
13 | Courtyard by Marriott Orlando Lake Nona |
14 | 3 Daughters Brewing |
15 | Funky Buddha Brewery |
16 | Naughty Monk Brewery |
17 | McGuire's Irish Pub |
18 | Islamorada Beer Company (Ft. Pierce) |
19 | House of Beer |
20 | Green Bench Brewing Co. |
21 | Sideward Brewing |
22 | Cerveceria la Tropicale |
23 | McGuire's Irish Pub |
24 | First Magnitude Brewing Co. |
25 | Dunedin Brewery |
26 | Florida Avenue Brewing Co. |
27 | Big Storm Brewing Co. |
28 | 3rd Planet Brewing (the Mothership) |
29 | Coastal County Brewing Company |
30 | Tequesta Brewing Company |
31 | Brew Hub |
32 | Calusa Brewing |
33 | Florida Keys Brewing Co.^ |
34 | Dog Rose Brewing Co. |
35 | Tripping Animals Brewing |
36 | Coppertail Brewing Co. |
37 | Playalinda Brewing Co. (Brix Project) |
38 | MIA Brewing Co. |
39 | 3 Sons Brewing Co. |
40 | Gulf Stream Brewing Company |
41 | Motorworks Brewing |
42 | Due South Brewing Co. |
43 | Intuition Ale Works (Downtown) |
44 | Cypress & Grove Brewing Company |
45 | Grand Central Brewhouse |
46 | Rockpit Brewing |
47 | Saltwater Brewery |
48 | Civil Society Brewing Co. |
49 | Unbranded Brewing Co. |
50 | Florida Beer Company |
51 | Invasive Species Brewing^ |
52 | Hop Life Brewing Company |
53 | Copperpoint Brewing Co. |
54 | Clermont Brewing Company |
55 | The Tank Brewing Co. |
56 | Angry Chair Brewing |
57 | American Icon Brewery |
58 | Tampa Bay Brewing Company (Westchase) |
59 | Southern Swells Brewing Co. |
60 | Sanford Brewing Company |
61 | Walking Tree Brewery |
62 | Sailfish Brewing Co. |
63 | Aardwolf Brewing Co. |
64 | Ormond Garage |
65 | Proof Brewing Co. (1320 South Monroe) |
66 | Corporate Ladder Brewing Company |
67 | Magnanimous Brewing |
68 | de Bine Brewing Company |
69 | Hourglass Brewing |
70 | Idyll Hounds Brewery |
71 | Blue Springs Brewing^ |
72 | Grove Roots Brewing Co. |
73 | Tampa Bay Brewing Company (Ybor City) |
74 | Marker 48 Brewing |
75 | Ulele |
76 | Odd Colony Brewing Co. |
77 | Mocama Beer Company |
78 | Big Bear Brewing Co. |
79 | Big Top Brewing Co. |
80 | Swan Brewing |
81 | 3 Keys Brewing Company |
82 | Millennial Brewing Company |
83 | Leaven Brewing Company |
84 | Civil Society Brewing Co. |
85 | Veza Sur Brewing Co. |
86 | Big River Grille & Brewing Works |
87 | Tarpon River Brewing |
88 | Grayton Beer Company (County Hwy 30A) |
89 | Green Room Brewing |
90 | Ravenous Pig Brewing Co. |
91 | Engine 15 Brewing Co. |
92 | Suncreek Brewery |
93 | Seven Bridges Grille & Brewery |
94 | Pensacola Bay Brewery |
95 | Ragtime Tavern Seafood & Grill |
96 | Ormond Brewing Company |
97 | Momentum Brewhouse |
98 | Persimmon Hollow Brewing Co. |
99 | Gatlin Hall Brewing |
100 | Central 28 Beer Co. |
101 | Scotty's Bierwerks |
102 | Old Coast Ales |
103 | Perfect Plain Brewing Co.* |
104 | 26° Brewing Co. |
105 | Bullfrog Creek Brewing |
106 | LauderAle |
107 | Bold City Brewery |
108 | Ivanhoe Park Brewing Co. |
109 | Oyster City Brewing Co. |
110 | Reve Brewing |
111 | History Class Brewing Company |
112 | Woven Water Brewing Company |
113 | Mathews Brewing Company |
114 | Miami Brewing Co. |
115 | Spanish Marie Brewery |
116 | Bottlenose Brewing |
117 | Barrel of Monks Brewing Co. |
118 | Oviedo Brewing Co. |
119 | Crooked Thumb Brewery |
120 | New Smyrna Beach Brewing Co. |
121 | LaBelle Brewing Co. |
122 | Liquid Garage Co. |
123 | Stormhouse Brewing |
124 | Palm City Brewing Company |
125 | Mad Beach Craft Brewing Company |
126 | Amelia Tavern^ |
127 | Caledonia Brewing |
128 | Dade City Brew House |
129 | Crazy Uncle Mike's |
130 | Keel Farms Agrarian Ale (f/k/a Two Henrys Brewing Co.) |
131 | Focal Brewing Company |
132 | Front Page Brewing Co. |
133 | Bayboro Brewing Co. |
134 | Ankrolab Brewing Co. |
135 | Rock Bottom Restaurant and Brewery |
136 | Pompano Beach Brewing Co. (f/k/a Bangin' Banjo Brewing Co.) |
137 | Lincoln's Beard Brewing Co. |
138 | Bog Brewing Company |
139 | Off the Wagon Brewery & Kitchen |
140 | Royal Palm Brewing Company |
141 | Arkane Aleworks |
142 | Pinellas Ale Works |
143 | Ruby Beach Brewing |
144 | St. Michael's Brewing Company |
145 | Prosperity Brewers |
146 | Barriehaus Beer Co. |
147 | Castle Church Brewing Community |
148 | Ology Brewing Co. (Power Mill) |
149 | Fishweir Brewing Company |
150 | Crazy Dingo Brewing Company at Southern Fresh Farms |
151 | Cueni Brewing Co. |
152 | Stilt House Brewery |
153 | Ellipsis Brewing |
154 | Beat Culture |
155 | Main & Six Brewing Co. |
156 | Grayton Beer Company (Serenoa Road) |
157 | Tidal Brewing Co. |
158 | Southern Brewing & Winemaking |
159 | Orange County Brewers |
160 | High Springs Brewing Company |
161 | Zydeco Brew Werks |
162 | Coastal Dayz Brewery |
163 | Veterans United Craft Brewery |
164 | St. Pete Brewing Co. |
165 | Bone Hook Brewing Co. |
166 | Legacy Ale Works |
167 | Ology Brewing Co. (118 E 6th Ave) |
168 | Bugnutty Brewing Co. |
169 | Cage Brewing |
170 | Dees Brothers Brewery |
171 | RipTide Brewing Co. |
172 | Point Ybel Brewing Company |
173 | Dangerous Minds Brewing Co. |
174 | Mastry's Brewing Co. |
175 | Ten10 Brewing Co. |
176 | Hidden Springs Ale Works |
177 | Tactical Brewing Co. |
178 | Steam Horse Brewing |
179 | Pareidolia Brewing Co. |
180 | Destin Brewery |
181 | Lost City Brewing Company |
182 | King Maker Brewing |
183 | 7venth Sun Brewery |
184 | Deep Brewing Co. |
185 | Escape Brewing Company |
186 | Yuengling Brewing Co. |
187 | Big Top Brewing Co. |
188 | The 5 Barrel |
189 | Hell'n Blazes Brewing Co. |
190 | Orlando Brewing |
191 | Halpatter Brewing Co. |
192 | Ye Old Brothers Brewery |
193 | Azalea City Brewing Co. |
194 | Ancient City Brewing Co. |
195 | Silverking Brewing Co. |
196 | Wop's Hops Brewing Co. |
197 | First Love Brewing |
198 | Rapp Brewing Company |
199 | Double Branch Artisanal Ales |
200 | SJ Brewing Company |
201 | Soggy Bottom Brewing Co. |
202 | Big Storm Brewing Co. |
203 | Troubled Waters Brewing |
204 | Unseen Creatures Brewing & Blending |
205 | Tabula Rasa Brewing |
206 | Mash Monkeys Brewing Co. |
207 | Wynwood Brewing Company |
208 | Zephyrhills Brewing Company |
209 | Eastpoint Beer Company |
210 | Deviant Wolfe Brewing |
211 | Cycle Brewing |
212 | In The Loop Brewing |
213 | 3 Car Garage Brewing Co. |
214 | The Good Liquid Brewing co. |
215 | Bowigens Beer Co. |
216 | Lemonstreet Brewing Co. |
217 | Beachside Brew Pub^ |
218 | If I Brewed the World |
219 | Craft Life Brewing^ |
220 | Hiatus Brewing Co.^ |
221 | The Kelsey City Brewing Company |
222 | Dissent Brewing |
223 | Clearwater Brewing Company |
224 | Avid Brew Company |
225 | Bay 13 Brewery and Kitchen |
226 | Broken Strings Brewery |
227 | Hyperion Brewing Co. |
228 | A Little Madness Brewing Company |
229 | Sea Dog Brewing Co. |
230 | NOBO Brewing Company |
231 | Dirty Oar Beer Company |
232 | Persimmon Hollow Brewing Co. |
233 | 7venth Sun Brewery |
234 | Red Pig Brewery |
235 | Ocean Republic Brewing Co. |
236 | Brighter Days Brew Co. |
237 | Orchestrated Minds Brewing |
238 | Cultured Collective |
239 | Florida Brewery |
240 | Blackadder Brewing Company |
241 | Three Bulls Tavern & Brewery |
242 | Naples Beach Brewery |
243 | Gulf Coast Brewery |
244 | Toll Road Brewing Company |
245 | Mack House |
246 | Bold City Downtown |
247 | Bootlegger's Brewing Company |
248 | Woodwright Brewing Co. |
249 | Lake Tribe Brewing Company |
250 | Dixie Bar & Grill |
251 | Dented Keg Ale Works |
252 | 81Bay Brewing Co. |
253 | Dead Lizard Brewing Co. |
254 | Titanic Brewery & Restaurant |
255 | Turn 2 Brewing Company |
256 | Southern Lights Brewing Company |
257 | Anecdote Brewing Co. |
258 | Wild Rover Brewing Company^ |
259 | Redlight Redlight |
260 | Brew Life Brewing |
261 | Goat Lips Deli & Dinner House |
262 | Yeasty Brews |
263 | Southern Fields Brewing |
264 | Gary's Brewery & Biergarten |
265 | Coquina Coast Brewing Co. |
266 | Eight-Foot Brewing |
267 | Oil Well Craft Beer |
268 | Moonrise Brewing Company |
269 | Five Branches Brewing |
270 | Islamorada Beer Company (Islamorada) |
271 | Wet Dogs Brewing |
272 | Two Frogs Brewing Company |
273 | Strange Colt Brewery^ |
274 | Black Flamingo Brewing (f/k/a The Weed Reaper Experiment) |
275 | Right Around the Corner |
276 | Mammoth Oak Brewing Company |
277 | Big Storm Brewing Co. |
278 | Beach Island Brewery |
279 | Bastet Brewing |
280 | Dunes Brewing |
281 | Side Door Brewing Co. |
282 | Civic Brewing Co. |
283 | Fermentation Lounge |
284 | First Flight Island Restaurant & Brewery |
285 | Bully Brewing |
286 | Unrefined Brewing |
287 | McK's Tavern |
288 | Big Storm Brewing Co. |
289 | Cotee River Brewing Company |
290 | Coastal Karma Brewing |
291 | pour house |
292 | Florida Keys Brewing Co.* |
293 | Skunkworts Brewing Concern |
294 | Rock Brothers Brewing Company |
295 | Great Chicago Fire Brewery & Tap Room |
296 | Flagler Village Brewery |
297 | Six Ten Brewing |
298 | Playalinda Brewing Co. (Hardware Store) |
299 | Phyre Brewery & Tavern |
300 | Grindhaus Brew Lab |
301 | Copp Winery & Brewery |
302 | Hyderhead Brewery |
303 | Khoffner Craft Ales & Lagers |
304 | Wolf Branch Brewing Co. |
305 | Wolf Branch Brewing Co. |
306 | Brew Angels Brewery |
307 | Mr Dunderbak's |
308 | Two Lions Winery & Palm Harbor Brewery |
309 | Half Barrel Beer Project |
310 | Motorworks Brewing |
311 | Dissent Craft Brewing Company |
312 | Big Hammock Brewery and Bites |
313 | Pinglehead Brewing Company |
314 | Bay Cannon Beer Company |
315 | Half Wall Brewery |
316 | Nine State Brewery |
317 | 3rd Planet Brewing (The Launchpad) |
318 | The BrewCraftery |
319 | Sea Dog Brewing Co. |
320 | King Fox Brewery |
321 | Brew Theory |
322 | Corkscrew Winery and Brewery |
323 | Commerce Brewing |
324 | World's Most Famous Brewery |
325 | Epoca Brewing |
326 | Ookapow Brewing |
Brewery |
About The Florida Breweries Reports
Since 2014, BrewerLong, an Orlando-area Business Law Firm, has produced the Florida Breweries Reports (“FBRs”) for one reason: to help Florida brewery owners and prospective owners have a clearer understanding of the state of the craft brewing industry in Florida. The FBRs rely entirely on data that is publically available from the Florida Division of Alcoholic Beverages and Tobacco (the “ABT”). We do not independently verify any of the ABT’s reported data. The ABT reports data about each brewery’s taxpaid sales. Generally, this means only sales by the brewery in its own taproom. For that reason, the FBRs do not reflect any information about Florida brewers’ sales to a distributor. We would love to include this in the FBR, but we take what the ABT makes available. Because we’re attorneys: The FBRs are provided on an “as is” and “as available” basis. We disclaim any duty to update or correct any information contained in the FBRs, including errors, even if we are notified about them. To the fullest extent permitted by law, we disclaim all representations or warranties of any kind, express or implied with respect to the information contained in the FBRs, including, but not limited to, warranties of merchantability, fitness for a particular purpose, title, non-infringement, accuracy, completeness, and timeliness. We will not be liable for damages of any kind arising from or in connection with your use of or reliance on the FBRs, including, but not limited to, direct, indirect, incidental, consequential, and punitive damages. You agree to use the FBRs at your own risk. If you have any questions about the FBRs, the Florida craft brewing industry, or how BrewerLong can help you, please contact us at contact@brewerlong.com.
Cheers! Trevor