The Florida Breweries Report – October 2017
Florida breweries return to positive growth in monthly taxpaid sales and LTM taxpaid sales.
Monthly Highlights
- Six new Florida breweries in October 2017: Halpatter Brewing Co. (Lake City), 7venth Sun Brewery (Tampa), American Icon Brewery (Vero Beach), The Good Liquid Brewing Co. (Bradenton), Dunedin Brewery – Production Brewery (Dunedin), Dog Rose Brewing Co. (St. Augustine).
- In October 2017, the total number of licensed breweries stood at 264. Of those, 225 breweries reported taxpaid sales in October.
- Month-to-month taxpaid sales increase by 22.0% in October 2017. Total taxpaid sales during the rolling last-twelve-months (LTM) increased by 2.0%.
- The average taxpaid sales per brewery in October was 29.06 barrels.
- In October 2017, Florida breweries’ taxpaid sales accounted for 0.70% of all beer sales in Florida (7.0 out of 1,000 beers sold).
Comparison of Florida Breweries Taxpaid Sales to All Sales
In this table, we compare the taxpaid sales by Florida breweries as compared to all beer sales subject to tax in Florida. Most of what a brewery pays taxes on is the sale of its own beer at retail in a taproom or a brewpub. In the following table, we compare this number to all the taxable beer sales in Florida, which includes breweries’ retail sales of their own beer and all sales by Florida distributors.
Comparison of Taxpaid Sales by Florida Breweries and All Reporters | |||
for the month of October 2017 | |||
By Florida Breweries | By Florida Distributors | Breweries’ Shares | |
Monthly Taxpaid Sales (in gallons) | 237,791.58 | 33,834,345.46 | 0.70% |
LTM Monthly Taxpaid Sales (in gallons) | 2,600,661.23 | 409,768,169.72 | 0.63% |
Florida Breweries Monthly Taxpaid Sales
The next table shows each Florida brewery’s taxpaid sales volume for the month of October 2017. Not every Florida brewery makes retail sales in a taproom or brewery.
Reported Monthly Taxpaid Sales by Florida Breweries | |||||
for the month of October 2017 | |||||
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) | |
1 | +4 | Funky Buddha Brewery | Boca Raton | 264.75 | |
2 | +87 | Cigar City Brewing | Tampa | 243.37 | |
3 | 0 | Concrete Beach Brewery | Miami | 224.63 | |
4 | 0 | Crooked Can Brewing Co. | Winter Garden | 220.35 | |
5 | -4 | Annheuser Busch | Jacksonville | 162.34 | |
6 | +14 | Big Storm Brewing Co. (Pinellas) | Clearwater | 124.97 | |
7 | +1 | Intuition Ale Works (Downtown) | Jacksonville | 120.69 | |
8 | +18 | Green Bench Brewing Co. | St. Petersburg | 106.75 | |
9 | +23 | Dunedin Brewery | Dunedin | 102.34 | |
10 | +7 | Tequesta Brewing Company | Tequesta | 100.28 | |
11 | +17 | Veza Sur Brewing Co. | Miami | 100.03 | |
12 | +19 | MIA Brewing Co. | Miami | 96.73 | |
13 | -4 | McGuire’s Irish Pub | Destin | 87.61 | |
14 | +1 | Copperpoint Brewing Co. | Boynton Beach | 84.94 | |
15 | -13 | Coppertail Brewing Co. | Tampa | 84.72 | |
16 | +13 | Tampa Bay Brewing Company (Ybor City) | Tampa | 84.37 | |
17 | +60 | Wicked Barley Brewing Company | Jacksonville | 82.42 | |
18 | +15 | J Wakefield Brewing | Miami | 81.26 | |
19 | -9 | Twisted Trunk Brewing Co. | Palm Beach Garden | 80.08 | |
20 | +19 | Calusa Brewing | Sarasota | 74.81 | |
21 | +2 | Bold City Brewery | Jacksonville | 74.72 | |
22 | -16 | Civil Society Brewing Co. | Jupiter | 73.56 | |
23 | +4 | Tampa Bay Brewing Company (Westchase) | Tampa | 72.67 | |
24 | -13 | Swamp Head Brewery | Gainesville | 72.65 | |
25 | +12 | Intracoastal Brewing Company | Melbourne | 72.51 | |
26 | +209 | Brew Bus Brewing | Tampa | 70.83 | |
27 | -13 | Proof Brewing Co. (Production Brewery) | Tallahassee | 70.27 | |
28 | +8 | Due South Brewing Co. | Boynton Beach | 68.28 | |
29 | -16 | First Magnitude Brewing Co. | Gainesville | 67.10 | |
30 | -8 | McGuire’s Irish Pub | Pensacola | 65.48 | |
31 | -12 | Big Top Brewing Co. | Sarasota | 64.52 | |
32 | +28 | Ulele | Tampa | 62.25 | |
33 | +7 | Red Cypress Brewery | Winter Springs | 62.06 | |
34 | +30 | Wynwood Brewing Company | Miami | 60.80 | |
35 | -19 | Pensacola Bay Brewery | Pensacola | 60.65 | |
36 | +33 | Ocean Sun Brewing | Orlando | 59.98 | |
37 | +4 | Hell’n Blazes Brewing Co. | Melbourne | 59.01 | |
38 | NR | American Icon Brewery | Vero Beach | 58.00 | |
39 | +89 | Idyll Hounds Brewery | Santa Rosa Beach | 57.15 | |
40 | +118 | Sea Dog Brewing Co. | Clearwater | 57.00 | |
41 | -7 | Motorworks Brewing | Bradenton | 56.67 | |
42 | +7 | LauderAle | Ft. Lauderdale | 54.50 | |
43 | +7 | Brew Hub | Lakeland | 54.25 | |
44 | NR | Dog Rose Brewing Co. | St. Augustine | 52.50 | |
45 | -10 | Oyster City Brewing Co. | Apalachicola | 52.25 | |
46 | 0 | Crooked Thumb Brewery | Safety Harbor | 51.78 | |
47 | +202 | Orange County Brewers | Orlando | 50.89 | |
48 | -5 | Saltwater Brewery | Delray Beach | 50.26 | |
49 | -4 | Biscayne Bay Brewing Co. | Miami | 49.60 | |
50 | -25 | Aardwolf Brewing Co. | Jacksonville | 49.48 | |
51 | -4 | Naples Beach Brewery | Naples | 49.47 | |
52 | +7 | Orlando Brewing | Orlando | 47.74 | |
53 | +39 | Seven Bridges Grille & Brewery | Jacksonville | 47.42 | |
54 | -33 | Green Room Brewing | Jacksonville Beach | 46.92 | |
55 | +1 | Playalinda Brewing Co. (Brix Project) | Titusville | 46.15 | |
56 | +15 | Cypress & Grove Brewing Company | Gainesville | 45.00 | |
57 | +27 | Islamorada Beer Company | Ft. Pierce | 44.97 | |
58 | +27 | Big Bear Brewing Co. | Coral Springs | 43.06 | |
59 | +42 | Marker 48 Brewing | Spring Hill | 42.84 | |
60 | -53 | Fort Myers Brewing Co. | Ft. Myers | 42.83 | |
61 | -13 | Florida Beer Company | Cape Canaveral | 42.15 | |
62 | +6 | Engine 15 Brewing Co. | Jacksonville Beach | 41.01 | |
63 | +4 | Tomoka Brewing Co. | Port Orange | 40.63 | |
64 | +12 | Sailfish Brewing Co. (Production Brewery) | Ft. Pierce | 40.31 | |
65 | -3 | 81Bay Brewing Co. | Tampa | 39.85 | |
66 | -48 | Lincoln’s Beard Brewing Co. | Miami | 39.23 | |
67 | +42 | Ancient City Brewing Co. | St. Augustine | 39.22 | |
68 | -11 | JDub’s Brewing Company | Sarasota | 37.81 | |
69 | -8 | Grove Roots Brewing Co. | Winter Haven | 35.58 | |
70 | +36 | Cage Brewing | St. Petersburg | 35.48 | |
71 | -1 | Persimmon Hollow Brewing Co. | DeLand | 35.24 | |
72 | -30 | 3 Daughters Brewing | St. Petersburg | 35.12 | |
73 | +32 | Southern Swells Brewing Co. | Jacksonville Beach | 34.72 | |
74 | +24 | de Bine Brewing Company | Palm Harbor | 34.59 | |
75 | -37 | 26° Brewing Co. | Pompano Beach | 34.46 | |
76 | +39 | Arkane Aleworks | Largo | 34.46 | |
77 | +17 | Sea Dog Brewing Co. | Buena Vista | 33.94 | |
78 | -66 | Hourglass Brewing | Longwood | 33.40 | |
79 | -16 | Cask & Larder Brewing Co. | Winter Park | 33.21 | |
80 | -25 | Angry Chair Brewing | Tampa | 32.49 | |
81 | -15 | Barley Mow Brewing Co. Tavern | Largo | 32.16 | |
82 | +75 | Mad Beach Craft Brewing Company | Madeira Beach | 31.46 | |
83 | +8 | Escape Brewing Company | Trinity | 31.20 | |
84 | -3 | Yuengling Brewing Co. | Tampa | 31.02 | |
85 | -5 | Bone Hook Brewing Co. | Naples | 30.50 | |
86 | -42 | The Tank Brewing Co. | Miami | 30.00 | |
87 | +12 | Palm City Brewing Company | Ft. Myers | 30.00 | |
88 | -2 | Central 28 Beer Co. | DeBary | 29.40 | |
89 | -2 | Six Ten Brewing | Tampa | 28.61 | |
90 | +40 | Flying Boat Brewing Co. | St. Petersburg | 28.50 | |
91 | -38 | Big River Grille & Brewing Works | Buena Vista | 28.49 | |
92 | -18 | New Smyrna Beach Brewing Co. | New Smyrna Beach | 28.45 | |
93 | -39 | Miami Brewing Co. | Homestead | 28.41 | |
94 | -64 | Ormond Brewing Company | Ormond Beach | 28.36 | |
95 | +86 | Charlie & Jakes Brewery Grille | Melbourne | 28.00 | |
96 | -18 | Southern Brewing & Winemaking | Tampa | 27.68 | |
97 | -22 | Sanford Brewing Company | Sanford | 27.58 | |
98 | +45 | Fat Point Brewing Co. | Punta Gorda | 26.91 | |
99 | NR | 7venth Sun Brewery (Tampa) | Tampa | 26.73 | |
100 | -76 | Big Storm Brewing Co. (Pasco) | Odessa | 26.10 | |
101 | -50 | 3 Keys Brewing & Eatery | Bradenton | 25.70 | |
102 | +31 | RipTide Brewing Co. | Naples | 23.42 | |
103 | -6 | Momentum Brewhouse | Bonita Springs | 22.92 | |
104 | -8 | Hidden Springs Ale Works | Tampa | 22.89 | |
105 | +3 | Barrel of Monks Brewing Co. | Boca Raton | 22.80 | |
106 | +12 | Beachside Brew Pub | Ormond Beach | 22.80 | |
107 | +43 | The Waterfront Brewery | Key West | 22.68 | |
108 | +34 | Side Door Brewing Co. | Port St. Lucie | 22.67 | |
109 | -27 | Grayton Beer Co. | Santa Rosa Beach | 22.56 | |
110 | +36 | Mastry’s Brewing Co. | St. Petersburg | 21.88 | |
111 | +9 | St. Pete Brewing Co. | St. Petersburg | 21.54 | |
112 | -22 | Four Stacks Brewing Co. | Apollo Beach | 21.42 | |
113 | -1 | Khoffner Craft Ales & Lagers | Ft. Lauderdale | 21.41 | |
114 | -1 | 7venth Sun Brewery (Dunedin) | Dunedin | 20.76 | |
115 | +4 | Woodwright Brewing Co. | Dunedin | 20.75 | |
116 | -6 | Gulf Coast Brewery | Pensacola | 20.00 | |
117 | -38 | Ten10 Brewing Co. | Orlando | 20.00 | |
118 | +3 | Wop’s Hops Brewing Co. | Sanford | 19.83 | |
119 | -36 | Hop Life Brewing Company | Port St. Lucie | 19.58 | |
120 | -48 | Rapp Brewing Company | Pinellas Park | 19.48 | |
121 | +11 | Soggy Bottom Brewing Co. | Dunedin | 19.48 | |
122 | -34 | Titanic Brewery & Restaurant | Coral Gables | 19.40 | |
123 | +59 | Playalinda Brewing Co. (Hardware Store) | Titusville | 19.37 | |
124 | +15 | Lakeland Brewing Co. | Lakeland | 19.34 | |
125 | +41 | Big Blue Brewing Co. | Cape Coral | 19.25 | |
126 | -15 | Bangin’ Banjo Brewing Co. | Pompano Beach | 19.11 | |
127 | +47 | Hyperion Brewing Co. | Jacksonville | 18.90 | |
128 | +1 | Organic Brewery Brewpub | Hollywood | 18.84 | |
129 | +15 | Scotty’s Bierwerks | Cape Coral | 18.83 | |
130 | -27 | Florida Keys Brewing Co. | Islamorada | 18.82 | |
131 | +41 | Pareidolia Brewing Co. | Sebastian | 18.55 | |
132 | -1 | Orchid Island Brewery | Vero Beach | 18.50 | |
133 | -17 | Ragtime Tavern Seafood & Grill | Atlantic Beach | 18.50 | |
134 | -12 | Pair O’Dice Brewing Co. | Clearwater | 18.12 | |
135 | +16 | Millennial Brewing Company | Ft. Myers | 18.00 | |
136 | -12 | Old Coast Ales | St. Augustine | 18.00 | |
137 | -72 | House of Beer | Dunedin | 17.99 | |
138 | +24 | Point Ybel Brewing Company | Ft. Myers | 17.79 | |
139 | +89 | River City Brewing Company | Jacksonville | 16.75 | |
140 | +39 | Nivol Brewery | Panama City Beach | 16.58 | |
141 | -37 | Engine 15 Brewing Co. (Production Brewery) | Jacksonville | 16.49 | |
142 | -1 | 3rd Planet Brewing | Niceville | 16.31 | |
143 | -17 | Ancient City Brewing Co. – Downtown Taproom | St. Augustine | 15.75 | |
144 | +12 | Grasslands Brewing Co. | Tallahassee | 15.74 | |
145 | -50 | Veterans United Craft Brewery | Jacksonville | 15.74 | |
146 | +13 | Pinellas Ale Works | St. Petersburg | 15.19 | |
147 | +40 | Deadly Sins Brewing | Winter Park | 15.17 | |
148 | +1 | The Brass Tap (Ft. Lauderdale) | Ft. Lauderdale | 14.55 | |
149 | -35 | Bowigens Beer Co. | Casselberry | 14.34 | |
150 | -16 | Amelia Tavern | Fernandina Beach | 14.32 | |
151 | -34 | Ye Old Brothers Brewery (Production Brewery) | Navarre | 14.25 | |
152 | -59 | Deep Brewing Co. | Tallahassee | 14.16 | |
153 | -46 | Zephyrhills Brewing Company | Zephyrhills | 14.00 | |
154 | -17 | Stilt House Brewery | Palm Harbor | 13.69 | |
155 | +45 | Props Brewery (Lovejoy Road) | Ft. Walton Beach | 13.18 | |
156 | -2 | Dead Lizard Brewing Co. | Orlando | 13.00 | |
157 | -105 | Cycle Brewing | St. Petersburg | 13.00 | |
158 | -85 | Bousa Brewing | Miami | 12.88 | |
159 | +5 | Ology Brewing Co. | Tallahassee | 12.83 | |
160 | +59 | Dirty Oar Beer Company | Cocoa | 12.66 | |
161 | +34 | Cueni Brewing Co. | Dunedin | 12.58 | |
162 | -2 | Bold City Downtown | Jacksonville | 12.58 | |
163 | 0 | Bury Me Brewing Co. | Ft. Myers | 12.34 | |
164 | -19 | Ruby Beach Brewing | Jacksonville Beach | 12.16 | |
165 | -38 | Atlantic Beach Brewing Co. | Atlantic Beach | 12.10 | |
166 | +11 | Silverking Brewing Co. | Tarpon Springs | 11.66 | |
167 | -12 | Lost Shirt Brewing Co. | Melbourne | 11.50 | |
168 | -28 | NOBO Brewing Company | Boynton Beach | 11.44 | |
169 | -111 | Bear and Peacock Brewery | Winter Park | 11.00 | |
170 | +36 | Dixie Bar & Grill | West Palm Beach | 10.88 | |
171 | -3 | Tampa Beer Works | Tampa | 10.87 | |
172 | +22 | Brew Life Brewing | Sarasota | 10.58 | |
173 | -26 | Southern Lights Brewing | Clearwater | 10.48 | |
174 | +15 | South Cypress Brewing | Naples | 10.00 | |
175 | +17 | Infusion Brewing Company | Trinity | 9.96 | |
176 | -9 | The Funky Buddha Lounge | Boca Raton | 9.95 | |
177 | +7 | Copp Winery & Brewery | Crystal River | 9.67 | |
178 | -17 | Spahr Brewing Company | Pensacola | 9.67 | |
179 | -6 | Daytona Beach Brewing Co. | Daytona Beach | 9.67 | |
180 | -9 | Naughty Monk Brewery | Bradenton | 9.55 | |
181 | -11 | Devour Brewing Co. | Boynton Beach | 9.45 | |
182 | +26 | Islamorada Beer Company | Islamorada | 9.33 | |
183 | -31 | Broken Strings Brewery & Black Cauldron Brewing Co. | Orlando | 9.29 | |
184 | -9 | In The Loop Brewing | Land O’ Lakes | 9.06 | |
185 | -62 | Pinglehead Brewing Company | Orange Park | 8.99 | |
186 | -48 | Bugnutty Brewing Co. | Merritt Island | 8.97 | |
187 | -22 | Invasive Species Brewing | Ft. Lauderdale | 8.90 | |
188 | +2 | Blackadder Brewing Company | Gainesville | 8.13 | |
189 | -41 | Bog Brewing Company | St. Augustine | 7.79 | |
190 | -12 | Mt Dora Brewing | Mt. Dora | 7.74 | |
191 | -66 | Wild Rover Pub & Brewery | Odessa | 7.61 | |
192 | -92 | Caledonia Brewing | Dunedin | 7.50 | |
193 | +78 | Backyard Barn Winery & Microbrewery | Wildwood | 7.48 | |
194 | -11 | Sarasota Brewing Co. | Sarasota | 6.98 | |
195 | +2 | Destin Brewery | Destin | 6.87 | |
196 | -5 | Grindhaus Brew Lab | Clearwater | 6.77 | |
197 | +6 | Old Soul Brewing | Ft. Myers | 6.50 | |
198 | +14 | Two Frogs Brewing Company | Tarpon Springs | 6.17 | |
199 | -6 | Brew Pop Brewery | Auburndale | 5.83 | |
200 | -31 | Cape Coral Brewing Co. | Cape Coral | 5.83 | |
201 | -48 | Darwin Brewing Co. | Bradenton | 5.34 | |
202 | +5 | Mack House | Ft. Lauderdale | 5.34 | |
203 | -7 | Goat Lips Deli & Dinner House | Pensacola | 5.32 | |
204 | NR | Off the Wagon Brewery & Kitchen | Venice | 5.05 | |
205 | +27 | Mr Dunderbak’s | Tampa | 5.02 | |
206 | -18 | Craft Life Brewing | Land O’ Lakes | 5.02 | |
207 | -105 | Props Brewery & Grill (Miracle Strip) | Ft. Walton Beach | 5.00 | |
208 | -28 | Lake Tribe Brewing Company | Tallahassee | 4.17 | |
209 | -33 | Holy Mackerel Small Batch Beers | Pompano Beach | 4.10 | |
210 | -8 | Burkes of Ireland | Crystal River | 3.97 | |
211 | -7 | Great Chicago Fire Brewery & Tap Room | Leesburg | 3.60 | |
212 | -27 | Bootlegger’s Brewworx | Brandon | 3.48 | |
213 | -4 | Ookapow Brewing | West Palm Beach | 3.00 | |
214 | -28 | Tall Paul’s Brew House | Gainesville | 2.98 | |
215 | -5 | Two Lions Winery & Palm Harbor Brewery | Dunedin | 2.26 | |
216 | -11 | Florida Brewery | Auburndale | 2.18 | |
217 | 0 | Fishale Taphouse & Grill | Panama City Beach | 2.08 | |
218 | -3 | The Corkscrew (The Villages) | Spanish Springs | 1.48 | |
219 | -20 | The Pesky Pelican Brew Pub | St. Petersburg | 1.45 | |
220 | -19 | Redlight Redlight | Orlando | 1.42 | |
221 | -5 | Legacy Caribbean Craft Brewery | Opa-Locka | 1.34 | |
222 | -9 | Two Henrys Brewing Co. | Plant City | 1.03 | |
223 | -5 | The Corkscrew (Ocala) | Ocala | 0.81 | |
224 | -10 | JW Marriott Grande Lakes | Orlando | 0.50 | |
225 | -14 | Saint Somewhere Brewing Company | Tarpon Springs | 0.46 |
Florida Breweries’ LTM Taxpaid Sales
Our next table shows retail sales by each brewery for the last 12 months (LTM) ending October 2017.
Last Twelve Months (LTM) Reported Taxpaid Sales by Florida Breweries | |||||
for the month of October 2017 | |||||
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) | |
1 | 0 | Annheuser Busch | Jacksonville | 3,237.96 | |
2 | 0 | Funky Buddha Brewery | Boca Raton | 2,807.58 | |
3 | 0 | Concrete Beach Brewery | Miami | 2,563.87 | |
4 | 0 | Cigar City Brewing | Tampa | 2,416.45 | |
5 | 0 | Crooked Can Brewing Co. | Winter Garden | 1,930.08 | |
6 | +1 | Tequesta Brewing Company | Tequesta | 1,140.04 | |
7 | -1 | 3 Daughters Brewing | St. Petersburg | 1,135.44 | |
8 | 0 | Twisted Trunk Brewing Co. | Palm Beach Garden | 1,106.85 | |
9 | +2 | Intuition Ale Works (Downtown) | Jacksonville | 1,060.92 | |
10 | -1 | Dunedin Brewery | Dunedin | 1,060.02 | |
11 | -1 | MIA Brewing Co. | Miami | 1,053.37 | |
12 | +1 | Coppertail Brewing Co. | Tampa | 1,049.46 | |
13 | -1 | McGuire’s Irish Pub | Destin | 1,035.10 | |
14 | 0 | Big Storm Brewing Co. (Pinellas) | Clearwater | 1,003.65 | |
15 | 0 | Tampa Bay Brewing Company (Westchase) | Tampa | 905.25 | |
16 | +1 | Civil Society Brewing Co. | Jupiter | 902.12 | |
17 | +5 | Tampa Bay Brewing Company (Ybor City) | Tampa | 872.04 | |
18 | -2 | Fort Myers Brewing Co. | Ft. Myers | 863.38 | |
19 | 0 | McGuire’s Irish Pub | Pensacola | 860.42 | |
20 | +1 | Swamp Head Brewery | Gainesville | 852.77 | |
21 | -3 | Proof Brewing Co. (Production Brewery) | Tallahassee | 839.95 | |
22 | -2 | Cycle Brewing | St. Petersburg | 836.04 | |
23 | +3 | Wicked Barley Brewing Company | Jacksonville | 781.86 | |
24 | 0 | First Magnitude Brewing Co. | Gainesville | 769.28 | |
25 | -2 | Hourglass Brewing | Longwood | 758.26 | |
26 | -1 | Bold City Brewery | Jacksonville | 724.86 | |
27 | 0 | Motorworks Brewing | Bradenton | 716.81 | |
28 | 0 | Saltwater Brewery | Delray Beach | 675.56 | |
29 | +2 | Copperpoint Brewing Co. | Boynton Beach | 672.65 | |
30 | +5 | Red Cypress Brewery | Winter Springs | 660.98 | |
31 | -2 | Pensacola Bay Brewery | Pensacola | 653.79 | |
32 | 0 | Due South Brewing Co. | Boynton Beach | 653.64 | |
33 | -3 | Aardwolf Brewing Co. | Jacksonville | 647.07 | |
34 | +2 | Naples Beach Brewery | Naples | 646.09 | |
35 | -1 | Wynwood Brewing Company | Miami | 629.35 | |
36 | -3 | Green Room Brewing | Jacksonville Beach | 626.88 | |
37 | +1 | J Wakefield Brewing | Miami | 621.02 | |
38 | -1 | Green Bench Brewing Co. | St. Petersburg | 616.66 | |
39 | +2 | Brew Bus Brewing | Tampa | 594.55 | |
40 | -1 | Ulele | Tampa | 592.70 | |
41 | +2 | Big Top Brewing Co. | Sarasota | 588.76 | |
42 | -2 | Oyster City Brewing Co. | Apalachicola | 570.50 | |
43 | +3 | Playalinda Brewing Co. (Brix Project) | Titusville | 553.58 | |
44 | +7 | Calusa Brewing | Sarasota | 546.87 | |
45 | 0 | Grove Roots Brewing Co. | Winter Haven | 544.38 | |
46 | +4 | Brew Hub | Lakeland | 543.05 | |
47 | -3 | Lincoln’s Beard Brewing Co. | Miami | 542.81 | |
48 | -1 | Tomoka Brewing Co. | Port Orange | 536.29 | |
49 | +5 | Intracoastal Brewing Company | Melbourne | 524.71 | |
50 | -8 | Big Storm Brewing Co. (Pasco) | Odessa | 522.78 | |
51 | +1 | The Waterfront Brewery | Key West | 521.08 | |
52 | +3 | Sailfish Brewing Co. (Production Brewery) | Ft. Pierce | 517.83 | |
53 | -4 | Florida Beer Company | Cape Canaveral | 516.83 | |
54 | -6 | 26° Brewing Co. | Pompano Beach | 505.18 | |
55 | -2 | Seven Bridges Grille & Brewery | Jacksonville | 500.70 | |
56 | +2 | Orlando Brewing | Orlando | 467.85 | |
57 | +7 | LauderAle | Ft. Lauderdale | 463.66 | |
58 | -2 | Sea Dog Brewing Co. | Buena Vista | 462.03 | |
59 | -2 | Angry Chair Brewing | Tampa | 457.94 | |
60 | -1 | Barley Mow Brewing Co. Tavern | Largo | 448.81 | |
61 | -1 | Miami Brewing Co. | Homestead | 444.50 | |
62 | +7 | Bone Hook Brewing Co. | Naples | 438.60 | |
63 | +2 | Ragtime Tavern Seafood & Grill | Atlantic Beach | 437.25 | |
64 | +2 | Engine 15 Brewing Co. | Jacksonville Beach | 435.84 | |
65 | -2 | Florida Keys Brewing Co. | Islamorada | 433.80 | |
66 | -5 | 7venth Sun Brewery (Dunedin) | Dunedin | 433.00 | |
67 | -5 | Big River Grille & Brewing Works | Buena Vista | 429.00 | |
68 | -1 | 81Bay Brewing Co. | Tampa | 428.82 | |
69 | +6 | Hell’n Blazes Brewing Co. | Melbourne | 424.65 | |
70 | +8 | Ocean Sun Brewing | Orlando | 415.82 | |
71 | +1 | Mad Beach Craft Brewing Company | Madeira Beach | 415.30 | |
72 | +4 | Big Bear Brewing Co. | Coral Springs | 406.06 | |
73 | -2 | Ormond Brewing Company | Ormond Beach | 404.03 | |
74 | 0 | JDub’s Brewing Company | Sarasota | 402.27 | |
75 | -7 | Gulf Coast Brewery | Pensacola | 401.75 | |
76 | -6 | Cage Brewing | St. Petersburg | 397.42 | |
77 | +2 | Islamorada Beer Company | Ft. Pierce | 394.90 | |
78 | -5 | Marker 48 Brewing | Spring Hill | 391.70 | |
79 | -2 | Fat Point Brewing Co. | Punta Gorda | 370.11 | |
80 | +2 | Persimmon Hollow Brewing Co. | DeLand | 348.87 | |
81 | 0 | Rapp Brewing Company | Pinellas Park | 339.79 | |
82 | +2 | Ancient City Brewing Co. | St. Augustine | 339.01 | |
83 | +3 | Biscayne Bay Brewing Co. | Miami | 337.49 | |
84 | -1 | Yuengling Brewing Co. | Tampa | 334.40 | |
85 | +2 | de Bine Brewing Company | Palm Harbor | 328.08 | |
86 | +2 | Central 28 Beer Co. | DeBary | 327.57 | |
87 | +7 | Sanford Brewing Company | Sanford | 323.30 | |
88 | -8 | St. Pete Brewing Co. | St. Petersburg | 321.12 | |
89 | +1 | Escape Brewing Company | Trinity | 318.13 | |
90 | +1 | Arkane Aleworks | Largo | 317.42 | |
91 | +9 | The Tank Brewing Co. | Miami | 314.65 | |
92 | 0 | Cask & Larder Brewing Co. | Winter Park | 309.65 | |
93 | +2 | Southern Brewing & Winemaking | Tampa | 306.16 | |
94 | -9 | RipTide Brewing Co. | Naples | 305.68 | |
95 | -6 | Grayton Beer Co. | Santa Rosa Beach | 303.09 | |
96 | +11 | 3 Keys Brewing & Eatery | Bradenton | 298.12 | |
97 | +2 | Ten10 Brewing Co. | Orlando | 297.17 | |
98 | -2 | Lakeland Brewing Co. | Lakeland | 296.43 | |
99 | -2 | Props Brewery (Lovejoy Road) | Ft. Walton Beach | 292.53 | |
100 | -7 | Big Blue Brewing Co. | Cape Coral | 289.20 | |
101 | +2 | Naughty Monk Brewery | Bradenton | 288.53 | |
102 | -4 | Barrel of Monks Brewing Co. | Boca Raton | 287.67 | |
103 | -2 | Momentum Brewhouse | Bonita Springs | 286.76 | |
104 | -2 | Woodwright Brewing Co. | Dunedin | 284.52 | |
105 | +22 | Veza Sur Brewing Co. | Miami | 284.42 | |
106 | +5 | New Smyrna Beach Brewing Co. | New Smyrna Beach | 282.71 | |
107 | -3 | Stilt House Brewery | Palm Harbor | 278.27 | |
108 | -3 | House of Beer | Dunedin | 274.58 | |
109 | -1 | Point Ybel Brewing Company | Ft. Myers | 268.63 | |
110 | 0 | Organic Brewery Brewpub | Hollywood | 264.45 | |
111 | -2 | Veterans United Craft Brewery | Jacksonville | 264.28 | |
112 | 0 | Four Stacks Brewing Co. | Apollo Beach | 260.85 | |
113 | +5 | Crooked Thumb Brewery | Safety Harbor | 255.77 | |
114 | -1 | Titanic Brewery & Restaurant | Coral Gables | 254.20 | |
115 | +2 | Six Ten Brewing | Tampa | 249.43 | |
116 | -2 | Bangin’ Banjo Brewing Co. | Pompano Beach | 248.51 | |
117 | -1 | Zephyrhills Brewing Company | Zephyrhills | 244.27 | |
118 | -12 | Props Brewery & Grill (Miracle Strip) | Ft. Walton Beach | 243.66 | |
119 | 0 | Beachside Brew Pub | Ormond Beach | 229.71 | |
120 | -5 | Pinglehead Brewing Company | Orange Park | 218.54 | |
121 | +2 | Sea Dog Brewing Co. | Clearwater | 215.50 | |
122 | -1 | Mastry’s Brewing Co. | St. Petersburg | 214.91 | |
123 | -3 | Orchid Island Brewery | Vero Beach | 203.50 | |
124 | 0 | Hidden Springs Ale Works | Tampa | 203.35 | |
125 | +4 | Nivol Brewery | Panama City Beach | 200.40 | |
126 | +5 | Charlie & Jakes Brewery Grille | Melbourne | 196.00 | |
127 | +15 | Flying Boat Brewing Co. | St. Petersburg | 192.67 | |
128 | +22 | Idyll Hounds Brewery | Santa Rosa Beach | 192.27 | |
129 | -7 | Wild Rover Pub & Brewery | Odessa | 188.14 | |
130 | +18 | Southern Swells Brewing Co. | Jacksonville Beach | 186.99 | |
131 | -1 | River City Brewing Company | Jacksonville | 185.50 | |
132 | 0 | 3rd Planet Brewing | Niceville | 184.35 | |
133 | +5 | Khoffner Craft Ales & Lagers | Ft. Lauderdale | 182.68 | |
134 | -1 | Bowigens Beer Co. | Casselberry | 182.02 | |
135 | -10 | Bury Me Brewing Co. | Ft. Myers | 181.93 | |
136 | -8 | Pair O’Dice Brewing Co. | Clearwater | 179.36 | |
137 | -3 | Engine 15 Brewing Co. (Production Brewery) | Jacksonville | 178.73 | |
138 | -12 | Cape Coral Brewing Co. | Cape Coral | 175.61 | |
139 | 0 | Wop’s Hops Brewing Co. | Sanford | 175.34 | |
140 | -5 | Sarasota Brewing Co. | Sarasota | 174.38 | |
141 | -1 | Deep Brewing Co. | Tallahassee | 173.72 | |
142 | -6 | Ruby Beach Brewing | Jacksonville Beach | 166.83 | |
143 | -2 | Daytona Beach Brewing Co. | Daytona Beach | 164.44 | |
144 | +7 | Millennial Brewing Company | Ft. Myers | 164.12 | |
145 | -1 | Caledonia Brewing | Dunedin | 163.51 | |
146 | +3 | Bear and Peacock Brewery | Winter Park | 162.53 | |
147 | +19 | Cypress & Grove Brewing Company | Gainesville | 159.57 | |
