The Florida Breweries Report – October 2014
A second Florida Brewery surpasses Annheuser Busch in monthly retail sales.
Monthly Highlights
- Only one new brewery is included in this edition of The Florida Brewery Report. Winery and tasting room Two Lions Winery, in Dunedin, is now a licensed brewpub as well.
- In October 2014, the total number of reporting breweries stands at 129. Of those, 108 breweries reported retail sales.
- Month-to-month taxpaid sales was down 3.09% in October 2014. total sales during the rolling last-twelve-months (LTM) increased by 2.37%.
Comparison of Florida Breweries Taxpaid Sales to All Sales
In this new table, we compare the taxpaid sales by Florida breweries as compared to all beer sales subject to tax in Florida. Most of what a brewery pays taxes on is the sale of its own beer at retail in a taproom or a brewpub. In the following table, we compare this number to all the taxable beer sales in Florida, which includes breweries’ retail sales of their own beer and all sales by Florida distributors.
Comparison of Taxpaid Sales by Florida Breweries and All Reporters | |||
for the month of October 2014 | |||
By Florida Breweries | By All Reporters | Breweries’ Shares | |
Monthly Taxpaid Sales (in gallons) | 101,069.28 | 33,499,614.90 | 0.30% |
LTM Monthly Taxpaid Sales (in gallons) | 1,128,570.05 | 408,942,078.82 | 0.28% |
Florida Breweries Monthly Taxpaid Sales
The next table shows each Florida brewery’s taxpaid sales volume for the month of October 2014. Not every Florida brewery makes retail sales in a taproom or brewery.
Reported Monthly Retail Sales by Florida Breweries | |||||
for the month of October 2014 | |||||
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) | |
1 | 0 | Cigar City Brewing | Tampa | 182.20 | |
2 | +3 | Dunedin Brewery | Dunedin | 159.88 | |
3 | -1 | Annheuser Busch | Jacksonville | 142.22 | |
4 | -1 | Funky Buddha Brewery | Boca Raton | 131.86 | |
5 | +2 | Tequesta Brewing Company | Tequesta | 107.77 | |
6 | -2 | Tampa Bay Brewing Company | Tampa | 102.45 | |
7 | +2 | McGuire’s Irish Pub | Destin | 94.65 | |
8 | +2 | Bold City Brewery | Jacksonville | 75.67 | |
9 | +8 | A1A Ale Works | St. Augustine | 73.25 | |
10 | -2 | Due South Brewing Co. | Boynton Beach | 70.23 | |
11 | +2 | McGuire’s Irish Pub | Pensacola | 65.48 | |
12 | +10 | Swamp Head Brewery | Gainesville | 63.33 | |
13 | -1 | 3 Daughters Brewing | St. Petersburg | 59.84 | |
14 | +14 | Florida Beer Company | Cape Canaveral | 59.60 | |
15 | +6 | Yuengling Brewing Co. | Tampa | 56.94 | |
16 | +2 | Big River Grille & Brewing Works | Buena Vista | 56.80 | |
17 | +3 | Ragtime Tavern Seafood & Grill | Atlantic Beach | 54.50 | |
18 | -4 | Green Room Brewing | Jacksonville Beach | 53.02 | |
19 | 0 | Pensacola Bay Brewery | Pensacola | 52.47 | |
20 | -9 | Seven Bridges Grille & Brewery | Jacksonville | 52.42 | |
21 | -5 | Saltwater Brewery | Belray Beach | 52.23 | |
22 | +2 | Cigar City Brewpub | Tampa | 50.63 | |
23 | +8 | Intuition Ale Works | Jacksonville | 45.44 | |
24 | +8 | Wynwood Brewing Company | Miami | 44.10 | |
25 | +4 | 7venth Sun Brewery | Dunedin | 43.36 | |
26 | -11 | Orlando Brewing | Orlando | 38.97 | |
27 | +14 | Cycle Brewing | St. Petersburg | 38.50 | |
28 | -3 | Engine 15 Brewing Co. | Jacksonville Beach | 38.12 | |
29 | +5 | Barley Mow Brewing Co. | Largo | 37.00 | |
30 | +10 | Motorworks Brewing | Bradenton | 34.48 | |
31 | +8 | Big Bear Brewing Co. | Coral Springs | 34.45 | |
32 | -6 | Aardwolf Brewing Co. | Jacksonville | 32.84 | |
33 | +5 | Proof Brewing Co. Production Brewery | Tallahassee | 32.72 | |
34 | +13 | First Magnitude Brewing Co. | Gainesville | 32.61 | |
35 | +11 | Miami Brewing Co. | Homestead | 32.33 | |
36 | +91 | Persimmon Hollow Brewing Co. | DeLand | 30.50 | |
37 | -7 | Titanic Brewery & Restaurant | Coral Gables | 30.30 | |
38 | -1 | Zeta Brewing Co. | Jacksonville Beach | 29.00 | |
39 | -3 | Rapp Brewing Company | Pinellas Park | 28.33 | |
40 | +54 | Six Ten Brewing | Tampa | 27.17 | |
41 | +75 | Brewzzi | Boca Raton | 27.00 | |
42 | +23 | Point Ybel Brewing Company | Ft. Myers | 26.97 | |
43 | +10 | Cask & Larder | Winter Park | 26.90 | |
44 | -38 | Green Bench Brewing Co. | St. Petersburg | 24.12 | |
45 | +7 | Fort Myers Brewing Co. | Ft. Myers | 24.03 | |
46 | +64 | Kelly’s Caribbean Bar & Grill | Key West | 23.87 | |
47 | -4 | Intracoastal Brewing Company | Melbourne | 23.59 | |
48 | +11 | St. Pete Brewing Co. | St. Petersburg | 23.49 | |
49 | +34 | Sea Dog Brewing Co. | Clearwater | 23.33 | |
50 | -5 | Proof Brewing Co. Pub & Bottle Shop | Tallahassee | 22.74 | |
51 | 0 | Oyster City Brewing Co. | Apalachicola | 22.25 | |
52 | +6 | Pair O’Dice Brewing Co. | Clearwater | 21.00 | |
53 | -18 | Charlie & Jakes Brewery Grille | Melbourne | 21.00 | |
54 | +14 | Longneck Brew House | Stuart | 20.98 | |
55 | +24 | Sarasota Brewing Co. | Sarasota | 20.93 | |
56 | -14 | Southern Brewing & Winemaking | Tampa | 20.69 | |
57 | -1 | Organic Brewery Production Brewery | Hollywood | 20.68 | |
58 | +11 | Veterans United Craft Brewery | Jacksonville | 19.54 | |
59 | -15 | JDub’s Brewing Company | Sarasota | 19.51 | |
60 | +4 | New Smyrna Beach Brewing Co. | New Smyrna Beach | 19.26 | |
61 | -34 | Props Brewery & Grill | Ft. Walton Beach | 18.27 | |
62 | 0 | River City Brewing Company | Jacksonville | 16.57 | |
63 | -15 | Ormond Brewing Company | Ormond Beach | 16.26 | |
64 | -14 | Wild Rover Pub & Brewery | Odessa | 16.26 | |
65 | -16 | Big Storm Brewing Co. | Odessa | 15.50 | |
66 | +10 | Florida Avenue Brewing Co. | Tampa | 15.25 | |
67 | -12 | Sailfish Brewing Co. | Vero Beach | 15.14 | |
68 | -7 | Tall Paul’s Brew House | Gainesville | 14.27 | |
69 | -46 | Ulele | Tampa | 13.70 | |
70 | -10 | The Funky Buddha Lounge | Boca Raton | 13.08 | |
71 | +2 | Big Top Brewing Co. | Sarasota | 11.34 | |
72 | -5 | Pinglehead Brewing Company | Orange Park | 11.18 | |
73 | +1 | Bugnutty Brewing Co. | Merritt Island | 11.10 | |
74 | -11 | Coral Springs Tap House | Coral Springs | 10.79 | |
75 | -3 | Darwin’s on 4th | Sarasota | 10.50 | |
76 | -6 | Peg’s Cantina & Brewpub | Gulf Port | 10.49 | |
77 | +9 | Cafe Karibo | Fernandina Beach | 9.68 | |
78 | -45 | Fat Point Brewing Co. | Punta Gorda | 9.00 | |
79 | +17 | Naples Beach Brewery | Naples | 8.26 | |
80 | +2 | Mt Dora Brewing | Mt. Dora | 8.23 | |
81 | -3 | Darwin Brewing Co. | Bradenton | 7.93 | |
82 | -5 | LauderAle | Ft. Lauderdale | 7.54 | |
83 | +9 | Burkes of Ireland | Crystal River | 6.84 | |
84 | -27 | Momo’s Pizza & Brewpub | Tallahassee | 6.67 | |
85 | -10 | Biscayne Bay Brewing Co. | Miami | 6.07 | |
86 | -2 | Momentum Brewhouse | Bonita Springs | 5.54 | |
87 | -2 | Orchid Island Brewery | Vero Beach | 5.50 | |
88 | +1 | Brewers’ Tasting Room | Tampa | 5.26 | |
89 | -1 | Three Palms Brewing | Tampa | 5.14 | |
90 | +19 | Old Soul Brewing | Ft. Myers | 4.70 | |
91 | +7 | R-Bar & Grille | Treasure Island | 3.87 | |
92 | +3 | Mack House | Ft. Lauderdale | 3.42 | |
93 | -2 | Brooksville Brewing Co. | Spring Hill | 3.39 | |
94 | -40 | Two Henrys Brewing Co. | Plant City | 3.05 | |
95 | +7 | Redlight Redlight | Orlando | 3.03 | |
96 | -15 | Florida Brewery | Auburndale | 2.90 | |
97 | -17 | Daytona Beach Brewing Co. | Daytona Beach | 2.90 | |
98 | -5 | Pareidolia Brewing Co. | Sebastian | 2.85 | |
99 | -12 | Cocoa Beach Brewing Co. | Cocoa Beach | 2.83 | |
100 | +26 | Wop’s Hops Brewing Co. | Sanford | 2.83 | |
101 | -2 | Escape Brewing Company | Trinity | 2.52 | |
102 | -36 | The Hourglass Brewery | Longwood | 2.52 | |
103 | -6 | Cigar City Brewing Co. at Tampa Int’l Airport | Tampa | 2.21 | |
104 | +4 | Citrus Park House of Beer | Citrus Park | 2.02 | |
105 | -5 | Tomoka Brewery | Ormond Beach | 2.00 | |
106 | -16 | Saint Somewhere Brewing Company | Tarpon Springs | 1.08 | |
107 | -6 | Fermentation Lounge | Tallahassee | 0.97 | |
108 | -5 | The Corkscrew | Ocala | 0.32 |
Florida Breweries’ LTM Taxpaid Sales
Our next table shows retail sales by each brewery for the last 12 months (LTM) ending October 2014.
Last Twelve Months (LTM) Reported Retail Sales by Florida Breweries | |||||
for the month of October 2014 | |||||
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) | |
1 | 0 | Cigar City Brewing | Tampa | 4,608.51 | |
2 | 0 | Annheuser Busch | Jacksonville | 2,158.60 | |
3 | 0 | Funky Buddha Brewery | Boca Raton | 1,698.19 | |
4 | 0 | Dunedin Brewery | Dunedin | 1,301.21 | |
5 | 0 | Tequesta Brewing Company | Tequesta | 1,243.94 | |
6 | 0 | Tampa Bay Brewing Company | Tampa | 1,092.19 | |
7 | 0 | McGuire’s Irish Pub | Destin | 1,081.71 | |
8 | 0 | Bold City Brewery | Jacksonville | 936.33 | |
9 | 0 | Due South Brewing Co. | Boynton Beach | 913.81 | |
10 | 0 | McGuire’s Irish Pub | Pensacola | 889.63 | |
11 | 0 | Swamp Head Brewery | Gainesville | 774.67 | |
12 | 0 | A1A Ale Works | St. Augustine | 707.20 | |
13 | 0 | Green Room Brewing | Jacksonville Beach | 690.26 | |
14 | +1 | Cigar City Brewpub | Tampa | 597.03 | |
15 | -1 | Seven Bridges Grille & Brewery | Jacksonville | 592.84 | |
16 | +1 | Pensacola Bay Brewery | Pensacola | 578.11 | |
17 | +3 | Saltwater Brewery | Belray Beach | 569.21 | |
18 | 0 | Ragtime Tavern Seafood & Grill | Atlantic Beach | 554.25 | |
19 | -3 | Big River Grille & Brewing Works | Buena Vista | 541.50 | |
20 | +2 | 3 Daughters Brewing | St. Petersburg | 532.56 | |
21 | +4 | Florida Beer Company | Cape Canaveral | 498.37 | |
22 | -3 | Green Bench Brewing Co. | St. Petersburg | 482.18 | |
23 | +1 | Intuition Ale Works | Jacksonville | 474.09 | |
24 | -1 | Orlando Brewing | Orlando | 468.94 | |
25 | -4 | Brewzzi | West Palm Beach | 439.00 | |
26 | 0 | 7venth Sun Brewery | Dunedin | 420.91 | |
27 | +1 | Aardwolf Brewing Co. | Jacksonville | 401.39 | |
28 | -1 | Big Bear Brewing Co. | Coral Springs | 392.35 | |
29 | 0 | Engine 15 Brewing Co. | Jacksonville Beach | 380.56 | |
30 | +3 | Cycle Brewing | St. Petersburg | 372.98 | |
31 | +1 | Yuengling Brewing Co. | Tampa | 359.15 | |
32 | +2 | Miami Brewing Co. | Homestead | 356.13 | |
33 | -3 | Rapp Brewing Company | Pinellas Park | 356.07 | |
34 | +1 | Wynwood Brewing Company | Miami | 356.07 | |
35 | -4 | Titanic Brewery & Restaurant | Coral Gables | 341.50 | |
36 | 0 | Props Brewery & Grill | Ft. Walton Beach | 325.55 | |
37 | 0 | Barley Mow Brewing Co. | Largo | 303.47 | |
38 | 0 | Brewzzi | Boca Raton | 273.00 | |
39 | +1 | Proof Brewing Co. Pub & Bottle Shop | Tallahassee | 267.11 | |
40 | +1 | Intracoastal Brewing Company | Melbourne | 257.77 | |
41 | +1 | Organic Brewery Production Brewery | Hollywood | 256.83 | |
42 | +2 | Big Storm Brewing Co. | Odessa | 252.89 | |
43 | 0 | Charlie & Jakes Brewery Grille | Melbourne | 245.00 | |
44 | +1 | Fort Myers Brewing Co. | Ft. Myers | 238.38 | |
45 | -6 | Cask & Larder Brewing Co. | Winter Park | 234.49 | |
46 | 0 | Southern Brewing & Winemaking | Tampa | 231.29 | |
47 | +1 | Sarasota Brewing Co. | Sarasota | 209.25 | |
48 | -1 | River City Brewing Company | Jacksonville | 197.82 | |
49 | +1 | Florida Avenue Brewing Co. | Tampa | 192.74 | |
50 | -1 | Tall Paul’s Brew House | Gainesville | 186.49 | |
51 | +1 | Wild Rover Pub & Brewery | Odessa | 185.26 | |
52 | +1 | Ormond Brewing Company | Ormond Beach | 176.81 | |
53 | +6 | Point Ybel Brewing Company | Ft. Myers | 167.62 | |
54 | -3 | Mile Marker Brewing | St. Augustine | 158.45 | |
55 | +2 | The Funky Buddha Lounge | Boca Raton | 146.11 | |
56 | -2 | Coral Springs Tap House | Coral Springs | 144.77 | |
57 | -2 | The Hourglass Brewery | Longwood | 142.65 | |
58 | +3 | St. Pete Brewing Co. | St. Petersburg | 142.31 | |
59 | -3 | Darwin’s on 4th | Sarasota | 141.00 | |
60 | +4 | Motorworks Brewing | Bradenton | 140.95 | |
61 | -3 | Peg’s Cantina & Brewpub | Gulf Port | 130.51 | |
62 | +5 | Cask & Larder | Winter Park | 128.89 | |
63 | -3 | Florida Brewery | Auburndale | 128.32 | |
64 | +1 | JDub’s Brewing Company | Sarasota | 125.32 | |
65 | +7 | Proof Brewing Co. Production Brewery | Tallahassee | 125.22 | |
66 | +5 | Zeta Brewing Co. | Jacksonville Beach | 122.45 | |
67 | +1 | Longneck Brew House | Stuart | 121.54 | |
68 | -6 | Momo’s Pizza & Brewpub | Tallahassee | 116.95 | |
69 | +1 | Pair O’Dice Brewing Co. | Clearwater | 113.78 | |
70 | +4 | New Smyrna Beach Brewing Co. | New Smyrna Beach | 109.21 | |
71 | -8 | Bugnutty Brewing Co. | Merritt Island | 108.94 | |
72 | -6 | Pinglehead Brewing Company | Orange Park | 107.47 | |
73 | +3 | Sailfish Brewing Co. | Vero Beach | 93.01 | |
74 | -1 | Mt Dora Brewing | Mt. Dora | 92.74 | |
75 | -6 | Copp Winery & Brewery | Crystal River | 92.29 | |
76 | -1 | Big Top Brewing Co. | Sarasota | 91.82 | |
77 | 0 | Oyster City Brewing Co. | Apalachicola | 85.19 | |
78 | 0 | Kelly’s Caribbean Bar & Grill | Key West | 83.55 | |
79 | +2 | Sea Dog Brewing Co. | Clearwater | 79.84 | |
80 | +7 | First Magnitude Brewing Co. | Gainesville | 70.09 | |
81 | -2 | Fat Point Brewing Co. | Punta Gorda | 67.00 | |
82 | -2 | Naples Beach Brewery | Naples | 60.30 | |
83 | 0 | Ulele | Tampa | 57.95 | |
84 | +9 | Six Ten Brewing | Tampa | 52.30 | |
85 | -3 | Cocoa Beach Brewing Co. | Cocoa Beach | 49.08 | |
86 | -2 | Cafe Karibo | Fernandina Beach | 48.39 | |
87 | -1 | Darwin Brewing Co. | Bradenton | 47.50 | |
88 | -3 | Cigar City Brewing Co. at Tampa Int’l Airport | Tampa | 43.24 | |
89 | +8 | Veterans United Craft Brewery | Jacksonville | 39.37 | |
90 | -2 | Brooksville Brewing Co. | Spring Hill | 38.39 | |
91 | -2 | Mack House | Ft. Lauderdale | 35.63 | |
92 | -2 | Three Palms Brewing | Tampa | 32.37 | |
93 | +34 | Persimmon Hollow Brewing Co. | DeLand | 30.50 | |
94 | +1 | Burkes of Ireland | Crystal River | 29.80 | |
95 | -4 | R-Bar & Grille | Treasure Island | 28.71 | |
96 | -4 | Tomoka Brewery | Ormond Beach | 28.10 | |
97 | +1 | LauderAle | Ft. Lauderdale | 26.07 | |
98 | -4 | Brewers’ Tasting Room | Tampa | 25.23 | |
99 | 0 | Two Henrys Brewing Co. | Plant City | 20.47 | |
100 | -4 | Saint Somewhere Brewing Company | Tarpon Springs | 20.09 | |
101 | -1 | Fermentation Lounge | Tallahassee | 16.06 | |
102 | +2 | Orchid Island Brewery | Vero Beach | 15.33 | |
103 | -2 | Daytona Beach Brewing Co. | Daytona Beach | 14.71 | |
104 | +1 | Biscayne Bay Brewing Co. | Miami | 14.06 | |
105 | -3 | Redlight Redlight | Orlando | 14.03 | |
106 | 0 | Momentum Brewhouse | Bonita Springs | 11.38 | |
107 | -4 | Bone Island Brewing | Key West | 10.19 | |
108 | -1 | Pareidolia Brewing Co. | Sebastian | 7.02 | |
109 | +7 | Old Soul Brewing | Ft. Myers | 4.70 | |
110 | -1 | Escape Brewing Company | Trinity | 3.52 | |
111 | +15 | Wop’s Hops Brewing Co. | Sanford | 2.83 | |
112 | +3 | Citrus Park House of Beer | Citrus Park | 2.02 | |
113 | -5 | The Corkscrew | Ocala | 1.76 | |
114 | -4 | House of Beer | Dunedin | 0.82 | |
115 | -4 | Playalinda Brewing Co. | Titusville | 0.00 | |
116 | -4 | Organic Brewery Brewpub | Hollywood | 0.00 | |
117 | -4 | MIA Brewing Co. | Miami | 0.00 | |
118 | -4 | Engine 15 Brewing Co. Production Brewery | Jacksonville | 0.00 | |
119 | -2 | JW Marriott Grande Lakes | Orlando | 0.00 | |
120 | -2 | Sea Dog Brewing Co. | Buena Vista | 0.00 | |
121 | -2 | Dixie Grill and Bar | West Palm Beach | 0.00 | |
122 | -2 | Mad Beach Craft Brewing Company | Madeira Beach | 0.00 | |
123 | -2 | Mizkan Americas | Alfred | 0.00 | |
124 | -2 | Florida Distillers Company | Auburndale | 0.00 | |
125 | -2 | Florida Distillers Company | Winter Haven | 0.00 | |
126 | -2 | Brew Hub | Lakeland | 0.00 | |
127 | -2 | Lakeland Brewing Co. | Lakeland | 0.00 | |
128 | 0 | Grayton Beer Co. | Santa Rosa Beach | 0.00 | |
129 | NR | Two Lions Winery | Dunedin | 0.00 |
Florida Breweries’ LTM Growth in Taxpaid Sales
Our next table looks at the change in each brewery’s LTM taxpaid sales from last month. This provides an estimate of a brewery’s growth rate from one month to the next, at least to the extent of retail sales.
LTM Reported Retail Sales Monthly Growth Rate for Florida Breweries | |||||
for the month of October 2014 | |||||
Monthly Rank | Ranking Change | Brewery | City | Monthly Growth Rate | |
1 | +95 | Escape Brewing Company | Trinity | 252% | |
2 | +22 | Six Ten Brewing | Tampa | 108% | |
3 | +2 | Veterans United Craft Brewery | Jacksonville | 99% | |
4 | -3 | Momentum Brewhouse | Bonita Springs | 95% | |
5 | -1 | First Magnitude Brewing Co. | Gainesville | 87% | |
6 | +80 | Biscayne Bay Brewing Co. | Miami | 76% | |
7 | -5 | Pareidolia Brewing Co. | Sebastian | 69% | |
8 | -1 | Orchid Island Brewery | Vero Beach | 56% | |
9 | +16 | Sea Dog Brewing Co. | Clearwater | 41% | |
10 | -2 | LauderAle | Ft. Lauderdale | 41% | |
11 | +117 | Kelly’s Caribbean Bar & Grill | Key West | 40% | |
12 | -1 | Proof Brewing Co. Production Brewery | Tallahassee | 35% | |
13 | -4 | Oyster City Brewing Co. | Apalachicola | 35% | |
14 | -2 | Motorworks Brewing | Bradenton | 32% | |
15 | -5 | Zeta Brewing Co. | Jacksonville Beach | 31% | |
16 | +74 | Ulele | Tampa | 31% | |
17 | +2 | Burkes of Ireland | Crystal River | 30% | |
18 | +24 | Redlight Redlight | Orlando | 28% | |
19 | -2 | Cask & Larder | Winter Park | 26% | |
20 | -17 | Daytona Beach Brewing Co. | Daytona Beach | 25% | |
21 | -7 | The Corkscrew | Ocala | 22% | |
22 | -1 | New Smyrna Beach Brewing Co. | New Smyrna Beach | 21% | |
23 | -5 | Pair O’Dice Brewing Co. | Clearwater | 20% | |
24 | -8 | Darwin Brewing Co. | Bradenton | 20% | |
25 | +1 | St. Pete Brewing Co. | St. Petersburg | 20% | |
26 | -13 | Sailfish Brewing Co. | Vero Beach | 19% | |
27 | +6 | Longneck Brew House | Stuart | 19% | |
28 | +4 | Point Ybel Brewing Company | Ft. Myers | 19% | |
29 | -14 | JDub’s Brewing Company | Sarasota | 18% | |
30 | +58 | Two Henrys Brewing Co. | Plant City | 18% | |
31 | -25 | Fat Point Brewing Co. | Punta Gorda | 16% | |
32 | -9 | Big Top Brewing Co. | Sarasota | 14% | |
33 | -13 | 3 Daughters Brewing | St. Petersburg | 13% | |
34 | +1 | Cycle Brewing | St. Petersburg | 12% | |
35 | +5 | Florida Beer Company | Cape Canaveral | 11% | |
36 | +91 | Cafe Karibo | Fernandina Beach | 11% | |
37 | -3 | Three Palms Brewing | Tampa | 10% | |
38 | -16 | Ormond Brewing Company | Ormond Beach | 10% | |
39 | -11 | Saltwater Brewery | Belray Beach | 10% | |
40 | -9 | Brooksville Brewing Co. | Spring Hill | 10% | |
41 | -14 | Wild Rover Pub & Brewery | Odessa | 10% | |
42 | +10 | Tomoka Brewery | Ormond Beach | 8% | |
43 | +11 | Wynwood Brewing Company | Miami | 7% | |
44 | +82 | Sarasota Brewing Co. | Sarasota | 7% | |
45 | -2 | Yuengling Brewing Co. | Tampa | 7% | |
46 | +32 | Miami Brewing Co. | Homestead | 7% | |
47 | -2 | Mack House | Ft. Lauderdale | 7% | |
48 | +24 | Dunedin Brewery | Dunedin | 6% | |
49 | -10 | Aardwolf Brewing Co. | Jacksonville | 5% | |
50 | +14 | Cigar City Brewpub | Tampa | 4% | |
51 | +69 | Naples Beach Brewery | Naples | 4% | |
52 | +13 | Fort Myers Brewing Co. | Ft. Myers | 4% | |
53 | +3 | Barley Mow Brewing Co. | Largo | 4% | |
54 | +5 | Rapp Brewing Company | Pinellas Park | 4% | |
55 | +64 | R-Bar & Grille | Treasure Island | 3% | |
56 | -27 | Pinglehead Brewing Company | Orange Park | 3% | |
57 | +9 | 7venth Sun Brewery | Dunedin | 3% | |
58 | +22 | Ragtime Tavern Seafood & Grill | Atlantic Beach | 3% | |
59 | -9 | Big Storm Brewing Co. | Odessa | 3% | |
60 | +54 | Pensacola Bay Brewery | Pensacola | 3% | |
61 | +14 | Intuition Ale Works | Jacksonville | 3% | |
62 | +56 | Tequesta Brewing Company | Tequesta | 2% | |
63 | +60 | Florida Avenue Brewing Co. | Tampa | 2% | |
64 | +6 | Proof Brewing Co. Pub & Bottle Shop | Tallahassee | 2% | |
65 | -21 | Florida Brewery | Auburndale | 2% | |
66 | +7 | Funky Buddha Brewery | Boca Raton | 2% | |
67 | +12 | Mt Dora Brewing | Mt. Dora | 2% | |
68 | +45 | Brewers’ Tasting Room | Tampa | 2% | |
69 | -9 | Props Brewery & Grill | Ft. Walton Beach | 1% | |
70 | -21 | Southern Brewing & Winemaking | Tampa | 1% | |
71 | +13 | Titanic Brewery & Restaurant | Coral Gables | 1% | |
72 | +9 | Organic Brewery Production Brewery | Hollywood | 1% | |
73 | -6 | Green Room Brewing | Jacksonville Beach | 1% | |
74 | -17 | Tampa Bay Brewing Company | Tampa | 1% | |
75 | -27 | Orlando Brewing | Orlando | 1% | |
76 | +34 | McGuire’s Irish Pub | Pensacola | 1% | |
77 | -1 | McGuire’s Irish Pub | Destin | 1% | |
78 | -17 | Intracoastal Brewing Company | Melbourne | 0% | |
79 | -17 | Big Bear Brewing Co. | Coral Springs | 0% | |
80 | -43 | Engine 15 Brewing Co. | Jacksonville Beach | 0% | |
81 | -35 | Momo’s Pizza & Brewpub | Tallahassee | 0% | |
82 | -27 | Seven Bridges Grille & Brewery | Jacksonville | 0% | |
83 | -1 | Playalinda Brewing Co. | Titusville | 0% | |
84 | -1 | Organic Brewery Brewpub | Hollywood | 0% | |
85 | 0 | MIA Brewing Co. | Miami | 0% | |
86 | +1 | Engine 15 Brewing Co. Production Brewery | Jacksonville | 0% | |
87 | +2 | Citrus Park House of Beer | Citrus Park | 0% | |
88 | +3 | Old Soul Brewing | Ft. Myers | 0% | |
89 | -51 | Fermentation Lounge | Tallahassee | 0% | |
90 | +2 | Bone Island Brewing | Key West | 0% | |
91 | +2 | JW Marriott Grande Lakes | Orlando | 0% | |
92 | +2 | Sea Dog Brewing Co. | Buena Vista | 0% | |
93 | +2 | Dixie Grill and Bar | West Palm Beach | 0% | |
94 | +3 | House of Beer | Dunedin | 0% | |
95 | +3 | Mad Beach Craft Brewing Company | Madeira Beach | 0% | |
96 | +3 | Mizkan Americas | Alfred | 0% | |
97 | +3 | Florida Distillers Company | Auburndale | 0% | |
98 | +3 | Florida Distillers Company | Winter Haven | 0% | |
99 | +3 | Brew Hub | Lakeland | 0% | |
100 | +3 | Lakeland Brewing Co. | Lakeland | 0% | |
101 | +3 | Wop’s Hops Brewing Co. | Sanford | 0% | |
102 | +3 | Persimmon Hollow Brewing Co. | DeLand | 0% | |
103 | +3 | Grayton Beer Co. | Santa Rosa Beach | 0% | |
104 | NR | Two Lions Winery | Dunedin | 0% | |
105 | -31 | A1A Ale Works | St. Augustine | 0% | |
106 | +9 | Cigar City Brewing Co. at Tampa Int’l Airport | Tampa | -1% | |
107 | +2 | Due South Brewing Co. | Boynton Beach | -1% | |
108 | -31 | The Funky Buddha Lounge | Boca Raton | -1% | |
109 | -2 | Bugnutty Brewing Co. | Merritt Island | -1% | |
110 | -47 | Cocoa Beach Brewing Co. | Cocoa Beach | -1% | |
111 | -42 | Bold City Brewery | Jacksonville | -1% | |
112 | -41 | Annheuser Busch | Jacksonville | -1% | |
113 | -66 | Cigar City Brewing | Tampa | -2% | |
114 | -3 | Tall Paul’s Brew House | Gainesville | -2% | |
115 | -57 | Charlie & Jakes Brewery Grille | Melbourne | -3% | |
116 | 0 | Swamp Head Brewery | Gainesville | -3% | |
117 | +4 | Brewzzi | Boca Raton | -5% | |
118 | -82 | Copp Winery & Brewery | Crystal River | -5% | |
119 | -66 | Big River Grille & Brewing Works | Buena Vista | -5% | |
120 | -90 | Saint Somewhere Brewing Company | Tarpon Springs | -6% | |
121 | -70 | Coral Springs Tap House | Coral Springs | -6% | |
122 | -54 | River City Brewing Company | Jacksonville | -6% | |
123 | -11 | The Hourglass Brewery | Longwood | -7% | |
124 | -7 | Darwin’s on 4th | Sarasota | -7% | |
125 | -17 | Peg’s Cantina & Brewpub | Gulf Port | -8% | |
126 | -85 | Green Bench Brewing Co. | St. Petersburg | -8% | |
127 | -2 | Brewzzi | West Palm Beach | -10% | |
128 | -6 | Cask & Larder Brewing Co. | Winter Park | -10% | |
129 | -5 | Mile Marker Brewing | St. Augustine | -11% |
Florida Breweries With No Reported Activity
Each month, a number of breweries report no retail sales or other taxable activities. The next table lists the licensed breweries that reported no activity for the twelve months through October 2014.
Florida Breweries with No Reported Retail Activity |
through October 2014 |
Playalinda Brewing Co. |
Organic Brewery Brewpub |
MIA Brewing Co. |
Engine 15 Brewing Co. Production Brewery |
JW Marriott Grande Lakes |
Sea Dog Brewing Co. |
Dixie Grill and Bar |
Mad Beach Craft Brewing Company |
Mizkan Americas |
Florida Distillers Company |
Florida Distillers Company |
Brew Hub |
Lakeland Brewing Co. |
Grayton Beer Co. |
Two Lions Winery |
Notes about this edition of The Florida Breweries Report
- This edition of The Florida Breweries Report reflects information about each brewery’s reported retail sale, as reflected on the ABT’s monthly wholesale reports for October 2014, the most recent information available. Actually, the numbers reported by production breweries (those that have a CMB license) is for all taxable activities, which includes both retail sales and other taxable transactions.
- Full production numbers (including retail sales and other production) are not publicly available for production breweries. This means that the activity of production-only breweries is not fairly reflected in these reports. We’re working with the ABT to get full production numbers. While the ABT does collect full production numbers, it does not compile the numbers they same way they do the retail sale numbers.