THE FLORIDA BREWERIES REPORT – NOVEMBER 2021
MONTHLY HIGHLIGHTS
The Data: The Florida Breweries Report reflects data published by the Florida ABT, which is available online here. The ABT monthly publishes the taxpaid sales for each brewery and distributor. Unfortunately, the ABT does not publish breweries’ sales to distributors. This means that the Florida Breweries Report reflects only breweries’ taxpaid sales, which are generally made in its taproom. Each April and October, breweries with lapsed licenses and no taxpaid sales within the past 12 months are purged from the Florida Breweries Report.
The New Breweries: Ceremony Brewing (Bonita Springs), Good Liquid Brewing Company (Sarasota), Sugar Sand Brewery (Sebring), and Tepeyolot Cerveceria (Jacksonville).
From Brewpub to Production Brewery: None this month. Breweries with a CMB license can sell to licensed distributors. Where a brewery upgrades its license, the tables below denote the CMBP license with * and the CMB license with ^.
Total Number of Breweries: In November 2021, the total number of licensed breweries stood at 398. Of those, 390 breweries reported taxpaid sales for the month.
Monthly Performance: Month-to-month taxpaid sales fell by 3.1% in November 2021. Total taxpaid sales during the rolling last-twelve-months (LTM) was up by 1.6%. Compared to November 2020, LTM taxpaid sales were up by 21.9% in November 2021.
Average Monthly Production: For reporting breweries, the average taxpaid sales per brewery in November 2021 was 26.05 barrels, a monthly decrease of 1.25 barrels per brewery.
Distribution: In November 2021, Florida breweries’ taxpaid sales accounted for 0.87% of all beer sales in Florida (8.7 out of 1,000 beers sold).
Would you like The Florida Breweries Report as an Excel spreadsheet? Reports for this month and all months back to January 2015 are available at this link: https://brwlng.co/FLBreweries.
FLORIDA BREWERIES REPORTS FOR THIS MONTH
Reported Monthly Taxpaid Sales: This table shows each Florida brewery’s taxpaid sales volume for the month. Not every Florida brewery makes retail sales in a taproom or brewery.
LTM Reported Taxpaid Sales: This table shows retail sales by each brewery for the last 12 months (LTM) ending this month.
LTM Reported Taxpaid Sales Monthly Growth Rates: This table looks at the change in each brewery’s LTM taxpaid sales from last month. This provides an estimate of a brewery’s growth rate from one month to the next, at least to the extent of retail sales. The rightmost column identifies breweries that have less than 12 months of reported taxpaid sales.
No LTM Taxable Activity: Each month, a number of breweries report no retail sales or other taxable activities. This table lists the licensed breweries that reported no activity for the twelve months through this month.
FLORIDA BREWERIES REPORT – REPORTED MONTHLY TAXPAID SALES FOR NOVEMBER 2021
wdt_ID | Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
---|---|---|---|---|---|
1 | 1 | 0 | Crooked Can Brewing Co. | Winter Garden | 202.12 |
2 | 2 | 2 | Concrete Beach Brewery | Miami | 183.59 |
3 | 3 | -1 | Annheuser Busch | Jacksonville | 180.95 |
4 | 4 | 10 | 3 Daughters Brewing | St. Petersburg | 145.82 |
5 | 5 | 2 | Wicked Barley Brewing Company | Jacksonville | 122.33 |
6 | 6 | 7 | Courtyard by Marriott Orlando Lake Nona | Orlando | 111.21 |
7 | 7 | 67 | Marker 48 Brewing | Spring Hill | 108.64 |
8 | 8 | 20 | 3rd Planet Brewing (the Mothership) | Niceville | 105.62 |
9 | 9 | -4 | Fort Myers Brewing Co. | Ft. Myers | 105.40 |
10 | 10 | -2 | Intracoastal Brewing Company | Melbourne | 103.53 |
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
FLORIDA BREWERIES REPORT – LTM REPORTED TAXPAID SALES FOR NOVEMBER 2021
wdt_ID | Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
---|---|---|---|---|---|
1 | 1 | 0 | Crooked Can Brewing Co. | Winter Garden | 2,530.46 |
2 | 2 | 1 | 3 Daughters Brewing | St. Petersburg | 1,976.15 |
3 | 3 | -1 | Annheuser Busch | Jacksonville | 1,971.21 |
4 | 4 | 0 | Wicked Barley Brewing Company | Jacksonville | 1,405.87 |
5 | 5 | 3 | Fort Myers Brewing Co. | Ft. Myers | 1,346.28 |
6 | 6 | 0 | Twisted Trunk Brewing Co. | Palm Beach Garden | 1,340.23 |
7 | 7 | -2 | Cigar City Brewing Co. | Tampa | 1,330.25 |
8 | 8 | -1 | Intracoastal Brewing Company | Melbourne | 1,299.13 |
9 | 9 | 1 | The Waterfront Brewery | Key West | 1,263.74 |
10 | 10 | -1 | Funky Buddha Brewery | Boca Raton | 1,246.81 |
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
FLORIDA BREWERIES REPORT – LTM REPORTED TAXPAID SALES MONTHLY GROWTH RATE FOR NOVEMBER 2021
wdt_ID | Monthly Rank | Ranking Change | Brewery | City | Monthly Growth Rate | Less than 12 Months Reported |
---|---|---|---|---|---|---|
1 | 1 | 236 | Dissent Craft Brewing Company | St Petersburg | 411% | * |
2 | 2 | 218 | Three Odd Guys Brewing | Apopka | 151% | |
3 | 3 | 201 | Epoca Brewing | North Miami | 92% | * |
4 | 4 | 20 | Dunes Brewing | Port Orange | 80% | * |
5 | 5 | 370 | Emerald Republic Brewing Company | Pensacola | 56% | * |
6 | 6 | 378 | Infinite Ale Works | Ocala | 54% | * |
7 | 7 | 0 | Commerce Brewing | Largo | 42% | |
8 | 8 | -3 | Ruby Beach Brewing | Jacksonville | 40% | |
9 | 9 | 1 | Gatlin Hall Brewing | Orlando | 34% | * |
10 | 10 | -9 | Rock Brothers Brewing Company | Tampa | 31% | |
Monthly Rank | Ranking Change | Brewery | City | Monthly Growth Rate | Less than 12 Months Reported |
FLORIDA BREWERIES REPORT – NO LTM TAXABLE ACTIVITY THROUGH NOVEMBER 2021
wdt_ID | Brewery | City |
---|---|---|
1 | Cocoa Beach Brewing Co. | Cocoa Beach |
2 | Hollywood Brewery | Hollywood |
3 | Hollywood Brewing Co. | Hollywood |
4 | Premiere Brewery | Ft. Lauderdale |
5 | Holy Mackerel | Wilton Manors |
6 | Krome Brewing Company | Miami |
7 | Prision Pals Brewing Co. | Doral |
8 | Oyster City Brewing Co. (15 Ave D) | Apalachicola |
9 | LaBelle Brewing Co. | LaBelle |
10 | Sugar Sand Brewery | Sebring |
Brewery | City |
Because we’re attorneys: Disclaimer.