The Florida Breweries Report – November 2017
Six more Florida breweries added in November 2017.
Monthly Highlights
- Six new Florida breweries in November 2017: Odd Breed Wild Ales (Pompano Beach), Peace River Beer Company (Punta Gorda), Perfect Plan Brewing Co. (Pensacola), Bay Street Brewery & Bistro (Eustis), Ellipsis Brewing (Orlando), Right Around the Corner (St. Petersburg).
- In November 2017, the total number of licensed breweries stood at 285. Of those, 232 breweries reported taxpaid sales in November.
- Month-to-month taxpaid sales fell by 2.6% in November 2017. Total taxpaid sales during the rolling last-twelve-months (LTM) increased by 0.9%.
- The average taxpaid sales per brewery in November was 28.19 barrels, a drop of 3% from the prior month.
- In November 2017, Florida breweries’ taxpaid sales accounted for 0.65% of all beer sales in Florida (6.5 out of 1,000 beers sold).
Comparison of Florida Breweries Taxpaid Sales to All Sales
In this table, we compare the taxpaid sales by Florida breweries as compared to all beer sales subject to tax in Florida. Most of what a brewery pays taxes on is the sale of its own beer at retail in a taproom or a brewpub. In the following table, we compare this number to all the taxable beer sales in Florida, which includes breweries’ retail sales of their own beer and all sales by Florida distributors.
Comparison of Taxpaid Sales by Florida Breweries and All Reporters | |||
for the month of November 2017 | |||
By Florida Breweries | By Florida Distributors | Breweries’ Shares | |
Monthly Taxpaid Sales (in gallons) | 231,607.88 | 35,372,821.51 | 0.65% |
LTM Monthly Taxpaid Sales (in gallons) | 2,623,551.18 | 409,047,787.61 | 0.64% |
Florida Breweries Monthly Taxpaid Sales
The next table shows each Florida brewery’s taxpaid sales volume for the month of November 2017. Not every Florida brewery makes retail sales in a taproom or brewery.
Reported Monthly Taxpaid Sales by Florida Breweries | |||||
for the month of November 2017 | |||||
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) | |
1 | +4 | Annheuser Busch | Jacksonville | 706.67 | |
2 | +1 | Concrete Beach Brewery | Miami | 216.70 | |
3 | +1 | Crooked Can Brewing Co. | Winter Garden | 181.10 | |
4 | -3 | Funky Buddha Brewery | Boca Raton | 143.96 | |
5 | -3 | Cigar City Brewing | Tampa | 141.98 | |
6 | +16 | Civil Society Brewing Co. | Jupiter | 107.23 | |
7 | +3 | Tequesta Brewing Company | Tequesta | 99.69 | |
8 | +16 | Swamp Head Brewery | Gainesville | 96.15 | |
9 | 0 | Dunedin Brewery | Dunedin | 92.69 | |
10 | +5 | Coppertail Brewing Co. | Tampa | 91.47 | |
11 | +8 | Twisted Trunk Brewing Co. | Palm Beach Garden | 90.24 | |
12 | +95 | The Waterfront Brewery | Key West | 89.15 | |
13 | -6 | Intuition Ale Works (Downtown) | Jacksonville | 87.52 | |
14 | +24 | American Icon Brewery | Vero Beach | 82.42 | |
15 | +8 | Tampa Bay Brewing Company (Westchase) | Tampa | 80.06 | |
16 | +49 | 81Bay Brewing Co. | Tampa | 80.05 | |
17 | -1 | Tampa Bay Brewing Company (Ybor City) | Tampa | 72.42 | |
18 | +9 | Proof Brewing Co. (Production Brewery) | Tallahassee | 71.10 | |
19 | +9 | Due South Brewing Co. | Boynton Beach | 69.55 | |
20 | -14 | Big Storm Brewing Co. (Pinellas) | Clearwater | 69.40 | |
21 | +51 | 3 Daughters Brewing | St. Petersburg | 68.33 | |
22 | -2 | Calusa Brewing | Sarasota | 68.11 | |
23 | -10 | McGuire’s Irish Pub | Destin | 67.13 | |
24 | +9 | Red Cypress Brewery | Winter Springs | 65.76 | |
25 | +5 | McGuire’s Irish Pub | Pensacola | 64.58 | |
26 | +3 | First Magnitude Brewing Co. | Gainesville | 63.15 | |
27 | +8 | Pensacola Bay Brewery | Pensacola | 63.14 | |
28 | -3 | Intracoastal Brewing Company | Melbourne | 62.53 | |
29 | +40 | Grove Roots Brewing Co. | Winter Haven | 62.35 | |
30 | +21 | Naples Beach Brewery | Naples | 60.27 | |
31 | -13 | J Wakefield Brewing | Miami | 59.83 | |
32 | +28 | Fort Myers Brewing Co. | Ft. Myers | 57.68 | |
33 | -2 | Big Top Brewing Co. | Sarasota | 56.15 | |
34 | +99 | Ragtime Tavern Seafood & Grill | Atlantic Beach | 56.00 | |
35 | +43 | Hourglass Brewing | Longwood | 54.94 | |
36 | +18 | Green Room Brewing | Jacksonville Beach | 53.54 | |
37 | +79 | Gulf Coast Brewery | Pensacola | 50.50 | |
38 | +21 | Marker 48 Brewing | Spring Hill | 50.32 | |
39 | +61 | Big Storm Brewing Co. (Pasco) | Odessa | 50.18 | |
40 | +35 | 26° Brewing Co. | Pompano Beach | 49.83 | |
41 | -24 | Wicked Barley Brewing Company | Jacksonville | 49.33 | |
42 | +71 | Khoffner Craft Ales & Lagers | Ft. Lauderdale | 48.98 | |
43 | +23 | Lincoln’s Beard Brewing Co. | Miami | 47.58 | |
44 | +29 | Southern Swells Brewing Co. | Jacksonville Beach | 47.23 | |
45 | -3 | LauderAle | Ft. Lauderdale | 46.64 | |
46 | +3 | Biscayne Bay Brewing Co. | Miami | 46.39 | |
47 | +14 | Florida Beer Company | Cape Canaveral | 45.75 | |
48 | -7 | Motorworks Brewing | Bradenton | 45.64 | |
49 | +15 | Sailfish Brewing Co. (Production Brewery) | Ft. Pierce | 44.69 | |
50 | 0 | Aardwolf Brewing Co. | Jacksonville | 41.45 | |
51 | +58 | Grayton Beer Co. | Santa Rosa Beach | 40.88 | |
52 | +85 | House of Beer | Dunedin | 40.66 | |
53 | -5 | Saltwater Brewery | Delray Beach | 40.35 | |
54 | +63 | Ten10 Brewing Co. | Orlando | 40.07 | |
55 | +69 | Lakeland Brewing Co. | Lakeland | 39.50 | |
56 | -9 | Orange County Brewers | Orlando | 39.26 | |
57 | -23 | Wynwood Brewing Company | Miami | 38.44 | |
58 | -3 | Playalinda Brewing Co. (Brix Project) | Titusville | 38.06 | |
59 | +66 | Big Blue Brewing Co. | Cape Coral | 37.82 | |
60 | +41 | 3 Keys Brewing & Eatery | Bradenton | 37.33 | |
61 | +32 | Miami Brewing Co. | Homestead | 36.74 | |
62 | 0 | Engine 15 Brewing Co. | Jacksonville Beach | 35.75 | |
63 | +18 | Barley Mow Brewing Co. Tavern | Largo | 35.67 | |
64 | +22 | The Tank Brewing Co. | Miami | 35.49 | |
65 | -8 | Islamorada Beer Company | Ft. Pierce | 34.75 | |
66 | +28 | Ormond Brewing Company | Ormond Beach | 34.68 | |
67 | +30 | Sanford Brewing Company | Sanford | 34.09 | |
68 | NR | Perfect Plain Brewing Co. | Pensacola | 33.48 | |
69 | -32 | Hell’n Blazes Brewing Co. | Melbourne | 33.33 | |
70 | +18 | Central 28 Beer Co. | DeBary | 32.93 | |
71 | +109 | Naughty Monk Brewery | Bradenton | 32.88 | |
72 | +58 | Florida Keys Brewing Co. | Islamorada | 32.34 | |
73 | +4 | Sea Dog Brewing Co. | Buena Vista | 32.29 | |
74 | +11 | Bone Hook Brewing Co. | Naples | 31.84 | |
75 | +90 | Atlantic Beach Brewing Co. | Atlantic Beach | 31.80 | |
76 | -31 | Oyster City Brewing Co. | Apalachicola | 31.75 | |
77 | +28 | Barrel of Monks Brewing Co. | Boca Raton | 31.44 | |
78 | -10 | JDub’s Brewing Company | Sarasota | 31.34 | |
79 | -65 | Copperpoint Brewing Co. | Boynton Beach | 31.25 | |
80 | +7 | Palm City Brewing Company | Ft. Myers | 31.16 | |
81 | -60 | Bold City Brewery | Jacksonville | 30.46 | |
82 | +32 | 7venth Sun Brewery (Dunedin) | Dunedin | 30.19 | |
83 | +121 | Off the Wagon Brewery & Kitchen | Venice | 30.06 | |
84 | -73 | Veza Sur Brewing Co. | Miami | 30.06 | |
85 | +6 | Big River Grille & Brewing Works | Buena Vista | 29.92 | |
86 | -60 | Brew Bus Brewing | Tampa | 28.88 | |
87 | +16 | Momentum Brewhouse | Bonita Springs | 28.42 | |
88 | -18 | Cage Brewing | St. Petersburg | 28.39 | |
89 | -22 | Ancient City Brewing Co. | St. Augustine | 28.07 | |
90 | -8 | Mad Beach Craft Brewing Company | Madeira Beach | 27.88 | |
91 | +1 | New Smyrna Beach Brewing Co. | New Smyrna Beach | 27.71 | |
92 | +28 | Rapp Brewing Company | Pinellas Park | 27.05 | |
93 | -17 | Arkane Aleworks | Largo | 26.98 | |
94 | +5 | 7venth Sun Brewery (Tampa) | Tampa | 26.79 | |
95 | +9 | Hidden Springs Ale Works | Tampa | 26.45 | |
96 | -13 | Escape Brewing Company | Trinity | 26.26 | |
97 | +140 | Main & Six Brewing Co. | Jacksonville | 25.83 | |
98 | +47 | Veterans United Craft Brewery | Jacksonville | 25.82 | |
99 | -47 | Orlando Brewing | Orlando | 25.69 | |
100 | -47 | Seven Bridges Grille & Brewery | Jacksonville | 25.48 | |
101 | +21 | Titanic Brewery & Restaurant | Coral Gables | 25.30 | |
102 | -90 | MIA Brewing Co. | Miami | 25.01 | |
103 | +8 | St. Pete Brewing Co. | St. Petersburg | 24.87 | |
104 | +81 | Pinglehead Brewing Company | Orange Park | 24.15 | |
105 | -26 | Cask & Larder Brewing Co. | Winter Park | 24.03 | |
106 | -50 | Cypress & Grove Brewing Company | Gainesville | 23.49 | |
107 | -5 | RipTide Brewing Co. | Naples | 23.25 | |
108 | +4 | Four Stacks Brewing Co. | Apollo Beach | 23.17 | |
109 | +34 | Ancient City Brewing Co. – Downtown Taproom | St. Augustine | 22.99 | |
110 | +5 | Woodwright Brewing Co. | Dunedin | 22.75 | |
111 | -79 | Ulele | Tampa | 21.50 | |
112 | -22 | Flying Boat Brewing Co. | St. Petersburg | 21.33 | |
113 | +41 | Stilt House Brewery | Palm Harbor | 21.28 | |
114 | -34 | Angry Chair Brewing | Tampa | 21.13 | |
115 | -5 | Mastry’s Brewing Co. | St. Petersburg | 21.12 | |
116 | -18 | Fat Point Brewing Co. | Punta Gorda | 21.10 | |
117 | +19 | Old Coast Ales | St. Augustine | 21.00 | |
118 | +43 | Cueni Brewing Co. | Dunedin | 20.99 | |
119 | +13 | Orchid Island Brewery | Vero Beach | 20.79 | |
120 | -77 | Brew Hub | Lakeland | 20.58 | |
121 | -15 | Beachside Brew Pub | Ormond Beach | 20.55 | |
122 | -48 | de Bine Brewing Company | Palm Harbor | 20.50 | |
123 | -39 | Yuengling Brewing Co. | Tampa | 19.96 | |
124 | +28 | Deep Brewing Co. | Tallahassee | 19.92 | |
125 | +3 | Organic Brewery Brewpub | Hollywood | 19.60 | |
126 | +36 | Bold City Downtown | Jacksonville | 19.34 | |
127 | -64 | Tomoka Brewing Co. | Port Orange | 18.87 | |
128 | +64 | Caledonia Brewing | Dunedin | 18.83 | |
129 | -6 | Playalinda Brewing Co. (Hardware Store) | Titusville | 18.50 | |
130 | +57 | Invasive Species Brewing | Ft. Lauderdale | 18.42 | |
131 | +19 | Amelia Tavern | Fernandina Beach | 18.31 | |
132 | +6 | Point Ybel Brewing Company | Ft. Myers | 18.20 | |
133 | -7 | Bangin’ Banjo Brewing Co. | Pompano Beach | 18.03 | |
134 | -76 | Big Bear Brewing Co. | Coral Springs | 17.97 | |
135 | -14 | Soggy Bottom Brewing Co. | Dunedin | 17.66 | |
136 | +71 | Props Brewery & Grill (Miracle Strip) | Ft. Walton Beach | 17.65 | |
137 | +20 | Cycle Brewing | St. Petersburg | 17.50 | |
138 | +20 | Bousa Brewing | Miami | 17.49 | |
139 | -131 | Green Bench Brewing Co. | St. Petersburg | 17.29 | |
140 | NR | Peace River Beer Company | Punta Gorda | 15.83 | |
141 | -10 | Pareidolia Brewing Co. | Sebastian | 15.13 | |
142 | +14 | Dead Lizard Brewing Co. | Orlando | 14.83 | |
143 | +20 | Bury Me Brewing Co. | Ft. Myers | 14.42 | |
144 | -108 | Ocean Sun Brewing | Orlando | 14.22 | |
145 | -27 | Wop’s Hops Brewing Co. | Sanford | 14.17 | |
146 | +37 | Broken Strings Brewery & Black Cauldron Brewing Co. | Orlando | 14.11 | |
147 | +47 | Sarasota Brewing Co. | Sarasota | 13.95 | |
148 | +19 | Lost Shirt Brewing Co. | Melbourne | 13.83 | |
149 | -110 | Idyll Hounds Brewery | Santa Rosa Beach | 13.78 | |
150 | -110 | Sea Dog Brewing Co. | Clearwater | 13.67 | |
151 | -55 | Southern Brewing & Winemaking | Tampa | 13.57 | |
152 | +14 | Silverking Brewing Co. | Tarpon Springs | 13.49 | |
153 | +6 | Ology Brewing Co. | Tallahassee | 12.89 | |
154 | -15 | River City Brewing Company | Jacksonville | 12.75 | |
155 | -9 | Pinellas Ale Works | St. Petersburg | 12.24 | |
156 | +22 | Spahr Brewing Company | Pensacola | 12.17 | |
157 | -6 | Ye Old Brothers Brewery (Production Brewery) | Navarre | 12.08 | |
158 | +39 | Old Soul Brewing | Ft. Myers | 11.84 | |
159 | -12 | Deadly Sins Brewing | Winter Park | 11.67 | |
160 | -11 | Bowigens Beer Co. | Casselberry | 11.66 | |
161 | -34 | Hyperion Brewing Co. | Jacksonville | 11.60 | |
162 | -73 | Six Ten Brewing | Tampa | 11.53 | |
163 | -23 | Nivol Brewery | Panama City Beach | 11.37 | |
164 | +9 | Southern Lights Brewing | Clearwater | 11.16 | |
165 | -17 | The Brass Tap (Ft. Lauderdale) | Ft. Lauderdale | 11.10 | |
166 | -22 | Grasslands Brewing Co. | Tallahassee | 10.97 | |
167 | +90 | Reprise Brewing | St Cloud | 10.97 | |
168 | +8 | The Funky Buddha Lounge | Boca Raton | 10.90 | |
169 | +32 | Darwin Brewing Co. | Bradenton | 10.72 | |
170 | -29 | Engine 15 Brewing Co. (Production Brewery) | Jacksonville | 10.33 | |
171 | -42 | Scotty’s Bierwerks | Cape Coral | 10.33 | |
172 | +7 | Daytona Beach Brewing Co. | Daytona Beach | 10.17 | |
173 | -31 | 3rd Planet Brewing | Niceville | 10.08 | |
174 | +1 | Infusion Brewing Company | Trinity | 10.07 | |
175 | -11 | Ruby Beach Brewing | Jacksonville Beach | 10.05 | |
176 | -7 | Bear and Peacock Brewery | Winter Park | 9.85 | |
177 | +12 | Bog Brewing Company | St. Augustine | 9.74 | |
178 | -10 | NOBO Brewing Company | Boynton Beach | 9.59 | |
179 | -5 | South Cypress Brewing | Naples | 9.39 | |
180 | +1 | Devour Brewing Co. | Boynton Beach | 9.06 | |
181 | +9 | Mt Dora Brewing | Mt. Dora | 8.87 | |
182 | -12 | Dixie Bar & Grill | West Palm Beach | 8.85 | |
183 | -1 | Islamorada Beer Company | Islamorada | 8.83 | |
184 | -24 | Dirty Oar Beer Company | Cocoa | 8.83 | |
185 | +10 | Destin Brewery | Destin | 8.67 | |
186 | -52 | Pair O’Dice Brewing Co. | Clearwater | 8.64 | |
187 | +18 | Mr Dunderbak’s | Tampa | 8.52 | |
188 | +3 | Wild Rover Pub & Brewery | Odessa | 8.51 | |
189 | +9 | Two Frogs Brewing Company | Tarpon Springs | 8.50 | |
190 | -6 | In The Loop Brewing | Land O’ Lakes | 8.35 | |
191 | NR | Ellipsis Brewing | Orlando | 8.17 | |
192 | -21 | Tampa Beer Works | Tampa | 8.01 | |
193 | +9 | Mack House | Ft. Lauderdale | 8.00 | |
194 | -6 | Blackadder Brewing Company | Gainesville | 7.74 | |
195 | -42 | Zephyrhills Brewing Company | Zephyrhills | 7.50 | |
196 | -10 | Bugnutty Brewing Co. | Merritt Island | 7.24 | |
197 | -153 | Dog Rose Brewing Co. | St. Augustine | 7.00 | |
198 | +28 | Cocoa Beach Brewing Co. | Cocoa Beach | 6.67 | |
199 | -3 | Grindhaus Brew Lab | Clearwater | 6.61 | |
200 | +12 | Bootlegger’s Brewworx | Brandon | 6.45 | |
201 | +8 | Holy Mackerel Small Batch Beers | Pompano Beach | 6.23 | |
202 | +6 | Lake Tribe Brewing Company | Tallahassee | 6.00 | |
203 | 0 | Goat Lips Deli & Dinner House | Pensacola | 5.32 | |
204 | +2 | Craft Life Brewing | Land O’ Lakes | 5.03 | |
205 | +20 | Saint Somewhere Brewing Company | Tarpon Springs | 4.24 | |
206 | -98 | Side Door Brewing Co. | Port St. Lucie | 4.12 | |
207 | -35 | Brew Life Brewing | Sarasota | 4.10 | |
208 | -9 | Brew Pop Brewery | Auburndale | 4.08 | |
209 | -32 | Copp Winery & Brewery | Crystal River | 3.83 | |
210 | +49 | Mathews Brewing Company | Lake Worth | 3.34 | |
211 | +23 | Mount Teman Roots | Miami | 3.19 | |
212 | +1 | Ookapow Brewing | West Palm Beach | 3.00 | |
213 | +1 | Tall Paul’s Brew House | Gainesville | 2.98 | |
214 | -3 | Great Chicago Fire Brewery & Tap Room | Leesburg | 2.90 | |
215 | -60 | Props Brewery (Lovejoy Road) | Ft. Walton Beach | 2.83 | |
216 | -1 | Two Lions Winery & Palm Harbor Brewery | Dunedin | 2.39 | |
217 | -1 | Florida Brewery | Auburndale | 2.18 | |
218 | +14 | Halpatter Brewing Co. | Lake City | 2.00 | |
219 | -1 | The Corkscrew (The Villages) | Spanish Springs | 1.87 | |
220 | +27 | Fermentation Lounge | Tallahassee | 1.87 | |
221 | NR | Right Around the Corner | St. Petersburg | 1.83 | |
222 | NR | Odd Breed Wild Ales | Pompano Beach | 1.81 | |
223 | -4 | The Pesky Pelican Brew Pub | St. Petersburg | 1.61 | |
224 | -4 | Redlight Redlight | Orlando | 1.44 | |
225 | -8 | Fishale Taphouse & Grill | Panama City Beach | 1.31 | |
226 | +9 | Nightlife Brewing Co. | Miami | 1.17 | |
227 | -17 | Burkes of Ireland | Crystal River | 0.94 | |
228 | -5 | The Corkscrew (Ocala) | Ocala | 0.90 | |
229 | -8 | Legacy Caribbean Craft Brewery | Opa-Locka | 0.84 | |
230 | -6 | JW Marriott Grande Lakes | Orlando | 0.50 | |
231 | -96 | Millennial Brewing Company | Ft. Myers | 0.33 | |
232 | -10 | Two Henrys Brewing Co. | Plant City | 0.04 |
Florida Breweries’ LTM Taxpaid Sales
Our next table shows retail sales by each brewery for the last 12 months (LTM) ending November 2017.
Last Twelve Months (LTM) Reported Taxpaid Sales by Florida Breweries | |||||
for the month of November 2017 | |||||
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) | |
1 | 0 | Annheuser Busch | Jacksonville | 3,657.91 | |
2 | 0 | Funky Buddha Brewery | Boca Raton | 2,633.74 | |
3 | 0 | Concrete Beach Brewery | Miami | 2,545.80 | |
4 | 0 | Cigar City Brewing | Tampa | 2,312.95 | |
5 | 0 | Crooked Can Brewing Co. | Winter Garden | 2,056.70 | |
6 | 0 | Tequesta Brewing Company | Tequesta | 1,141.72 | |
7 | +1 | Twisted Trunk Brewing Co. | Palm Beach Garden | 1,111.15 | |
8 | -1 | 3 Daughters Brewing | St. Petersburg | 1,110.60 | |
9 | 0 | Intuition Ale Works (Downtown) | Jacksonville | 1,079.49 | |
10 | +2 | Coppertail Brewing Co. | Tampa | 1,079.11 | |
11 | -1 | Dunedin Brewery | Dunedin | 1,065.73 | |
12 | +1 | McGuire’s Irish Pub | Destin | 1,043.84 | |
13 | +1 | Big Storm Brewing Co. (Pinellas) | Clearwater | 975.11 | |
14 | +2 | Civil Society Brewing Co. | Jupiter | 950.16 | |
15 | -4 | MIA Brewing Co. | Miami | 947.95 | |
16 | -1 | Tampa Bay Brewing Company (Westchase) | Tampa | 914.40 | |
17 | +2 | McGuire’s Irish Pub | Pensacola | 859.77 | |
18 | -1 | Tampa Bay Brewing Company (Ybor City) | Tampa | 859.25 | |
19 | +1 | Swamp Head Brewery | Gainesville | 830.82 | |
20 | -2 | Fort Myers Brewing Co. | Ft. Myers | 827.01 | |
21 | 0 | Proof Brewing Co. (Production Brewery) | Tallahassee | 821.12 | |
22 | +1 | Wicked Barley Brewing Company | Jacksonville | 775.93 | |
23 | +1 | First Magnitude Brewing Co. | Gainesville | 772.08 | |
24 | -2 | Cycle Brewing | St. Petersburg | 763.03 | |
25 | 0 | Hourglass Brewing | Longwood | 739.76 | |
26 | +1 | Motorworks Brewing | Bradenton | 710.42 | |
27 | -1 | Bold City Brewery | Jacksonville | 689.44 | |
28 | +4 | Due South Brewing Co. | Boynton Beach | 669.59 | |
29 | +1 | Red Cypress Brewery | Winter Springs | 669.23 | |
30 | +4 | Naples Beach Brewery | Naples | 662.08 | |
31 | 0 | Pensacola Bay Brewery | Pensacola | 660.23 | |
32 | -4 | Saltwater Brewery | Delray Beach | 634.91 | |
33 | -4 | Copperpoint Brewing Co. | Boynton Beach | 630.90 | |
34 | -1 | Aardwolf Brewing Co. | Jacksonville | 628.49 | |
35 | +3 | Green Bench Brewing Co. | St. Petersburg | 627.49 | |
36 | 0 | Green Room Brewing | Jacksonville Beach | 612.98 | |
37 | 0 | J Wakefield Brewing | Miami | 607.85 | |
38 | +3 | Big Top Brewing Co. | Sarasota | 593.42 | |
39 | -4 | Wynwood Brewing Company | Miami | 592.75 | |
40 | +4 | Calusa Brewing | Sarasota | 585.66 | |
41 | -2 | Brew Bus Brewing | Tampa | 585.51 | |
42 | +3 | Grove Roots Brewing Co. | Winter Haven | 571.23 | |
43 | -3 | Ulele | Tampa | 570.95 | |
44 | -1 | Playalinda Brewing Co. (Brix Project) | Titusville | 563.97 | |
45 | +2 | Lincoln’s Beard Brewing Co. | Miami | 562.87 | |
46 | +6 | Sailfish Brewing Co. (Production Brewery) | Ft. Pierce | 562.53 | |
47 | -1 | Brew Hub | Lakeland | 554.11 | |
48 | +1 | Intracoastal Brewing Company | Melbourne | 547.49 | |
49 | -7 | Oyster City Brewing Co. | Apalachicola | 537.25 | |
50 | +3 | Florida Beer Company | Cape Canaveral | 529.70 | |
51 | 0 | The Waterfront Brewery | Key West | 526.09 | |
52 | +2 | 26° Brewing Co. | Pompano Beach | 517.18 | |
53 | -3 | Big Storm Brewing Co. (Pasco) | Odessa | 511.60 | |
54 | -6 | Tomoka Brewing Co. | Port Orange | 511.42 | |
55 | +2 | LauderAle | Ft. Lauderdale | 482.28 | |
56 | +12 | 81Bay Brewing Co. | Tampa | 477.45 | |
57 | +5 | Bone Hook Brewing Co. | Naples | 470.44 | |
58 | -3 | Seven Bridges Grille & Brewery | Jacksonville | 467.49 | |
59 | +2 | Miami Brewing Co. | Homestead | 453.88 | |
60 | -4 | Orlando Brewing | Orlando | 449.39 | |
61 | -2 | Angry Chair Brewing | Tampa | 448.39 | |
62 | +1 | Ragtime Tavern Seafood & Grill | Atlantic Beach | 446.75 | |
63 | -3 | Barley Mow Brewing Co. Tavern | Largo | 442.69 | |
64 | 0 | Engine 15 Brewing Co. | Jacksonville Beach | 434.06 | |
65 | -7 | Sea Dog Brewing Co. | Buena Vista | 430.73 | |
66 | +3 | Hell’n Blazes Brewing Co. | Melbourne | 429.18 | |
67 | -2 | Florida Keys Brewing Co. | Islamorada | 427.51 | |
68 | -1 | Big River Grille & Brewing Works | Buena Vista | 424.43 | |
69 | +4 | Ormond Brewing Company | Ormond Beach | 417.60 | |
70 | +5 | Gulf Coast Brewery | Pensacola | 414.25 | |
71 | -5 | 7venth Sun Brewery (Dunedin) | Dunedin | 411.82 | |
72 | +5 | Islamorada Beer Company | Ft. Pierce | 406.72 | |
73 | +3 | Cage Brewing | St. Petersburg | 404.52 | |
74 | +4 | Marker 48 Brewing | Spring Hill | 404.02 | |
75 | -3 | Big Bear Brewing Co. | Coral Springs | 397.58 | |
76 | -5 | Mad Beach Craft Brewing Company | Madeira Beach | 392.79 | |
77 | -3 | JDub’s Brewing Company | Sarasota | 385.88 | |
78 | -8 | Ocean Sun Brewing | Orlando | 383.56 | |
79 | +4 | Biscayne Bay Brewing Co. | Miami | 360.88 | |
80 | +7 | Sanford Brewing Company | Sanford | 355.74 | |
81 | -2 | Fat Point Brewing Co. | Punta Gorda | 350.18 | |
82 | +9 | The Tank Brewing Co. | Miami | 341.81 | |
83 | -1 | Ancient City Brewing Co. | St. Augustine | 339.34 | |
84 | +12 | 3 Keys Brewing & Eatery | Bradenton | 335.45 | |
85 | +1 | Central 28 Beer Co. | DeBary | 335.29 | |
86 | -1 | de Bine Brewing Company | Palm Harbor | 330.42 | |
87 | -3 | Yuengling Brewing Co. | Tampa | 329.12 | |
88 | +2 | Arkane Aleworks | Largo | 323.44 | |
89 | -8 | Rapp Brewing Company | Pinellas Park | 323.26 | |
90 | +5 | Grayton Beer Co. | Santa Rosa Beach | 322.96 | |
91 | +1 | Cask & Larder Brewing Co. | Winter Park | 322.90 | |
92 | -12 | Persimmon Hollow Brewing Co. | DeLand | 320.80 | |
93 | +5 | Lakeland Brewing Co. | Lakeland | 318.59 | |
94 | -6 | St. Pete Brewing Co. | St. Petersburg | 315.62 | |
95 | +2 | Ten10 Brewing Co. | Orlando | 315.39 | |
96 | +9 | Veza Sur Brewing Co. | Miami | 314.48 | |
97 | +4 | Naughty Monk Brewery | Bradenton | 313.35 | |
98 | -9 | Escape Brewing Company | Trinity | 310.81 | |
99 | +9 | House of Beer | Dunedin | 305.24 | |
100 | -7 | Southern Brewing & Winemaking | Tampa | 304.53 | |
101 | -1 | Big Blue Brewing Co. | Cape Coral | 303.62 | |
102 | 0 | Barrel of Monks Brewing Co. | Boca Raton | 293.67 | |
103 | +3 | New Smyrna Beach Brewing Co. | New Smyrna Beach | 293.61 | |
104 | -5 | Props Brewery (Lovejoy Road) | Ft. Walton Beach | 293.36 | |
105 | -1 | Woodwright Brewing Co. | Dunedin | 288.02 | |
106 | -3 | Momentum Brewhouse | Bonita Springs | 286.18 | |
107 | 0 | Stilt House Brewery | Palm Harbor | 285.57 | |
108 | +1 | Point Ybel Brewing Company | Ft. Myers | 272.50 | |
109 | -15 | RipTide Brewing Co. | Naples | 267.93 | |
110 | +1 | Veterans United Craft Brewery | Jacksonville | 266.70 | |
111 | +1 | Four Stacks Brewing Co. | Apollo Beach | 265.24 | |
112 | -2 | Organic Brewery Brewpub | Hollywood | 265.04 | |
113 | +2 | Six Ten Brewing | Tampa | 255.69 | |
114 | 0 | Titanic Brewery & Restaurant | Coral Gables | 254.80 | |
115 | +1 | Bangin’ Banjo Brewing Co. | Pompano Beach | 245.86 | |
116 | +2 | Props Brewery & Grill (Miracle Strip) | Ft. Walton Beach | 243.30 | |
117 | +13 | Southern Swells Brewing Co. | Jacksonville Beach | 234.22 | |
118 | -1 | Zephyrhills Brewing Company | Zephyrhills | 232.97 | |
119 | 0 | Beachside Brew Pub | Ormond Beach | 229.21 | |
120 | -7 | Crooked Thumb Brewery | Safety Harbor | 228.77 | |
121 | +12 | Khoffner Craft Ales & Lagers | Ft. Lauderdale | 225.67 | |
122 | -2 | Pinglehead Brewing Company | Orange Park | 221.69 | |
123 | -1 | Mastry’s Brewing Co. | St. Petersburg | 220.23 | |
124 | 0 | Hidden Springs Ale Works | Tampa | 218.26 | |
125 | +2 | Flying Boat Brewing Co. | St. Petersburg | 214.00 | |
126 | -3 | Orchid Island Brewery | Vero Beach | 209.45 | |
127 | -6 | Sea Dog Brewing Co. | Clearwater | 209.23 | |
128 | 0 | Idyll Hounds Brewery | Santa Rosa Beach | 200.48 | |
129 | +6 | Bury Me Brewing Co. | Ft. Myers | 186.05 | |
130 | +11 | Deep Brewing Co. | Tallahassee | 183.21 | |
131 | +16 | Cypress & Grove Brewing Company | Gainesville | 183.06 | |
132 | +13 | Caledonia Brewing | Dunedin | 182.34 | |
133 | -7 | Charlie & Jakes Brewery Grille | Melbourne | 182.00 | |
134 | -2 | 3rd Planet Brewing | Niceville | 180.50 | |
135 | +1 | Pair O’Dice Brewing Co. | Clearwater | 180.46 | |
136 | -7 | Wild Rover Pub & Brewery | Odessa | 180.22 | |
137 | -3 | Bowigens Beer Co. | Casselberry | 179.86 | |
138 | -1 | Engine 15 Brewing Co. (Production Brewery) | Jacksonville | 178.75 | |
139 | 0 | Wop’s Hops Brewing Co. | Sanford | 175.24 | |
140 | +12 | Old Coast Ales | St. Augustine | 173.00 | |
141 | -10 | River City Brewing Company | Jacksonville | 169.75 | |
