The Florida Breweries Report – November 2015
Three new breweries in Naples/Ft Meyers.
Monthly Highlights
- Three new breweries are included in this edition of The Florida Brewery Report, all of them located in the Naples/Ft Myers area: The Brass Tap (Naples), Bury Me Brewing Co. (Ft Myers), and RipTide Brewing Co. (Naples).
- In November 2015, the total number of licensed breweries stood at 178. Of those, 147 breweries reported taxpaid sales in November.
- Month-to-month taxpaid sales was down by 16.66% in November 2015. Total taxpaid sales during the rolling last-twelve-months (LTM) increased by 1.62%.
- In November 2015, Florida breweries’ taxpaid sales accounted for 0.40% of all beer sales in Florida (4.0 out of 1,000 beers sold).
Comparison of Florida Breweries Taxpaid Sales to All Sales
In this table, we compare the taxpaid sales by Florida breweries as compared to all beer sales subject to tax in Florida. Most of what a brewery pays taxes on is the sale of its own beer at retail in a taproom or a brewpub. In the following table, we compare this number to all the taxable beer sales in Florida, which includes breweries’ retail sales of their own beer and all sales by Florida distributors.
Comparison of Taxpaid Sales by Florida Breweries and All Reporters | |||
for the month of November 2015 | |||
By Florida Breweries | By Florida Distributors | Breweries’ Shares | |
Monthly Taxpaid Sales (in gallons) | 4,206.63 | 32,543,371.28 | 0.40% |
LTM Monthly Taxpaid Sales (in gallons) | 1,565,377.57 | 415,678,060.73 | 0.38% |
Florida Breweries Monthly Taxpaid Sales
The next table shows each Florida brewery’s taxpaid sales volume for the month of November 2015. Not every Florida brewery makes retail sales in a taproom or brewery.
Reported Monthly Taxpaid Sales by Florida Breweries | |||||
for the month of November 2015 | |||||
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) | |
1 | +6 | Concrete Beach Brewery | Miami | 173.81 | |
2 | -1 | Funky Buddha Brewery | Boca Raton | 161.21 | |
3 | 0 | Annheuser Busch | Jacksonville | 152.98 | |
4 | -2 | Cigar City Brewing | Tampa | 124.55 | |
5 | +1 | Crooked Can Brewing Co. | Winter Garden | 102.23 | |
6 | +8 | Twisted Trunk Brewing Co. | Palm Beach Garden | 95.70 | |
7 | +5 | Bold City Brewery | Jacksonville | 89.95 | |
8 | +5 | Swamp Head Brewery | Gainesville | 79.02 | |
9 | -4 | Tequesta Brewing Company | Tequesta | 78.72 | |
10 | +10 | Due South Brewing Co. | Boynton Beach | 76.79 | |
11 | +6 | The Hourglass Brewery | Longwood | 69.99 | |
12 | -4 | Tampa Bay Brewing Company (Westchase) | Tampa | 68.07 | |
13 | +5 | Green Bench Brewing Co. | St. Petersburg | 67.55 | |
14 | +1 | 3 Daughters Brewing | St. Petersburg | 65.52 | |
15 | +4 | Green Room Brewing | Jacksonville Beach | 64.84 | |
16 | +48 | Props Brewery & Grill | Ft. Walton Beach | 63.65 | |
17 | -7 | McGuire’s Irish Pub | Destin | 59.39 | |
18 | -14 | Dunedin Brewery | Dunedin | 59.33 | |
19 | +19 | Red Cypress Brewery | Winter Springs | 57.24 | |
20 | +11 | Saltwater Brewery | Delray Beach | 56.82 | |
21 | +24 | Big River Grille & Brewing Works | Buena Vista | 55.50 | |
22 | -1 | McGuire’s Irish Pub | Pensacola | 53.48 | |
23 | +21 | Orlando Brewing | Orlando | 51.31 | |
24 | +22 | Miami Brewing Co. | Homestead | 49.66 | |
25 | -3 | Pensacola Bay Brewery | Pensacola | 49.33 | |
26 | -1 | Copperpoint Brewing Co. | Boynton Beach | 48.57 | |
27 | +2 | Barley Mow Brewing Co. Tavern | Largo | 48.30 | |
28 | +42 | Six Ten Brewing | Tampa | 47.96 | |
29 | -2 | Aardwolf Brewing Co. | Jacksonville | 47.22 | |
30 | +4 | First Magnitude Brewing Co. | Gainesville | 46.90 | |
31 | +8 | Engine 15 Brewing Co. | Jacksonville Beach | 46.83 | |
32 | 0 | Wynwood Brewing Company | Miami | 45.36 | |
33 | +9 | 26° Brewing Co. | Pompano Beach | 45.00 | |
34 | +1 | Tampa Bay Brewing Company (Ybor City) | Tampa | 43.07 | |
35 | +1 | Intuition Ale Works | Jacksonville | 41.34 | |
36 | +4 | Seven Bridges Grille & Brewery | Jacksonville | 41.07 | |
37 | -26 | MIA Brewing Co. | Miami | 40.63 | |
38 | +19 | Cycle Brewing | St. Petersburg | 39.17 | |
39 | -23 | Florida Beer Company | Cape Canaveral | 38.96 | |
40 | -3 | Coppertail Brewing Co. | Tampa | 38.87 | |
41 | -8 | Motorworks Brewing | Bradenton | 37.50 | |
42 | -1 | Fort Myers Brewing Co. | Ft. Myers | 37.19 | |
43 | -20 | Ulele | Tampa | 35.36 | |
44 | -1 | 7venth Sun Brewery | Dunedin | 32.38 | |
45 | +36 | Point Ybel Brewing Company | Ft. Myers | 32.14 | |
46 | +116 | Civil Society Brewing Co. | Jupiter | 32.00 | |
47 | +11 | Rapp Brewing Company | Pinellas Park | 31.67 | |
48 | 0 | Intracoastal Brewing Company | Melbourne | 31.14 | |
49 | -2 | Cigar City Brewpub | Tampa | 30.24 | |
50 | +4 | Proof Brewing Co. (Production Brewery) | Tallahassee | 30.00 | |
51 | 0 | Fat Point Brewing Co. | Punta Gorda | 29.90 | |
52 | -28 | Yuengling Brewing Co. | Tampa | 28.14 | |
53 | +48 | Big Top Brewing Co. | Sarasota | 27.60 | |
54 | +8 | Cask & Larder Brewing Co. | Winter Park | 27.59 | |
55 | 0 | St. Pete Brewing Co. | St. Petersburg | 26.55 | |
56 | +19 | Momentum Brewhouse | Bonita Springs | 26.09 | |
57 | -48 | A1A Ale Works | St. Augustine | 25.50 | |
58 | +5 | Ormond Brewing Company | Ormond Beach | 25.38 | |
59 | -6 | Big Bear Brewing Co. | Coral Springs | 25.35 | |
60 | +20 | Brewzzi | Boca Raton | 25.00 | |
61 | -11 | Oyster City Brewing Co. | Apalachicola | 24.50 | |
62 | -34 | Tomoka Brewing Co. | Port Orange | 24.35 | |
63 | -3 | Ten10 Brewing Co. | Orlando | 24.06 | |
64 | +24 | Veterans United Craft Brewery | Jacksonville | 24.04 | |
65 | +11 | Grayton Beer Co. | Santa Rosa Beach | 23.95 | |
66 | -10 | JDub’s Brewing Company | Sarasota | 21.51 | |
67 | +22 | Brew Hub | Lakeland | 20.77 | |
68 | +83 | Titanic Brewery & Restaurant | Coral Gables | 20.20 | |
69 | +2 | Florida Keys Brewing Co. | Islamorada | 19.55 | |
70 | -18 | Stilt House Brewery | Palm Harbor | 19.31 | |
71 | +7 | Sailfish Brewing Co. | Vero Beach | 19.31 | |
72 | +1 | Zeta Brewing Co. (Production Brewery) | Jacksonville Beach | 19.10 | |
73 | -1 | Southern Brewing & Winemaking | Tampa | 19.02 | |
74 | -7 | Lakeland Brewing Co. | Lakeland | 19.02 | |
75 | +23 | Longneck Brew House | Stuart | 19.02 | |
76 | -17 | Ancient City Brewing Co. | St. Augustine | 18.97 | |
77 | +10 | Bangin’ Banjo Brewing Co. | Pompano Beach | 18.83 | |
78 | +32 | Silverking Brewing Co. | Tarpon Springs | 18.16 | |
79 | -2 | Playalinda Brewing Co. | Titusville | 17.50 | |
80 | +29 | Darwin Brewing Co. | Bradenton | 16.36 | |
81 | +9 | Barrel of Monks Brewing Co. | Boca Raton | 15.88 | |
82 | +3 | Pinglehead Brewing Company | Orange Park | 15.83 | |
83 | +11 | Infinite Ale Works | Ocala | 15.83 | |
84 | +15 | Angry Chair Brewing | Tampa | 15.37 | |
85 | -1 | New Smyrna Beach Brewing Co. | New Smyrna Beach | 14.83 | |
86 | -18 | Mad Beach Craft Brewing Company | Madeira Beach | 14.48 | |
87 | +60 | Organic Brewery Brewpub | Hollywood | 14.06 | |
88 | -39 | Charlie & Jakes Brewery Grille | Melbourne | 14.00 | |
89 | +29 | Ye Old Brothers Brewery | Navarre | 14.00 | |
90 | -4 | Big Storm Brewing Co. | Odessa | 13.82 | |
91 | +24 | Momo’s Pizza & Brewpub | Tallahassee | 13.48 | |
92 | -27 | Pair O’Dice Brewing Co. | Clearwater | 12.57 | |
93 | 0 | Central 28 Beer Co. | DeBary | 10.93 | |
94 | -2 | Grasslands Brewing Co. | Tallahassee | 10.88 | |
95 | +30 | Orchid Island Brewery | Vero Beach | 10.67 | |
96 | +8 | Old Soul Brewing | Ft. Myers | 10.34 | |
97 | +16 | Proof Brewing Co. Pub & Bottle Shop | Tallahassee | 10.31 | |
98 | -29 | Sea Dog Brewing Co. | Clearwater | 10.00 | |
99 | +1 | The Funky Buddha Lounge | Boca Raton | 9.81 | |
100 | +8 | Escape Brewing Company | Trinity | 9.68 | |
101 | +21 | Pareidolia Brewing Co. | Sebastian | 9.68 | |
102 | +1 | Wop’s Hops Brewing Co. | Sanford | 9.67 | |
103 | -8 | Naples Beach Brewery | Naples | 9.56 | |
104 | -2 | Tall Paul’s Brew House | Gainesville | 9.46 | |
105 | -14 | Florida Avenue Brewing Co. | Tampa | 9.31 | |
106 | NR | The Brass Tap (Naples) | Naples | 9.26 | |
107 | -81 | Ragtime Tavern Seafood & Grill | Atlantic Beach | 9.25 | |
108 | -25 | Bowigens Beer Co. | Casselberry | 9.15 | |
109 | +41 | The Brass Tap (Ft. Lauderdale) | Ft. Lauderdale | 8.81 | |
110 | -3 | Bugnutty Brewing Co. | Merritt Island | 8.45 | |
111 | +12 | Biscayne Bay Brewing Co. | Miami | 8.33 | |
112 | -6 | Copp Winery & Brewery | Crystal River | 8.25 | |
113 | -16 | House of Beer | Dunedin | 8.16 | |
114 | +13 | Peg’s Cantina & Brewpub | Gulf Port | 8.04 | |
115 | -33 | River City Brewing Company | Jacksonville | 8.00 | |
116 | +3 | Devour Brewing Co. | Boynton Beach | 7.73 | |
117 | -3 | Mt Dora Brewing | Mt. Dora | 7.26 | |
118 | -22 | Sarasota Brewing Co. | Sarasota | 6.98 | |
119 | -53 | Cape Coral Brewing Co. | Cape Coral | 6.58 | |
120 | -8 | Hidden Springs Ale Works | Tampa | 6.48 | |
121 | +8 | Brewers’ Tasting Room | Tampa | 6.19 | |
122 | -17 | Side Door Brewing Co. | Port St. Lucie | 6.00 | |
123 | +17 | Three Palms Brewing | Tampa | 5.89 | |
124 | -50 | LauderAle | Ft. Lauderdale | 5.89 | |
125 | -14 | Daytona Beach Brewing Co. | Daytona Beach | 5.67 | |
126 | +9 | Cigar City Brewing Co. at Tampa Int’l Airport | Tampa | 5.65 | |
127 | +4 | Goat Lips Deli & Dinner House | Pensacola | 5.32 | |
128 | -8 | ESB Brewing | Tampa | 5.29 | |
129 | +17 | Cocoa Beach Brewing Co. | Cocoa Beach | 5.10 | |
130 | 0 | Crooked Thumb Brewery | Safety Harbor | 4.72 | |
131 | +42 | Las Tapas Restaurant & Brewery | The Villages | 4.34 | |
132 | -4 | Brew Pop Brewery | Auburndale | 3.92 | |
133 | NR | RipTide Brewing Co. | Naples | 3.74 | |
134 | -10 | The Brass Tap (Carrollwood) | Tampa | 3.39 | |
135 | -19 | Backyard Barn Winery & Microbrewery | Wildwood | 2.74 | |
136 | -19 | Idyll Hounds Brewery | Santa Rosa Beach | 2.50 | |
137 | -3 | Mastry’s Brewing Co. | St. Petersburg | 2.42 | |
138 | +31 | Florida Brewery | Auburndale | 2.42 | |
139 | -78 | Sea Dog Brewing Co. | Buena Vista | 2.00 | |
140 | +1 | The Corkscrew | Ocala | 1.65 | |
141 | +1 | Redlight Redlight | Orlando | 1.61 | |
142 | -9 | Saint Somewhere Brewing Company | Tarpon Springs | 1.55 | |
143 | -5 | Four Stacks Brewing Co. | Apollo Beach | 1.33 | |
144 | -7 | Citrus Park House of Beer | Citrus Park | 0.68 | |
145 | -13 | Two Henrys Brewing Co. | Plant City | 0.51 | |
146 | -1 | Avid Brew Company | St. Petersburg | 0.48 | |
147 | -4 | Destin Brewery | Destin | 0.33 |
Florida Breweries’ LTM Taxpaid Sales
Our next table shows retail sales by each brewery for the last 12 months (LTM) ending October 2015.
Last Twelve Months (LTM) Reported Taxpaid Sales by Florida Breweries | |||||
for the month of November 2015 | |||||
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) | |
1 | 0 | Annheuser Busch | Jacksonville | 2,904.95 | |
2 | 0 | Cigar City Brewing | Tampa | 2,872.46 | |
3 | 0 | Funky Buddha Brewery | Boca Raton | 2,330.87 | |
4 | 0 | Dunedin Brewery | Dunedin | 1,314.07 | |
5 | 0 | Tampa Bay Brewing Company (Ybor City) | Tampa | 1,214.14 | |
6 | +2 | Twisted Trunk Brewing Co. | Palm Beach Garden | 1,094.32 | |
7 | +2 | Crooked Can Brewing Co. | Winter Garden | 1,056.72 | |
8 | -2 | Tequesta Brewing Company | Tequesta | 1,025.15 | |
9 | -2 | McGuire’s Irish Pub | Destin | 1,008.47 | |
10 | 0 | 3 Daughters Brewing | St. Petersburg | 907.30 | |
11 | 0 | McGuire’s Irish Pub | Pensacola | 876.53 | |
12 | 0 | Saltwater Brewery | Delray Beach | 802.78 | |
13 | 0 | Swamp Head Brewery | Gainesville | 798.96 | |
14 | +9 | Concrete Beach Brewery | Miami | 758.62 | |
15 | 0 | Due South Brewing Co. | Boynton Beach | 755.16 | |
16 | -2 | Bold City Brewery | Jacksonville | 731.95 | |
17 | -1 | Green Room Brewing | Jacksonville Beach | 712.79 | |
18 | -1 | Green Bench Brewing Co. | St. Petersburg | 672.82 | |
19 | -1 | Pensacola Bay Brewery | Pensacola | 663.00 | |
20 | -1 | A1A Ale Works | St. Augustine | 643.50 | |
21 | -1 | Wynwood Brewing Company | Miami | 642.24 | |
22 | -1 | Aardwolf Brewing Co. | Jacksonville | 633.90 | |
23 | -1 | Florida Beer Company | Cape Canaveral | 599.83 | |
24 | 0 | Orlando Brewing | Orlando | 540.61 | |
25 | 0 | Cycle Brewing | St. Petersburg | 531.67 | |
26 | +6 | The Hourglass Brewery | Longwood | 517.77 | |
27 | -1 | Seven Bridges Grille & Brewery | Jacksonville | 514.18 | |
28 | 0 | First Magnitude Brewing Co. | Gainesville | 513.13 | |
29 | -2 | Ragtime Tavern Seafood & Grill | Atlantic Beach | 493.00 | |
30 | +9 | MIA Brewing Co. | Miami | 492.30 | |
31 | +4 | Fat Point Brewing Co. | Punta Gorda | 492.07 | |
32 | -3 | Yuengling Brewing Co. | Tampa | 487.60 | |
33 | +3 | Engine 15 Brewing Co. | Jacksonville Beach | 481.74 | |
34 | -1 | Big River Grille & Brewing Works | Buena Vista | 480.50 | |
35 | +2 | Fort Myers Brewing Co. | Ft. Myers | 477.54 | |
36 | -6 | Ulele | Tampa | 476.66 | |
37 | -6 | Cigar City Brewpub | Tampa | 468.62 | |
38 | -4 | Proof Brewing Co. (Production Brewery) | Tallahassee | 467.91 | |
39 | -1 | Motorworks Brewing | Bradenton | 464.22 | |
40 | 0 | 7venth Sun Brewery | Dunedin | 446.46 | |
41 | +3 | Barley Mow Brewing Co. Tavern | Largo | 430.13 | |
42 | 0 | Intuition Ale Works | Jacksonville | 428.40 | |
43 | -2 | Rapp Brewing Company | Pinellas Park | 426.03 | |
44 | +1 | Big Bear Brewing Co. | Coral Springs | 403.19 | |
45 | -2 | Sea Dog Brewing Co. | Buena Vista | 400.71 | |
46 | +2 | Coppertail Brewing Co. | Tampa | 385.25 | |
47 | 0 | Tomoka Brewing Co. | Port Orange | 374.98 | |
48 | -2 | Intracoastal Brewing Company | Melbourne | 368.49 | |
49 | +2 | Copperpoint Brewing Co. | Boynton Beach | 355.58 | |
50 | -1 | Miami Brewing Co. | Homestead | 353.30 | |
51 | -1 | Props Brewery & Grill | Ft. Walton Beach | 327.77 | |
52 | +11 | Tampa Bay Brewing Company (Westchase) | Tampa | 307.43 | |
53 | -1 | St. Pete Brewing Co. | St. Petersburg | 307.25 | |
54 | +2 | Oyster City Brewing Co. | Apalachicola | 300.86 | |
55 | -1 | J Wakefield Brewing | Miami | 295.12 | |
56 | -3 | Southern Brewing & Winemaking | Tampa | 293.08 | |
57 | -2 | JDub’s Brewing Company | Sarasota | 289.81 | |
58 | 0 | Mad Beach Craft Brewing Company | Madeira Beach | 289.13 | |
59 | -2 | Titanic Brewery & Restaurant | Coral Gables | 284.60 | |
60 | -1 | Charlie & Jakes Brewery Grille | Melbourne | 259.00 | |
61 | 0 | Ormond Brewing Company | Ormond Beach | 257.13 | |
62 | +2 | Point Ybel Brewing Company | Ft. Myers | 248.84 | |
63 | -1 | Playalinda Brewing Co. | Titusville | 245.32 | |
64 | -4 | Organic Brewery Production Brewery | Hollywood | 240.90 | |
65 | 0 | Big Top Brewing Co. | Sarasota | 237.58 | |
66 | +5 | Cask & Larder Brewing Co. | Winter Park | 229.70 | |
67 | -1 | Momentum Brewhouse | Bonita Springs | 229.30 | |
68 | -1 | Sailfish Brewing Co. | Vero Beach | 226.74 | |
69 | +1 | Veterans United Craft Brewery | Jacksonville | 214.75 | |
70 | +5 | Six Ten Brewing | Tampa | 213.68 | |
71 | +5 | Florida Keys Brewing Co. | Islamorada | 208.51 | |
72 | -3 | Pair O’Dice Brewing Co. | Clearwater | 204.48 | |
73 | -5 | Proof Brewing Co. Pub & Bottle Shop | Tallahassee | 200.18 | |
74 | 0 | Big Storm Brewing Co. | Odessa | 195.22 | |
75 | -2 | Sarasota Brewing Co. | Sarasota | 188.33 | |
76 | -4 | River City Brewing Company | Jacksonville | 188.00 | |
77 | +6 | Lakeland Brewing Co. | Lakeland | 183.09 | |
78 | +8 | Brew Hub | Lakeland | 180.35 | |
79 | +3 | Pinglehead Brewing Company | Orange Park | 172.92 | |
80 | -2 | Florida Avenue Brewing Co. | Tampa | 170.29 | |
81 | +6 | Brewzzi | Boca Raton | 168.71 | |
82 | +6 | Angry Chair Brewing | Tampa | 167.68 | |
83 | +1 | Longneck Brew House | Stuart | 167.14 | |
84 | -5 | Sea Dog Brewing Co. | Clearwater | 166.61 | |
85 | -4 | LauderAle | Ft. Lauderdale | 166.10 | |
86 | -9 | Zeta Brewing Co. (Brewpub) | Jacksonville Beach | 165.85 | |
87 | -2 | New Smyrna Beach Brewing Co. | New Smyrna Beach | 161.14 | |
88 | +1 | Stilt House Brewery | Palm Harbor | 159.84 | |
89 | +1 | Zeta Brewing Co. (Production Brewery) | Jacksonville Beach | 156.98 | |
90 | +3 | Barrel of Monks Brewing Co. | Boca Raton | 144.51 | |
91 | +5 | Grayton Beer Co. | Santa Rosa Beach | 144.28 | |
92 | 0 | Darwin Brewing Co. | Bradenton | 139.44 | |
93 | -13 | Cask & Larder | Winter Park | 136.62 | |
94 | -3 | The Funky Buddha Lounge | Boca Raton | 133.57 | |
95 | -1 | Florida Brewery | Auburndale | 130.14 | |
96 | +3 | Infinite Ale Works | Ocala | 127.50 | |
97 | +18 | 26° Brewing Co. | Pompano Beach | 124.00 | |
98 | -3 | Tall Paul’s Brew House | Gainesville | 123.00 | |
99 | -1 | Las Tapas Restaurant & Brewery | The Villages | 117.62 | |
100 | 0 | Momo’s Pizza & Brewpub | Tallahassee | 114.28 | |
101 | -4 | Bugnutty Brewing Co. | Merritt Island | 114.02 | |
102 | 0 | House of Beer | Dunedin | 113.18 | |
103 | +6 | Ten10 Brewing Co. | Orlando | 112.34 | |
104 | -3 | Escape Brewing Company | Trinity | 109.58 | |
105 | -1 | Copp Winery & Brewery | Crystal River | 107.67 | |
106 | -1 | Old Soul Brewing | Ft. Myers | 103.38 | |
107 | +20 | Red Cypress Brewery | Winter Springs | 101.73 | |
108 | -2 | Naples Beach Brewery | Naples | 101.20 | |
109 | -6 | Mt Dora Brewing | Mt. Dora | 100.00 | |
110 | -2 | Bowigens Beer Co. | Casselberry | 97.54 | |
111 | 0 | Wop’s Hops Brewing Co. | Sanford | 89.63 | |
112 | 0 | Daytona Beach Brewing Co. | Daytona Beach | 87.48 | |
113 | -3 | Orchid Island Brewery | Vero Beach | 87.34 | |
114 | +7 | Ancient City Brewing Co. | St. Augustine | 84.29 | |
115 | -2 | Kelly’s Caribbean Bar & Grill | Key West | 83.55 | |
116 | 0 | Pareidolia Brewing Co. | Sebastian | 82.10 | |
117 | -3 | Biscayne Bay Brewing Co. | Miami | 81.45 | |
118 | +1 | ESB Brewing | Tampa | 77.24 | |
119 | -2 | Wild Rover Pub & Brewery | Odessa | 77.00 | |
120 | +3 | Bangin’ Banjo Brewing Co. | Pompano Beach | 76.04 | |
121 | +1 | Silverking Brewing Co. | Tarpon Springs | 76.00 | |
122 | -4 | Three Palms Brewing | Tampa | 73.53 | |
123 | -16 | Persimmon Hollow Brewing Co. | DeLand | 72.50 | |
124 | -4 | Peg’s Cantina & Brewpub | Gulf Port | 67.08 | |
125 | -1 | House of Brewz | Ft. Myers | 56.71 | |
126 | 0 | Brewers’ Tasting Room | Tampa | 54.65 | |
127 | -2 | Cafe Karibo | Fernandina Beach | 53.23 | |
128 | +1 | Central 28 Beer Co. | DeBary | 48.25 | |
129 | +1 | Cocoa Beach Brewing Co. | Cocoa Beach | 41.68 | |
130 | +1 | Goat Lips Deli & Dinner House | Pensacola | 41.45 | |
131 | +1 | Cape Coral Brewing Co. | Cape Coral | 41.38 | |
132 | +4 | Devour Brewing Co. | Boynton Beach | 38.37 | |
133 | +4 | Grasslands Brewing Co. | Tallahassee | 37.78 | |
134 | -6 | Burkes of Ireland | Crystal River | 37.29 | |
135 | -1 | Cigar City Brewing Co. at Tampa Int’l Airport | Tampa | 36.22 | |
136 | -3 | Redlight Redlight | Orlando | 33.16 | |
137 | +30 | Civil Society Brewing Co. | Jupiter | 32.00 | |
138 | -3 | R-Bar & Grille | Treasure Island | 27.74 | |
139 | +10 | Ye Old Brothers Brewery | Navarre | 26.74 | |
140 | +1 | Hidden Springs Ale Works | Tampa | 24.98 | |
141 | -2 | Citrus Park House of Beer | Citrus Park | 21.65 | |
142 | 0 | Backyard Barn Winery & Microbrewery | Wildwood | 21.06 | |
143 | -5 | Mack House | Ft. Lauderdale | 20.71 | |
144 | -1 | Mastry’s Brewing Co. | St. Petersburg | 20.71 | |
145 | +2 | The Brass Tap (Carrollwood) | Tampa | 17.45 | |
146 | -2 | Saint Somewhere Brewing Company | Tarpon Springs | 17.12 | |
147 | +3 | Side Door Brewing Co. | Port St. Lucie | 17.00 | |
148 | -3 | JW Marriott Grande Lakes | Orlando | 16.18 | |
149 | -3 | Two Henrys Brewing Co. | Plant City | 14.85 | |
150 | -2 | The Corkscrew | Ocala | 14.73 | |
151 | +9 | Organic Brewery Brewpub | Hollywood | 14.06 | |
152 | +1 | Brew Pop Brewery | Auburndale | 13.00 | |
153 | -1 | Idyll Hounds Brewery | Santa Rosa Beach | 12.08 | |
154 | -14 | Bone Island Brewing | Key West | 11.97 | |
155 | NR | The Brass Tap (Naples) | Naples | 9.26 | |
156 | +1 | Crooked Thumb Brewery | Safety Harbor | 8.85 | |
157 | +4 | The Brass Tap (Ft. Lauderdale) | Ft. Lauderdale | 8.81 | |
158 | -7 | Tomoka Brewery | Ormond Beach | 8.00 | |
159 | -5 | Two Lions Winery & Palm Harbor Brewery | Dunedin | 6.55 | |
160 | -5 | Destin Brewery | Destin | 5.14 | |
161 | -5 | Woodwright Brewing Co. | Dunedin | 4.25 | |
162 | NR | RipTide Brewing Co. | Naples | 3.74 | |
163 | -5 | Four Stacks Brewing Co. | Apollo Beach | 3.49 | |
164 | -5 | Avid Brew Company | St. Petersburg | 0.97 | |
165 | -3 | Engine 15 Brewing Co. (Production Brewery) | Jacksonville | 0.00 | |
166 | NR | Bury Me Brewing Co. | Ft Myers | 0.00 | |
167 | -4 | Lake Tribe Brewing Company | Tallahassee | 0.00 | |
168 | -4 | Fermentation Lounge | Tallahassee | 0.00 | |
169 | -4 | Ritz Carlton Grande Lakes | Orlando | 0.00 | |
170 | -4 | Dixie Grill and Bar | West Palm Beach | 0.00 | |
171 | -3 | Barley Mow Brewing Co. (Production Brewery) | Largo | 0.00 | |
172 | -3 | Cycle Brewing | St. Petersburg | 0.00 | |
173 | -3 | Cage Brewing | St. Petersburg | 0.00 | |
174 | -3 | Pinellas Ale Works | St. Petersburg | 0.00 | |
175 | -3 | Urban Comfort Restaurant and Brewery | St. Petersburg | 0.00 | |
176 | -3 | Mizkan Americas | Alfred | 0.00 | |
177 | -3 | Florida Distillers Company | Auburndale | 0.00 | |
178 | -3 | Florida Distillers Company | Winter Haven | 0.00 |
Florida Breweries’ LTM Taxpaid Sales
Our next table shows retail sales by each brewery for the last 12 months (LTM) ending November 2015.
LTM Reported Taxpaid Sales Monthly Growth Rate for Florida Breweries | |||||
for the month of November 2015 | |||||
Monthly Rank | Ranking Change | Brewery | City | Monthly Growth Rate | |
1 | +124 | Red Cypress Brewery | Winter Springs | 129% | |
2 | +113 | Crooked Thumb Brewery | Safety Harbor | 114% | |
3 | +2 | Ye Old Brothers Brewery | Navarre | 110% | |
4 | +112 | Avid Brew Company | St. Petersburg | 100% | |
5 | +101 | Four Stacks Brewing Co. | Apollo Beach | 62% | |
6 | -2 | 26° Brewing Co. | Pompano Beach | 57% | |
7 | +117 | Side Door Brewing Co. | Port St. Lucie | 55% | |
8 | -2 | Brew Pop Brewery | Auburndale | 43% | |
9 | -6 | Grasslands Brewing Co. | Tallahassee | 40% | |
10 | -3 | Hidden Springs Ale Works | Tampa | 35% | |
11 | +4 | Bangin’ Banjo Brewing Co. | Pompano Beach | 33% | |
12 | +13 | Silverking Brewing Co. | Tarpon Springs | 31% | |
13 | +7 | Concrete Beach Brewery | Miami | 30% | |
14 | -4 | Central 28 Beer Co. | DeBary | 29% | |
15 | -7 | Ancient City Brewing Co. | St. Augustine | 29% | |
16 | -3 | Tampa Bay Brewing Company (Westchase) | Tampa | 28% | |
17 | -3 | Ten10 Brewing Co. | Orlando | 27% | |
18 | -16 | Idyll Hounds Brewery | Santa Rosa Beach | 26% | |
19 | -1 | Devour Brewing Co. | Boynton Beach | 25% | |
20 | -11 | The Brass Tap (Carrollwood) | Tampa | 24% | |
21 | +3 | Grayton Beer Co. | Santa Rosa Beach | 20% | |
22 | -21 | Cape Coral Brewing Co. | Cape Coral | 19% | |
23 | -2 | Copperpoint Brewing Co. | Boynton Beach | 16% | |
24 | -13 | Backyard Barn Winery & Microbrewery | Wildwood | 15% | |
25 | +19 | Goat Lips Deli & Dinner House | Pensacola | 15% | |
26 | +7 | Infinite Ale Works | Ocala | 14% | |
27 | +135 | Cocoa Beach Brewing Co. | Cocoa Beach | 14% | |
28 | -1 | Zeta Brewing Co. (Production Brewery) | Jacksonville Beach | 14% | |
29 | -12 | Stilt House Brewery | Palm Harbor | 14% | |
30 | +5 | Cask & Larder Brewing Co. | Winter Park | 14% | |
31 | -5 | Mastry’s Brewing Co. | St. Petersburg | 13% | |
32 | +13 | Brew Hub | Lakeland | 13% | |
33 | +4 | Barrel of Monks Brewing Co. | Boca Raton | 12% | |
34 | +114 | Six Ten Brewing | Tampa | 12% | |
35 | -6 | Lakeland Brewing Co. | Lakeland | 12% | |
36 | +57 | Cigar City Brewing Co. at Tampa Int’l Airport | Tampa | 11% | |
37 | -3 | Coppertail Brewing Co. | Tampa | 11% | |
38 | 0 | Crooked Can Brewing Co. | Winter Garden | 11% | |
39 | -20 | Bowigens Beer Co. | Casselberry | 10% | |
40 | -4 | Florida Keys Brewing Co. | Islamorada | 10% | |
41 | +10 | Angry Chair Brewing | Tampa | 10% | |
42 | +117 | Brewzzi | Boca Raton | 10% | |
43 | +10 | Twisted Trunk Brewing Co. | Palm Beach Garden | 10% | |
44 | +41 | Miami Brewing Co. | Homestead | 9% | |
45 | -22 | MIA Brewing Co. | Miami | 9% | |
46 | -3 | The Corkscrew | Ocala | 9% | |
