THE FLORIDA BREWERIES REPORT – MAY 2023
MONTHLY HIGHLIGHTS
The Data: The Florida Breweries Report reflects data published by the Florida ABT, which is available online here, as of the date of publication. The ABT monthly publishes the taxpaid sales for each brewery and distributor. Unfortunately, the ABT does not publish breweries’ sales to distributors. This means that the Florida Breweries Report reflects only breweries’ taxpaid sales, which are generally made in its taproom. Each October, breweries with lapsed licenses and no taxpaid sales within the past 12 months are purged from the Florida Breweries Report.
The New Breweries: Cove Brewery (Deerfield Beach), Flamingo Bay Brewing Co. (Bradenton), Florida Avenue Brewing Co. (Tampa), Jekyll Brewing (Jacksonville Beach), Sponge City Brewing (Tarpon Springs).
From Brewpub to Production Brewery: None this month. Breweries with a CMB license can sell to licensed distributors. Where a brewery upgrades its license, the tables below denote the CMBP license with * and the CMB license with ^.
Total Number of Breweries: In May 2023, the total number of brewery licenses active in the last 12 months stood at 461. Of those, 412 reported taxpaid sales for the month.
Monthly Performance: Month-to-month taxpaid sales rose 4.77% in May 2023. Compared to May 2022, year-over-year change in monthly sales was down by 3.13%. Total taxpaid sales during the rolling last-twelve-months (LTM) was down by 0.27%. Compared to May 2022, LTM taxpaid sales were down by 4.10% in May 2023.
Average Monthly Production: For reporting breweries, the average taxpaid sales per brewery in May 2023 was 25.60 barrels, a monthly increase of 1.05 barrels per brewery. Year-over-year change in monthly sales per brewery was up 4.27% in May 2023.
Distribution: In May 2023, Florida breweries’ taxpaid sales accounted for 0.86% of all beer sales in Florida (8.6 out of 1,000 beers sold).
Would you like The Florida Breweries Report as an Excel spreadsheet? Reports for this month and all months back to January 2015 are available at this link: https://brwlng.co/FLBreweries.
FLORIDA BREWERIES REPORT – REPORTED MONTHLY TAXPAID SALES FOR MAY 2023
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
---|---|---|---|---|
1 | 17 | 3 Daughters Brewing | St. Petersburg | 283.37 |
2 | 4 | Annheuser Busch | Jacksonville | 175.98 |
3 | 45 | Sailfish Brewing Co. | Ft. Pierce | 144.17 |
4 | -2 | Crooked Can Brewing Co. | Winter Garden | 136.74 |
5 | 4 | Intracoastal Brewing Company | Melbourne | 119.95 |
6 | -1 | Courtyard by Marriott Orlando Lake Nona | Orlando | 119.29 |
7 | 5 | Big Top Brewers Collective | Bradenton | 117.13 |
8 | 8 | Brew Hub | Lakeland | 115.38 |
9 | 100 | Grayton Beer Company (Serenoa Road) | Santa Rosa Beach | 109.86 |
10 | -3 | Wicked Barley Brewing Company | Jacksonville | 107.50 |
11 | 3 | Fort Myers Brewing Co. | Ft. Myers | 107.29 |
12 | 405 | Green Bench Brewing Co. | St. Petersburg | 105.07 |
13 | 10 | New York Beer Project | Winter Garden | 102.17 |
14 | -3 | Funky Buddha Brewery | Boca Raton | 99.99 |
15 | 11 | Florida Avenue Brewing Co. | Wesley Chapel | 96.69 |
16 | -15 | The Waterfront Brewery | Key West | 95.46 |
17 | -2 | House of Beer | Dunedin | 93.99 |
18 | -10 | Islamorada Beer Company | Ft. Pierce | 91.35 |
19 | 21 | Oyster City Brewing Co. | Tallahassee | 89.66 |
20 | -10 | McGuire's Irish Pub | Destin | 89.58 |
21 | 33 | Tequesta Brewing Company | Tequesta | 89.43 |
22 | 30 | Corporate Ladder Brewing Company | Palmetto | 85.07 |
23 | 51 | Coppertail Brewing Co. | Tampa | 83.39 |
24 | -5 | Calusa Brewing | Sarasota | 82.80 |
25 | 71 | Angry Chair Brewing | Tampa | 82.16 |
26 | 4 | McGuire's Irish Pub | Pensacola | 81.76 |
27 | -14 | Swamp Head Brewery | Gainesville | 77.04 |
28 | -24 | Cigar City Brewing Co. | Tampa | 74.44 |
29 | -8 | Cerveceria la Tropicale | Miami | 71.27 |
30 | -10 | 3rd Planet Brewing (the Mothership) | Niceville | 70.10 |
31 | 0 | Florida Keys Brewing Co.^ | Islamorada | 69.83 |
32 | 51 | Marker 48 Brewing | Spring Hill | 68.54 |
33 | -4 | First Magnitude Brewing Co. | Gainesville | 66.62 |
34 | 0 | Grand Central Brewhouse | St. Petersburg | 64.52 |
35 | -2 | Tactical Brewing Co. | Orlando | 63.47 |
36 | 15 | Dog Rose Brewing Co. | St. Augustine | 63.41 |
37 | 12 | Intuition Ale Works (Downtown) | Jacksonville | 60.38 |
38 | 12 | American Icon Brewery | Vero Beach | 60.21 |
39 | 0 | Motorworks Brewing | Bradenton | 60.11 |
40 | -4 | Civil Society Brewing Co. | Jupiter | 59.89 |
41 | 50 | Hourglass Brewing | Longwood | 59.63 |
42 | 63 | Perfect Plain Brewing Co.* | Pensacola | 59.45 |
43 | -26 | Civil Society Brewing Co. | West Palm Beach | 58.80 |
44 | 11 | Walking Tree Brewery | Vero Beach | 57.60 |
45 | 104 | Mocama Beer Company | Fernandina Beach | 56.75 |
46 | 16 | Copperpoint Brewing Co. | Boynton Beach | 56.31 |
47 | -9 | Big Storm Brewing Co. | Clearwater | 55.49 |
48 | 21 | Sideward Brewing | Orlando | 54.58 |
49 | -12 | Tripping Animals Brewing | Doral | 53.91 |
50 | -8 | Suncreek Brewery | Clermont | 51.77 |
51 | -19 | Dunedin Brewery | Dunedin | 50.74 |
52 | 159 | Cypress & Grove Brewing Company | Gainesville | 50.72 |
53 | 13 | Odd Colony Brewing Co. | Pensacola | 50.13 |
54 | 18 | Cage Brewing | St. Petersburg | 49.68 |
55 | -11 | Home State Brewing Co. | Winter Garden | 49.05 |
56 | 25 | Veza Sur Brewing Co. | Miami | 48.93 |
57 | 49 | Ulele | Tampa | 48.75 |
58 | -30 | Tampa Bay Brewing Company (Westchase) | Tampa | 48.63 |
59 | 34 | Old Coast Ales | St. Augustine | 47.75 |
60 | 362 | Arkane Aleworks | Largo | 47.33 |
61 | 107 | Ocean Republic Brewing Co. | Stuart | 47.16 |
62 | 0 | Florida Avenue Brewing Co. | Tampa | 47.04 |
63 | -2 | Playalinda Brewing Co. (Brix Project) | Titusville | 46.85 |
64 | 228 | Zydeco Brew Werks | Tampa | 46.80 |
65 | 33 | Woven Water Brewing Company | Tampa | 46.80 |
66 | 26 | 3 Sons Brewing Co. | Dania Beach | 46.70 |
67 | 13 | Swan Brewing | Lakeland | 46.67 |
68 | 200 | J Wakefield Brewing | Miami | 46.11 |
69 | 65 | Strings Sports Brewery^ | Jacksonville | 46.11 |
70 | 7 | Carib Brewery USA | Cape Canaveral | 46.01 |
71 | -8 | Pensacola Bay Brewery | Pensacola | 45.95 |
72 | 27 | Hop Life Brewing Company | Port St. Lucie | 45.72 |
73 | 11 | MIA Brewing Co. | Miami | 45.40 |
74 | 2 | Grove Roots Brewing Co. | Winter Haven | 45.29 |
75 | -19 | Tarpon River Brewing | Ft. Lauderdale | 44.04 |
76 | 71 | Seven Bridges Grille & Brewery | Jacksonville | 43.69 |
77 | -12 | Southern Swells Brewing Co. | Jacksonville Beach | 43.55 |
78 | -18 | Invasive Species Brewing^ | Ft. Lauderdale | 43.37 |
79 | -44 | Twisted Trunk Brewing Co. | Palm Beach Garden | 43.35 |
80 | -13 | Coastal County Brewing Company | Pensacola | 43.00 |
81 | 242 | Yuengling Brewing Co. | Tampa | 42.17 |
82 | 49 | Magnanimous Brewing | Tampa | 42.10 |
83 | -38 | Wynwood Brewing Company | Miami | 41.01 |
84 | -13 | Leaven Brewing Company | Riverview | 40.70 |
85 | -58 | Lincoln's Beard Brewing Co. | Miami | 40.63 |
86 | 50 | Miami Brewing Co. | Homestead | 40.04 |
87 | -17 | 26° Brewing Co. | Pompano Beach | 39.24 |
88 | -63 | Persimmon Hollow Brewing Co. | DeLand | 38.86 |
89 | 30 | Bold City Brewery | Jacksonville | 38.66 |
90 | 95 | Ormond Garage | Ormond Beach | 38.40 |
91 | -23 | de Bine Brewing Company | Palm Harbor | 38.13 |
92 | -33 | Tampa Bay Brewing Company (Ybor City) | Tampa | 38.07 |
93 | 72 | Crazy Uncle Mike's | Boca Raton | 38.06 |
94 | 33 | Gulf Stream Brewing Company | Ft. Lauderdale | 37.90 |
95 | 92 | Ragtime Tavern Seafood & Grill | Atlantic Beach | 37.50 |
96 | 106 | Crooked Thumb Brewery | Safety Harbor | 37.43 |
97 | -54 | Aardwolf Brewing Co. | Jacksonville | 37.35 |
98 | -13 | Proof Brewing Co. (1320 South Monroe) | Tallahassee | 37.27 |
99 | 97 | Big River Grille & Brewing Works | Buena Vista | 37.09 |
100 | -13 | Palm City Brewing Company | Ft. Myers | 36.80 |
101 | -23 | New Smyrna Beach Brewing Co. | New Smyrna Beach | 36.33 |
102 | 71 | Hell'n Blazes Brewing Co. | Melbourne | 35.78 |
103 | 54 | Barriehaus Beer Co. | Tampa | 35.51 |
104 | -14 | Amelia Tavern^ | Fernandina Beach | 35.41 |
105 | -59 | Sanford Brewing Company | Sanford | 34.84 |
106 | -82 | Sesh Brewing | St. Petersburg | 34.50 |
107 | -7 | Barrel of Monks Brewing Co. | Boca Raton | 34.40 |
108 | 20 | Bullfrog Creek Brewing | Valrico | 34.18 |
109 | 12 | 3 Keys Brewing Company | Bradenton | 33.50 |
110 | 54 | 3 Daughters Brewing | Clearwater | 33.18 |
111 | -70 | Unbranded Brewing Co. | Hialeah | 33.13 |
112 | -5 | Central 28 Beer Co. | DeBary | 33.06 |
113 | 102 | Front Page Brewing Co. | Bartow | 33.00 |
114 | 29 | Oyster City Brewing Co. (17 Ave D) | Apalachicola | 32.45 |
115 | 10 | Bog Brewing Company | St. Augustine | 32.43 |
116 | 23 | Persimmon Hollow Brewing Co. | Orlando | 32.34 |
117 | -22 | History Class Brewing Company | Panama City | 32.00 |
118 | 81 | Ivanhoe Park Brewing Co. | Orlando | 31.85 |
119 | 85 | Dangerous Minds Brewing Co. | Pompano Beach | 31.84 |
120 | 20 | Tidal Brewing Co. | Spring Hill | 31.76 |
121 | 11 | Ink Factory Brewing | Jacksonville Beach | 31.54 |
122 | -49 | Windermere Brewing Company | Windermere | 30.97 |
123 | 18 | Ten10 Brewing Co. | Orlando | 30.83 |
124 | -12 | Green Room Brewing | Jacksonville Beach | 30.41 |
125 | -21 | Keel Farms Agrarian Ale (f/k/a Two Henrys Brewing Co.) | Plant City | 30.09 |
126 | -62 | Idyll Hounds Brewery | Santa Rosa Beach | 30.08 |
127 | 171 | Ology Brewing Co. (Power Mill) | Tallahassee | 29.75 |
128 | -13 | LaBelle Brewing Co. | LaBelle | 29.34 |
129 | 6 | Wulfaven Brewing Company | Tampa | 29.07 |
130 | -77 | Good Liquid Brewing Company | Sarasota | 28.94 |
131 | -45 | Coastal Dayz Brewery | Fort Myers | 28.68 |
132 | 31 | Ology Brewing Co. (118 E 6th Ave) | Tallahassee | 28.30 |
133 | 279 | Thirsty Buffalo Brewing Company | Land O' Lakes | 28.00 |
134 | 11 | LauderAle | Ft. Lauderdale | 27.17 |
135 | 59 | BrewLando | Orlando | 27.13 |
136 | -78 | Blue Springs Brewing^ | Orange City | 27.09 |
137 | 35 | Troubled Waters Brewing | Safety Harbor | 27.03 |
138 | 10 | EST. 33 | Miami | 26.81 |
139 | 51 | Fishweir Brewing Company | Jacksonville | 26.81 |
140 | 18 | Engine 15 Brewing Co. | Jacksonville Beach | 26.50 |
141 | -94 | Rockpit Brewing | Orlando | 26.50 |
142 | 29 | Cueni Brewing Co. | Dunedin | 26.25 |
143 | -10 | Deadwords Brewing | Orlando | 26.11 |
144 | 16 | St. Pete Brewing Co. | St. Petersburg | 26.11 |
145 | -29 | Mathews Brewing Company | Lake Worth | 25.68 |
146 | 0 | Jekyll Brewing | Jacksonville Beach | 25.27 |
147 | 36 | Veterans United Craft Brewery | Jacksonville | 25.26 |
148 | -34 | Southern Brewing & Winemaking | Tampa | 25.16 |
149 | -41 | Ology Brewing (Kerry Forest Pkwy) | Tallahassee | 24.90 |
150 | 78 | Bayboro Brewing Co. | St. Petersburg | 24.52 |
151 | -72 | Scotty's Bierwerks | Cape Coral | 24.41 |
152 | -34 | Big Storm Brewing Co. | Clearwater | 24.26 |
153 | 72 | Escape Brewing Company | Trinity | 24.19 |
154 | 2 | Stormhouse Brewing | North Palm Beach | 24.00 |
155 | -25 | Common Dialect Beerworks | Tampa | 23.89 |
156 | 14 | 7venth Sun Brewery | Dunedin | 23.88 |
157 | -13 | Point Ybel Brewing Company | Ft. Myers | 23.81 |
158 | -32 | Woodwright Brewing Co. | Dunedin | 23.75 |
159 | -58 | Alga Beer Co. | Pensacola | 23.20 |
160 | 21 | Gary's Brewery & Biergarten | Pensacola | 23.16 |
161 | -19 | Legacy Ale Works | Jacksonville | 22.84 |
162 | -42 | Ankrolab Brewing Co. | Naples | 22.77 |
163 | -10 | Royal Palm Brewing Company | Royal Palm Beach | 22.76 |
164 | -89 | Ravenous Pig Brewing Co. | Winter Park | 22.76 |
165 | 28 | First Love Brewing | Fernandina Beach | 22.67 |
166 | 23 | Pinellas Ale Works | St. Petersburg | 22.66 |
167 | 100 | Pareidolia Brewing Co. | Sebastian | 22.57 |
168 | 6 | Brighter Days Brew Co. | Tarpon Springs | 22.17 |
169 | 88 | Southern Lights Brewing Company | Clearwater | 22.14 |
170 | -68 | Bay 13 Brewery and Kitchen | Coral Gables | 21.96 |
171 | -61 | Caledonia Brewing | Dunedin | 21.83 |
172 | -26 | Dade City Brew House | Dade City | 21.74 |
173 | -6 | 7venth Sun Brewery | Tampa | 21.59 |
174 | -20 | Dirty Oar Beer Company | Cocoa | 21.57 |
175 | -87 | Clermont Brewing Company | Clermont | 21.50 |
176 | 24 | Beardless Brewhaus | Milton | 21.25 |
177 | -39 | Crave & Copper by The Florida Brewery | Auburndale | 21.01 |
178 | -26 | Halpatter Brewing Co. | Lake City | 21.01 |
179 | -17 | Millennial Brewing Company | Ft. Myers | 20.50 |
180 | -51 | Saltwater Brewery | Delray Beach | 20.02 |
181 | 7 | Turn 2 Brewing Company | Sebring | 20.00 |
182 | 28 | Azalea City Brewing Co. | Palatka | 19.95 |
183 | -32 | Toll Road Brewing Company | Ocoee | 19.51 |
184 | -4 | Oviedo Brewing Co. | Oviedo | 19.43 |
185 | 64 | Bootlegger's Brewing Company | Tampa | 19.13 |
186 | 0 | Persimmon Hollow Brewing Co. | Deland | 19.12 |
187 | -9 | King Maker Brewing | Jacksonville | 18.75 |
188 | -38 | Dees Brothers Brewery | Sanford | 18.67 |
189 | -100 | Infinite Ale Works | Ocala | 18.66 |
190 | 155 | El Weirdo | Panama City | 18.50 |
191 | -32 | Cycle Brewing | St. Petersburg | 18.48 |
192 | -37 | Dissent Brewing | St. Petersburg | 18.42 |
193 | 86 | Lemonstreet Brewing Co. | Jacksonville | 18.42 |
194 | -83 | Big Bear Brewing Co. | Coral Springs | 18.23 |
195 | 2 | Three Odd Guys Brewing | Apopka | 18.17 |
196 | 17 | Broken Strings Brewery | Orlando | 18.00 |
197 | 8 | Destin Brewery | Destin | 17.99 |
198 | 38 | First Flight Island Restaurant & Brewery | Key West | 17.74 |
199 | -17 | Stilt House Brewery | Palm Harbor | 17.67 |
200 | 47 | Ellipsis Brewing | Orlando | 17.64 |
201 | 43 | Motorworks Brewing | Orlando | 17.64 |
202 | -4 | 3 Car Garage Brewing Co. | Bradenton | 17.58 |
203 | -11 | Mastry's Brewing Co. | St. Petersburg | 17.51 |
204 | 74 | Rock Bottom Restaurant and Brewery | Daytona Beach | 17.50 |
205 | -111 | Magic 13 Brewing Co. | Miami | 17.50 |
206 | 39 | Wild Rover Brewing Company^ | Tampa | 17.41 |
207 | 10 | Ceremony Brewing | Bonita Springs | 17.34 |
208 | 10 | Riptide Brewing Company | Bonita Springs | 17.08 |
209 | -96 | Reve Brewing | Atlantic Beach | 17.07 |
210 | 10 | In The Loop Brewing | Land O' Lakes | 17.06 |
211 | -88 | Ormond Brewing Company | Ormond Beach | 16.83 |
212 | -6 | Deep Brewing Co. | Tallahassee | 16.77 |
213 | 1 | Daft Cow Brewery | Alachua | 16.59 |
214 | -90 | St. Michael's Brewing Company | Navarre | 16.34 |
215 | 18 | Deviant Wolfe Brewing | Sanford | 16.33 |
216 | -47 | Lost City Brewing Company | North Miami | 16.30 |
217 | 48 | Soggy Bottom Brewing Co. | Dunedin | 16.29 |
218 | 6 | SJ Brewing Company | Yulee | 16.16 |
219 | 105 | Emerald Republic Brewing Company | Pensacola | 16.00 |
220 | -217 | The Tank Brewing Co. | Miami | 15.81 |
221 | -13 | Rapp Brewing Company | Pinellas Park | 15.77 |
222 | -125 | Bone Hook Brewing Co. | Naples | 15.73 |
223 | -101 | Anecdote Brewing Co. | Indian Rocks Beach | 15.68 |
224 | -2 | Gulf Coast Brewery | Pensacola | 15.60 |
225 | -49 | Craft Life Brewing^ | Hudson | 15.60 |
226 | 64 | Hidden Springs Ale Works | Tampa | 15.51 |
227 | -124 | High Springs Brewing Company | High Springs | 15.50 |
228 | -67 | Dunes Brewing | Port Orange | 15.08 |
229 | 133 | Copp Winery & Brewery | Crystal River | 14.83 |
230 | 86 | Prosperity Brewers | Boca Raton | 14.83 |
231 | 51 | Steam Horse Brewing | West Palm Beach | 14.83 |
232 | 16 | Mack House | Ft. Lauderdale | 14.50 |
233 | -10 | Titanic Brewery & Restaurant | Coral Gables | 14.50 |
234 | 29 | RipTide Brewing Co. | Naples | 14.41 |
235 | -16 | Flying Fish Taphouse | Jacksonville | 14.40 |
236 | 210 | Sun King Brewery | Sarasota | 14.38 |
237 | 78 | Pee-Pa's Garage Craft Brewery | Pinellas Park | 14.37 |
238 | -7 | Magnanimous Brewing | Bradenton | 14.18 |
239 | 36 | Zephyrhills Brewing Company | Zephyrhills | 14.00 |
240 | -28 | Alestone Brewing Company | Longwood | 13.67 |
241 | -20 | Tabula Rasa Brewing | Jacksonville | 13.31 |
242 | -51 | Beachside Brew Pub^ | Ormond Beach | 13.30 |
243 | -40 | Pompano Beach Brewing Co. (f/k/a Bangin' Banjo Brewing Co.) | Pompano Beach | 13.25 |
244 | 41 | Bowigens Beer Co. | Casselberry | 13.17 |
245 | 11 | Eastpoint Beer Company | Eastpoint | 13.12 |
246 | -129 | Bottlenose Brewing | Jacksonville | 13.11 |
247 | -38 | Sea Dog Brewing Co. | Treasure Island | 13.00 |
248 | -2 | Wop's Hops Brewing Co. | Sanford | 12.83 |
249 | -17 | Hopsized Brewing | Bonita Springs | 12.77 |
250 | 1 | Florida Brewery | Auburndale | 12.53 |
251 | -11 | 2nd Bay Brewing | Fruit Cove | 12.48 |
252 | -10 | Eden Abbey Brewing Community | Mount Dora | 12.43 |
253 | -46 | Jacks Bar B Que | St. Augustine | 12.23 |
254 | 1 | Disco Witch Brewing | Yulee | 12.17 |
255 | -76 | Three Bulls Tavern & Brewery | Valrico | 12.00 |
256 | 0 | Sponge City Brewing | Tarpon Springs | 12.00 |
257 | -200 | Gatlin Hall Brewing | Orlando | 11.97 |
258 | -32 | Mash Monkeys Brewing Co. | Sebastian | 11.94 |
259 | -122 | Ruby Beach Brewing | Jacksonville | 11.84 |
260 | -76 | Liquid Garage Co. | New Port Richey | 11.81 |
261 | -84 | Crazy Dingo Brewing Company at Southern Fresh Farms | Ft. Myers | 11.73 |
262 | -10 | Cultured Collective | Orange Park | 11.65 |
263 | -241 | Props Brewery (Lovejoy Road) | Ft. Walton Beach | 11.40 |
264 | -89 | Bugnutty Brewing Co. | Merritt Island | 11.39 |
265 | -1 | Beat Culture | Miami | 11.32 |
266 | -71 | Beach Camp Brewing Co. | Santa Rosa Beach | 11.03 |
267 | -5 | Coquina Coast Brewing Co. | Flagler Beach | 10.41 |
268 | 62 | Perfect Plain Brewing Co.^ | Pensacola | 10.24 |
269 | -10 | Clearwater Brewing Company | Clearwater | 10.00 |
270 | 64 | Florida Keys Brewing Co.* | Islamorada | 9.98 |
271 | -17 | Dixie Bar & Grill | West Palm Beach | 9.91 |
272 | 31 | Orchestrated Minds Brewing | Ft. Lauderdale | 9.91 |
273 | -15 | Double Branch Artisanal Ales | Wesley Chapel | 9.68 |
274 | -8 | Lake Tribe Brewing Company | Tallahassee | 9.58 |
275 | 140 | Dented Keg Ale Works | New Port Richey | 9.50 |
276 | -37 | Hiatus Brewing Co.^ | Ocala | 9.32 |
277 | 0 | pour house | Tampa | 9.00 |
278 | -51 | Wolf Branch Brewing Co. | Mount Dora | 9.00 |
279 | 26 | Cotee River Brewing Company | New Port Richey | 9.00 |
280 | 0 | Southern Fields Brewing | Campbellton | 8.83 |
281 | -44 | Blackadder Brewing Company | Gainesville | 8.71 |
282 | -9 | The 5 Barrel | Pensacola | 8.50 |
283 | 4 | Civic Brewing Co. | Sopchoppy | 8.50 |
284 | -83 | Ye Old Brothers Brewery | Navarre | 8.00 |
285 | 8 | Oil Well Craft Beer | Ava Maria | 7.99 |
286 | -10 | Unrefined Brewing (Tarpon Ave) | Tarpon Springs | 7.92 |
287 | 111 | Frazier Creek Brewing & Distilling Company | Stuart | 7.54 |
288 | -16 | Historically Hoppy Brewing Company | Jacksonville | 7.50 |
289 | -15 | Wet Dogs Brewing | Lake Placid | 7.50 |
290 | -208 | Mad Beach Craft Brewing Company | Madeira Beach | 7.50 |
291 | -10 | Bold City Downtown | Jacksonville | 7.32 |
292 | 8 | Coastal Karma Brewing | Lake Park | 7.32 |
293 | -23 | Beach Camp Brewing Co. | Destin | 7.24 |
294 | 0 | Goat Lips Deli & Dinner House | Pensacola | 7.10 |
295 | 95 | Wolf Branch Brewing Co. | Leesburg | 7.00 |
296 | -66 | NOBO Brewing Company | Boynton Beach | 7.00 |
297 | -6 | Yeasty Brews | Lauderhill | 6.82 |
298 | -27 | Nine State Brewery | Inverness | 6.50 |
299 | -61 | Playalinda Brewing Co. (Hardware Store) | Titusville | 6.29 |
300 | 7 | Skunkworts Brewing Concern | West Palm Beach | 6.11 |
301 | -5 | Six Ten Brewing | Tampa | 6.10 |
302 | -68 | Pinglehead Brewing Company | Orange Park | 6.00 |
303 | 1 | 3rd Planet Brewing (The Launchpad) | Niceville | 6.00 |
304 | -61 | The Kelsey City Brewing Company | Lake Park | 5.84 |
305 | -22 | Mr Dunderbak's | Tampa | 5.83 |
306 | -90 | Hyderhead Brewery | DeLand | 5.83 |
307 | -38 | Infusion Brewing Company | Trinity | 5.64 |
308 | -48 | Ology Brewing Co. | Tampa | 5.63 |
309 | 18 | Big Hammock Brewery and Bites | Ocala | 5.41 |
310 | 0 | Mac & Whitney Brewing | Mount Dora | 5.21 |
311 | -61 | Two Frogs Brewing Company | Tarpon Springs | 5.17 |
312 | 80 | The Tubby Pig Brew Pub | Ft. Myers | 5.16 |
313 | -5 | Grindhaus Brew Lab | Clearwater | 5.16 |
314 | -148 | The Brutalist | St Petersburg | 5.16 |
315 | -31 | Right Around the Corner | St. Petersburg | 5.08 |
316 | -19 | Beach Island Brewery | Dunedin | 5.00 |
317 | -3 | McK's Tavern | Daytona Beach | 4.84 |
318 | -9 | Bully Brewing | Leesburg | 4.49 |
319 | -20 | Unseen Creatures Brewing & Blending | Miami | 4.35 |
320 | -9 | Redlight Redlight | Orlando | 4.28 |
321 | 11 | Half Barrel Beer Project | Orlando | 4.16 |
322 | -36 | Myrtle Avenue Brewing | Jacksonville | 4.00 |
323 | 19 | Sugar Sand Brewery | Sebring | 4.00 |
324 | 4 | Ookapow Brewing | West Palm Beach | 3.97 |
325 | 8 | Islamorada Beer Company (Islamorada) | Islamorada | 3.83 |
326 | 49 | Tepeyolot Cerveceria | Jacksonville | 3.52 |
327 | -14 | Ancient City Brewing Co. | St. Augustine | 3.50 |
328 | -26 | Epoca Brewing | North Miami | 3.50 |
329 | 57 | Big Storm Brewing Co. | Tampa | 3.50 |
330 | -29 | Great Chicago Fire Brewery & Tap Room | Leesburg | 3.39 |
331 | -90 | Five Branches Brewing | Tarpon Springs | 3.33 |
332 | -7 | Corkscrew Winery and Brewery | Spanish Springs | 3.23 |
333 | 4 | Big Storm Brewing Co. | Cape Coral | 3.08 |
334 | -39 | Strange Colt Brewery^ | Niceville | 3.05 |
335 | -13 | Wolf Branch Brewing Co. | Eustis | 3.00 |
336 | -5 | Mammoth Oak Brewing Company | Leesburg | 3.00 |
337 | -108 | Side Door Brewing Co. | Port St. Lucie | 2.83 |
338 | -18 | Rock Brothers Brewing Company | Tampa | 2.61 |
339 | -13 | Community Brewhouse | Sanford | 2.50 |
340 | -28 | Eight-Foot Brewing | Cape Coral | 2.33 |
341 | 112 | Half Wall Brewery | New Smyrna Beach | 1.84 |
342 | -54 | Little Wekiva Brewery | Longwood | 1.45 |
343 | -54 | Bastet Brewing | Tampa | 1.41 |
344 | -8 | Odd Breed Wild Ales | Pompano Beach | 1.26 |
345 | -6 | Odd Pelican Beer Company | Freeport | 1.00 |
346 | -29 | King Fox Brewery | Hialeah | 1.00 |
347 | -9 | Tampa Bay Rum Company | Tampa | 0.97 |
348 | -7 | ShotPaQ | Sarasota | 0.87 |
349 | -1 | Beachfly Brewing Company^ | Rockledge | 0.65 |
350 | 59 | Bone Sack Cider Company | St Cloud | 0.33 |
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
FLORIDA BREWERIES REPORT – LTM REPORTED TAXPAID SALES FOR MAY 2023
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
---|---|---|---|---|
1 | 0 | Crooked Can Brewing Co. | Winter Garden | 2,343.27 |
2 | 0 | Annheuser Busch | Jacksonville | 2,059.03 |
3 | 0 | 3 Daughters Brewing | St. Petersburg | 1,770.43 |
4 | 0 | Fort Myers Brewing Co. | Ft. Myers | 1,372.59 |
5 | 0 | Wicked Barley Brewing Company | Jacksonville | 1,321.50 |
6 | 0 | Intracoastal Brewing Company | Melbourne | 1,301.59 |
7 | 3 | Big Top Brewers Collective | Bradenton | 1,291.87 |
8 | -1 | Funky Buddha Brewery | Boca Raton | 1,272.50 |
9 | 2 | Islamorada Beer Company | Ft. Pierce | 1,243.44 |
10 | 2 | The Waterfront Brewery | Key West | 1,233.79 |
11 | 3 | Courtyard by Marriott Orlando Lake Nona | Orlando | 1,192.55 |
12 | -3 | Twisted Trunk Brewing Co. | Palm Beach Garden | 1,156.92 |
13 | 0 | Florida Avenue Brewing Co. | Wesley Chapel | 1,147.90 |
14 | 1 | Cigar City Brewing Co. | Tampa | 1,103.44 |
15 | 3 | Cerveceria la Tropicale | Miami | 1,052.34 |
16 | 0 | Green Bench Brewing Co. | St. Petersburg | 1,043.74 |
17 | 0 | Calusa Brewing | Sarasota | 1,039.42 |
18 | 2 | Brew Hub | Lakeland | 1,036.66 |
19 | -11 | Dogfish Head Miami | Miami | 1,002.39 |
20 | -1 | Coppertail Brewing Co. | Tampa | 993.14 |
21 | 0 | McGuire's Irish Pub | Destin | 977.34 |
22 | 0 | House of Beer | Dunedin | 955.40 |
23 | 0 | Swamp Head Brewery | Gainesville | 938.50 |
24 | 0 | 3rd Planet Brewing (the Mothership) | Niceville | 930.09 |
25 | 5 | Tequesta Brewing Company | Tequesta | 869.22 |
26 | 7 | New York Beer Project | Winter Garden | 867.51 |
27 | -2 | Corporate Ladder Brewing Company | Palmetto | 858.60 |
28 | -2 | Motorworks Brewing | Bradenton | 855.67 |
29 | -2 | McGuire's Irish Pub | Pensacola | 849.01 |
30 | -1 | First Magnitude Brewing Co. | Gainesville | 832.65 |
31 | -3 | The Tank Brewing Co. | Miami | 802.79 |
32 | -1 | Florida Keys Brewing Co.^ | Islamorada | 799.54 |
33 | -1 | Sailfish Brewing Co. | Ft. Pierce | 771.26 |
34 | 0 | Big Storm Brewing Co. | Clearwater | 758.60 |
35 | 1 | Dunedin Brewery | Dunedin | 735.92 |
36 | -1 | Civil Society Brewing Co. | Jupiter | 719.59 |
