THE FLORIDA BREWERIES REPORT – MARCH 2023
MONTHLY HIGHLIGHTS
The Data: The Florida Breweries Report reflects data published by the Florida ABT, which is available online here, as of the date of publication. The ABT monthly publishes the taxpaid sales for each brewery and distributor. Unfortunately, the ABT does not publish breweries’ sales to distributors. This means that the Florida Breweries Report reflects only breweries’ taxpaid sales, which are generally made in its taproom. Each October, breweries with lapsed licenses and no taxpaid sales within the past 12 months are purged from the Florida Breweries Report.
The New Breweries: None this month.
From Brewpub to Production Brewery: None this month. Breweries with a CMB license can sell to licensed distributors. Where a brewery upgrades its license, the tables below denote the CMBP license with * and the CMB license with ^.
Total Number of Breweries: In March 2023, the total number of brewery licenses active in the last 12 months stood at 451. Of those, 404 reported taxpaid sales for the month.
Monthly Performance: Month-to-month taxpaid sales increased 15.67% in March 2023. Compared to March 2022, year-over-year change in monthly sales were down by 4.97%. Total taxpaid sales during the rolling last-twelve-months (LTM) was down by 0.50%. Compared to March 2022, LTM taxpaid sales were down by 0.79% in March 2023.
Average Monthly Production: For reporting breweries, the average taxpaid sales per brewery in March 2023 was 29.56 barrels, a monthly increase of 4.07 barrels per brewery. Year-over-year change in monthly sales per brewery was down 6.61% in March 2023.
Distribution: In March 2023, Florida breweries’ taxpaid sales accounted for 0.87% of all beer sales in Florida (8.7 out of 1,000 beers sold).
Would you like The Florida Breweries Report as an Excel spreadsheet? Reports for this month and all months back to January 2015 are available at this link: https://brwlng.co/FLBreweries.
FLORIDA BREWERIES REPORTS FOR THIS MONTH
Reported Monthly Taxpaid Sales: This table shows each Florida brewery’s taxpaid sales volume for the month. Not every Florida brewery makes retail sales in a taproom or brewery.
LTM Reported Taxpaid Sales: This table shows retail sales by each brewery for the last 12 months (LTM) ending this month.
LTM Reported Taxpaid Sales Monthly Growth Rates: This table looks at the change in each brewery’s LTM taxpaid sales from last month. This provides an estimate of a brewery’s growth rate from one month to the next, at least to the extent of retail sales. The rightmost column identifies breweries that have less than 12 months of reported taxpaid sales.
No LTM Taxable Activity: Each month, a number of breweries report no retail sales or other taxable activities. This table lists the licensed breweries that reported no activity for the twelve months through this month.
FLORIDA BREWERIES REPORT – REPORTED MONTHLY TAXPAID SALES FOR MARCH 2023
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
---|---|---|---|---|
1 | 0 | Crooked Can Brewing Co. | Winter Garden | 349.40 |
2 | 26 | Cerveceria la Tropicale | Miami | 220.07 |
3 | 24 | Green Bench Brewing Co. | St. Petersburg | 164.46 |
4 | 6 | Islamorada Beer Company | Ft. Pierce | 150.30 |
5 | -3 | Fort Myers Brewing Co. | Ft. Myers | 149.34 |
6 | 36 | Angry Chair Brewing | Tampa | 146.16 |
7 | 5 | Cigar City Brewing Co. | Tampa | 137.47 |
8 | 10 | House of Beer | Dunedin | 132.48 |
9 | 74 | Florida Avenue Brewing Co. | Wesley Chapel | 125.96 |
10 | -4 | Wicked Barley Brewing Company | Jacksonville | 120.00 |
11 | -4 | The Waterfront Brewery | Key West | 119.25 |
12 | 1 | Coppertail Brewing Co. | Tampa | 118.98 |
13 | -9 | Big Top Brewers Collective | Bradenton | 117.84 |
14 | -9 | Funky Buddha Brewery | Boca Raton | 113.22 |
15 | 8 | Calusa Brewing | Sarasota | 109.72 |
16 | 17 | Cypress & Grove Brewing Company | Gainesville | 107.89 |
17 | -1 | New York Beer Project | Winter Garden | 105.04 |
18 | 7 | Courtyard by Marriott Orlando Lake Nona | Orlando | 104.13 |
19 | 13 | Annheuser Busch | Jacksonville | 100.88 |
20 | -11 | Intracoastal Brewing Company | Melbourne | 100.58 |
21 | 60 | 3 Sons Brewing Co. | Dania Beach | 98.38 |
22 | 16 | Brew Hub | Lakeland | 94.98 |
23 | -9 | Twisted Trunk Brewing Co. | Palm Beach Garden | 94.79 |
24 | -21 | 3 Daughters Brewing | St. Petersburg | 93.95 |
25 | -10 | 3rd Planet Brewing (the Mothership) | Niceville | 93.88 |
26 | 0 | Tampa Bay Brewing Company (Westchase) | Tampa | 93.42 |
27 | 25 | McGuire's Irish Pub | Destin | 91.84 |
28 | 27 | Marker 48 Brewing | Spring Hill | 88.88 |
29 | 14 | McGuire's Irish Pub | Pensacola | 87.28 |
30 | -8 | Dunedin Brewery | Dunedin | 85.85 |
31 | -20 | Motorworks Brewing | Bradenton | 85.69 |
32 | -2 | Florida Keys Brewing Co.^ | Islamorada | 83.96 |
33 | -12 | Swamp Head Brewery | Gainesville | 83.91 |
34 | -10 | First Magnitude Brewing Co. | Gainesville | 81.54 |
35 | 9 | Sideward Brewing | Orlando | 80.41 |
36 | 15 | Suncreek Brewery | Clermont | 75.34 |
37 | 81 | Bone Hook Brewing Co. | Naples | 75.00 |
38 | 1 | American Icon Brewery | Vero Beach | 74.88 |
39 | 145 | Oyster City Brewing Co. | Tallahassee | 74.72 |
40 | -32 | Tequesta Brewing Company | Tequesta | 74.05 |
41 | 5 | Lincoln's Beard Brewing Co. | Miami | 73.58 |
42 | -22 | Corporate Ladder Brewing Company | Palmetto | 71.03 |
43 | 215 | Sailfish Brewing Co. | Ft. Pierce | 69.14 |
44 | -8 | Walking Tree Brewery | Vero Beach | 67.89 |
45 | 17 | Tarpon River Brewing | Ft. Lauderdale | 67.50 |
46 | 143 | Hell'n Blazes Brewing Co. | Melbourne | 67.17 |
47 | 11 | Mocama Beer Company | Fernandina Beach | 65.34 |
48 | 11 | Civil Society Brewing Co. | Jupiter | 65.33 |
49 | 0 | Copperpoint Brewing Co. | Boynton Beach | 65.24 |
50 | 6 | Good Liquid Brewing Company | Sarasota | 63.83 |
51 | 114 | Props Brewery (Lovejoy Road) | Ft. Walton Beach | 63.41 |
52 | 18 | Hop Life Brewing Company | Port St. Lucie | 60.84 |
53 | 45 | Old Coast Ales | St. Augustine | 59.23 |
54 | 86 | Magic 13 Brewing Co. | Miami | 58.40 |
55 | 19 | Big Storm Brewing Co. | Clearwater | 56.13 |
56 | 17 | Ulele | Tampa | 56.00 |
57 | -10 | Civil Society Brewing Co. | West Palm Beach | 55.34 |
58 | 9 | Grove Roots Brewing Co. | Winter Haven | 54.77 |
59 | 21 | Playalinda Brewing Co. (Brix Project) | Titusville | 53.53 |
60 | -10 | Tripping Animals Brewing | Doral | 53.48 |
61 | -4 | Pensacola Bay Brewery | Pensacola | 52.82 |
62 | 2 | Invasive Species Brewing^ | Ft. Lauderdale | 52.15 |
63 | -26 | Strings Sports Brewery^ | Jacksonville | 51.59 |
64 | 51 | New Smyrna Beach Brewing Co. | New Smyrna Beach | 51.50 |
65 | -12 | Intuition Ale Works (Downtown) | Jacksonville | 50.80 |
66 | 96 | Magnanimous Brewing | Tampa | 50.69 |
67 | 8 | Scotty's Bierwerks | Cape Coral | 50.17 |
68 | -37 | Dog Rose Brewing Co. | St. Augustine | 50.09 |
69 | 9 | Aardwolf Brewing Co. | Jacksonville | 49.66 |
70 | 139 | Ivanhoe Park Brewing Co. | Orlando | 49.61 |
71 | 64 | History Class Brewing Company | Panama City | 49.50 |
72 | 31 | Rockpit Brewing | Orlando | 49.17 |
73 | -10 | Sanford Brewing Company | Sanford | 48.50 |
74 | 18 | Blue Springs Brewing^ | Orange City | 48.31 |
75 | -3 | Carib Brewery USA | Cape Canaveral | 48.05 |
76 | -41 | Rock Bottom Restaurant and Brewery | Daytona Beach | 47.95 |
77 | 45 | Cycle Brewing | St. Petersburg | 47.27 |
78 | 66 | Odd Colony Brewing Co. | Pensacola | 47.16 |
79 | -45 | Grand Central Brewhouse | St. Petersburg | 46.70 |
80 | 32 | 26° Brewing Co. | Pompano Beach | 46.17 |
81 | 183 | Leaven Brewing Company | Riverview | 46.11 |
82 | 2 | Tampa Bay Brewing Company (Ybor City) | Tampa | 45.98 |
83 | 46 | Palm City Brewing Company | Ft. Myers | 45.63 |
84 | 9 | Miami Brewing Co. | Homestead | 45.41 |
85 | 46 | Fishweir Brewing Company | Jacksonville | 45.40 |
86 | 15 | Barrel of Monks Brewing Co. | Boca Raton | 45.29 |
87 | 41 | Bullfrog Creek Brewing | Valrico | 43.66 |
88 | 7 | Infinite Ale Works | Ocala | 43.60 |
89 | 8 | Zydeco Brew Werks | Tampa | 43.00 |
90 | 23 | Home State Brewing Co. | Winter Garden | 42.30 |
91 | -9 | Proof Brewing Co. (1320 South Monroe) | Tallahassee | 41.87 |
92 | -32 | LaBelle Brewing Co. | LaBelle | 41.65 |
93 | -8 | Hourglass Brewing | Longwood | 41.28 |
94 | -18 | Unbranded Brewing Co. | Hialeah | 40.69 |
95 | -24 | J Wakefield Brewing | Miami | 40.54 |
96 | 8 | Arkane Aleworks | Largo | 40.32 |
97 | 17 | Bog Brewing Company | St. Augustine | 39.96 |
98 | -50 | Swan Brewing | Lakeland | 39.83 |
99 | 58 | Pareidolia Brewing Co. | Sebastian | 39.44 |
100 | 16 | Coastal County Brewing Company | Pensacola | 38.52 |
101 | -10 | Coastal Dayz Brewery | Fort Myers | 38.26 |
102 | 43 | 3 Keys Brewing Company | Bradenton | 38.25 |
103 | -17 | de Bine Brewing Company | Palm Harbor | 37.24 |
104 | 4 | Gulf Stream Brewing Company | Ft. Lauderdale | 37.20 |
105 | -16 | Big River Grille & Brewing Works | Buena Vista | 36.77 |
106 | 17 | MIA Brewing Co. | Miami | 36.70 |
107 | 4 | Mathews Brewing Company | Lake Worth | 36.68 |
108 | 56 | 7venth Sun Brewery | Tampa | 36.56 |
109 | -41 | Southern Swells Brewing Co. | Jacksonville Beach | 36.52 |
110 | -16 | Amelia Tavern^ | Fernandina Beach | 36.52 |
111 | -6 | Keel Farms Agrarian Ale (f/k/a Two Henrys Brewing Co.) | Plant City | 36.34 |
112 | 59 | Crazy Uncle Mike's | Boca Raton | 36.33 |
113 | 26 | Cage Brewing | St. Petersburg | 35.48 |
114 | 7 | Dade City Brew House | Dade City | 35.22 |
115 | 55 | Persimmon Hollow Brewing Co. | Deland | 34.83 |
116 | -55 | King Maker Brewing | Jacksonville | 34.33 |
117 | -40 | Engine 15 Brewing Co. | Jacksonville Beach | 34.31 |
118 | 61 | Wulfaven Brewing Company | Tampa | 33.84 |
119 | -17 | Dissent Brewing | St. Petersburg | 33.73 |
120 | -11 | Barriehaus Beer Co. | Tampa | 33.54 |
121 | 89 | Riptide Brewing Company | Bonita Springs | 33.20 |
122 | 36 | Tactical Brewing Co. | Orlando | 33.08 |
123 | -57 | Woven Water Brewing Company | Tampa | 32.85 |
124 | -17 | Caledonia Brewing | Dunedin | 32.67 |
125 | -38 | Point Ybel Brewing Company | Ft. Myers | 32.58 |
126 | -38 | Bayboro Brewing Co. | St. Petersburg | 32.39 |
127 | 16 | Clermont Brewing Company | Clermont | 32.36 |
128 | -8 | Green Room Brewing | Jacksonville Beach | 32.01 |
129 | 49 | Florida Brewery | Auburndale | 31.98 |
130 | 3 | Ocean Republic Brewing Co. | Stuart | 31.62 |
131 | 59 | Stormhouse Brewing | North Palm Beach | 31.46 |
132 | -22 | Ankrolab Brewing Co. | Naples | 31.39 |
133 | 14 | Pinellas Ale Works | St. Petersburg | 30.87 |
134 | -115 | The Tank Brewing Co. | Miami | 30.75 |
135 | -94 | Persimmon Hollow Brewing Co. | DeLand | 30.49 |
136 | -57 | The Brutalist | St Petersburg | 30.43 |
137 | 0 | Tidal Brewing Co. | Spring Hill | 30.42 |
138 | -69 | Perfect Plain Brewing Co.* | Pensacola | 30.27 |
139 | 16 | Millennial Brewing Company | Ft. Myers | 30.17 |
140 | 60 | Anecdote Brewing Co. | Indian Rocks Beach | 30.02 |
141 | -42 | LauderAle | Ft. Lauderdale | 30.00 |
142 | 187 | Emerald Republic Brewing Company | Pensacola | 30.00 |
143 | -19 | First Love Brewing | Fernandina Beach | 29.92 |
144 | -17 | Woodwright Brewing Co. | Dunedin | 29.75 |
145 | -91 | Idyll Hounds Brewery | Santa Rosa Beach | 29.51 |
146 | 14 | Reve Brewing | Atlantic Beach | 29.38 |
147 | 47 | Royal Palm Brewing Company | Royal Palm Beach | 29.25 |
148 | 124 | Broken Strings Brewery | Orlando | 28.62 |
149 | 12 | Central 28 Beer Co. | DeBary | 28.30 |
150 | 120 | Ragtime Tavern Seafood & Grill | Atlantic Beach | 28.25 |
151 | -45 | Bold City Brewery | Jacksonville | 27.27 |
152 | -6 | Ruby Beach Brewing | Jacksonville | 27.17 |
153 | -11 | Southern Brewing & Winemaking | Tampa | 26.29 |
154 | 101 | Destin Brewery | Destin | 26.13 |
155 | 14 | Dangerous Minds Brewing Co. | Pompano Beach | 26.10 |
156 | -60 | Veza Sur Brewing Co. | Miami | 26.09 |
157 | -8 | Saltwater Brewery | Delray Beach | 25.89 |
158 | 75 | Gary's Brewery & Biergarten | Pensacola | 25.87 |
159 | -9 | Alga Beer Co. | Pensacola | 25.76 |
160 | 70 | Southern Lights Brewing Company | Clearwater | 25.43 |
161 | -61 | First Flight Island Restaurant & Brewery | Key West | 25.32 |
162 | 11 | St. Michael's Brewing Company | Navarre | 25.07 |
163 | -73 | Ormond Brewing Company | Ormond Beach | 24.88 |
164 | -8 | Cueni Brewing Co. | Dunedin | 24.83 |
165 | -31 | St. Pete Brewing Co. | St. Petersburg | 24.73 |
166 | 9 | Escape Brewing Company | Trinity | 24.49 |
167 | 7 | Common Dialect Beerworks | Tampa | 24.30 |
168 | -49 | Deadwords Brewing | Orlando | 23.94 |
169 | -28 | Ink Factory Brewing | Jacksonville Beach | 23.81 |
170 | -16 | Ye Old Brothers Brewery | Navarre | 23.77 |
171 | 11 | Beachside Brew Pub^ | Ormond Beach | 23.60 |
172 | 16 | Mad Beach Craft Brewing Company | Madeira Beach | 23.50 |
173 | 33 | Two Frogs Brewing Company | Tarpon Springs | 23.35 |
174 | 22 | Mastry's Brewing Co. | St. Petersburg | 23.19 |
175 | 2 | Brighter Days Brew Co. | Tarpon Springs | 23.17 |
176 | -10 | Dunes Brewing | Port Orange | 22.94 |
177 | -132 | Ravenous Pig Brewing Co. | Winter Park | 22.91 |
178 | 2 | High Springs Brewing Company | High Springs | 22.83 |
179 | -11 | 7venth Sun Brewery | Dunedin | 22.67 |
180 | -27 | Dees Brothers Brewery | Sanford | 22.67 |
181 | 26 | Crave & Copper by The Florida Brewery | Auburndale | 22.65 |
182 | 26 | Hiatus Brewing Co.^ | Ocala | 22.51 |
183 | 37 | Motorworks Brewing | Orlando | 22.49 |
184 | -167 | Grayton Beer Company (Serenoa Road) | Santa Rosa Beach | 22.43 |
185 | 47 | In The Loop Brewing | Land O' Lakes | 22.25 |
186 | 114 | Beach Camp Brewing Co. | Destin | 22.21 |
187 | -1 | Hopsized Brewing | Bonita Springs | 22.18 |
188 | 4 | 3 Car Garage Brewing Co. | Bradenton | 22.16 |
189 | 76 | Bugnutty Brewing Co. | Merritt Island | 22.13 |
190 | 50 | Alestone Brewing Company | Longwood | 21.45 |
191 | 72 | Disco Witch Brewing | Yulee | 21.33 |
192 | 81 | Dead Lizard Brewing Co. | Orlando | 21.32 |
193 | 75 | Oviedo Brewing Co. | Oviedo | 21.26 |
194 | 7 | Rapp Brewing Company | Pinellas Park | 21.06 |
195 | 32 | Gulf Coast Brewery | Pensacola | 20.79 |
196 | 1 | Sea Dog Brewing Co. | Treasure Island | 20.76 |
197 | -80 | Seven Bridges Grille & Brewery | Jacksonville | 20.17 |
198 | 89 | Double Branch Artisanal Ales | Wesley Chapel | 20.17 |
199 | 4 | Veterans United Craft Brewery | Jacksonville | 20.12 |
200 | 35 | Wynwood Brewing Company | Miami | 20.00 |
201 | 16 | Ceremony Brewing | Bonita Springs | 19.75 |
202 | -9 | Troubled Waters Brewing | Safety Harbor | 19.64 |
203 | -4 | Beach Camp Brewing Co. | Santa Rosa Beach | 19.59 |
204 | 40 | Zephyrhills Brewing Company | Zephyrhills | 19.50 |
205 | 32 | RipTide Brewing Co. | Naples | 19.45 |
206 | -43 | 3 Daughters Brewing | Clearwater | 19.40 |
207 | -12 | Legacy Ale Works | Jacksonville | 19.35 |
208 | 225 | Front Page Brewing Co. | Bartow | 19.33 |
209 | 3 | Daft Cow Brewery | Alachua | 19.29 |
210 | 28 | Mash Monkeys Brewing Co. | Sebastian | 19.16 |
211 | 58 | Pee-Pa's Garage Craft Brewery | Pinellas Park | 19.16 |
212 | -21 | Big Storm Brewing Co. | Cape Coral | 18.90 |
213 | 9 | Stilt House Brewery | Palm Harbor | 18.81 |
214 | 15 | Deep Brewing Co. | Tallahassee | 18.54 |
215 | -67 | Bottlenose Brewing | Jacksonville | 18.51 |
216 | 40 | EST. 33 | Miami | 18.16 |
217 | -13 | Wolf Branch Brewing Co. | Mount Dora | 18.00 |
218 | 1 | SJ Brewing Company | Yulee | 17.83 |
219 | 61 | Big Storm Brewing Co. | Clearwater | 17.77 |
220 | -35 | Beardless Brewhaus | Milton | 17.67 |
221 | 27 | Ancient City Brewing Co. | St. Augustine | 17.59 |
222 | 37 | Blackadder Brewing Company | Gainesville | 16.97 |
223 | 19 | Liquid Garage Co. | New Port Richey | 16.94 |
224 | -37 | Crazy Dingo Brewing Company at Southern Fresh Farms | Ft. Myers | 16.50 |
225 | 37 | Hyderhead Brewery | DeLand | 16.33 |
226 | 5 | Soggy Bottom Brewing Co. | Dunedin | 16.23 |
227 | 139 | Unseen Creatures Brewing & Blending | Miami | 16.10 |
228 | -10 | Three Bulls Tavern & Brewery | Valrico | 16.00 |
229 | -13 | 2nd Bay Brewing | Fruit Cove | 16.00 |
230 | -7 | Ology Brewing (Kerry Forest Pkwy) | Tallahassee | 15.88 |
231 | -95 | Ten10 Brewing Co. | Orlando | 15.66 |
232 | -49 | Azalea City Brewing Co. | Palatka | 15.51 |
233 | -74 | Flying Fish Taphouse | Jacksonville | 15.37 |
234 | 70 | Infusion Brewing Company | Trinity | 15.10 |
235 | -54 | Windermere Brewing Company | Windermere | 15.08 |
236 | -21 | Wild Rover Brewing Company^ | Tampa | 14.96 |
237 | -35 | Craft Life Brewing^ | Hudson | 14.92 |
238 | 11 | Copp Winery & Brewery | Crystal River | 14.83 |
239 | 12 | Deviant Wolfe Brewing | Sanford | 14.80 |
240 | 34 | Tabula Rasa Brewing | Jacksonville | 14.74 |
241 | -30 | Magnanimous Brewing | Bradenton | 14.61 |
242 | 48 | Ology Brewing Co. | Tampa | 14.54 |
243 | -19 | Wop's Hops Brewing Co. | Sanford | 14.50 |
244 | -18 | Titanic Brewery & Restaurant | Coral Gables | 14.50 |
245 | -9 | Eastpoint Beer Company | Eastpoint | 14.04 |
246 | 11 | Cultured Collective | Orange Park | 14.00 |
247 | 55 | Prosperity Brewers | Boca Raton | 14.00 |
248 | 34 | Wet Dogs Brewing | Lake Placid | 13.82 |
249 | 1 | Ology Brewing Co. (118 E 6th Ave) | Tallahassee | 13.69 |
250 | -112 | Toll Road Brewing Company | Ocoee | 13.67 |
251 | -84 | Bay 13 Brewery and Kitchen | Coral Gables | 13.55 |
252 | -9 | Mack House | Ft. Lauderdale | 13.50 |
253 | -123 | Hidden Springs Ale Works | Tampa | 13.41 |
254 | -7 | Eden Abbey Brewing Community | Mount Dora | 13.27 |
255 | -34 | Pompano Beach Brewing Co. (f/k/a Bangin' Banjo Brewing Co.) | Pompano Beach | 13.23 |
256 | -43 | Bootlegger's Brewing Company | Tampa | 13.03 |
257 | 29 | Orchestrated Minds Brewing | Ft. Lauderdale | 13.01 |
258 | -24 | NOBO Brewing Company | Boynton Beach | 12.96 |
259 | 19 | Three Odd Guys Brewing | Apopka | 12.84 |
260 | -21 | Beat Culture | Miami | 12.80 |
261 | 40 | Redlight Redlight | Orlando | 12.80 |
262 | -197 | Persimmon Hollow Brewing Co. | Orlando | 12.68 |
263 | 12 | Clearwater Brewing Company | Clearwater | 12.50 |
264 | -23 | Brew Life Brewing | Sarasota | 12.20 |
265 | 186 | Odd Pelican Beer Company | Freeport | 12.20 |
266 | 28 | Oil Well Craft Beer | Ava Maria | 12.16 |
267 | 45 | Florida Keys Brewing Co.* | Islamorada | 11.67 |
268 | 20 | Ellipsis Brewing | Orlando | 11.53 |
269 | -8 | Civic Brewing Co. | Sopchoppy | 11.50 |
270 | -56 | Steam Horse Brewing | West Palm Beach | 11.47 |
271 | 21 | Ology Brewing Co. (Power Mill) | Tallahassee | 11.35 |
272 | -19 | Side Door Brewing Co. | Port St. Lucie | 11.17 |
273 | 22 | Five Branches Brewing | Tarpon Springs | 11.10 |
274 | 47 | Dixie Bar & Grill | West Palm Beach | 10.73 |
275 | 23 | Skunkworts Brewing Concern | West Palm Beach | 10.68 |
276 | -78 | Dirty Oar Beer Company | Cocoa | 10.53 |
277 | -6 | The 5 Barrel | Pensacola | 10.50 |
278 | 41 | Right Around the Corner | St. Petersburg | 10.16 |
279 | 45 | Pinglehead Brewing Company | Orange Park | 9.83 |
280 | -55 | BrewLando | Orlando | 9.83 |
281 | -76 | Lost City Brewing Company | North Miami | 9.82 |
282 | 49 | Six Ten Brewing | Tampa | 9.81 |
283 | 95 | Turn 2 Brewing Company | Sebring | 9.50 |
284 | -132 | Big Bear Brewing Co. | Coral Springs | 9.48 |
285 | -153 | Ormond Garage | Ormond Beach | 9.30 |
286 | -10 | The Kelsey City Brewing Company | Lake Park | 9.13 |
287 | 18 | pour house | Tampa | 9.00 |
288 | 19 | Dented Keg Ale Works | New Port Richey | 9.00 |
289 | -44 | Red Pig Brewery | Holly Hill | 9.00 |
290 | -261 | Oyster City Brewing Co. (17 Ave D) | Apalachicola | 8.88 |
291 | 0 | Goat Lips Deli & Dinner House | Pensacola | 8.87 |
292 | 38 | Yuengling Brewing Co. | Tampa | 8.85 |
293 | 25 | Unrefined Brewing (Tarpon Ave) | Tarpon Springs | 8.51 |
294 | -34 | Coquina Coast Brewing Co. | Flagler Beach | 8.34 |
295 | 16 | Bastet Brewing | Tampa | 8.31 |
296 | -3 | 3rd Planet Brewing (The Launchpad) | Niceville | 8.00 |
297 | -1 | Little Wekiva Brewery | Longwood | 7.74 |
298 | 11 | McK's Tavern | Daytona Beach | 7.74 |
299 | -20 | Bold City Downtown | Jacksonville | 7.72 |
300 | -34 | Playalinda Brewing Co. (Hardware Store) | Titusville | 7.29 |
301 | -129 | Halpatter Brewing Co. | Lake City | 7.14 |
302 | -35 | Nine State Brewery | Inverness | 7.00 |
303 | 12 | Hyperion Brewing Co. | Jacksonville | 7.00 |
304 | -5 | Southern Fields Brewing | Campbellton | 6.99 |
305 | -24 | Historically Hoppy Brewing Company | Jacksonville | 6.50 |
306 | 4 | Big Storm Brewing Co. | Orlando | 6.33 |
307 | 127 | Dissent Craft Brewing Company | St Petersburg | 6.33 |
308 | -19 | Yeasty Brews | Lauderhill | 6.33 |
309 | -6 | Lake Tribe Brewing Company | Tallahassee | 6.31 |
310 | -58 | Jacks Bar B Que | St. Augustine | 6.15 |
311 | 62 | A Little Madness Brewing Company | Pensacola | 6.00 |
312 | 4 | Wolf Branch Brewing Co. | Eustis | 6.00 |
313 | 7 | Islamorada Beer Company (Islamorada) | Islamorada | 5.83 |
314 | 0 | Grindhaus Brew Lab | Clearwater | 5.81 |
315 | 2 | Beach Island Brewery | Dunedin | 5.75 |
316 | -31 | Perfect Plain Brewing Co.^ | Pensacola | 5.56 |
317 | -9 | Great Chicago Fire Brewery & Tap Room | Leesburg | 5.52 |
318 | 10 | Bully Brewing | Leesburg | 5.49 |
319 | -22 | Coastal Karma Brewing | Lake Park | 4.99 |
320 | -37 | Bowigens Beer Co. | Casselberry | 4.36 |
321 | 1 | Big Hammock Brewery and Bites | Ocala | 3.65 |
322 | 13 | Tampa Bay Rum Company | Tampa | 3.55 |
323 | 13 | Community Brewhouse | Sanford | 3.50 |
324 | 1 | Strange Colt Brewery^ | Niceville | 3.30 |
325 | 7 | Half Barrel Beer Project | Orlando | 3.23 |
326 | 12 | Rock Brothers Brewing Company | Tampa | 3.05 |
327 | -73 | Beachfly Brewing Company | Rockledge | 3.00 |
328 | -82 | Cotee River Brewing Company | New Port Richey | 3.00 |
329 | -52 | Eight-Foot Brewing | Cape Coral | 2.67 |
330 | 105 | The Commander's Shellfish Camp | St. Augustine | 2.58 |
331 | -291 | Gatlin Hall Brewing | Orlando | 2.28 |
332 | -5 | Corkscrew Winery and Brewery | Spanish Springs | 2.26 |
333 | 73 | Phyre Brewery & Tavern | St Cloud | 2.26 |
334 | 3 | King Fox Brewery | Hialeah | 2.25 |
335 | -2 | Ookapow Brewing | West Palm Beach | 2.22 |
336 | -13 | Mac & Whitney Brewing | Mount Dora | 2.19 |
337 | -31 | Mammoth Oak Brewing Company | Leesburg | 2.00 |
338 | 1 | Odd Breed Wild Ales | Pompano Beach | 1.56 |
339 | -5 | Commerce Brewing | Largo | 1.09 |
340 | 18 | Berries in the Grove | Miami | 0.79 |
341 | 38 | Sugar Sand Brewery | Sebring | 0.48 |
342 | 47 | Tuckaway Bagel and Wafel Café | Fort Myers Beach | 0.48 |
343 | -3 | Tap This | Port Richey | 0.23 |
344 | 95 | ShotPaQ | Sarasota | 0.07 |
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
FLORIDA BREWERIES REPORT – LTM REPORTED TAXPAID SALES FOR MARCH 2023
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
---|---|---|---|---|
1 | 0 | Crooked Can Brewing Co. | Winter Garden | 2,452.00 |
2 | 0 | Annheuser Busch | Jacksonville | 2,050.31 |
3 | 1 | 3 Daughters Brewing | St. Petersburg | 1,861.17 |
4 | -1 | Dogfish Head Miami | Miami | 1,535.26 |
5 | 1 | Fort Myers Brewing Co. | Ft. Myers | 1,383.52 |
6 | -1 | Twisted Trunk Brewing Co. | Palm Beach Garden | 1,324.10 |
7 | 0 | Wicked Barley Brewing Company | Jacksonville | 1,323.50 |
8 | 0 | Intracoastal Brewing Company | Melbourne | 1,312.60 |
9 | 0 | Funky Buddha Brewery | Boca Raton | 1,300.83 |
10 | 0 | Islamorada Beer Company | Ft. Pierce | 1,289.63 |
11 | 1 | Florida Avenue Brewing Co. | Wesley Chapel | 1,263.02 |
12 | -1 | Big Top Brewers Collective | Bradenton | 1,258.73 |
13 | 3 | Green Bench Brewing Co. | St. Petersburg | 1,220.15 |
14 | -1 | Courtyard by Marriott Orlando Lake Nona | Orlando | 1,184.01 |
15 | 0 | The Waterfront Brewery | Key West | 1,147.53 |
16 | 2 | Sailfish Brewing Co. | Ft. Pierce | 1,087.12 |
17 | -3 | Cigar City Brewing Co. | Tampa | 1,072.02 |
18 | -1 | Calusa Brewing | Sarasota | 1,061.50 |
19 | 0 | Coppertail Brewing Co. | Tampa | 1,042.43 |
20 | 6 | Cerveceria la Tropicale | Miami | 1,018.92 |
21 | -1 | McGuire's Irish Pub | Destin | 978.50 |
22 | -1 | Brew Hub | Lakeland | 974.04 |
23 | 0 | 3rd Planet Brewing (the Mothership) | Niceville | 958.59 |
24 | 0 | Swamp Head Brewery | Gainesville | 953.31 |
25 | -3 | House of Beer | Dunedin | 933.50 |
26 | -1 | Motorworks Brewing | Bradenton | 892.86 |
27 | 0 | Corporate Ladder Brewing Company | Palmetto | 886.87 |
28 | 3 | Tequesta Brewing Company | Tequesta | 866.71 |
29 | -1 | First Magnitude Brewing Co. | Gainesville | 847.83 |
30 | -1 | McGuire's Irish Pub | Pensacola | 844.91 |
31 | -1 | Florida Keys Brewing Co.^ | Islamorada | 831.02 |
32 | 1 | Big Storm Brewing Co. | Clearwater | 779.30 |
