The Florida Breweries Report – July 2015
Florida breweries’ monthly taxpaid sales were up 5.29% in July 2015.
Monthly Highlights
- Two new breweries are included in this edition of The Florida Brewery Report: Ancient City Brewing Co., in St. Augustine, and Red Cypress Brewery, in Winter Springs.
- In July 2015, the total number of licensed breweries stood at 161. Of those, 132 breweries reported taxpaid sales in July.
- Month-to-month taxpaid sales was up by 5.29% in July 2015. Total taxpaid sales during the rolling last-twelve-months (LTM) increased by 3.35%.
- In July 2015, Florida breweries’ taxpaid sales accounted for 0.39% of all beer sales in Florida (3.9 out of 1,000 beers sold).
Comparison of Florida Breweries Taxpaid Sales to All Sales
In this table, we compare the taxpaid sales by Florida breweries as compared to all beer sales subject to tax in Florida. Most of what a brewery pays taxes on is the sale of its own beer at retail in a taproom or a brewpub. In the following table, we compare this number to all the taxable beer sales in Florida, which includes breweries’ retail sales of their own beer and all sales by Florida distributors.
Comparison of Taxpaid Sales by Florida Breweries and All Reporters | |||
for the month of July 2015 | |||
By Florida Breweries | By Florida Distributors | Breweries’ Shares | |
Monthly Taxpaid Sales (in gallons) | 138,721.42 | 35,706,361.30 | 0.39% |
LTM Monthly Taxpaid Sales (in gallons) | 1,416,473.96 | 414,324,058.08 | 0.34% |
Florida Breweries Monthly Taxpaid Sales
The next table shows each Florida brewery’s taxpaid sales volume for the month of July 2015. Not every Florida brewery makes retail sales in a taproom or brewery.
Reported Monthly Taxpaid Sales by Florida Breweries | |||||
for the month of July 2015 | |||||
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) | |
1 | +6 | Cigar City Brewing | Tampa | 373.30 | |
2 | -1 | Annheuser Busch | Jacksonville | 218.14 | |
3 | 0 | Funky Buddha Brewery | Boca Raton | 201.49 | |
4 | 0 | Tampa Bay Brewing Company | Tampa | 122.33 | |
5 | -3 | Crooked Can Brewing Co. | Winter Garden | 118.16 | |
6 | -1 | Dunedin Brewery | Dunedin | 99.40 | |
7 | +9 | 3 Daughters Brewing | St. Petersburg | 93.01 | |
8 | +1 | Twisted Trunk Brewing Co. | Palm Beach Garden | 89.85 | |
9 | -1 | McGuire’s Irish Pub | Destin | 89.32 | |
10 | +1 | McGuire’s Irish Pub | Pensacola | 83.23 | |
11 | -5 | Concrete Beach Brewery | Miami | 75.00 | |
12 | +3 | Swamp Head Brewery | Gainesville | 71.74 | |
13 | +27 | Fat Point Brewing Co. | Punta Gorda | 69.83 | |
14 | -4 | Tequesta Brewing Company | Tequesta | 69.02 | |
15 | +3 | Saltwater Brewery | Delray Beach | 67.49 | |
16 | +6 | Pensacola Bay Brewery | Pensacola | 67.41 | |
17 | +29 | Engine 15 Brewing Co. | Jacksonville Beach | 66.52 | |
18 | -4 | Green Room Brewing | Jacksonville Beach | 65.89 | |
19 | +51 | Ragtime Tavern Seafood & Grill | Atlantic Beach | 64.25 | |
20 | -3 | Aardwolf Brewing Co. | Jacksonville | 63.10 | |
21 | +32 | Barley Mow Brewing Co. Tavern | Largo | 55.63 | |
22 | +3 | Due South Brewing Co. | Boynton Beach | 53.12 | |
23 | +3 | Coppertail Brewing Co. | Tampa | 50.31 | |
24 | +4 | Seven Bridges Grille & Brewery | Jacksonville | 50.16 | |
25 | +62 | J Wakefield Brewing | Miami | 48.34 | |
26 | -6 | Copperpoint Brewing Co. | Boynton Beach | 47.10 | |
27 | -3 | Bold City Brewery | Jacksonville | 45.72 | |
28 | -9 | Wynwood Brewing Company | Miami | 45.51 | |
29 | +12 | Motorworks Brewing | Bradenton | 43.01 | |
30 | +22 | Ulele | Tampa | 42.30 | |
31 | +19 | Cigar City Brewpub | Tampa | 41.41 | |
32 | -5 | Florida Beer Company | Cape Canaveral | 41.16 | |
33 | +1 | 7venth Sun Brewery | Dunedin | 39.96 | |
34 | -4 | Fort Myers Brewing Co. | Ft. Myers | 39.82 | |
35 | +1 | Proof Brewing Co. (Production Brewery) | Tallahassee | 39.04 | |
36 | -5 | First Magnitude Brewing Co. | Gainesville | 38.64 | |
37 | -14 | Orlando Brewing | Orlando | 37.90 | |
38 | -5 | The Hourglass Brewery | Longwood | 37.33 | |
39 | -26 | Cycle Brewing | St. Petersburg | 37.00 | |
40 | +2 | Big River Grille & Brewing Works | Buena Vista | 37.00 | |
41 | NR | Brew Hub | Lakeland | 36.90 | |
42 | +3 | Sea Dog Brewing Co. | Buena Vista | 36.83 | |
43 | +1 | Intuition Ale Works | Jacksonville | 36.66 | |
44 | +13 | Miami Brewing Co. | Homestead | 36.41 | |
45 | -33 | A1A Ale Works | St. Augustine | 35.00 | |
46 | -8 | Tomoka Brewing Co. | Port Orange | 34.80 | |
47 | +12 | JDub’s Brewing Company | Sarasota | 34.55 | |
48 | +1 | Cask & Larder Brewing Co. | Winter Park | 33.61 | |
49 | -6 | Rapp Brewing Company | Pinellas Park | 31.33 | |
50 | -2 | Intracoastal Brewing Company | Melbourne | 31.29 | |
51 | -12 | Yuengling Brewing Co. | Tampa | 30.82 | |
52 | +20 | Ormond Brewing Company | Ormond Beach | 30.09 | |
53 | +2 | Southern Brewing & Winemaking | Tampa | 27.29 | |
54 | -33 | Green Bench Brewing Co. | St. Petersburg | 26.97 | |
55 | -1 | Oyster City Brewing Co. | Apalachicola | 26.94 | |
56 | +17 | Props Brewery & Grill | Ft. Walton Beach | 26.38 | |
57 | +1 | Lakeland Brewing Co. | Lakeland | 25.21 | |
58 | +11 | Playalinda Brewing Co. | Titusville | 24.00 | |
59 | +41 | Stilt House Brewery | Palm Harbor | 23.98 | |
60 | +2 | Zeta Brewing Co. (Production Brewery) | Jacksonville Beach | 23.93 | |
61 | +5 | Florida Keys Brewing Co. | Islamorada | 23.90 | |
62 | +3 | Organic Brewery Production Brewery | Hollywood | 23.61 | |
63 | +5 | Veterans United Craft Brewery | Jacksonville | 22.15 | |
64 | +14 | Pair O’Dice Brewing Co. | Clearwater | 21.66 | |
65 | +79 | 1010 Brewing Co. | Orlando | 21.37 | |
66 | +1 | Pinglehead Brewing Company | Orange Park | 21.25 | |
67 | -38 | MIA Brewing Co. | Miami | 21.15 | |
68 | -17 | Mad Beach Craft Brewing Company | Madeira Beach | 21.14 | |
69 | -6 | Charlie & Jakes Brewery Grille | Melbourne | 21.00 | |
70 | +51 | Barrel of Monks Brewing Co. | Boca Raton | 20.11 | |
71 | +4 | LauderAle | Ft. Lauderdale | 19.85 | |
72 | -12 | Point Ybel Brewing Company | Ft. Myers | 19.81 | |
73 | -9 | Big Storm Brewing Co. | Odessa | 18.32 | |
74 | -39 | Big Bear Brewing Co. | Coral Springs | 18.10 | |
75 | -19 | Sailfish Brewing Co. | Vero Beach | 18.04 | |
76 | 0 | Momentum Brewhouse | Bonita Springs | 17.13 | |
77 | -16 | River City Brewing Company | Jacksonville | 16.50 | |
78 | +10 | Darwin Brewing Co. | Bradenton | 15.55 | |
79 | +11 | New Smyrna Beach Brewing Co. | New Smyrna Beach | 15.12 | |
80 | -1 | Proof Brewing Co. Pub & Bottle Shop | Tallahassee | 14.76 | |
81 | +30 | ESB Brewing | Tampa | 14.52 | |
82 | +17 | Bowigens Beer Co. | Casselberry | 14.48 | |
83 | NR | Wild Rover Pub & Brewery | Odessa | 14.42 | |
84 | -4 | Sarasota Brewing Co. | Sarasota | 13.95 | |
85 | 0 | Bugnutty Brewing Co. | Merritt Island | 13.82 | |
86 | +18 | Copp Winery & Brewery | Crystal River | 13.75 | |
87 | -5 | Angry Chair Brewing | Tampa | 13.17 | |
88 | +44 | Six Ten Brewing | Tampa | 12.71 | |
89 | -15 | Big Top Brewing Co. | Sarasota | 12.47 | |
90 | +5 | The Funky Buddha Lounge | Boca Raton | 11.99 | |
91 | -20 | Kelly’s Caribbean Bar & Grill | Key West | 11.94 | |
92 | +1 | Momo’s Pizza & Brewpub | Tallahassee | 11.92 | |
93 | +17 | Daytona Beach Brewing Co. | Daytona Beach | 11.92 | |
94 | +3 | Escape Brewing Company | Trinity | 11.50 | |
95 | -18 | Infinite Ale Works | Ocala | 11.30 | |
96 | -13 | Sea Dog Brewing Co. | Clearwater | 11.05 | |
97 | -11 | Longneck Brew House | Stuart | 10.47 | |
98 | -6 | Tall Paul’s Brew House | Gainesville | 10.32 | |
99 | +6 | Old Soul Brewing | Ft. Myers | 10.26 | |
100 | +12 | Orchid Island Brewery | Vero Beach | 10.17 | |
101 | -7 | House of Beer | Dunedin | 10.00 | |
102 | 0 | Silverking Brewing Co. | Tarpon Springs | 9.51 | |
103 | -19 | Grayton Beer Co. | Santa Rosa Beach | 9.50 | |
104 | +9 | Wop’s Hops Brewing Co. | Sanford | 9.00 | |
105 | +12 | Three Palms Brewing | Tampa | 8.72 | |
106 | -5 | Mt Dora Brewing | Mt. Dora | 8.71 | |
107 | -18 | House of Brewz | Ft. Myers | 8.45 | |
108 | +27 | Bangin’ Banjo Brewing Co. | Pompano Beach | 7.72 | |
109 | +5 | Peg’s Cantina & Brewpub | Gulf Port | 7.49 | |
110 | -29 | Florida Avenue Brewing Co. | Tampa | 7.34 | |
111 | -13 | Pareidolia Brewing Co. | Sebastian | 6.92 | |
112 | -75 | St. Pete Brewing Co. | St. Petersburg | 6.91 | |
113 | NR | Ancient City Brewing Co. | St. Augustine | 6.84 | |
114 | +4 | Devour Brewing Co. | Boynton Beach | 6.62 | |
115 | -12 | Naples Beach Brewery | Naples | 6.12 | |
116 | -7 | Brewers’ Tasting Room | Tampa | 5.81 | |
117 | +11 | Mastry’s Brewing Co. | St. Petersburg | 5.32 | |
118 | -3 | Cafe Karibo | Fernandina Beach | 4.84 | |
119 | +4 | Burkes of Ireland | Crystal River | 4.74 | |
120 | -1 | Redlight Redlight | Orlando | 4.68 | |
121 | -25 | Las Tapas Restaurant & Brewery | The Villages | 4.12 | |
122 | -15 | Goat Lips Deli & Dinner House | Pensacola | 3.55 | |
123 | -15 | Cocoa Beach Brewing Co. | Cocoa Beach | 3.29 | |
124 | -8 | Biscayne Bay Brewing Co. | Miami | 2.58 | |
125 | -3 | Cigar City Brewing Co. at Tampa Int’l Airport | Tampa | 2.50 | |
126 | +1 | The Corkscrew | Ocala | 1.94 | |
127 | -7 | R-Bar & Grille | Treasure Island | 1.94 | |
128 | -2 | Saint Somewhere Brewing Company | Tarpon Springs | 1.15 | |
129 | -5 | Two Lions Winery & Palm Harbor Brewery | Dunedin | 0.55 | |
130 | +1 | Two Henrys Brewing Co. | Plant City | 0.41 | |
131 | -2 | Idyll Hounds Brewery | Santa Rosa Beach | 0.33 | |
132 | -2 | Destin Brewery | Destin | 0.17 |
Florida Breweries’ LTM Taxpaid Sales
Our next table shows retail sales by each brewery for the last 12 months (LTM) ending July 2015.
Last Twelve Months (LTM) Reported Taxpaid Sales by Florida Breweries | |||||
for the month of July 2015 | |||||
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) | |
1 | 0 | Cigar City Brewing | Tampa | 3,513.76 | |
2 | 0 | Annheuser Busch | Jacksonville | 2,907.82 | |
3 | 0 | Funky Buddha Brewery | Boca Raton | 2,001.15 | |
4 | 0 | Dunedin Brewery | Dunedin | 1,358.22 | |
5 | 0 | Tampa Bay Brewing Company | Tampa | 1,252.00 | |
6 | 0 | Tequesta Brewing Company | Tequesta | 1,093.93 | |
7 | 0 | McGuire’s Irish Pub | Destin | 1,015.03 | |
8 | 0 | McGuire’s Irish Pub | Pensacola | 881.76 | |
9 | +2 | 3 Daughters Brewing | St. Petersburg | 868.25 | |
10 | -1 | Due South Brewing Co. | Boynton Beach | 835.00 | |
11 | -1 | Bold City Brewery | Jacksonville | 827.81 | |
12 | 0 | Swamp Head Brewery | Gainesville | 769.22 | |
13 | +3 | Twisted Trunk Brewing Co. | Palm Beach Garden | 741.38 | |
14 | -1 | Saltwater Brewery | Delray Beach | 738.55 | |
15 | 0 | Green Room Brewing | Jacksonville Beach | 707.54 | |
16 | +5 | Crooked Can Brewing Co. | Winter Garden | 701.52 | |
17 | -3 | A1A Ale Works | St. Augustine | 662.50 | |
18 | -1 | Pensacola Bay Brewery | Pensacola | 642.27 | |
19 | 0 | Wynwood Brewing Company | Miami | 620.06 | |
20 | -2 | Green Bench Brewing Co. | St. Petersburg | 594.02 | |
21 | -1 | Florida Beer Company | Cape Canaveral | 592.83 | |
22 | 0 | Aardwolf Brewing Co. | Jacksonville | 584.02 | |
23 | 0 | Seven Bridges Grille & Brewery | Jacksonville | 560.87 | |
24 | +1 | Orlando Brewing | Orlando | 525.21 | |
25 | +2 | Ragtime Tavern Seafood & Grill | Atlantic Beach | 524.50 | |
26 | +2 | Big River Grille & Brewing Works | Buena Vista | 511.50 | |
27 | -1 | Cigar City Brewpub | Tampa | 509.99 | |
28 | -4 | Cycle Brewing | St. Petersburg | 502.28 | |
29 | 0 | Yuengling Brewing Co. | Tampa | 470.59 | |
30 | +2 | Proof Brewing Co. (Production Brewery) | Tallahassee | 454.64 | |
31 | +2 | Engine 15 Brewing Co. | Jacksonville Beach | 452.31 | |
32 | +4 | Ulele | Tampa | 445.72 | |
33 | -2 | 7venth Sun Brewery | Dunedin | 443.03 | |
34 | -4 | Intuition Ale Works | Jacksonville | 441.09 | |
35 | +4 | First Magnitude Brewing Co. | Gainesville | 428.31 | |
36 | -2 | Rapp Brewing Company | Pinellas Park | 424.94 | |
37 | 0 | Motorworks Brewing | Bradenton | 422.65 | |
38 | 0 | Fort Myers Brewing Co. | Ft. Myers | 410.11 | |
39 | -4 | Big Bear Brewing Co. | Coral Springs | 382.23 | |
40 | +5 | Fat Point Brewing Co. | Punta Gorda | 362.50 | |
41 | -1 | Barley Mow Brewing Co. Tavern | Largo | 358.17 | |
42 | 0 | Sea Dog Brewing Co. | Buena Vista | 348.74 | |
43 | +3 | The Hourglass Brewery | Longwood | 332.79 | |
44 | -1 | Intracoastal Brewing Company | Melbourne | 324.18 | |
45 | +11 | Concrete Beach Brewery | Miami | 317.66 | |
46 | -5 | Titanic Brewery & Restaurant | Coral Gables | 313.20 | |
47 | 0 | Miami Brewing Co. | Homestead | 306.97 | |
48 | +1 | Southern Brewing & Winemaking | Tampa | 290.24 | |
49 | +4 | JDub’s Brewing Company | Sarasota | 285.84 | |
50 | -6 | Props Brewery & Grill | Ft. Walton Beach | 284.48 | |
51 | +1 | Organic Brewery Production Brewery | Hollywood | 284.10 | |
52 | +2 | MIA Brewing Co. | Miami | 280.33 | |
53 | -5 | St. Pete Brewing Co. | St. Petersburg | 279.83 | |
54 | +1 | Oyster City Brewing Co. | Apalachicola | 276.14 | |
55 | -5 | Zeta Brewing Co. (Brewpub) | Jacksonville Beach | 257.58 | |
56 | +4 | Ormond Brewing Company | Ormond Beach | 246.55 | |
57 | 0 | Point Ybel Brewing Company | Ft. Myers | 246.45 | |
58 | +1 | Charlie & Jakes Brewery Grille | Melbourne | 245.00 | |
59 | -8 | Cask & Larder | Winter Park | 243.23 | |
60 | -2 | Proof Brewing Co. Pub & Bottle Shop | Tallahassee | 237.04 | |
61 | +10 | Coppertail Brewing Co. | Tampa | 220.99 | |
62 | +2 | Sailfish Brewing Co. | Vero Beach | 211.86 | |
63 | -2 | Big Storm Brewing Co. | Odessa | 210.16 | |
64 | +5 | Tomoka Brewing Co. | Port Orange | 210.16 | |
65 | 0 | Big Top Brewing Co. | Sarasota | 203.17 | |
66 | +1 | Mad Beach Craft Brewing Company | Madeira Beach | 198.58 | |
67 | +3 | Playalinda Brewing Co. | Titusville | 198.32 | |
68 | -6 | Sarasota Brewing Co. | Sarasota | 195.30 | |
69 | -6 | River City Brewing Company | Jacksonville | 194.07 | |
70 | +2 | Veterans United Craft Brewery | Jacksonville | 192.89 | |
71 | -3 | Pair O’Dice Brewing Co. | Clearwater | 187.61 | |
72 | +1 | Longneck Brew House | Stuart | 170.35 | |
73 | +4 | Momentum Brewhouse | Bonita Springs | 168.23 | |
74 | +11 | J Wakefield Brewing | Miami | 167.95 | |
75 | +1 | Sea Dog Brewing Co. | Clearwater | 162.49 | |
76 | -1 | New Smyrna Beach Brewing Co. | New Smyrna Beach | 159.20 | |
77 | +11 | Copperpoint Brewing Co. | Boynton Beach | 157.10 | |
78 | -12 | Brewzzi | Boca Raton | 154.21 | |
79 | -5 | Florida Avenue Brewing Co. | Tampa | 152.95 | |
80 | +3 | Pinglehead Brewing Company | Orange Park | 147.31 | |
81 | +1 | LauderAle | Ft. Lauderdale | 147.28 | |
82 | -3 | Six Ten Brewing | Tampa | 146.90 | |
83 | -5 | The Funky Buddha Lounge | Boca Raton | 140.12 | |
84 | -4 | Tall Paul’s Brew House | Gainesville | 135.87 | |
85 | +8 | Cask & Larder Brewing Co. | Winter Park | 128.34 | |
86 | -2 | Persimmon Hollow Brewing Co. | DeLand | 128.00 | |
87 | 0 | Darwin Brewing Co. | Bradenton | 122.93 | |
88 | -7 | Florida Brewery | Auburndale | 122.43 | |
89 | -3 | Momo’s Pizza & Brewpub | Tallahassee | 116.80 | |
90 | +4 | Florida Keys Brewing Co. | Islamorada | 116.58 | |
91 | -2 | Bugnutty Brewing Co. | Merritt Island | 112.08 | |
92 | -2 | Angry Chair Brewing | Tampa | 111.98 | |
93 | NR | Brew Hub | Lakeland | 102.29 | |
94 | +5 | Lakeland Brewing Co. | Lakeland | 101.57 | |
95 | 0 | Kelly’s Caribbean Bar & Grill | Key West | 101.45 | |
96 | -5 | Las Tapas Restaurant & Brewery | The Villages | 101.45 | |
97 | -5 | Mt Dora Brewing | Mt. Dora | 98.39 | |
98 | -2 | Copp Winery & Brewery | Crystal River | 93.22 | |
99 | -2 | Peg’s Cantina & Brewpub | Gulf Port | 84.37 | |
100 | -2 | Biscayne Bay Brewing Co. | Miami | 79.78 | |
101 | -1 | Three Palms Brewing | Tampa | 79.02 | |
102 | +8 | Barrel of Monks Brewing Co. | Boca Raton | 78.69 | |
103 | 0 | Escape Brewing Company | Trinity | 78.17 | |
104 | -2 | House of Beer | Dunedin | 77.34 | |
105 | -1 | Orchid Island Brewery | Vero Beach | 76.34 | |
106 | -1 | Old Soul Brewing | Ft. Myers | 75.38 | |
107 | -1 | Grayton Beer Co. | Santa Rosa Beach | 74.60 | |
108 | -7 | Naples Beach Brewery | Naples | 74.21 | |
109 | -2 | Infinite Ale Works | Ocala | 72.85 | |
110 | -1 | Daytona Beach Brewing Co. | Daytona Beach | 71.13 | |
111 | -3 | Burkes of Ireland | Crystal River | 65.99 | |
112 | -1 | Pareidolia Brewing Co. | Sebastian | 65.13 | |
113 | +8 | Stilt House Brewery | Palm Harbor | 60.44 | |
114 | +8 | Zeta Brewing Co. (Production Brewery) | Jacksonville Beach | 59.81 | |
115 | -3 | Wop’s Hops Brewing Co. | Sanford | 59.61 | |
116 | +1 | Bowigens Beer Co. | Casselberry | 54.60 | |
117 | -4 | Cafe Karibo | Fernandina Beach | 53.23 | |
118 | 0 | House of Brewz | Ft. Myers | 48.04 | |
119 | -4 | Brewers’ Tasting Room | Tampa | 47.45 | |
120 | +3 | ESB Brewing | Tampa | 44.47 | |
121 | -7 | Cocoa Beach Brewing Co. | Cocoa Beach | 41.57 | |
122 | -6 | R-Bar & Grille | Treasure Island | 40.65 | |
123 | -4 | Mack House | Ft. Lauderdale | 34.65 | |
124 | +3 | Silverking Brewing Co. | Tarpon Springs | 32.93 | |
125 | 0 | Redlight Redlight | Orlando | 31.71 | |
126 | -2 | Two Henrys Brewing Co. | Plant City | 29.64 | |
127 | NR | Wild Rover Pub & Brewery | Odessa | 29.35 | |
128 | -8 | Darwin’s on 4th | Sarasota | 28.50 | |
129 | -3 | Cigar City Brewing Co. at Tampa Int’l Airport | Tampa | 27.39 | |
130 | +1 | Goat Lips Deli & Dinner House | Pensacola | 21.94 | |
131 | NR | 1010 Brewing Co. | Orlando | 21.37 | |
132 | -3 | Citrus Park House of Beer | Citrus Park | 19.02 | |
133 | -3 | Bone Island Brewing | Key West | 18.81 | |
134 | -6 | Tomoka Brewery | Ormond Beach | 18.81 | |
135 | -3 | Saint Somewhere Brewing Company | Tarpon Springs | 17.76 | |
136 | -3 | JW Marriott Grande Lakes | Orlando | 16.18 | |
137 | -1 | Devour Brewing Co. | Boynton Beach | 11.04 |
Florida Breweries’ LTM Growth in Taxpaid Sales
Our next table looks at the change in each brewery’s LTM taxpaid sales from last month. This provides an estimate of a brewery’s growth rate from one month to the next, at least to the extent of retail sales.
LTM Reported Taxpaid Sales Monthly Growth Rate for Florida Breweries | |||||
for the month of July 2015 | |||||
Monthly Rank | Ranking Change | Brewery | City | Monthly Growth Rate | |
1 | +5 | Mastry’s Brewing Co. | St. Petersburg | 317% | |
2 | +113 | Devour Brewing Co. | Boynton Beach | 150% | |
3 | NR | Wild Rover Pub & Brewery | Odessa | 97% | |
4 | -1 | Zeta Brewing Co. (Production Brewery) | Jacksonville Beach | 67% | |
5 | +14 | Stilt House Brewery | Palm Harbor | 66% | |
6 | NR | Brew Hub | Lakeland | 56% | |
7 | +13 | ESB Brewing | Tampa | 48% | |
8 | -4 | Copperpoint Brewing Co. | Boynton Beach | 43% | |
9 | +2 | Silverking Brewing Co. | Tarpon Springs | 41% | |
10 | +35 | J Wakefield Brewing | Miami | 40% | |
11 | +10 | Bowigens Beer Co. | Casselberry | 36% | |
12 | 0 | Cask & Larder Brewing Co. | Winter Park | 35% | |
13 | +52 | Barrel of Monks Brewing Co. | Boca Raton | 34% | |
14 | -1 | Lakeland Brewing Co. | Lakeland | 33% | |
15 | -8 | Concrete Beach Brewery | Miami | 31% | |
16 | -14 | Idyll Hounds Brewery | Santa Rosa Beach | 29% | |
17 | -3 | Coppertail Brewing Co. | Tampa | 28% | |
18 | 0 | Florida Keys Brewing Co. | Islamorada | 26% | |
19 | -18 | Two Lions Winery & Palm Harbor Brewery | Dunedin | 25% | |
20 | +15 | Fat Point Brewing Co. | Punta Gorda | 21% | |
21 | -6 | House of Brewz | Ft. Myers | 21% | |
22 | +10 | The Corkscrew | Ocala | 21% | |
23 | -13 | Crooked Can Brewing Co. | Winter Garden | 20% | |
24 | +20 | Daytona Beach Brewing Co. | Daytona Beach | 20% | |
25 | -8 | Tomoka Brewing Co. | Port Orange | 20% | |
26 | -18 | Goat Lips Deli & Dinner House | Pensacola | 19% | |
27 | -11 | Infinite Ale Works | Ocala | 18% | |
28 | +11 | Wop’s Hops Brewing Co. | Sanford | 18% | |
29 | +1 | Escape Brewing Company | Trinity | 17% | |
30 | +11 | Old Soul Brewing | Ft. Myers | 16% | |
31 | +17 | Orchid Island Brewery | Vero Beach | 15% | |
32 | -10 | Grayton Beer Co. | Santa Rosa Beach | 15% | |
33 | -5 | House of Beer | Dunedin | 14% | |
34 | -1 | Twisted Trunk Brewing Co. | Palm Beach Garden | 14% | |
35 | +7 | Playalinda Brewing Co. | Titusville | 14% | |
36 | +17 | Kelly’s Caribbean Bar & Grill | Key West | 13% | |
37 | -8 | Angry Chair Brewing | Tampa | 13% | |
38 | 0 | Veterans United Craft Brewery | Jacksonville | 13% | |
39 | -13 | The Hourglass Brewery | Longwood | 13% | |
40 | +3 | Pinglehead Brewing Company | Orange Park | 13% | |
41 | -10 | LauderAle | Ft. Lauderdale | 12% | |
42 | -18 | Mad Beach Craft Brewing Company | Madeira Beach | 12% | |
43 | -16 | Pareidolia Brewing Co. | Sebastian | 12% | |
44 | -8 | Sea Dog Brewing Co. | Buena Vista | 12% | |
45 | -5 | Momentum Brewhouse | Bonita Springs | 11% | |
46 | +5 | Ulele | Tampa | 10% | |
47 | -13 | Brewers’ Tasting Room | Tampa | 10% | |
48 | -43 | Destin Brewery | Destin | 10% | |
49 | +103 | Cafe Karibo | Fernandina Beach | 10% | |
50 | -13 | First Magnitude Brewing Co. | Gainesville | 10% | |
51 | +11 | Redlight Redlight | Orlando | 9% | |
52 | +77 | Ormond Brewing Company | Ormond Beach | 9% | |
53 | +37 | Barley Mow Brewing Co. Tavern | Largo | 8% | |
54 | -31 | MIA Brewing Co. | Miami | 8% | |
55 | +42 | JDub’s Brewing Company | Sarasota | 8% | |
56 | +25 | Darwin Brewing Co. | Bradenton | 8% | |
57 | +17 | Burkes of Ireland | Crystal River | 8% | |
58 | -1 | Oyster City Brewing Co. | Apalachicola | 7% | |
59 | +80 | Six Ten Brewing | Tampa | 7% | |
60 | +13 | Three Palms Brewing | Tampa | 7% | |
61 | +10 | Naples Beach Brewery | Naples | 7% | |
62 | +6 | Pair O’Dice Brewing Co. | Clearwater | 6% | |
63 | +87 | Copp Winery & Brewery | Crystal River | 6% | |
64 | -4 | Motorworks Brewing | Bradenton | 5% | |
65 | +23 | Tampa Bay Brewing Company | Tampa | 5% | |
66 | -12 | Fort Myers Brewing Co. | Ft. Myers | 5% | |
67 | +69 | Engine 15 Brewing Co. | Jacksonville Beach | 5% | |
68 | +1 | Intracoastal Brewing Company | Melbourne | 4% | |
69 | +13 | 3 Daughters Brewing | St. Petersburg | 4% | |
70 | -23 | Las Tapas Restaurant & Brewery | The Villages | 4% | |
71 | -5 | Sea Dog Brewing Co. | Clearwater | 4% | |
72 | -8 | Bugnutty Brewing Co. | Merritt Island | 4% | |
73 | +70 | Big River Grille & Brewing Works | Buena Vista | 4% | |
74 | +28 | Miami Brewing Co. | Homestead | 4% | |
75 | +49 | Saint Somewhere Brewing Company | Tarpon Springs | 4% | |
76 | -13 | Proof Brewing Co. (Production Brewery) | Tallahassee | 4% | |
77 | -16 | Aardwolf Brewing Co. | Jacksonville | 4% | |
78 | -23 | Biscayne Bay Brewing Co. | Miami | 3% | |
79 | -29 | Sailfish Brewing Co. | Vero Beach | 3% | |
80 | +19 | Green Room Brewing | Jacksonville Beach | 3% | |
81 | +64 | Charlie & Jakes Brewery Grille | Melbourne | 3% | |
82 | +19 | Mt Dora Brewing | Mt. Dora | 3% | |
83 | +1 | Pensacola Bay Brewery | Pensacola | 3% | |
84 | -8 | Southern Brewing & Winemaking | Tampa | 2% | |
85 | +9 | Annheuser Busch | Jacksonville | 2% | |
86 | +46 | Seven Bridges Grille & Brewery | Jacksonville | 2% | |
87 | -20 | Point Ybel Brewing Company | Ft. Myers | 2% | |
88 | -29 | Wynwood Brewing Company | Miami | 2% | |
89 | +53 | Ragtime Tavern Seafood & Grill | Atlantic Beach | 2% | |
90 | +1 | Funky Buddha Brewery | Boca Raton | 1% | |
91 | -6 | Two Henrys Brewing Co. | Plant City | 1% | |
92 | -14 | Swamp Head Brewery | Gainesville | 1% | |
93 | -10 | Orlando Brewing | Orlando | 1% | |
94 | +34 | Organic Brewery Production Brewery | Hollywood | 1% | |
95 | +32 | Dunedin Brewery | Dunedin | 1% | |
96 | -7 | 7venth Sun Brewery | Dunedin | 1% | |
97 | +26 | Tall Paul’s Brew House | Gainesville | 1% | |
98 | +36 | Longneck Brew House | Stuart | 1% | |
99 | -24 | Saltwater Brewery | Delray Beach | 0% | |
100 | +46 | Big Top Brewing Co. | Sarasota | 0% | |
101 | +52 | Cigar City Brewing | Tampa | 0% | |
102 | -6 | Intuition Ale Works | Jacksonville | 0% | |
103 | 0 | Organic Brewery Brewpub | Hollywood | 0% | |
104 | 0 | 26° Brewing Co. | Pompano Beach | 0% | |
105 | 0 | Bangin’ Banjo Brewing Co. | Pompano Beach | 0% | |
106 | 0 | Engine 15 Brewing Co. (Production Brewery) | Jacksonville | 0% | |
107 | -12 | McGuire’s Irish Pub | Pensacola | 0% | |
108 | -1 | Hidden Springs Ale Works | Tampa | 0% | |
109 | -1 | Citrus Park House of Beer | Citrus Park | 0% | |
