The Florida Breweries Report – August 2019
Florida breweries’ Last-Twelve-Months (LTM) taxpaid sales growth stayed positive in August 2019, while monthly sale growth turned negative.
Monthly Highlights
- Four new Florida breweries in August 2019: Orchestrated Minds Brewing (Ft. Lauderdale), Oyster City Brewing Co. (17 Ave D) (Apalachicola), The Fat Rabbit Brewing Co. (Tampa), and Orange County Brewers (Lake Mary).
- No Florida brewery upgraded from a brewpub license (CMBP) to a production brewery license (CMB) in August 2019. Breweries with a CMB license can start fill growlers, sell bottled or canned products for consumption off premises, and sell to licensed distributors. Where a brewery upgrades its license, the tables below denote the CMBP license with * and the CMB license with ^.
- In August 2019, the total number of licensed breweries stood at 363. Of those, 344 breweries reported taxpaid sales in August.
- Month-to-month taxpaid sales fell by 2.30% in August 2019. Total taxpaid sales during the rolling last-twelve-months (LTM) rose by 0.58%. Compared to August 2018, LTM taxpaid sales were up by 12.36% in August 2019.
- For reporting breweries, the average taxpaid sales per brewery in August 2019 was 27.73 barrels, a monthly decrease of 0.57 barrels per brewery.
- In August 2019, Florida breweries’ taxpaid sales accounted for 0.78% of all beer sales in Florida (7.8 out of 1,000 beers sold).
Would you like The Florida Breweries Report as an Excel spreadsheet? Reports for this month and all months back to January 2015 are available at this link: http://bit.ly/FLBreweries.
Florida Breweries Monthly Taxpaid
Sales
The next table shows each Florida brewery’s taxpaid sales volume for the month of August 2019. Not every Florida brewery makes retail sales in a taproom or brewery.
Florida Breweries Report - Reported Monthly Taxpaid Sales for August 2019
wdt_ID | Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
---|---|---|---|---|---|
1 | 1 | 0 | Dees Brothers Brewery | Sanford | |
2 | 2 | 1 | Concrete Beach Brewery | Miami | |
3 | 3 | 244 | Ruby Beach Brewing | Jacksonville | |
4 | 4 | -2 | Blue Springs Brewing^ | Orange City | |
5 | 5 | 266 | Gatlin Hall Brewing | Orlando | |
6 | 6 | 55 | Skunkworts Brewing Concern | West Palm Beach | |
7 | 7 | 0 | Stormhouse Brewing | North Palm Beach | |
8 | 8 | 241 | Alga Beer Co. | Pensacola | |
9 | 9 | 3 | Tap This | Land O' Lakes | |
10 | 10 | -4 | Civic Brewing Co. | Sopchoppy | |
11 | 11 | 15 | Avid Brew Company | St. Petersburg | |
12 | 12 | 263 | Dented Keg Ale Works | New Port Richey | |
13 | 13 | 8 | Black Flamingo Brewing (f/k/a The Weed Reaper Experiment) | Pompano Beach | |
14 | 14 | -4 | Strings Sports Brewery^ | Jacksonville | |
15 | 15 | 323 | Bone Hook Brewing Co. | Naples | |
16 | 16 | 70 | 3rd Planet Brewing (The Launchpad) | Niceville | |
17 | 17 | 34 | The Tubby Pig Brew Pub | Ft. Myers | |
18 | 18 | 1 | Dade City Brew House | Dade City | |
19 | 19 | 65 | Big River Grille & Brewing Works | Buena Vista | |
20 | 20 | -11 | World's Most Famous Brewery | Daytona Beach | |
21 | 21 | 379 | Double Branch Artisanal Ales | Wesley Chapel | |
22 | 22 | 266 | Sarasota Brewing Co. | Sarasota | |
23 | 23 | 210 | Big Storm Brewing Co. | Cape Coral | |
24 | 24 | 353 | Yuengling Brewing Co. | Tampa | |
25 | 25 | 8 | Bastet Brewing | Tampa | |
26 | 26 | 17 | Yeasty Brews | Lauderhill | |
27 | 27 | 279 | Ocean Republic Brewing Co. | Stuart | |
28 | 28 | -6 | Beach Island Brewery | Dunedin | |
29 | 29 | 271 | Unrefined Brewing | Tarpon Springs | |
30 | 30 | 20 | Perfect Plain Brewing Co.^ | Pensacola | |
31 | 31 | 88 | Southern Lights Brewing Company | Clearwater | |
32 | 32 | 169 | Toll Road Brewing Company | Ocoee | |
33 | 33 | 46 | First Flight Island Restaurant & Brewery | Key West | |
34 | 34 | 147 | EST. 33 | Miami | |
35 | 35 | 2 | #N/A | Santa Rosa Beach | |
36 | 36 | 353 | Brighter Days Brew Co. | Tarpon Springs | |
37 | 37 | 204 | Orchestrated Minds Brewing | Ft. Lauderdale | |
38 | 38 | -4 | Intuition Ale Works (Downtown) | Jacksonville | |
39 | 39 | 201 | Khoffner Craft Ales & Lagers | Ft. Lauderdale | |
40 | 40 | -23 | Strange Colt Brewery^ | Niceville | |
41 | 41 | 46 | Florida Avenue Brewing Co. | Wesley Chapel | |
42 | 42 | 281 | Florida Keys Brewing Co.* | Islamorada | |
43 | 43 | -5 | Azalea City Brewing Co. | Palatka | |
44 | 44 | -31 | Cerveceria la Tropicale | Miami | |
45 | 45 | 144 | Dissent Brewing | St. Petersburg | |
46 | 46 | 291 | Titanic Brewery & Restaurant | Coral Gables | |
47 | 47 | 184 | Brew Theory | Orlando | |
48 | 48 | 270 | Ten10 Brewing Co. | Orlando | |
49 | 49 | -10 | Coastal Karma Brewing | Lake Park | |
50 | 50 | 7 | Coastal County Brewing Company | Pensacola | |
51 | 51 | -36 | Marker 48 Brewing | Spring Hill | |
52 | 52 | 42 | Gary's Brewery & Biergarten | Pensacola | |
53 | 53 | 252 | Ormond Brewing Company | Ormond Beach | |
54 | 54 | 75 | Escape Brewing Company | Trinity | |
55 | 55 | -8 | Ology Brewing Co. (Power Mill) | Tallahassee | |
56 | 56 | 109 | Green Bench Brewing Co. | St. Petersburg | |
57 | 57 | 337 | 26° Brewing Co. | Pompano Beach | |
58 | 58 | 45 | Cypress & Grove Brewing Company | Gainesville | |
59 | 59 | 1 | Coquina Coast Brewing Co. | Flagler Beach | |
60 | 60 | 5 | Tactical Brewing Co. | Orlando | |
61 | 61 | -3 | Zydeco Brew Werks | Tampa | |
62 | 62 | 216 | Cage Brewing | St. Petersburg | |
63 | 63 | -58 | If I Brewed the World | St. Petersburg | |
64 | 64 | 66 | Seven Bridges Grille & Brewery | Jacksonville | |
65 | 65 | 15 | Red Pig Brewery | Holly Hill | |
66 | 66 | 22 | Bottlenose Brewing | Jacksonville | |
67 | 67 | 146 | Two Lions Winery & Palm Harbor Brewery | Dunedin | |
68 | 68 | 52 | MIA Brewing Co. | Miami | |
69 | 69 | 304 | First Love Brewing | Fernandina Beach | |
70 | 70 | 280 | Nine State Brewery | Inverness | |
71 | 71 | 230 | Hop Life Brewing Company | Port St. Lucie | |
72 | 72 | 85 | Oviedo Brewing Co. | Oviedo | |
73 | 73 | -32 | Mocama Beer Company | Fernandina Beach | |
74 | 74 | 228 | Crooked Thumb Brewery | Safety Harbor | |
75 | 75 | 249 | Playalinda Brewing Co. (Brix Project) | Titusville | |
76 | 76 | 312 | A Little Madness Brewing Company | Pensacola | |
77 | 77 | 59 | Flying Boat Brewing Co. | St. Petersburg | |
78 | 78 | 150 | Caledonia Brewing | Dunedin | |
79 | 79 | 101 | Veterans United Craft Brewery | Jacksonville | |
80 | 80 | -2 | Zephyrhills Brewing Company | Zephyrhills | |
81 | 81 | 266 | The Tank Brewing Co. | Miami | |
82 | 82 | 70 | Pompano Beach Brewing Co. (f/k/a Bangin' Banjo Brewing Co.) | Pompano Beach | |
83 | 83 | -52 | Grand Central Brewhouse | St. Petersburg | |
84 | 84 | 307 | Gulf Coast Brewery | Pensacola | |
85 | 85 | 286 | Half Barrel Beer Project | Orlando | |
86 | 86 | 25 | Woodwright Brewing Co. | Dunedin | |
87 | 87 | 163 | Goat Lips Deli & Dinner House | Pensacola | |
88 | 88 | 1 | Oyster City Brewing Co. (17 Ave D) | Apalachicola | |
89 | 89 | 131 | Fishweir Brewing Company | Jacksonville | |
90 | 90 | 309 | Emerald Republic Brewing Company | Pensacola | |
91 | 91 | -20 | Bold City Downtown | Jacksonville | |
92 | 92 | 138 | The Good Liquid Brewing co. | Bradenton | |
93 | 93 | -64 | King Fox Brewery | Hialeah | |
94 | 94 | -22 | Hyderhead Brewery | DeLand | |
95 | 95 | 83 | Islamorada Beer Company (Islamorada) | Islamorada | |
96 | 96 | 280 | King Maker Brewing | Jacksonville | |
97 | 97 | 121 | Corporate Ladder Brewing Company | Palmetto | |
98 | 98 | 277 | Cigar City Brewing Co. | Tampa | |
99 | 99 | 253 | Deviant Wolfe Brewing | Sanford | |
100 | 100 | -45 | St. Michael's Brewing Company | Navarre | |
101 | 101 | 103 | Pensacola Bay Brewery | Pensacola | |
102 | 102 | 38 | Ravenous Pig Brewing Co. | Winter Park | |
103 | 103 | 225 | Momentum Brewhouse | Bonita Springs | |
104 | 104 | 106 | Tidal Brewing Co. | Spring Hill | |
105 | 105 | 20 | Dixie Bar & Grill | West Palm Beach | |
106 | 106 | -71 | Six Ten Brewing | Tampa | |
107 | 107 | 40 | Miami Brewing Co. | Homestead | |
108 | 108 | -32 | Eastpoint Beer Company | Eastpoint | |
109 | 109 | 79 | Silverking Brewing Co. | Tarpon Springs | |
110 | 110 | -42 | Big Top Brewing Co. | Pensacola | |
111 | 111 | -49 | Cotee River Brewing Company | New Port Richey | |
112 | 112 | 33 | Persimmon Hollow Brewing Co. | DeLand | |
113 | 113 | 217 | Dog Rose Brewing Co. | St. Augustine | |
114 | 114 | 248 | Blackadder Brewing Company | Gainesville | |
115 | 115 | 216 | Crooked Can Brewing Co. | Winter Garden | |
116 | 116 | -6 | Saltwater Brewery | Delray Beach | |
117 | 117 | 212 | Big Storm Brewing Co. | Clearwater | |
118 | 118 | 221 | Spanish Marie Brewery | Miami | |
119 | 119 | -94 | Right Around the Corner | St. Petersburg | |
120 | 120 | 273 | Bold City Brewery | Jacksonville | |
121 | 121 | 78 | Calusa Brewing | Sarasota | |
122 | 122 | 19 | Hyperion Brewing Co. | Jacksonville | |
123 | 123 | 19 | 3rd Planet Brewing (the Mothership) | Niceville | |
124 | 124 | -31 | Broken Strings Brewery | Orlando | |
125 | 125 | 3 | McGuire's Irish Pub | Destin | |
126 | 126 | -112 | Unseen Creatures Brewing & Blending | Miami | |
127 | 127 | -99 | Big Hammock Brewery and Bites | Ocala | |
128 | 128 | 15 | Bully Brewing | Leesburg | |
129 | 129 | 98 | Bayboro Brewing Co. | St. Petersburg | |
130 | 130 | 5 | Islamorada Beer Company (Ft. Pierce) | Ft. Pierce | |
131 | 131 | -77 | Magnanimous Brewing | Tampa | |
132 | 132 | 171 | 7venth Sun Brewery | Dunedin | |
133 | 133 | 178 | Hiatus Brewing Co.^ | Ocala | |
134 | 134 | 220 | J Wakefield Brewing | Miami | |
135 | 135 | 186 | LaBelle Brewing Co. | LaBelle | |
136 | 136 | 79 | Mastry's Brewing Co. | St. Petersburg | |
137 | 137 | 40 | McGuire's Irish Pub | Pensacola | |
138 | 138 | 230 | Annheuser Busch | Jacksonville | |
139 | 139 | -12 | Cycle Brewing | St. Petersburg | |
140 | 140 | -24 | Funky Buddha Brewery | Boca Raton | |
141 | 141 | -28 | Legacy Ale Works | Jacksonville | |
142 | 142 | -100 | Persimmon Hollow Brewing Co. | Orlando | |
143 | 143 | -26 | Anecdote Brewing Co. | Indian Rocks Beach | |
144 | 144 | 90 | Tampa Bay Brewing Company (Westchase) | Tampa | |
145 | 145 | 177 | Keel Farms Agrarian Ale (f/k/a Two Henrys Brewing Co.) | Plant City | |
146 | 146 | -54 | Suncreek Brewery | Clermont | |
147 | 147 | -3 | Mack House | Ft. Lauderdale | |
148 | 148 | -11 | Dunedin Brewery | Dunedin | |
149 | 149 | -45 | Swan Brewing | Lakeland | |
150 | 150 | 19 | RipTide Brewing Co. | Naples | |
151 | 151 | -28 | Copp Winery & Brewery | Crystal River | |
152 | 152 | 3 | 3 Car Garage Brewing Co. | Bradenton | |
153 | 153 | -126 | Bay 13 Brewery and Kitchen | Coral Gables | |
154 | 154 | -47 | pour house | Tampa | |
155 | 155 | 56 | Walking Tree Brewery | Vero Beach | |
156 | 156 | -44 | Troubled Waters Brewing | Safety Harbor | |
157 | 157 | -9 | Crazy Dingo Brewing Company at Southern Fresh Farms | Ft. Myers | |
158 | 158 | 8 | SJ Brewing Company | Yulee | |
159 | 159 | 34 | Point Ybel Brewing Company | Ft. Myers | |
160 | 160 | 195 | 3 Sons Brewing Co. | Dania Beach | |
161 | 161 | -109 | Ookapow Brewing | West Palm Beach | |
162 | 162 | -99 | Bog Brewing Company | St. Augustine | |
163 | 163 | 32 | Old Coast Ales | St. Augustine | |
164 | 164 | -91 | Clearwater Brewing Company | Clearwater | |
165 | 165 | -47 | Castle Church Brewing Community | Orlando | |
166 | 166 | 143 | Fort Myers Brewing Co. | Ft. Myers | |
167 | 167 | 49 | St. Pete Brewing Co. | St. Petersburg | |
168 | 168 | 166 | Beachside Brew Pub^ | Ormond Beach | |
169 | 169 | 52 | Big Top Brewing Co. | Sarasota | |
170 | 170 | -106 | Corkscrew Winery and Brewery | Spanish Springs | |
171 | 171 | -33 | Cueni Brewing Co. | Dunedin | |
172 | 172 | -113 | Courtyard by Marriott Orlando Lake Nona | Orlando | |
173 | 173 | -98 | Southern Brewing & Winemaking | Tampa | |
174 | 174 | -12 | 7venth Sun Brewery | Tampa | |
175 | 175 | 190 | The Kelsey City Brewing Company | Lake Park | |
176 | 176 | 0 | First Magnitude Brewing Co. | Gainesville | |
177 | 177 | 130 | Motorworks Brewing | Bradenton | |
178 | 178 | 182 | History Class Brewing Company | Panama City | |
179 | 179 | -55 | Arkane Aleworks | Largo | |
180 | 180 | 34 | Naples Beach Brewery | Naples | |
181 | 181 | -125 | Ology Brewing Co. (118 E 6th Ave) | Tallahassee | |
182 | 182 | -112 | Orlando Brewing | Orlando | |
183 | 183 | -116 | Unbranded Brewing Co. | Hialeah | |
184 | 184 | 38 | Lake Tribe Brewing Company | Tallahassee | |
185 | 185 | 15 | Perfect Plain Brewing Co.* | Pensacola | |
186 | 186 | 16 | Copperpoint Brewing Co. | Boynton Beach | |
187 | 187 | -87 | Rapp Brewing Company | Pinellas Park | |
188 | 188 | -54 | McK's Tavern | Daytona Beach | |
189 | 189 | 215 | Hourglass Brewing | Longwood | |
190 | 190 | -93 | Wet Dogs Brewing | Lake Placid | |
191 | 191 | -110 | Big Bear Brewing Co. | Coral Springs | |
192 | 192 | -34 | Odd Colony Brewing Co. | Pensacola | |
193 | 193 | -19 | House of Beer | Dunedin | |
194 | 194 | -98 | Grindhaus Brew Lab | Clearwater | |
195 | 195 | 66 | Wolf Branch Brewing Co. | Eustis | |
196 | 196 | -150 | Hell'n Blazes Brewing Co. | Melbourne | |
197 | 197 | -123 | Five Branches Brewing | Tarpon Springs | |
198 | 198 | -16 | Ancient City Brewing Co. | St. Augustine | |
199 | 199 | 143 | Tripping Animals Brewing | Doral | |
200 | 200 | -46 | Ulele | Tampa | |
201 | 201 | -193 | Big Storm Brewing Co. | Orlando | |
202 | 202 | -184 | Prosperity Brewers | Boca Raton | |
203 | 203 | 117 | 3 Keys Brewing Company | Bradenton | |
204 | 204 | -113 | Ankrolab Brewing Co. | Naples | |
205 | 205 | 1 | Florida Keys Brewing Co.^ | Islamorada | |
206 | 206 | -19 | Mad Beach Craft Brewing Company | Madeira Beach | |
207 | 207 | 126 | Swamp Head Brewery | Gainesville | |
208 | 208 | -192 | Odd Breed Wild Ales | Pompano Beach | |
209 | 209 | -60 | de Bine Brewing Company | Palm Harbor | |
210 | 210 | -38 | Cultured Collective | Orange Park | |
211 | 211 | -129 | Redlight Redlight | Orlando | |
212 | 212 | -18 | Wild Rover Brewing Company^ | Tampa | |
213 | 213 | 113 | Gulf Stream Brewing Company | Ft. Lauderdale | |
214 | 214 | -165 | Charlie & Jakes Brewery Grille | Melbourne | |
215 | 215 | -24 | Dirty Oar Beer Company | Cocoa | |
216 | 216 | -20 | Barrel of Monks Brewing Co. | Boca Raton | |
217 | 217 | -57 | Palm City Brewing Company | Ft. Myers | |
218 | 218 | 141 | Beat Culture | Miami | |
219 | 219 | 79 | Central 28 Beer Co. | DeBary | |
220 | 220 | -50 | Veza Sur Brewing Co. | Miami | |
221 | 221 | -46 | 3 Daughters Brewing | St. Petersburg | |
222 | 222 | -66 | Lost City Brewing Company | North Miami | |
223 | 223 | -72 | Dangerous Minds Brewing Co. | Pompano Beach | |
224 | 224 | -45 | Amelia Tavern^ | Fernandina Beach | |
225 | 225 | 154 | Mr Dunderbak's | Tampa | |
226 | 226 | -62 | New Smyrna Beach Brewing Co. | New Smyrna Beach | |
227 | 227 | -105 | Millennial Brewing Company | Ft. Myers | |
228 | 228 | 120 | Tampa Bay Brewing Company (Ybor City) | Tampa | |
229 | 229 | -43 | American Icon Brewery | Vero Beach | |
230 | 230 | 123 | Pinellas Ale Works | St. Petersburg | |
231 | 231 | -199 | Salty Oak Brewing Co. | Panama City | |
232 | 232 | 4 | Cocoa Beach Brewing Co. | Cocoa Beach | |
233 | 233 | 4 | BeachFly Brewing Company | Indian Harbour Beach | |
234 | 234 | 4 | Hollywood Brewery | Hollywood | |
235 | 235 | 4 | Hollywood Brewing Co. | Hollywood | |
236 | 236 | 6 | Premiere Brewery | Ft. Lauderdale | |
237 | 237 | 6 | Holy Mackerel | Wilton Manors | |
238 | 238 | 7 | Krome Brewing Company | Miami | |
239 | 239 | 7 | Prision Pals Brewing Co. | Doral | |
240 | 240 | 0 | Epoca Brewing | North Miami | |
241 | 241 | 7 | Ink Factory Brewing | Jacksonville Beach | |
242 | 242 | 9 | Oyster City Brewing Co. (15 Ave D) | Apalachicola | |
243 | 243 | 9 | LaBelle Brewing Co. | LaBelle | |
244 | 244 | 9 | Turn 2 Brewing Company | Sebring | |
245 | 245 | 9 | The Dubliner Irish Pub | Tampa | |
246 | 246 | 9 | Rock Brothers Brewing Company | Tampa | |
247 | 247 | 9 | Alafia Brewing Co. | Gibsonton | |
248 | 248 | 9 | Cigar City Brewing Co. at Tampa Int'l Airport | Tampa | |
249 | 249 | 9 | Fat Rabbit Pub | Tampa | |
250 | 250 | 9 | Orchid Island Brewery | Vero Beach | |
251 | 251 | 9 | Mt Dora Brewing | Mt. Dora | |
252 | 252 | 166 | Big Blue Brewing Co. | Cape Coral | |
253 | 253 | 0 | Oyster City Brewing Co. | Tallahassee | |
254 | 254 | 9 | Fermentation Lounge | Tallahassee | |
255 | 255 | 9 | Little Giant Brewery | Bradenton | |
256 | 256 | 153 | Infinite Ale Works | Ocala | |
257 | 257 | 8 | Corkscrew Winery and Brewery | Ocala | |
258 | 258 | 8 | Hiatus Brewing Co.* | Ocala | |
259 | 259 | 8 | Heartbreakers Beer Garden | Islamorada | |
260 | 260 | 8 | Bear and Peacock Brewery | Winter Park | |
261 | 261 | 8 | Hourglass Brewing | Orlando | |
262 | 262 | 8 | Sanford Brewing Company | Maitland | |
263 | 263 | 150 | Three Odd Guys Brewing | Apopka | |
264 | 264 | 8 | Deadwords Brewing | Orlando | |
265 | 265 | 8 | JW Marriott Grande Lakes | Orlando | |
266 | 266 | 95 | Phyre Brewery & Tavern | St Cloud | |
267 | 267 | 0 | Craft Life Brewing^ | Hudson | |
268 | 268 | 8 | Brewers' Tasting Room | Tampa | |
269 | 269 | 8 | Cycle Brewing | St. Petersburg | |
270 | 270 | 9 | Dunedin Brewery (Production Brewery) | Dunedin | |
271 | 271 | 136 | Overflow Brewing Company | St. Petersburg | |
272 | 272 | -126 | Commerce Brewing | Largo | |
273 | 273 | 7 | Lagerhaus Brewery & Grill | Palm Harbor | |
274 | 274 | 7 | URBAN Brew and BBQ | St. Petersburg | |
275 | 275 | 7 | The Pesky Pelican Brew Pub | St. Petersburg | |
276 | 276 | 7 | Mizkan Americas | Alfred | |
277 | 277 | 7 | Florida Distillers Company | Auburndale | |
278 | 278 | 7 | Florida Distillers Company | Winter Haven | |
279 | 279 | 7 | Crave & Copper by The Florida Brewery | Auburndale | |
280 | 280 | 7 | The Joinery | Lakeland | |
281 | 281 | 8 | JDub's Brewing Company | Sarasota | |
282 | 282 | 132 | Kombucha 221 B.C. | Sarasota | |
283 | 283 | 7 | ShotPaQ | Sarasota | |
284 | 284 | 7 | Inner Compass Brewing Company | Sanford | |
285 | 285 | 7 | Bowigens Beer Co. | Casselberry | |
286 | 286 | 7 | Hourglass Brewing | Winter Springs | |
287 | 287 | 7 | Florida Craft Brewery | Sanford | |
288 | 288 | -240 | Genetic Brewing | Lake Mary | |
289 | 289 | 0 | Dunes Brewing | Port Orange | |
290 | 290 | 5 | Blue Springs Brewing* | Orange City | |
291 | 291 | 126 | Grayton Beer Brewpub | Grayton Beach | |
292 | 292 | 4 | #N/A | Freeport | |
293 | 293 | 43 | Proof Brewing Co. (1320 South Monroe) | Tallahassee | |
294 | 294 | -121 | Wicked Barley Brewing Company | Jacksonville | |
295 | 295 | -187 | Florida Beer Company | Cape Canaveral | |
296 | 296 | -164 | Scotty's Bierwerks | Cape Coral | |
297 | 297 | -113 | Ye Old Brothers Brewery | Navarre | |
298 | 298 | -100 | Florida Brewery | Auburndale | |
299 | 299 | -166 | 81Bay Brewing Co. | Tampa | |
300 | 300 | 15 | Great Chicago Fire Brewery & Tap Room | Leesburg | |
301 | 301 | 57 | Bullfrog Creek Brewing | Valrico | |
302 | 302 | 14 | Civil Society Brewing Co. | West Palm Beach | |
303 | 303 | -182 | Coastal Dayz Brewery | Ft. Myers | |
304 | 304 | 10 | Royal Palm Brewing Company | Royal Palm Beach | |
305 | 305 | 8 | Aardwolf Brewing Co. | Jacksonville | |
306 | 306 | 2 | Tabula Rasa Brewing | Jacksonville | |
307 | 307 | 39 | Naughty Monk Brewery | Bradenton | |
308 | 308 | 62 | High Springs Brewing Company | High Springs | |
309 | 309 | -126 | Rockpit Brewing | Orlando | |
310 | 310 | -78 | NOBO Brewing Company | Boynton Beach | |
311 | 311 | -85 | Brew Hub | Lakeland | |
312 | 312 | -104 | Mammoth Oak Brewing Company | Leesburg | |
313 | 313 | -78 | Due South Brewing Co. | Boynton Beach | |
314 | 314 | -161 | Intracoastal Brewing Company | Melbourne | |
315 | 315 | -152 | Reve Brewing | Atlantic Beach | |
316 | 316 | -111 | Leaven Brewing Company | Riverview | |
317 | 317 | -93 | Tequesta Brewing Company | Tequesta | |
318 | 318 | -314 | Props Brewery (Lovejoy Road) | Ft. Walton Beach | |
319 | 319 | -57 | Wolf Branch Brewing Co. | Mount Dora | |
320 | 320 | 23 | Main & Six Brewing Co. | Jacksonville | |
321 | 321 | -112 | Wop's Hops Brewing Co. | Sanford | |
322 | 322 | 3 | Stilt House Brewery | Palm Harbor | |
323 | 323 | -279 | Wynwood Brewing Company | Miami | |
324 | 324 | 20 | Ellipsis Brewing | Orlando | |
325 | 325 | -13 | Pinglehead Brewing Company | Orange Park | |
326 | 326 | -141 | Dead Lizard Brewing Co. | Orlando | |
327 | 327 | -222 | The Waterfront Brewery | Key West | |
328 | 328 | -259 | Spahr Brewing Company | Pensacola | |
329 | 329 | -179 | Bugnutty Brewing Co. | Merritt Island | |
330 | 330 | -105 | Tarpon River Brewing | Ft. Lauderdale | |
331 | 331 | -248 | Destin Brewery | Destin | |
332 | 332 | -173 | Coppertail Brewing Co. | Tampa | |
333 | 333 | 54 | Playalinda Brewing Co. (Hardware Store) | Titusville | |
334 | 334 | 61 | Hidden Springs Ale Works | Tampa | |
335 | 335 | -8 | Invasive Species Brewing^ | Ft. Lauderdale | |
336 | 336 | -113 | Mathews Brewing Company | Lake Worth | |
337 | 337 | -176 | Idyll Hounds Brewery | Santa Rosa Beach | |
338 | 338 | -239 | Mash Monkeys Brewing Co. | Sebastian | |
339 | 339 | -142 | Liquid Garage Co. | New Port Richey | |
340 | 340 | -173 | Clermont Brewing Company | Clermont | |
341 | 341 | -67 | The BrewCraftery | Land O' Lakes | |
342 | 342 | -113 | Sailfish Brewing Co. | Ft. Pierce | |
343 | 343 | 8 | Off the Wagon Brewery & Kitchen | Venice | |
344 | 344 | -154 | Twisted Trunk Brewing Co. | Palm Beach Garden | |
345 | 345 | -305 | Bootlegger's Brewing Company | Tampa | |
346 | 346 | -178 | Rock Bottom Restaurant and Brewery | Daytona Beach | |
347 | 347 | -28 | Southern Swells Brewing Co. | Jacksonville Beach | |
348 | 348 | 30 | Engine 15 Brewing Co. | Jacksonville Beach | |
349 | 349 | -247 | Barriehaus Beer Co. | Tampa | |
350 | 350 | -211 | Orange County Brewers | Lake Mary | |
351 | 351 | -285 | Side Door Brewing Co. | Port St. Lucie | |
352 | 352 | -221 | Civil Society Brewing Co. | Jupiter | |
353 | 353 | 11 | Bay Cannon Beer Company | Tampa | |
354 | 354 | -147 | Soggy Bottom Brewing Co. | Dunedin | |
355 | 355 | 25 | Angry Chair Brewing | Tampa | |
356 | 356 | -11 | Sideward Brewing | Orlando | |
357 | 357 | -145 | Eight-Foot Brewing | Cape Coral | |
358 | 358 | -59 | Lincoln's Beard Brewing Co. | Miami | |
359 | 359 | -244 | LauderAle | Ft. Lauderdale | |
360 | 360 | -63 | Big Storm Brewing Co. | Clearwater | |
361 | 361 | -190 | In The Loop Brewing | Land O' Lakes | |
362 | 362 | -272 | Ragtime Tavern Seafood & Grill | Atlantic Beach | |
363 | 363 | -254 | Three Bulls Tavern & Brewery | Valrico | |
364 | 364 | -161 | Grove Roots Brewing Co. | Winter Haven | |
365 | 365 | -312 | Front Page Brewing Co. | Bartow | |
366 | 366 | -56 | Halpatter Brewing Co. | Lake City | |
367 | 367 | 7 | Sea Dog Brewing Co. | Treasure Island | |
368 | 368 | -36 | Ivanhoe Park Brewing Co. | Orlando | |
369 | 369 | -65 | Focal Brewing Company | Miami | |
370 | 370 | -29 | American Craft Aleworks | West Palm Beach | |
371 | 371 | -257 | Brew Life Brewing | Sarasota | |
372 | 372 | -274 | Ormond Garage | Ormond Beach | |
373 | 373 | -181 | Bowigens Beer Co. | Casselberry | |
374 | 374 | 16 | Deep Brewing Co. | Tallahassee | |
375 | 375 | -3 | Brew Angels Brewery | Milton | |
376 | 376 | -27 | Pareidolia Brewing Co. | Sebastian | |
377 | 377 | -14 | Legacy Caribbean Craft Brewery | Opa-Locka | |
378 | 378 | -293 | Sanford Brewing Company | Sanford | |
379 | 379 | -334 | Fat Point Brewing Co. | Punta Gorda | |
380 | 380 | 23 | Biscayne Bay Brewing Co. | Miami | |
381 | 381 | 17 | Beardless Brewhaus | Milton | |
382 | 382 | -346 | Two Frogs Brewing Company | Tarpon Springs | |
383 | 383 | 3 | Nightlife Brewing Co. | Miami | |
384 | 384 | -28 | Craft Life Brewing* | Hudson | |
385 | 385 | -1 | Big Top Brewing Co. | Gainesville | |
386 | 386 | -285 | Southern Fields Brewing | Campbellton | |
387 | 387 | -281 | Crazy Uncle Mike's | Boca Raton | |
388 | 388 | -169 | The 5 Barrel | Pensacola | |
389 | 389 | -366 | Sea Dog Brewing Co. | Clearwater | |
390 | 390 | -50 | Green Room Brewing | Jacksonville Beach | |
391 | 391 | -265 | Moonrise Brewing Company | Palm Coast | |
392 | 392 | -10 | Strings Sports Brewery* | Jacksonville | |
393 | 393 | -149 | Oil Well Craft Beer | Ava Maria | |
394 | 394 | -37 | Darwin Brewing Co. | Bradenton | |
395 | 395 | -178 | Lemonstreet Brewing Co. | Jacksonville | |
396 | 396 | -301 | Props Brewery & Grill (Miracle Strip) | Ft. Walton Beach | |
397 | 397 | -373 | Woven Water Brewing Company | Tampa | |
398 | 398 | -368 | Motorworks Brewing | Orlando | |
