The Florida Breweries Report – April 2019
Florida Breweries lost ground in monthly taxpaid sales, even while positive LTM growth continued in April 2019.
Monthly Highlights
- Two new Florida breweries in April 2019: Three Bulls Tavern & Brewery (Valrico) and Non-Prophet Brewing Company (Boynton Beach).
- No Florida breweries upgraded from a brewpub license (CMBP) to a production brewery license (CMB) in April 2019. Breweries with a CMB license can start fill growlers, sell bottled or canned products for consumption off premises, and sell to licensed distributors. Where a brewery upgrades its license, the tables below denote the CMBP license with * and the CMB license with ^.
- Brewery licenses were up for renewal in about half of Florida’s counties in April 2019 (the other half will be in October). The Florida Brewers Report has been updated to reflect some name changes and some breweries that have discontinued.
- In April 2019, the total number of licensed breweries stood at 344. Of those, 330 breweries reported taxpaid sales in April.
- Month-to-month taxpaid sales fell by 0.86% in April 2019. Total taxpaid sales during the rolling last-twelve-months (LTM) rose by 1.35%. Compared to April 2018, LTM taxpaid sales were up by 18.05% in April2019.
- For reporting breweries, the average taxpaid sales per brewery in March 2019 was 30.18 barrels, an decrease of 0.26 barrels per brewery.
- In April 2019, Florida breweries’ taxpaid sales accounted for 0.84% of all beer sales in Florida (8.4 out of 1,000 beers sold).
Would you like a copy The Florida Breweries Report as an Excel spreadsheet? Send an email to contact@brewerlong.com to request a copy of the spreadsheet for this month or any month going back to January 2015.
Comparison of Florida Breweries Taxpaid Sales to All Sales
In this table, we compare the taxpaid sales by Florida breweries as compared to all beer sales subject to tax in Florida. Most of what a brewery pays taxes on is the sale of its own beer at retail in a taproom or a brewpub. In the following table, we compare this number to all the taxable beer sales in Florida, which includes breweries’ retail sales of their own beer and all sales by Florida distributors.
By Florida Breweries | By Florida Distributors | Breweries’ Shares | |
Monthly Taxpaid Sales (in gallons) | 308,703.32 | 36,512,010.77 | 0.84% |
LTM Monthly Taxpaid Sales (in gallons) | 3,418,045.60 | 422,230,801.48 | 0.80% |
Florida Breweries Monthly Taxpaid Sales
The next table shows each Florida brewery’s taxpaid sales volume for the month of April 2019. Not every Florida brewery makes retail sales in a taproom or brewery.
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
1 | 0 | Crooked Can Brewing Co. | Winter Garden | 226.94 |
2 | +16 | Cigar City Brewing | Tampa | 192.88 |
3 | +1 | Funky Buddha Brewery | Boca Raton | 173.98 |
4 | +1 | 3 Daughters Brewing | St. Petersburg | 156.77 |
5 | +7 | Annheuser Busch | Jacksonville | 151.39 |
6 | +2 | Islamorada Beer Company (Ft. Pierce) | Ft. Pierce | 144.92 |
7 | +40 | Props Brewery (Lovejoy Road) | Ft. Walton Beach | 139.60 |
8 | -6 | Proof Brewing Co. (1320 South Monroe) | Tallahassee | 133.52 |
9 | +7 | Green Bench Brewing Co. | St. Petersburg | 130.22 |
10 | -4 | Dunedin Brewery | Dunedin | 123.23 |
11 | +301 | Ankrolab Brewing Co. | Naples | 113.08 |
12 | -3 | McGuire’s Irish Pub | Destin | 111.55 |
13 | +48 | 81Bay Brewing Co. | Tampa | 110.94 |
14 | +14 | Oyster City Brewing Co. | Apalachicola | 109.34 |
15 | -12 | Coppertail Brewing Co. | Tampa | 108.13 |
16 | -9 | Wicked Barley Brewing Company | Jacksonville | 97.94 |
17 | -4 | Concrete Beach Brewery | Miami | 94.90 |
18 | -7 | Intracoastal Brewing Company | Melbourne | 92.25 |
19 | +1 | Tampa Bay Brewing Company (Westchase) | Tampa | 92.15 |
20 | +18 | Swan Brewing | Lakeland | 80.33 |
21 | +3 | Veza Sur Brewing Co. | Miami | 79.26 |
22 | +7 | First Magnitude Brewing Co. | Gainesville | 78.46 |
23 | -9 | Calusa Brewing | Sarasota | 78.20 |
24 | +12 | Courtyard by Marriott Orlando Lake Nona | Orlando | 76.80 |
25 | +2 | Tampa Bay Brewing Company (Ybor City) | Tampa | 76.44 |
26 | -5 | Tequesta Brewing Company | Tequesta | 74.75 |
27 | -1 | Twisted Trunk Brewing Co. | Palm Beach Garden | 72.24 |
28 | -11 | Swamp Head Brewery | Gainesville | 71.83 |
29 | +17 | MIA Brewing Co. | Miami | 70.92 |
30 | +7 | The Tank Brewing Co. | Miami | 70.24 |
31 | -21 | Fort Myers Brewing Co. | Ft. Myers | 69.67 |
32 | +11 | Copperpoint Brewing Co. | Boynton Beach | 68.30 |
33 | +39 | Angry Chair Brewing | Tampa | 68.02 |
34 | +39 | Big Top Brewing Co. (Sarasota) | Sarasota | 67.35 |
35 | +14 | Lincoln’s Beard Brewing Co. | Miami | 66.60 |
36 | -14 | Intuition Ale Works (Downtown) | Jacksonville | 65.52 |
37 | +65 | Ragtime Tavern Seafood & Grill | Atlantic Beach | 64.50 |
38 | -15 | Sideward Brewing | Orlando | 63.45 |
39 | -20 | Motorworks Brewing | Bradenton | 62.81 |
40 | -15 | Sailfish Brewing Co. (Production Brewery) | Ft. Pierce | 62.77 |
41 | +1 | Bone Hook Brewing Co. | Naples | 61.67 |
42 | -11 | Rock Bottom Restaurant & Brewery | Daytona Beach | 61.60 |
43 | +24 | Sea Dog Brewing Co. (Treasure Island) | Treasure Island | 61.03 |
44 | -29 | McGuire’s Irish Pub | Pensacola | 60.00 |
45 | -6 | Due South Brewing Co. | Boynton Beach | 57.71 |
46 | +52 | Seven Bridges Grille & Brewery | Jacksonville | 56.61 |
47 | +7 | Walking Tree Brewery | Vero Beach | 56.57 |
48 | 0 | Pensacola Bay Brewery | Pensacola | 55.96 |
49 | +64 | Dog Rose Brewing Co. | St. Augustine | 55.00 |
50 | +108 | Brew Bus Brewing | Tampa | 54.70 |
51 | +222 | 3rd Planet Brewing (the Mothership) | Niceville | 54.60 |
52 | +11 | Ulele | Tampa | 54.25 |
53 | -18 | Brew Hub | Lakeland | 53.92 |
54 | +27 | Hell’n Blazes Brewing Co. | Melbourne | 53.80 |
55 | +48 | Big Top Brewing Co. (Pensacola) | Pensacola | 53.63 |
56 | -22 | Civil Society Brewing Co. (Jupiter) | Jupiter | 53.07 |
57 | +30 | Saltwater Brewery | Delray Beach | 52.89 |
58 | +78 | Ten10 Brewing Co. | Orlando | 52.66 |
59 | -9 | Mad Beach Craft Brewing Company | Madeira Beach | 52.18 |
60 | -1 | Florida Keys Brewing Co.^ | Islamorada | 51.41 |
61 | +35 | Invasive Species Brewing^ | Ft. Lauderdale | 51.04 |
62 | -21 | Big Storm Brewing Co. (Pinellas) | Clearwater | 50.71 |
63 | +61 | Grayton Beer Brewpub | Santa Rosa Beach | 48.65 |
64 | +19 | Southern Swells Brewing Co. | Jacksonville Beach | 48.46 |
65 | -9 | Playalinda Brewing Co. (Brix Project) | Titusville | 48.13 |
66 | -22 | J Wakefield Brewing | Miami | 48.08 |
67 | -12 | American Icon Brewery | Vero Beach | 48.03 |
68 | -35 | Marker 48 Brewing | Spring Hill | 46.52 |
69 | -37 | Aardwolf Brewing Co. | Jacksonville | 45.42 |
70 | +135 | Orange County Brewers | Orlando | 44.68 |
71 | +37 | New Smyrna Beach Brewing Co. | New Smyrna Beach | 44.67 |
72 | +6 | Wynwood Brewing Company | Miami | 44.60 |
73 | +13 | 26° Brewing Co. | Pompano Beach | 44.10 |
74 | -4 | Sanford Brewing Company | Sanford | 43.77 |
75 | +15 | Tomoka Brewing Co. | Port Orange | 43.11 |
76 | +55 | Cage Brewing | St. Petersburg | 42.58 |
77 | +3 | Perfect Plain Brewing Co. | Pensacola | 41.75 |
78 | -3 | de Bine Brewing Company | Palm Harbor | 41.59 |
79 | -15 | Ormond Brewing Company | Ormond Beach | 41.52 |
80 | +37 | 7venth Sun Brewery (Dunedin) | Dunedin | 41.18 |
81 | +13 | Hidden Springs Ale Works | Tampa | 40.90 |
82 | +40 | Ellipsis Brewing | Orlando | 40.33 |
83 | +68 | Biscayne Bay Brewing Co. | Miami | 40.17 |
84 | -26 | 7venth Sun Brewery (Tampa) | Tampa | 39.52 |
85 | -32 | House of Beer | Dunedin | 39.48 |
86 | +43 | LauderAle | Ft. Lauderdale | 39.33 |
87 | -13 | Palm City Brewing Company | Ft. Myers | 38.71 |
88 | -4 | Tripping Animals Brewing | Doral | 38.41 |
89 | -18 | Crooked Thumb Brewery | Safety Harbor | 38.25 |
90 | +54 | Big Storm Brewing Co. (Pasco) | Odessa | 37.21 |
91 | +69 | 3 Sons Brewing Co. | Dania Beach | 36.33 |
92 | +14 | Corporate Ladder Brewing Company | Palmetto | 36.29 |
93 | -63 | Persimmon Hollow Brewing Co. | DeLand | 36.17 |
94 | +27 | Halpatter Brewing Co. | Lake City | 36.00 |
95 | -55 | Tarpon River Brewing | Ft. Lauderdale | 35.92 |
96 | -30 | Hop Life Brewing Company | Port St. Lucie | 35.64 |
97 | +3 | Engine 15 Brewing Co. | Jacksonville Beach | 35.11 |
98 | +1 | 3 Keys Brewing & Eatery | Bradenton | 35.00 |
99 | +27 | Central 28 Beer Co. | DeBary | 34.89 |
100 | -5 | Red Cypress Brewery | Winter Springs | 34.86 |
101 | -49 | Grayton Beer Company | Santa Rosa Beach | 34.15 |
102 | +36 | Crazy Uncle Mike’s | Boca Raton | 34.00 |
103 | -35 | Miami Brewing Co. | Homestead | 33.57 |
104 | +10 | Amelia Tavern^ | Fernandina Beach | 33.04 |
105 | -36 | Green Room Brewing | Jacksonville Beach | 32.07 |
106 | -61 | Arkane Aleworks | Largo | 31.52 |
107 | -15 | Rockpit Brewing | Orlando | 31.33 |
108 | -20 | West Palm Beach Brewery & Wine Vault | West Palm Beach | 31.15 |
109 | +67 | Oviedo Brewing Co. | Oviedo | 30.83 |
110 | -3 | Mathews Brewing Company | Lake Worth | 30.60 |
111 | -34 | Gulf Coast Brewery | Pensacola | 30.18 |
112 | -21 | Civil Society Brewing Co. (West Palm Beach) | West Palm Beach | 29.88 |
113 | +17 | St. Pete Brewing Co. | St. Petersburg | 29.81 |
114 | -25 | Big Blue Brewing Co. | Cape Coral | 29.75 |
115 | +60 | Flying Boat Brewing Co. | St. Petersburg | 29.71 |
116 | +19 | Gulf Stream Brewing Company | Ft. Lauderdale | 29.45 |
117 | -13 | Florida Beer Company | Cape Canaveral | 29.41 |
118 | +60 | Titanic Brewery & Restaurant | Coral Gables | 29.25 |
119 | -34 | Woodwright Brewing Co. | Dunedin | 29.25 |
120 | +54 | Cueni Brewing Co. | Dunedin | 29.08 |
121 | +20 | Fat Point Brewing Co. | Punta Gorda | 28.88 |
122 | +39 | Bottlenose Brewing | Jacksonville | 28.85 |
123 | +42 | Caledonia Brewing | Dunedin | 28.83 |
124 | -5 | Bullfrog Creek Brewing | Valrico | 28.14 |
125 | +30 | Scotty’s Bierwerks | Cape Coral | 28.02 |
126 | -16 | Old Coast Ales | St. Augustine | 28.00 |
127 | -9 | Ocean Sun Brewing | Orlando | 27.83 |
128 | -66 | Bold City Brewery | Jacksonville | 27.79 |
129 | +19 | Rapp Brewing Company | Pinellas Park | 27.25 |
130 | -51 | JDub’s Brewing Company | Sarasota | 27.16 |
131 | +26 | Naughty Monk Brewery | Bradenton | 27.15 |
132 | +30 | Beachside Brew Pub^ | Ormond Beach | 27.15 |
133 | -36 | Barrel of Monks Brewing Co. | Boca Raton | 27.12 |
134 | -41 | Infinite Ale Works | Ocala | 26.92 |
135 | +81 | Millennial Brewing Company | Ft. Myers | 26.83 |
136 | +33 | Southern Brewing & Winemaking | Tampa | 26.70 |
137 | -36 | Naples Beach Brewery | Naples | 26.49 |
138 | -11 | Point Ybel Brewing Company | Ft. Myers | 26.17 |
139 | -28 | Big Bear Brewing Co. | Coral Springs | 25.97 |
140 | +27 | Ancient City Brewing Co. | St. Augustine | 25.91 |
141 | +81 | First Flight Island Restaurant & Brewery | Key West | 25.81 |
142 | +122 | Sea Dog Brewing Co. (Clearwater) | Clearwater | 25.26 |
143 | -27 | Hourglass Brewing | Longwood | 24.81 |
144 | -79 | Sea Dog Brewing Co. (Buena Vista) | Buena Vista | 24.68 |
145 | -69 | Escape Brewing Company | Trinity | 24.48 |
146 | +148 | Beat Culture | Miami | 24.36 |
147 | +149 | Six Ten Brewing | Tampa | 24.23 |
148 | +5 | Big Top Brewing Co. (Gainesville) | Gainesville | 23.89 |
149 | 0 | Organic Brewery Brewpub | Hollywood | 23.01 |
150 | 0 | Stilt House Brewery | Palm Harbor | 22.98 |
151 | +35 | Prosperity Brewers | Boca Raton | 22.26 |
152 | +43 | Ye Old Brothers Brewery | Navarre | 22.25 |
153 | +56 | Bog Brewing Company | St. Augustine | 22.18 |
154 | +31 | Zephyrhills Brewing Company | Zephyrhills | 22.00 |
155 | -30 | Royal Palm Brewing Company | Royal Palm Beach | 22.00 |
156 | +72 | The Weed Reaper Experiment Brewery & Taproom (f/k/a Holly Mackerel Beers) | Pompano Beach | 21.95 |
157 | -11 | Castle Church Brewing Community | Orlando | 21.85 |
158 | -13 | Momentum Brewhouse | Bonita Springs | 21.67 |
159 | -108 | Grove Roots Brewing Co. | Winter Haven | 21.56 |
160 | -37 | Orlando Brewing | Orlando | 21.51 |
161 | +37 | Idyll Hounds Brewery | Santa Rosa Beach | 21.47 |
162 | +21 | Ruby Beach Brewing | Jacksonville Beach | 21.33 |
163 | -4 | Orchid Island Brewery | Vero Beach | 21.17 |
164 | +51 | Sarasota Brewing Co. | Sarasota | 20.93 |
165 | -28 | Steam Horse Brewing | West Palm Beach | 20.73 |
166 | -10 | Soggy Bottom Brewing Co. | Dunedin | 20.66 |
167 | -47 | Zydeco Brew Werks | Tampa | 20.50 |
168 | -86 | Ivanhoe Park Brewing Co. | Orlando | 20.25 |
169 | +67 | Peace River Beer Company | Punta Gorda | 20.18 |
170 | -65 | Fishweir Brewing Company | Jacksonville | 20.00 |
171 | +46 | Playalinda Brewing Co. (Hardware Store) | Titusville | 19.95 |
172 | -112 | Off the Wagon Brewery & Kitchen | Venice | 19.73 |
173 | -31 | Pareidolia Brewing Co. | Sebastian | 19.52 |
174 | -40 | Main & Six Brewing Co. | Jacksonville | 19.50 |
175 | -28 | Tidal Brewing Co. | Spring Hill | 19.50 |
176 | -48 | Leaven Brewing Company | Riverview | 19.50 |
177 | +4 | Veterans United Craft Brewery | Jacksonville | 19.44 |
178 | -38 | Ravenous Big Brewing Co. (f/k/a Cask & Larder Brewing Co.) | Winter Park | 19.38 |
179 | -27 | Ology Brewing Co. | Tallahassee | 18.84 |
180 | 0 | Atlantic Beach Brewing Co. | Atlantic Beach | 18.75 |
181 | +94 | Overflow Brewing Company | St. Petersburg | 18.75 |
182 | -70 | Engine 15 Brewing Co. (Production Brewery) | Jacksonville | 18.74 |
183 | +38 | BeachFly Brewing Company | Indian Harbour Beach | 18.65 |
184 | 0 | Pinellas Ale Works | St. Petersburg | 18.53 |
185 | -12 | Khoffner Craft Ales & Lagers | Ft. Lauderdale | 18.33 |
186 | -7 | SJ Brewing Company | Yulee | 18.17 |
187 | -44 | Bangin’ Banjo Brewing Co. | Pompano Beach | 18.05 |
188 | +8 | Quarters Brewery & Arcade | Melbourne | 18.00 |
189 | -19 | Deep Brewing Co. | Tallahassee | 18.00 |
190 | -27 | Mastry’s Brewing Co. | St. Petersburg | 17.89 |
191 | +21 | Toll Road Brewing Company | Ocoee | 17.84 |
192 | +49 | Daytona Beach Brewing Co. | Daytona Beach | 17.83 |
193 | -60 | Coastal Dayz Brewery | Ft. Myers | 17.65 |
194 | +14 | The Good Liquid Brewing co. | Bradenton | 17.17 |
195 | -8 | Bury Me Brewing Co. | Ft. Myers | 17.17 |
196 | -64 | Mash Monkeys Brewing Co. | Sebastian | 16.36 |
197 | +33 | Robot Brewing Company and Quixotic Lounge (f/k/a The Funky Buddha Lounge) | Boca Raton | 16.35 |
198 | +3 | River City Brewing Company | Jacksonville | 16.25 |
199 | -60 | RipTide Brewing Co. | Naples | 16.08 |
200 | -7 | Reve Brewing | Atlantic Beach | 16.00 |
201 | -144 | Big River Grille & Brewing Works | Buena Vista | 15.88 |
202 | +22 | Moonrise Brewing Company | Palm Coast | 15.87 |
203 | -37 | Props Brewery & Grill (Miracle Strip) | Ft. Walton Beach | 15.50 |
204 | -89 | Tactical Brewing Co. | Orlando | 15.21 |
205 | +8 | Bowigens Beer Co. | Casselberry | 14.83 |
206 | +57 | pour house | Tampa | 14.79 |
207 | +24 | Legacy Ale Works | Jacksonville | 14.55 |
208 | -9 | Dissent Brewing | St. Petersburg | 14.33 |
209 | +36 | Deviant Wolfe Brewing | Sanford | 14.33 |
210 | -33 | Wop’s Hops Brewing Co. | Sanford | 14.00 |
211 | +29 | Old Soul Brewing | Ft. Myers | 14.00 |
212 | +8 | Destin Brewery | Destin | 13.72 |
213 | -24 | Dead Lizard Brewing Co. | Orlando | 13.67 |
214 | -8 | Troubled Waters Brewing | Safety Harbor | 13.66 |
215 | -5 | Bold City Downtown | Jacksonville | 13.55 |
216 | -28 | Redlight Redlight | Orlando | 13.35 |
217 | +22 | Grasslands Brewing Co. | Tallahassee | 13.20 |
218 | -11 | Side Door Brewing Co. | Port St. Lucie | 12.80 |
219 | +23 | South Cypress Brewing | Naples | 12.74 |
220 | +34 | Mr Dunderbak’s | Tampa | 12.68 |
221 | +8 | Cycle Brewing | St. Petersburg | 12.50 |
222 | -8 | Wild Rover Brewing Company^ | Tampa | 12.42 |
223 | +12 | Flagler Village Brewery (f/k/a The Brass Tap) | Ft. Lauderdale | 11.45 |
224 | +14 | Bear and Peacock Brewery | Winter Park | 11.33 |
225 | -57 | Four Stacks Brewing Co. | Apollo Beach | 11.25 |
226 | -35 | Dixie Bar & Grill | West Palm Beach | 11.24 |
227 | +51 | Blackadder Brewing Company | Gainesville | 11.23 |
228 | -31 | Pair O’Dice Brewing Co. | Clearwater | 11.19 |
229 | -6 | Devour Brewing Co. | Boynton Beach | 11.06 |
230 | -40 | Pinglehead Brewing Company | Orange Park | 11.00 |
231 | +24 | NOBO Brewing Company | Boynton Beach | 10.94 |
232 | +5 | Infusion Brewing Company | Trinity | 10.87 |
233 | +17 | Bugnutty Brewing Co. | Merritt Island | 10.83 |
234 | +18 | The Brass Tap (Carrollwood) | Tampa | 10.65 |
235 | +45 | Backyard Barn Winery & Microbrewery | Wildwood | 10.48 |
236 | -54 | Yuengling Brewing Co. | Tampa | 10.35 |
237 | -3 | Two Frogs Brewing Company | Tarpon Springs | 10.34 |
238 | +28 | Florida Brewery | Auburndale | 10.32 |
239 | -14 | Spanish Marie Brewery | Miami | 10.31 |
240 | +21 | Tampa Beer Works | Tampa | 10.15 |
241 | -15 | Mack House | Ft. Lauderdale | 10.00 |
242 | -42 | Tabula Rasa Brewing | Jacksonville | 9.97 |
243 | +13 | Lost Shirt Brewing Co. | Melbourne | 9.67 |
244 | -26 | Hyperion Brewing Co. | Jacksonville | 9.30 |
245 | -43 | Right Around the Corner | St. Petersburg | 9.15 |
246 | -14 | Lake Tribe Brewing Company | Tallahassee | 8.93 |
247 | +1 | In The Loop Brewing | Land O’ Lakes | 8.77 |
248 | -1 | Bootlegger’s Brewworx | Brandon | 8.72 |
249 | +21 | Odd Breed Wild Ales | Pompano Beach | 8.68 |
250 | -141 | Cypress & Grove Brewing Company | Gainesville | 8.53 |
251 | -7 | Brew Life Brewing | Sarasota | 7.76 |
252 | -25 | Eastpoint Beer Company | Eastpoint | 7.69 |
253 | +12 | Props Ale House | Niceville | 7.62 |
254 | -100 | Darwin Brewing Co. | Bradenton | 7.56 |
255 | +30 | Eight-Foot Brewing | Cape Coral | 7.29 |
256 | +2 | Grindhaus Brew Lab | Clearwater | 7.10 |
257 | -14 | Bousa Brewing | Miami | 7.03 |
258 | +1 | Copp Winery & Brewery | Crystal River | 6.83 |
259 | -8 | Beardless Brewhaus | Milton | 6.77 |
260 | -14 | Wolf Branch Brewing Co. | Eustis | 6.67 |
261 | +15 | Craft Life Brewing | Land O’ Lakes | 6.48 |
262 | -29 | Big Storm Brewing Co. (Cape Coral) | Cape Coral | 6.42 |
263 | +42 | Cocoa Beach Brewing Co. | Cocoa Beach | 6.34 |
264 | -100 | Dirty Oar Beer Company | Cocoa | 6.33 |
265 | -71 | Deadly Sins Brewing | Winter Park | 6.16 |
266 | -13 | Mt Dora Brewing | Mt. Dora | 6.13 |
267 | -18 | If I Brewed the World | St. Petersburg | 6.06 |
268 | +1 | Brew Angels Brewery | Milton | 6.00 |
269 | -65 | Red Pig Brewery | Holly Hill | 6.00 |
270 | -3 | Mount Teman Roots | Miami | 5.81 |
271 | -79 | Broken Strings Brewery & Black Cauldron Brewing Co. | Orlando | 5.41 |
272 | -53 | Spahr Brewing Company | Pensacola | 5.38 |
273 | +9 | Goat Lips Deli & Dinner House | Pensacola | 5.32 |
274 | -6 | Great Chicago Fire Brewery & Tap Room | Leesburg | 5.16 |
275 | +6 | Two Lions Winery & Palm Harbor Brewery | Dunedin | 4.71 |
276 | -16 | Islamorada Beer Company (Islamorada) | Islamorada | 4.67 |
277 | -20 | Cotee River Brewing Company | New Port Richey | 4.34 |
278 | -1 | A Little Madness Brewing Company | Pensacola | 4.08 |
279 | -76 | Avid Brew Company | St. Petersburg | 4.00 |
280 | +3 | Inner Compass Brewing Company | Sanford | 4.00 |
281 | -70 | Marion Street Bistro & Brewhouse | Lake City | 3.90 |
282 | -111 | Florida Keys Brewing Co.* | Islamorada | 3.86 |
283 | -9 | 3rd Planet Brewing (The Launchpad) | Niceville | 3.83 |
284 | +53 | Silverking Brewing Co. | Tarpon Springs | 2.94 |
285 | -1 | The Pesky Pelican Brew Pub | St. Petersburg | 2.48 |
286 | -7 | Nightlife Brewing Co. | Miami | 2.20 |
287 | 0 | Gary’s Brewery & Biergarten | Pensacola | 2.03 |
288 | +4 | Cigar City Brewing Co. at Tampa Int’l Airport | Tampa | 2.00 |
289 | +8 | Half Barrel Beer Project | Orlando | 1.94 |
290 | -18 | Ookapow Brewing | West Palm Beach | 1.78 |
291 | +4 | The Corkscrew (The Villages) | Spanish Springs | 1.52 |
292 | +1 | McK’s Tavern | Daytona Beach | 1.50 |
293 | +9 | Kombucha 221 B.C. | Sarasota | 1.31 |
294 | +5 | Fermentation Lounge | Tallahassee | 1.29 |
295 | -6 | Angry Pepper Taphouse | Seminole | 1.29 |
296 | -6 | Legacy Caribbean Craft Brewery | Opa-Locka | 1.00 |
297 | -9 | Dixieland Brewing & Supply | Homosassa | 0.97 |
298 | 0 | Suncreek Brewery | Clermont | 0.97 |
299 | -13 | Saint Somewhere Brewing Company | Tarpon Springs | 0.83 |
300 | +1 | The Blind Rabbit Brewing Company | Jacksonville Beach | 0.68 |
301 | -1 | The Corkscrew (Ocala) | Ocala | 0.58 |
302 | -11 | Two Henrys Brewing Co. | Plant City | 0.22 |
Florida Breweries’ LTM Taxpaid Sales
Our next table shows retail sales by each brewery for the last 12 months (LTM) ending April 2019.
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
1 | 0 | Concrete Beach Brewery | Miami | 3,830.25 |
2 | 0 | Annheuser Busch | Jacksonville | 2,944.01 |
3 | 0 | Crooked Can Brewing Co. | Winter Garden | 2,487.81 |
4 | 0 | Cigar City Brewing | Tampa | 2,462.08 |
5 | 0 | Funky Buddha Brewery | Boca Raton | 1,824.85 |
6 | 0 | 3 Daughters Brewing | St. Petersburg | 1,406.45 |
7 | 0 | Coppertail Brewing Co. | Tampa | 1,324.93 |
8 | 0 | Intracoastal Brewing Company | Melbourne | 1,180.12 |
9 | +1 | Wicked Barley Brewing Company | Jacksonville | 1,101.95 |
10 | +1 | Dunedin Brewery | Dunedin | 1,098.49 |
11 | -2 | Tequesta Brewing Company | Tequesta | 1,051.11 |
12 | 0 | Veza Sur Brewing Co. | Miami | 1,039.63 |
13 | +5 | McGuire’s Irish Pub | Destin | 1,022.17 |
14 | 0 | Calusa Brewing | Sarasota | 1,000.91 |
15 | +1 | Tampa Bay Brewing Company (Westchase) | Tampa | 978.46 |
16 | -1 | Twisted Trunk Brewing Co. | Palm Beach Garden | 964.94 |
17 | +5 | Green Bench Brewing Co. | St. Petersburg | 911.94 |
18 | -5 | MIA Brewing Co. | Miami | 908.32 |
19 | -2 | Swamp Head Brewery | Gainesville | 905.13 |
20 | -1 | Intuition Ale Works (Downtown) | Jacksonville | 887.77 |
21 | +2 | McGuire’s Irish Pub | Pensacola | 869.92 |
22 | -1 | Fort Myers Brewing Co. | Ft. Myers | 846.49 |
23 | -3 | Civil Society Brewing Co. (Jupiter) | Jupiter | 840.92 |
24 | +11 | Islamorada Beer Company (Ft. Pierce) | Ft. Pierce | 804.37 |
25 | 0 | Big Storm Brewing Co. (Pinellas) | Clearwater | 799.57 |
26 | +3 | Tampa Bay Brewing Company (Ybor City) | Tampa | 798.69 |
27 | -3 | Copperpoint Brewing Co. | Boynton Beach | 786.30 |
28 | -1 | Motorworks Brewing | Bradenton | 773.12 |
29 | +1 | First Magnitude Brewing Co. | Gainesville | 772.44 |
30 | +3 | Oyster City Brewing Co. | Apalachicola | 765.26 |
31 | -5 | Lincoln’s Beard Brewing Co. | Miami | 759.85 |
32 | -4 | Hourglass Brewing | Longwood | 729.34 |
33 | -1 | Due South Brewing Co. | Boynton Beach | 727.66 |
34 | 0 | Sailfish Brewing Co. (Production Brewery) | Ft. Pierce | 714.07 |
35 | -4 | J Wakefield Brewing | Miami | 705.84 |
36 | +11 | Props Brewery (Lovejoy Road) | Ft. Walton Beach | 682.03 |
37 | +5 | The Tank Brewing Co. | Miami | 670.14 |
38 | +1 | Angry Chair Brewing | Tampa | 659.97 |
39 | -3 | Sea Dog Brewing Co. (Treasure Island) | Treasure Island | 656.35 |
40 | +10 | Rock Bottom Restaurant & Brewery | Daytona Beach | 647.10 |
41 | +8 | 81Bay Brewing Co. | Tampa | 643.42 |
42 | -4 | Aardwolf Brewing Co. | Jacksonville | 632.06 |
43 | -3 | Walking Tree Brewery | Vero Beach | 629.11 |
44 | -3 | Pensacola Bay Brewery | Pensacola | 624.77 |
45 | -1 | Brew Bus Brewing | Tampa | 621.78 |
46 | +13 | Ulele | Tampa | 615.25 |
47 | -4 | Persimmon Hollow Brewing Co. | DeLand | 614.51 |
48 | -3 | 26° Brewing Co. | Pompano Beach | 598.02 |
49 | +3 | Bone Hook Brewing Co. | Naples | 595.59 |
50 | -4 | Southern Swells Brewing Co. | Jacksonville Beach | 594.01 |
51 | 0 | Green Room Brewing | Jacksonville Beach | 586.10 |
52 | -15 | Proof Brewing Co. (Tasting Room) | Tallahassee | 581.38 |
53 | +3 | Swan Brewing | Lakeland | 575.36 |
54 | +13 | Brew Hub | Lakeland | 564.47 |
55 | 0 | Tarpon River Brewing | Ft. Lauderdale | 563.97 |
56 | +1 | Playalinda Brewing Co. (Brix Project) | Titusville | 563.45 |
57 | -3 | Red Cypress Brewery | Winter Springs | 557.21 |
58 | +5 | Hidden Springs Ale Works | Tampa | 556.90 |
59 | +7 | Big Top Brewing Co. (Sarasota) | Sarasota | 553.41 |
60 | +11 | Marker 48 Brewing | Spring Hill | 550.99 |
61 | -1 | Crooked Thumb Brewery | Safety Harbor | 544.84 |
62 | -9 | LauderAle | Ft. Lauderdale | 544.11 |
63 | +1 | Sanford Brewing Company | Sanford | 542.36 |
64 | -2 | 7venth Sun Brewery (Tampa) | Tampa | 539.45 |
65 | +10 | Seven Bridges Grille & Brewery | Jacksonville | 525.76 |
66 | -1 | American Icon Brewery | Vero Beach | 525.18 |
67 | -6 | Florida Beer Company | Cape Canaveral | 523.48 |
68 | -10 | Grove Roots Brewing Co. | Winter Haven | 522.89 |
69 | +1 | Engine 15 Brewing Co. | Jacksonville Beach | 521.99 |
70 | +2 | Saltwater Brewery | Delray Beach | 510.88 |
71 | -3 | Wynwood Brewing Company | Miami | 509.69 |
72 | -3 | Perfect Plain Brewing Co. | Pensacola | 507.35 |
