The Florida Breweries Report – April 2014
Brewpubs are breweries too, right? We think so. Even though the Floria ABT separates its reporting on the retail sales by Florida production breweries (CMB license) and Florida brewpubs (CMBP license), we don’t have to. For the first time, Florida breweries and brewpubs are all together in The Florida Breweries Report.
Notes about The Florida Breweries Report
- The Florida Breweries Report reflects information about each brewery’s reported retail sales, as reflected on the ABT’s monthly wholesale reports for April 2014, the most recent information available. Full production and sales numbers (both retail and wholesale, for production breweries) are not publicly available.
- This edition of The Florida Breweries Report features 5 newly licensed breweries: Redlight Redlight (Orlando), BrewHub (Lakeland), Darwin Brewing Co. (Bradenton), Dixie Bar & Grill (West Palm Beach), and Zeta Brewing Co. (Jacksonville Beach). The entries for these newcomers are bolded in The Breweries Report.
Florida Breweries Monthly Retail Sales
We start out with each Florida brewery’s retail sales volume for the month of April 2014. The big mover this month was Florida Beer Company, which just opened its new brewery in Cape Canaveral. Newcomer Redlight Redlight had good number in its first month of reporting.
Reported Monthly Retail Sales by Florida Breweries | ||||
for the month of April 2014 | ||||
Monthly Rank | Ranking Change | Brewery | Sales | |
1 | 0 | Cigar City Brewing, Tampa | 368.77 | |
2 | 0 | Annheuser Busch, Jacksonville | 195.83 | |
3 | +1 | Funky Buddha Brewery, Boca Raton | 135.18 | |
4 | +46 | Florida Beer Company, Cape Canaveral | 109.71 | |
5 | 0 | Dunedin Brewery, Dunedin | 109.56 | |
6 | 0 | McGuire’s Irish Pub, Destin | 96.32 | |
7 | +1 | Tampa Bay Brewing Company, Tampa | 95.83 | |
8 | +7 | Brewzzi, West Palm Beach | 80.00 | |
9 | 0 | McGuire’s Irish Pub, Pensacola | 77.23 | |
10 | +1 | Tequesta Brewing Company, Tequesta | 72.06 | |
11 | +6 | A1A Ale Works, St. Augustine | 63.25 | |
12 | 0 | Swamp Head Brewery, Gainesville | 60.50 | |
13 | -10 | Due South Brewing Co., Boynton Beach | 56.84 | |
14 | +6 | Ragtime Tavern Seafood & Grill, Atlantic Beach | 56.25 | |
15 | -2 | Green Room Brewing, Jacksonville Beach | 56.03 | |
16 | +6 | Seven Bridges Grille & Brewery, Jacksonville | 49.34 | |
17 | +1 | Pensacola Bay Brewery, Pensacola | 43.60 | |
18 | +6 | 3 Daughters Brewing, St. Petersburg | 42.58 | |
19 | +16 | Aardwolf Brewing Co., Jacksonville | 41.19 | |
20 | +14 | Titanic Brewery & Restaurant, Coral Gables | 40.20 | |
21 | -11 | Saltwater Brewery, Delray Beach | 38.16 | |
22 | -6 | Green Bench Brewing Co., St. Petersburg | 38.10 | |
23 | +2 | Orlando Brewing, Orlando | 37.97 | |
24 | -3 | Big River Grille & Brewing Works, Buena Vista | 37.80 | |
25 | +4 | Cask & Larder Brewing Co., Winter Park | 36.47 | |
26 | +1 | 7venth Sun Brewery, Dunedin | 35.72 | |
27 | -4 | Intuition Ale Works, Jacksonville | 34.35 | |
28 | 0 | Cycle Brewing, St Petersburg | 33.52 | |
29 | -15 | Cigar City Brewpub, Tampa | 32.49 | |
30 | -23 | Bold City Brewery, Jacksonville | 32.18 | |
31 | -5 | Rapp Brewing Company, Pinellas Park | 31.19 | |
32 | +7 | Barley Mow Brewing Co., Largo | 29.74 | |
33 | +21 | Wynwood Brewing Company, Miami | 29.38 | |
34 | +7 | Big Storm Brewing Co., Odessa | 29.00 | |
35 | -3 | Yuengling Brewing Co., Tampa | 27.71 | |
36 | +9 | Props Brewery & Grill, Ft. Walton Beach | 27.50 | |
37 | +20 | Ormond Brewing Company, Ormond Beach | 26.82 | |
38 | +2 | Miami Brewing Co., Homestead | 25.99 | |
39 | -8 | Big Bear Brewing Co., Coral Springs | 25.48 | |
40 | +62 | St. Pete Brewing Co., St. Petersburg | 24.96 | |
41 | -5 | Organic Brewery, Hollywood | 24.45 | |
42 | +2 | Engine 15 Brewing Co., Jacksonville Beach | 22.66 | |
43 | -1 | Proof Brewing Co., Tallahassee | 21.79 | |
44 | +2 | Southern Brewing & Winemaking, Tampa | 21.66 | |
45 | -15 | River City Brewing Company, Jacksonville | 21.50 | |
46 | +2 | Charlie & Jakes Brewery Grille, Melbourne | 21.00 | |
47 | +9 | Sarasota Brewing Company, Sarasota | 20.93 | |
48 | +4 | Florida Avenue Brewing Co., Tampa | 19.67 | |
49 | -6 | Intracoastal Brewing Company, Melbourne | 19.37 | |
50 | -17 | Tall Paul’s Brew House, Gainesville | 18.31 | |
51 | +7 | Longneck Brew House, Stuart | 17.03 | |
52 | -1 | Point Ybel Brewing Company, Ft. Myers | 16.80 | |
53 | -15 | Fort Myers Brewing Co., Ft Myers | 16.55 | |
54 | -1 | The Hourglass Brewery, Longwood | 15.63 | |
55 | -6 | Wild Rover Pub & Brewery, Odessa | 15.23 | |
56 | -19 | Peg’s Cantina & Brewpub, Gulf Port | 15.07 | |
57 | -38 | Brewzzi, Boca Raton | 14.00 | |
58 | -11 | Mile Marker Brewing, St. Augustine | 13.33 | |
59 | +18 | Sea Dog Brewing Co., Clearwater | 13.21 | |
60 | +40 | Sailfish Brewing Co., Vero Beach | 13.15 | |
61 | -1 | The Funky Buddha Lounge, Boca Raton | 13.08 | |
62 | +3 | Bugnutty Brewing Co., Merritt Island | 12.29 | |
63 | -1 | New Smyrna Beach Brewing Co., New Smyrna Beach | 11.26 | |
64 | -5 | Darwin’s on 4th, Sarasota | 11.00 | |
65 | +7 | JDub’s Brewing Company, Sarasota | 10.00 | |
66 | +3 | Momo’s Pizza & Brewpub, Tallahassee | 9.95 | |
67 | +1 | Coral Springs Tap House, Coral Springs | 9.29 | |
68 | +17 | Big Top Brewing Co., Sarasota | 8.27 | |
69 | -3 | Mt Dora Brewing, Mt. Dora | 7.74 | |
70 | -3 | Pair O’Dice Brewing Co., Clearwater | 7.02 | |
71 | -1 | Florida Brewery, Auburndale | 6.24 | |
72 | +1 | Naples Beach Brewery, Naples | 5.14 | |
73 | +26 | Bone Island Brewing, Key West | 5.13 | |
74 | -11 | Pinglehead Brewing Company, Orange Park | 4.96 | |
75 | -11 | Cafe Karibo, Fernandina Beach | 4.84 | |
76 | -2 | Cocoa Beach Brewing Co., Cocoa Beach | 4.34 | |
77 | -2 | Tomoka Brewery, Ormond Beach | 4.00 | |
78 | +1 | Cigar City Brewing Co. at Tampa Int’l Airport, Tampa | 3.71 | |
79 | -8 | Brooksville Brewing Co., Spring Hill | 3.71 | |
80 | +2 | Six Ten Brewing, Tampa | 3.33 | |
81 | +2 | R-Bar & Grille, Treasure Island | 3.23 | |
82 | -2 | Mack House, Ft. Lauderdale | 3.13 | |
83 | NA | Redlight Redlight, Orlando | 2.94 | |
84 | -6 | Three Palms Brewing, Tampa | 1.52 | |
85 | -9 | Saint Somewhere Brewing Company, Tarpon Springs | 1.36 | |
86 | -2 | Brewers’ Tasting Room, Tampa | 1.00 | |
87 | -32 | Copp Winery & Brewery, Crystal River | 0.63 | |
88 | -2 | Bella Brava, St. Petersburg | 0.00 | |
89 | NA | Brew Hub, Lakeland | 0.00 | |
90 | NA | Darwin Brewing Co., Bradenton | 0.00 | |
91 | NA | Dixie Bar & Grill, West Palm Beach | 0.00 | |
92 | -2 | ESB Brewing Co., Tampa | 0.00 | |
93 | -2 | Fat Point Brewing Co., Punta Gorda | 0.00 | |
94 | -13 | Fermentation Lounge, Tallahassee | 0.00 | |
95 | -3 | Florida Distillers Company, Winter Haven | 0.00 | |
96 | -3 | Grayton Beer Company, Tallahassee | 0.00 | |
97 | -3 | House of Beer, Dunedin | 0.00 | |
98 | -37 | Kelly’s Caribbean Bar & Grill, Key West | 0.00 | |
99 | -4 | Lagniappe Brewing Company, Minneola | 0.00 | |
100 | -4 | Marco Island Brewery, Marco Island | 0.00 | |
101 | -4 | Motorworks Brewing, Bradenton | 0.00 | |
102 | -1 | Sea Dog Brewing Co., Buena Vista | 0.00 | |
103 | 0 | Two Henrys Brewing Company, Plant City | 0.00 | |
104 | NA | Zeta Brewing Co., Jacksonville Beach | 0.00 |
Florida Breweries’ LTM Retail Sales
Our next table shows retails sales by each brewery for the 12 months ending April 30, 2014. St. Pete Brewing Co. shot up 24 places in the ranks, followed by Sailfish Brewing Co.‘s 16-place move.
Last Twelve Months (LTM) Reported Retail Sales by Florida Breweries | ||||
for the month of April 2014 | ||||
Monthly Rank | Ranking Change | Brewery | Sales (in barrels) | |
1 | 0 | Cigar City Brewing, Tampa | 3,484.39 | |
2 | 0 | Annheuser Busch, Jacksonville | 2,199.86 | |
3 | +2 | Funky Buddha Brewery, Boca Raton | 1,307.87 | |
4 | -1 | Tequesta Brewing Company, Tequesta | 1,241.69 | |
5 | -1 | Dunedin Brewery, Dunedin | 1,210.16 | |
6 | 0 | McGuire’s Irish Pub, Destin | 1,121.84 | |
7 | 0 | Tampa Bay Brewing Company, Tampa | 996.56 | |
8 | +1 | McGuire’s Irish Pub, Pensacola | 931.31 | |
9 | -1 | Bold City Brewery, Jacksonville | 916.07 | |
10 | +1 | Due South Brewing Co., Boynton Beach | 794.24 | |
11 | -1 | Swamp Head Brewery, Gainesville | 785.28 | |
12 | 0 | A1A Ale Works, St. Augustine | 728.95 | |
13 | 0 | Brewzzi, West Palm Beach | 690.00 | |
14 | 0 | Green Room Brewing, Jacksonville Beach | 664.78 | |
15 | 0 | Pensacola Bay Brewery, Pensacola | 610.88 | |
16 | 0 | Seven Bridges Grille & Brewery, Jacksonville | 584.30 | |
17 | 0 | Big River Grille & Brewing Works, Buena Vista | 564.10 | |
18 | 0 | Ragtime Tavern Seafood & Grill, Atlantic Beach | 560.50 | |
19 | 0 | Intuition Ale Works, Jacksonville | 470.38 | |
20 | +1 | Cigar City Brewpub, Tampa | 461.07 | |
21 | -1 | Orlando Brewing, Orlando | 451.86 | |
22 | +2 | 7venth Sun Brewery, Dunedin | 371.23 | |
23 | 0 | Engine 15 Brewing Co., Jacksonville Beach | 361.99 | |
24 | -2 | Big Bear Brewing Co., Coral Springs | 358.13 | |
25 | +2 | Titanic Brewery & Restaurant, Coral Gables | 352.80 | |
26 | -1 | Mile Marker Brewing, St. Augustine | 341.39 | |
27 | +2 | Green Bench Brewing Co., St. Petersburg | 337.64 | |
28 | -2 | Brewzzi, Boca Raton | 333.03 | |
29 | +7 | Florida Beer Company, Cape Canaveral | 306.44 | |
30 | -2 | Miami Brewing Co., Homestead | 299.61 | |
31 | 0 | Cask & Larder Brewing Co., Winter Park | 295.50 | |
32 | -2 | Yuengling Brewing Co., Tampa | 294.47 | |
33 | 0 | Barley Mow Brewing Co., Largo | 276.30 | |
34 | 0 | Rapp Brewing Company, Pinellas Park | 271.06 | |
35 | -3 | Charlie & Jakes Brewery Grille, Melbourne | 266.00 | |
36 | +1 | Saltwater Brewery, Delray Beach | 258.00 | |
37 | -2 | River City Brewing Company, Jacksonville | 236.25 | |
38 | +2 | Organic Brewery, Hollywood | 226.60 | |
39 | -1 | Proof Brewing Co., Tallahassee | 226.60 | |
40 | -1 | Sarasota Brewing Company, Sarasota | 216.09 | |
41 | +7 | Aardwolf Brewing Co., Jacksonville | 204.46 | |
42 | +2 | Southern Brewing & Winemaking, Tampa | 192.89 | |
43 | -2 | Fort Myers Brewing Co., Ft Myers | 192.21 | |
44 | -1 | Florida Avenue Brewing Co., Tampa | 187.83 | |
45 | +8 | 3 Daughters Brewing, St. Petersburg | 177.87 | |
46 | +1 | Tall Paul’s Brew House, Gainesville | 175.29 | |
47 | +5 | Props Brewery & Grill, Ft. Walton Beach | 171.01 | |
48 | +1 | Intracoastal Brewing Company, Melbourne | 170.21 | |
49 | +2 | Big Storm Brewing Co., Odessa | 167.69 | |
50 | -4 | The Hourglass Brewery, Longwood | 166.26 | |
51 | -6 | Peg’s Cantina & Brewpub, Gulf Port | 165.02 | |
52 | +3 | Wynwood Brewing Company, Miami | 159.28 | |
53 | -11 | Darwin’s on 4th, Sarasota | 156.00 | |
54 | -4 | The Funky Buddha Lounge, Boca Raton | 146.27 | |
55 | +3 | Cycle Brewing, St Petersburg | 131.09 | |
56 | -2 | Pinglehead Brewing Company, Orange Park | 121.17 | |
57 | 0 | Coral Springs Tap House, Coral Springs | 112.75 | |
58 | -2 | Momo’s Pizza & Brewpub, Tallahassee | 107.26 | |
59 | +3 | Wild Rover Pub & Brewery, Odessa | 93.42 | |
60 | -1 | Mt Dora Brewing, Mt. Dora | 83.39 | |
61 | -1 | Kelly’s Caribbean Bar & Grill, Key West | 77.58 | |
62 | +3 | Bugnutty Brewing Co., Merritt Island | 76.99 | |
63 | -2 | Copp Winery & Brewery, Crystal River | 75.14 | |
64 | +6 | Ormond Brewing Company, Ormond Beach | 74.77 | |
65 | -1 | Cafe Karibo, Fernandina Beach | 72.58 | |
66 | +3 | Point Ybel Brewing Company, Ft. Myers | 65.85 | |
67 | -1 | Naples Beach Brewery, Naples | 63.12 | |
68 | -5 | Lganiappe Brewing Company, Minneola | 57.93 | |
69 | -2 | Cocoa Beach Brewing Co., Cocoa Beach | 52.00 | |
70 | +3 | Longneck Brew House, Stuart | 49.67 | |
71 | -3 | Cigar City Brewing Co. at Tampa Int’l Airport, Tampa | 47.65 | |
72 | -1 | Florida Brewery, Auburndale | 45.44 | |
73 | -1 | Pair O’Dice Brewing Co., Clearwater | 42.66 | |
74 | +2 | New Smyrna Beach Brewing Co., New Smyrna Beach | 36.90 | |
75 | -1 | Sea Dog Brewing Co., Buena Vista | 30.00 | |
76 | -1 | Mack House, Ft. Lauderdale | 26.92 | |
77 | 0 | R-Bar & Grille, Treasure Island | 25.81 | |
78 | +24 | St. Pete Brewing Co., St. Petersburg | 24.96 | |
79 | -1 | Saint Somewhere Brewing Company, Tarpon Springs | 21.46 | |
80 | -1 | Brewers’ Tasting Room, Tampa | 20.44 | |
81 | -1 | Brooksville Brewing Co., Spring Hill | 19.35 | |
82 | +1 | JDub’s Brewing Company, Sarasota | 18.52 | |
83 | -2 | Three Palms Brewing, Tampa | 16.83 | |
84 | +5 | Sea Dog Brewing Co., Clearwater | 15.71 | |
85 | +16 | Sailfish Brewing Co., Vero Beach | 13.15 | |
86 | -2 | Tomoka Brewery, Ormond Beach | 10.29 | |
87 | +3 | Big Top Brewing Co., Sarasota | 10.07 | |
88 | 0 | Bone Island Brewing, Key West | 8.55 | |
89 | -7 | Marco Island Brewery, Marco Island | 8.06 | |
90 | -3 | Six Ten Brewing, Tampa | 7.16 | |
91 | -6 | Bella Brava, St. Petersburg | 5.65 | |
92 | -6 | Fermentation Lounge, Tallahassee | 5.58 | |
93 | NA | Redlight Redlight, Orlando | 2.94 | |
94 | NA | Brew Hub, Lakeland | 0.00 | |
95 | NA | Darwin Brewing Co., Bradenton | 0.00 | |
96 | NA | Dixie Bar & Grill, West Palm Beach | 0.00 | |
97 | -3 | ESB Brewing Co., Tampa | 0.00 | |
98 | -3 | Fat Point Brewing Co., Punta Gorda | 0.00 | |
99 | -3 | Florida Distillers Company, Winter Haven | 0.00 | |
100 | -3 | Grayton Beer Company, Tallahassee | 0.00 | |
101 | -3 | House of Beer, Dunedin | 0.00 | |
102 | -3 | Motorworks Brewing, Bradenton | 0.00 | |
103 | 0 | Two Henrys Brewing Company, Plant City | 0.00 | |
104 | NA | Zeta Brewing Co., Jacksonville Beach | 0.00 |
Florida Breweries’ LTM Growth in Retail Sales
Our last table looks at the change in each brewery’s LTM retail sales from last month. This provides an estimate of a brewery’s growth rate from one month to the next, at least to the extent of retail sales. As expected, new breweries that are still ramping up top this list. For April 2014, the big movers were Sea Dog Brewing Co.‘s Clearwater brewery, Big Top Brewing Co., and Bone Island Brewing.
LTM Reported Retail Sales Monthly Growth Rate for Florida Breweries | ||||
for the month of April 2014 | ||||
Monthly Rank | Ranking Change | Brewery | Monthly Growth Rate | |
1 | +96 | Sea Dog Brewing Co., Clearwater | 528% | |
2 | +11 | Big Top Brewing Co., Sarasota | 458% | |
3 | +28 | Bone Island Brewing, Key West | 150% | |
4 | -3 | JDub’s Brewing Company, Sarasota | 117% | |
5 | +30 | Six Ten Brewing, Tampa | 87% | |
6 | -3 | Tomoka Brewery, Ormond Beach | 64% | |
7 | +7 | Ormond Brewing Company, Ormond Beach | 56% | |
8 | -6 | Longneck Brew House, Stuart | 44% | |
9 | +17 | New Smyrna Beach Brewing Co., New Smyrna Beach | 44% | |
10 | -2 | Cycle Brewing, St Petersburg | 34% | |
11 | +38 | Point Ybel Brewing Company, Ft. Myers | 34% | |
12 | +89 | Florida Beer Company, Cape Canaveral | 33% | |
13 | -2 | 3 Daughters Brewing, St. Petersburg | 31% | |
14 | +3 | Aardwolf Brewing Co., Jacksonville | 25% | |
15 | -10 | Brooksville Brewing Co., Spring Hill | 24% | |
16 | +13 | Wynwood Brewing Company, Miami | 23% | |
17 | +16 | Pair O’Dice Brewing Co., Clearwater | 20% | |
18 | +67 | Wild Rover Pub & Brewery, Odessa | 19% | |
19 | +77 | Props Brewery & Grill, Ft. Walton Beach | 19% | |
20 | 0 | Bugnutty Brewing Co., Merritt Island | 19% | |
21 | +58 | Saltwater Brewery, Delray Beach | 17% | |
22 | -6 | Florida Brewery, Auburndale | 16% | |
23 | +7 | Big Storm Brewing Co., Odessa | 14% | |
24 | -6 | Intracoastal Brewing Company, Melbourne | 13% | |
25 | -10 | Green Bench Brewing Co., St. Petersburg | 13% | |
26 | +22 | Organic Brewery, Hollywood | 12% | |
27 | +1 | Funky Buddha Brewery, Boca Raton | 12% | |
28 | -6 | Three Palms Brewing, Tampa | 10% | |
29 | +29 | Annheuser Busch, Jacksonville | 10% | |
30 | +47 | R-Bar & Grille, Treasure Island | 10% | |
31 | +51 | Southern Brewing & Winemaking, Tampa | 8% | |
32 | -11 | Cigar City Brewpub, Tampa | 8% | |
33 | -8 | Tall Paul’s Brew House, Gainesville | 7% | |
34 | +2 | Cask & Larder Brewing Co., Winter Park | 6% | |
35 | +2 | Rapp Brewing Company, Pinellas Park | 6% | |
36 | +26 | Brewers’ Tasting Room, Tampa | 5% | |
37 | +67 | Mack House, Ft. Lauderdale | 4% | |
38 | +9 | Coral Springs Tap House, Coral Springs | 4% | |
39 | -5 | Ragtime Tavern Seafood & Grill, Atlantic Beach | 4% | |
40 | -17 | Due South Brewing Co., Boynton Beach | 4% | |
41 | -22 | Proof Brewing Co., Tallahassee | 4% | |
42 | -10 | Cigar City Brewing, Tampa | 3% | |
43 | -39 | 7venth Sun Brewery, Dunedin | 3% | |
44 | +15 | Barley Mow Brewing Co., Largo | 2% | |
45 | -38 | Naples Beach Brewery, Naples | 2% | |
46 | +17 | Brewzzi, West Palm Beach | 1% | |
47 | +47 | Dunedin Brewery, Dunedin | 1% | |
48 | +50 | Titanic Brewery & Restaurant, Coral Gables | 1% | |
49 | -8 | Florida Avenue Brewing Co., Tampa | 1% | |
50 | +33 | Tequesta Brewing Company, Tequesta | 1% | |
51 | +1 | A1A Ale Works, St. Augustine | 1% | |
52 | -43 | Saint Somewhere Brewing Company, Tarpon Springs | 1% | |
53 | 0 | The Hourglass Brewery, Longwood | 1% | |
54 | -30 | Fort Myers Brewing Co., Ft Myers | 1% | |
55 | +2 | Yuengling Brewing Co., Tampa | 1% | |
56 | -11 | Pensacola Bay Brewery, Pensacola | 1% | |
57 | +14 | Green Room Brewing, Jacksonville Beach | 0% | |
58 | +2 | Bella Brava, St. Petersburg | 0% | |
59 | NA | Brew Hub, Lakeland | 0% | |
60 | +4 | Cafe Karibo, Fernandina Beach | 0% | |
61 | NA | Darwin Brewing Co., Bradenton | 0% | |
62 | NA | Dixie Bar & Grill, West Palm Beach | 0% | |
63 | +4 | ESB Brewing Co., Tampa | 0% | |
64 | +4 | Fat Point Brewing Co., Punta Gorda | 0% | |
65 | -55 | Fermentation Lounge, Tallahassee | 0% | |
66 | +3 | Florida Distillers Company, Winter Haven | 0% | |
67 | +3 | Grayton Beer Company, Tallahassee | 0% | |
68 | +4 | House of Beer, Dunedin | 0% | |
69 | +6 | Motorworks Brewing, Bradenton | 0% | |
70 | NA | Redlight Redlight, Orlando | 0% | |
71 | -21 | Sailfish Brewing Co., Vero Beach | 0% | |
72 | +21 | Sarasota Brewing Company, Sarasota | 0% | |
73 | -18 | St. Pete Brewing Co., St. Petersburg | 0% | |
74 | +10 | Two Henrys Brewing Company, Plant City | 0% | |
75 | NA | Zeta Brewing Co., Jacksonville Beach | 0% | |
76 | -30 | Seven Bridges Grille & Brewery, Jacksonville | 0% | |
77 | -21 | Swamp Head Brewery, Gainesville | 0% | |
78 | -39 | Mt Dora Brewing, Mt. Dora | 0% | |
79 | -67 | Orlando Brewing, Orlando | 0% | |
80 | +11 | McGuire’s Irish Pub, Pensacola | -1% | |
81 | +7 | The Funky Buddha Lounge, Boca Raton | -1% | |
82 | +10 | McGuire’s Irish Pub, Destin | -1% | |
83 | -41 | River City Brewing Company, Jacksonville | -1% | |
84 | -4 | Miami Brewing Co., Homestead | -2% | |
85 | -11 | Momo’s Pizza & Brewpub, Tallahassee | -2% | |
86 | +9 | Engine 15 Brewing Co., Jacksonville Beach | -2% | |
87 | +2 | Intuition Ale Works, Jacksonville | -2% | |
88 | +12 | Charlie & Jakes Brewery Grille, Melbourne | -3% | |
89 | -46 | Big River Grille & Brewing Works, Buena Vista | -3% | |
90 | -9 | Sea Dog Brewing Co., Buena Vista | -3% | |
91 | -15 | Peg’s Cantina & Brewpub, Gulf Port | -3% | |
92 | -41 | Tampa Bay Brewing Company, Tampa | -4% | |
93 | -49 | Bold City Brewery, Jacksonville | -4% | |
94 | +5 | Cocoa Beach Brewing Co., Cocoa Beach | -5% | |
95 | -41 | Mile Marker Brewing, St. Augustine | -5% | |
96 | -58 | Brewzzi, Boca Raton | -6% | |
97 | -57 | Big Bear Brewing Co., Coral Springs | -6% | |
98 | +4 | Cigar City Brewing Co. at Tampa Int’l Airport, Tampa | -7% | |
99 | -26 | Kelly’s Caribbean Bar & Grill, Key West | -7% | |
100 | -73 | Copp Winery & Brewery, Crystal River | -7% | |
101 | -95 | Pinglehead Brewing Company, Orange Park | -9% | |
102 | -15 | Darwin’s on 4th, Sarasota | -18% | |
103 | 0 | Lagniappe Brewing Company, Minneola | -24% | |
104 | -14 | Marco Island Brewery, Marco Island | -33% |
We’d love to hear your feedback on The Florida Breweries Report. We want it to be a useful tool for the Florida brewing industry. Cheers!