THE BREWERIES REPORT – DECEMBER 2023
MONTHLY HIGHLIGHTS
The Data: The Florida Breweries Report reflects data published by the Florida ABT, which is available online here, as of the date of publication. The ABT monthly publishes the taxpaid sales for each brewery and distributor. Unfortunately, the ABT does not publish breweries’ sales to distributors. This means that the Florida Breweries Report reflects only breweries’ taxpaid sales, which are generally made in its taproom. Each October, breweries with lapsed licenses and no taxpaid sales within the past 12 months are purged from the Florida Breweries Report.
The New Breweries: None this month.
Brewery Conversions: None this month. Breweries with a CMB license can sell to licensed distributors. Where a brewery changes its license, the tables below denote the CMBP license with * and the CMB license with ^.
Total Number of Breweries: In December 2023, the total number of brewery licenses active in the last 12 months stood at 443. Of those, 397 reported taxpaid sales for the month.
Monthly Performance: Month-to-month taxpaid sales fell by 1.16% in December 2023. Compared to December 2022, year-over-year change in monthly sales was down by 13.97%. Total taxpaid sales during the rolling last-twelve-months (LTM) was down by 1.23%. Compared to December 2022, LTM taxpaid sales were down by 4.73% in December 2023.
Average Monthly Production: For reporting breweries, the average taxpaid sales per brewery in December 2023 was 22.99 barrels, a monthly decrease of 0.33 barrels per brewery. Year-over-year change in monthly sales per brewery was down 11.58% in December 2023.
Distribution: In December 2023, Florida breweries’ taxpaid sales accounted for 0.81% of all beer sales in Florida (8.1 out of 1,000 beers sold).
Would you like The Florida Breweries Report as an Excel spreadsheet? Reports for this month and all months back to January 2015 are available at this link: https://brwlng.co/FLBreweries.
FLORIDA BREWERIES REPORT – REPORTED MONTHLY TAXPAID SALES FOR DECEMBER 2023
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
---|---|---|---|---|
1 | 0 | Annheuser Busch | Jacksonville | 401.38 |
2 | 45 | 3 Daughters Brewing | St. Petersburg | 157.78 |
3 | 4 | Intracoastal Brewing Company | Melbourne | 117.30 |
4 | 0 | Courtyard by Marriott Orlando Lake Nona | Orlando | 116.23 |
5 | -2 | Crooked Can Brewing Co. | Winter Garden | 100.23 |
6 | 13 | Fort Myers Brewing Co. | Ft. Myers | 92.54 |
7 | 23 | Calusa Brewing | Sarasota | 91.14 |
8 | 7 | Wicked Barley Brewing Company | Jacksonville | 91.00 |
9 | 7 | Cigar City Brewing Co. | Tampa | 88.14 |
10 | -2 | Funky Buddha Brewery | Boca Raton | 87.59 |
11 | 16 | House of Beer | Dunedin | 84.91 |
12 | 5 | Sailfish Brewing Co. | Ft. Pierce | 84.62 |
13 | 272 | Bone Hook Brewing Co. | Naples | 82.52 |
14 | 9 | Florida Avenue Brewing Co. | Wesley Chapel | 81.27 |
15 | 13 | McGuire's Irish Pub | Pensacola | 76.52 |
16 | -11 | Big Top Brewers Collective | Bradenton | 76.30 |
17 | -7 | Islamorada Beer Company | Ft. Pierce | 76.23 |
18 | 3 | 3 Sons Brewing Co. | Dania Beach | 76.17 |
19 | -1 | Swamp Head Brewery | Gainesville | 74.74 |
20 | 0 | First Magnitude Brewing Co. | Gainesville | 71.36 |
21 | -15 | Cerveceria la Tropicale | Miami | 69.69 |
22 | -10 | New York Beer Project | Winter Garden | 69.21 |
23 | 33 | Yuengling Brewing Co. | Tampa | 67.66 |
24 | 15 | Florida Keys Brewing Co.^ | Islamorada | 67.38 |
25 | -11 | Green Bench Brewing Co. | St. Petersburg | 64.31 |
26 | 9 | McGuire's Irish Pub | Destin | 64.23 |
27 | -2 | Strings Sports Brewery^ | Jacksonville | 62.70 |
28 | -17 | Oyster City Brewing Co. | Tallahassee | 62.32 |
29 | 15 | Civil Society Brewing Co. | Jupiter | 61.69 |
30 | 46 | Hell'n Blazes Brewing Co. | Melbourne | 59.40 |
31 | 110 | Cove Brewery | Deerfield Beach | 57.07 |
32 | -6 | Tampa Bay Brewing Company (Westchase) | Tampa | 56.82 |
33 | 25 | 26° Brewing Co. | Pompano Beach | 55.57 |
34 | 58 | Aardwolf Brewing Co. | Jacksonville | 54.62 |
35 | 6 | Sideward Brewing | Orlando | 53.08 |
36 | 84 | Mocama Beer Company | Fernandina Beach | 53.07 |
37 | -5 | Walking Tree Brewery | Vero Beach | 51.64 |
38 | 14 | Ravenous Pig Brewing Co. | Winter Park | 51.62 |
39 | -5 | The Tank Brewing Co. | Miami | 51.62 |
40 | 72 | Crooked Thumb Brewery | Safety Harbor | 51.59 |
41 | -8 | Civil Society Brewing Co. | West Palm Beach | 51.54 |
42 | 6 | Copperpoint Brewing Co. | Boynton Beach | 51.34 |
43 | 37 | American Icon Brewery | Vero Beach | 51.33 |
44 | 7 | Twisted Trunk Brewing Co. | Palm Beach Garden | 50.56 |
45 | 104 | 3rd Planet Brewing (the Mothership) | Niceville | 49.81 |
46 | 7 | Pensacola Bay Brewery | Pensacola | 49.43 |
47 | -38 | Angry Chair Brewing | Tampa | 49.29 |
48 | 52 | Tequesta Brewing Company | Tequesta | 49.24 |
49 | -7 | Corporate Ladder Brewing Company | Palmetto | 49.07 |
50 | -26 | Playalinda Brewing Co. (Brix Project) | Titusville | 48.61 |
51 | 40 | Tampa Bay Brewing Company (Ybor City) | Tampa | 47.78 |
52 | 10 | The Waterfront Brewery | Key West | 47.00 |
53 | -16 | Motorworks Brewing | Bradenton | 46.59 |
54 | 7 | Intuition Ale Works (Downtown) | Jacksonville | 46.35 |
55 | -5 | Lincoln's Beard Brewing Co. | Miami | 45.62 |
56 | 7 | Hop Life Brewing Company | Port St. Lucie | 44.62 |
57 | 27 | Old Coast Ales | St. Augustine | 44.25 |
58 | -15 | Florida Avenue Brewing Co. | Tampa | 44.02 |
59 | -19 | Dunedin Brewery | Dunedin | 43.69 |
60 | -5 | BrewLando | Orlando | 43.32 |
61 | 25 | Carib Brewery USA | Cape Canaveral | 41.82 |
62 | 15 | Dog Rose Brewing Co. | St. Augustine | 41.52 |
63 | 5 | Thirsty Buffalo Brewing Company | Land O' Lakes | 41.48 |
64 | 10 | Magic 13 Brewing Co. | Miami | 41.40 |
65 | 52 | Persimmon Hollow Brewing Co. | DeLand | 41.24 |
66 | 146 | Crazy Uncle Mike's | Boca Raton | 41.07 |
67 | 37 | Veza Sur Brewing Co. | Miami | 40.50 |
68 | 101 | Mathews Brewing Company | Lake Worth | 40.36 |
69 | 30 | Hourglass Brewing | Longwood | 40.26 |
70 | 53 | 3 Keys Brewing Company | Bradenton | 40.13 |
71 | 24 | Good Liquid Brewing Company | Sarasota | 40.00 |
72 | 17 | Magnanimous Brewing | Tampa | 39.99 |
73 | -8 | Southern Swells Brewing Co. | Jacksonville Beach | 39.93 |
74 | 35 | Barrel of Monks Brewing Co. | Boca Raton | 39.44 |
75 | 79 | Bog Brewing Company | St. Augustine | 38.88 |
76 | 3 | Swan Brewing | Lakeland | 38.83 |
77 | 125 | Windermere Brewing Company | Windermere | 38.80 |
78 | -65 | Tripping Animals Brewing | Doral | 38.24 |
79 | -30 | Tarpon River Brewing | Ft. Lauderdale | 38.20 |
80 | 173 | Ragtime Tavern Seafood & Grill | Atlantic Beach | 37.75 |
81 | 138 | Beardless Brewhaus | Milton | 36.83 |
82 | 46 | Sanford Brewing Company | Sanford | 36.17 |
83 | 2 | MIA Brewing Co. | Miami | 35.69 |
84 | -6 | Invasive Species Brewing^ | Ft. Lauderdale | 35.59 |
85 | 26 | Barriehaus Beer Co. | Tampa | 35.05 |
86 | 40 | Scotty's Bierwerks | Cape Coral | 35.01 |
87 | -28 | Big Storm Brewing Co. | Clearwater | 34.98 |
88 | 5 | Ten10 Brewing Co. | Orlando | 34.72 |
89 | 187 | Sesh Brewing | St. Petersburg | 34.00 |
90 | -18 | Engine 15 Brewing Co. | Jacksonville Beach | 33.97 |
91 | -69 | Suncreek Brewery | Clermont | 33.83 |
92 | 21 | Halpatter Brewing Co. | Lake City | 33.74 |
93 | 3 | Wynwood Brewing Company | Miami | 33.55 |
94 | -37 | New Smyrna Beach Brewing Co. | New Smyrna Beach | 33.17 |
95 | -57 | Marker 48 Brewing | Spring Hill | 33.06 |
96 | -2 | History Class Brewing Company | Panama City | 33.00 |
97 | -68 | Tactical Brewing Co. | Orlando | 32.75 |
98 | 69 | Reve Brewing | Atlantic Beach | 31.90 |
99 | 16 | Off the Wagon Brewery & Kitchen | Venice | 31.87 |
100 | -33 | de Bine Brewing Company | Palm Harbor | 31.84 |
101 | 1 | Gulf Stream Brewing Company | Ft. Lauderdale | 31.77 |
102 | 16 | Dangerous Minds Brewing Co. | Pompano Beach | 31.50 |
103 | 44 | Leaven Brewing Company | Riverview | 31.00 |
104 | 23 | Fishweir Brewing Company | Jacksonville | 30.64 |
105 | 2 | Bayboro Brewing Co. | St. Petersburg | 30.40 |
106 | -23 | Rockpit Brewing | Orlando | 29.42 |
107 | -34 | Perfect Plain Brewing Co.* | Pensacola | 29.41 |
108 | 14 | Seven Bridges Grille & Brewery | Jacksonville | 29.35 |
109 | 31 | Dade City Brew House | Dade City | 29.27 |
110 | 64 | Pareidolia Brewing Co. | Sebastian | 29.09 |
111 | -3 | Props Brewery (The Windmills) | Freeport | 29.09 |
112 | 18 | Unbranded Brewing Co. | Hialeah | 29.05 |
113 | -23 | Central 28 Beer Co. | DeBary | 28.90 |
114 | -27 | Palm City Brewing Company | Ft. Myers | 28.57 |
115 | -33 | Cage Brewing | St Petersburg | 28.39 |
116 | -114 | Coppertail Brewing Co. | Tampa | 28.21 |
117 | -36 | Rock Bottom Restaurant and Brewery | Daytona Beach | 28.10 |
118 | -82 | Ulele | Tampa | 28.00 |
119 | 132 | Brew Hub | Lakeland | 27.70 |
120 | 16 | Sun King Brewery | Sarasota | 27.66 |
121 | 23 | Pinellas Ale Works | St. Petersburg | 27.61 |
122 | 209 | J Wakefield Brewing | Miami | 27.34 |
123 | -22 | Bold City Brewery | Jacksonville | 26.96 |
124 | 119 | Florida Brewery | Auburndale | 26.62 |
125 | 67 | Crave & Copper by The Florida Brewery | Auburndale | 26.35 |
126 | 25 | Amelia Tavern^ | Fernandina Beach | 26.10 |
127 | 107 | Riptide Brewing Company | Bonita Springs | 25.98 |
128 | -64 | Proof Brewing Co. (1320 South Monroe) | Tallahassee | 25.93 |
129 | 102 | Bay 13 Brewery and Kitchen | Coral Gables | 25.92 |
130 | 3 | Stormhouse Brewing | North Palm Beach | 25.92 |
131 | 297 | Grove Roots Brewing Co. | Winter Haven | 25.87 |
132 | 29 | LauderAle | Ft. Lauderdale | 25.84 |
133 | -102 | Grand Central Brewhouse | St. Petersburg | 25.19 |
134 | 3 | Coastal County Brewing Company | Pensacola | 25.00 |
135 | -19 | Miami Brewing Co. | Homestead | 24.98 |
136 | 17 | LaBelle Brewing Co. | LaBelle | 24.81 |
137 | 48 | St. Pete Brewing Co. | St. Petersburg | 24.40 |
138 | 80 | Ruby Beach Brewing | Jacksonville | 24.33 |
139 | 34 | Legacy Ale Works | Jacksonville | 24.17 |
140 | -35 | Woodwright Brewing Co. | Dunedin | 24.00 |
141 | -16 | Bullfrog Creek Brewing | Valrico | 23.83 |
142 | 199 | Big Bear Brewing Co. | Coral Springs | 23.77 |
143 | -40 | Ology Brewing (Kerry Forest Pkwy) | Tallahassee | 23.77 |
144 | -12 | Arkane Aleworks | Largo | 23.59 |
145 | 30 | Southern Brewing & Winemaking | Tampa | 23.23 |
146 | 126 | High Springs Brewing Company | High Springs | 23.00 |
147 | -78 | Caledonia Brewing | Dunedin | 23.00 |
148 | 40 | Tidal Brewing Co. | Spring Hill | 22.84 |
149 | 33 | Dees Brothers Brewery | Sanford | 22.83 |
150 | -26 | Odd Colony Brewing Co. | Pensacola | 22.75 |
151 | 45 | Turn 2 Brewing Company | Sebring | 22.50 |
152 | -4 | Ankrolab Brewing Co. | Naples | 22.47 |
153 | 75 | Wulfaven Brewing Company | Tampa | 22.33 |
154 | -94 | Green Room Brewing | Jacksonville Beach | 22.33 |
155 | 22 | Saltwater Brewery | Delray Beach | 22.07 |
156 | -90 | Gatlin Hall Brewing | Orlando | 22.02 |
157 | 19 | Coastal Dayz Brewery | Fort Myers | 21.90 |
158 | -83 | Ocean Republic Brewing Co. | Stuart | 21.70 |
159 | -17 | Home State Brewing Co. | Winter Garden | 21.42 |
160 | 56 | Cypress & Grove Brewing Company | Gainesville | 21.38 |
161 | 102 | Hiatus Brewing Co.^ | Ocala | 21.32 |
162 | 19 | Sponge City Brewing | Tarpon Springs | 21.17 |
163 | 114 | Bottlenose Brewing | Jacksonville | 20.93 |
164 | 8 | Destin Brewery | Destin | 20.76 |
165 | 30 | Clermont Brewing Company | Clermont | 20.50 |
166 | -120 | Grayton Beer Company (Serenoa Road) | Santa Rosa Beach | 20.35 |
167 | -11 | Royal Palm Brewing Company | Royal Palm Beach | 20.22 |
168 | -47 | Oviedo Brewing Co. | Oviedo | 20.16 |
169 | -5 | Idyll Hounds Brewery | Santa Rosa Beach | 20.08 |
170 | -35 | Ology Brewing Co. (118 E 6th Ave) | Tallahassee | 19.94 |
171 | -3 | Ormond Garage | Ormond Beach | 19.65 |
172 | 11 | Dissent Brewing | St. Petersburg | 19.61 |
173 | 125 | Titanic Brewery & Restaurant | Coral Gables | 19.50 |
174 | -60 | Ormond Brewing Company | Ormond Beach | 19.37 |
175 | 80 | Pee-Pa's Garage Craft Brewery | Pinellas Park | 19.16 |
176 | 21 | First Love Brewing | Fernandina Beach | 18.83 |
177 | -27 | Oyster City Brewing Co. (17 Ave D) | Apalachicola | 18.72 |
178 | 44 | Stilt House Brewery | Palm Harbor | 18.65 |
179 | 46 | First Flight Island Restaurant & Brewery | Key West | 18.55 |
180 | 49 | Deadwords Brewing | Orlando | 18.50 |
181 | -71 | Ink Factory Brewing | Jacksonville Beach | 18.39 |
182 | -111 | Infinite Ale Works | Ocala | 18.33 |
183 | 1 | Ivanhoe Park Brewing Co. | Orlando | 18.17 |
184 | -45 | Alga Beer Co. | Pensacola | 18.17 |
185 | -7 | Veterans United Craft Brewery | Jacksonville | 18.09 |
186 | 56 | St. Michael's Brewing Company | Navarre | 17.96 |
187 | -1 | Cueni Brewing Co. | Dunedin | 17.35 |
188 | -118 | 7venth Sun Brewery | Dunedin | 17.29 |
189 | 43 | Wolf Branch Brewing Co. | Mount Dora | 17.00 |
190 | -25 | Southern Lights Brewing Company | Clearwater | 16.98 |
191 | 16 | Pompano Beach Brewing Co. (f/k/a Bangin' Banjo Brewing Co.) | Pompano Beach | 16.90 |
192 | 57 | Azalea City Brewing Co. | Palatka | 16.87 |
193 | -41 | Bowigens Beer Co. | Casselberry | 16.66 |
194 | -5 | RipTide Brewing Co. | Naples | 16.44 |
195 | -24 | Common Dialect Beerworks | Tampa | 16.32 |
196 | -41 | Frazier Creek Brewing & Distilling Company | Stuart | 16.18 |
197 | -52 | Dirty Oar Beer Company | Cocoa | 15.98 |
198 | -32 | Back Porch Brewing Co. | Nokamis | 15.98 |
199 | 36 | Eden Abbey Brewing Community | Mount Dora | 15.76 |
200 | 105 | Alestone Brewing Company | Longwood | 15.50 |
201 | -103 | Brighter Days Brew Co. | Tarpon Springs | 15.50 |
202 | 9 | Daft Cow Brewery | Alachua | 15.50 |
203 | 1 | Bugnutty Brewing Co. | Merritt Island | 15.07 |
204 | -17 | Deep Brewing Co. | Tallahassee | 15.03 |
205 | 235 | Dunes Brewing | Port Orange | 15.01 |
206 | 41 | Biscayne Bay Brewing Company | Miami | 15.00 |
207 | 92 | Craft Life Brewing^ | Hudson | 14.93 |
208 | 19 | Crazy Dingo Brewing Company at Southern Fresh Farms | Ft. Myers | 14.83 |
209 | 36 | Mash Monkeys Brewing Co. | Sebastian | 14.77 |
210 | -12 | Gary's Brewery & Biergarten^ | Pensacola | 14.67 |
211 | -8 | Wop's Hops Brewing Co. | Sanford | 14.65 |
212 | -49 | Mad Beach Craft Brewing Company | Madeira Beach | 14.50 |
213 | -5 | SJ Brewing Company | Yulee | 14.33 |
214 | 1 | Three Bulls Tavern & Brewery | Valrico | 14.00 |
215 | -53 | Cycle Brewing | St. Petersburg | 13.93 |
216 | -46 | Escape Brewing Company | Trinity | 13.89 |
217 | 33 | Keel Farms Agrarian Ale (f/k/a Two Henrys Brewing Co.) | Plant City | 13.83 |
218 | 53 | Hyderhead Brewery | DeLand | 13.82 |
219 | -19 | Deviant Wolfe Brewing | Sanford | 13.70 |
220 | -27 | Gulf Coast Brewery | Pensacola | 13.60 |
221 | -15 | Motorworks Brewing | Orlando | 13.49 |
222 | -103 | Point Ybel Brewing Company | Ft. Myers | 13.45 |
223 | 0 | Soggy Bottom Brewing Co. | Dunedin | 13.24 |
224 | -45 | Disco Witch Brewing | Yulee | 13.17 |
225 | 81 | Florida Keys Brewing Co.* | Islamorada | 13.09 |
226 | 31 | Beach Camp Brewing Co. | Santa Rosa Beach | 13.05 |
227 | 42 | Prosperity Brewers | Boca Raton | 13.00 |
228 | -4 | Two Frogs Brewing Company | Tarpon Springs | 12.84 |
229 | -72 | Anecdote Brewing Co. | Indian Rocks Beach | 12.78 |
230 | -16 | Flying Fish Taphouse | Jacksonville | 12.64 |
231 | 9 | Rapp Brewing Company | Pinellas Park | 12.52 |
232 | -22 | 3 Daughters Brewing | Clearwater | 12.21 |
233 | 11 | Uncommon Path Brewing | Ft. Lauderdale | 12.06 |
234 | 61 | Big Storm Brewing Co. | Clearwater | 12.04 |
235 | -41 | Lost City Brewing Company | North Miami | 12.01 |
236 | -31 | Wolf Branch Brewing Co. | Leesburg | 12.00 |
237 | 15 | 3 Car Garage Brewing Co. | Bradenton | 11.83 |
238 | 46 | Infusion Brewing Company | Trinity | 11.74 |
239 | -18 | Beat Culture | Miami | 11.69 |
240 | 33 | Zydeco Brew Werks | Tampa | 11.30 |
241 | -50 | Mastry's Brewing Co. | St. Petersburg | 11.13 |
242 | -1 | Mack House | Ft. Lauderdale | 11.00 |
243 | -146 | Ancient City Brewing Co. | St. Augustine | 10.82 |
244 | -199 | Props Brewery (Lovejoy Road) | Ft. Walton Beach | 10.81 |
245 | 1 | Bootlegger's Brewing Company | Tampa | 10.79 |
246 | -26 | Blackadder Brewing Company | Gainesville | 10.61 |
247 | 156 | Coastal Karma Brewing | Lake Park | 10.45 |
248 | -119 | Woven Water Brewing Company | Tampa | 10.37 |
249 | -106 | Persimmon Hollow Brewing Co. | Orlando | 10.11 |
250 | 66 | Dented Keg Ale Works | New Port Richey | 10.02 |
251 | 11 | Civic Brewing Co. | Sopchoppy | 10.00 |
252 | -118 | King Maker Brewing | Jacksonville | 9.83 |
253 | -16 | Front Page Brewing Co. | Bartow | 9.67 |
254 | -200 | Big River Grille & Brewing Works | Buena Vista | 9.52 |
255 | -17 | Hopsized Brewing | Bonita Springs | 9.50 |
256 | -26 | Zephyrhills Brewing Company | Zephyrhills | 9.50 |
257 | 40 | Khoffner Craft Ales & Lagers | Ft. Lauderdale | 9.37 |
258 | 9 | Wild Rover Brewing Company^ | Tampa | 9.37 |
259 | -50 | Copp Winery & Brewery | Crystal River | 9.33 |
260 | -21 | Steam Horse Brewing | West Palm Beach | 9.08 |
261 | 20 | Beach Camp Brewing Co. | Destin | 8.94 |
262 | 2 | Goat Lips Deli & Dinner House | Pensacola | 8.87 |
263 | -105 | Three Odd Guys Brewing | Apopka | 8.85 |
264 | 57 | Little Wekiva Brewery | Longwood | 8.68 |
265 | 1 | Eastpoint Beer Company | Eastpoint | 8.64 |
266 | -107 | Blue Springs Brewing^ | Orange City | 8.34 |
267 | -41 | Ceremony Brewing | Bonita Springs | 8.32 |
268 | -51 | Magnanimous Brewing | Bradenton | 8.31 |
269 | -15 | Southern Fields Brewing | Campbellton | 8.25 |
270 | 21 | Coquina Coast Brewing Co. | Flagler Beach | 8.21 |
271 | -133 | Ology Brewing Co. (Power Mill) | Tallahassee | 8.04 |
272 | 46 | El Weirdo | Panama City | 8.00 |
273 | -93 | Twelve Talons Beerworks | Orlando | 8.00 |
274 | 49 | Side Door Brewing Co. | Port St. Lucie | 8.00 |
275 | -115 | Troubled Waters Brewing | Safety Harbor | 7.91 |
276 | 37 | Tepeyolot Cerveceria | Jacksonville | 7.81 |
277 | 2 | Playalinda Brewing Co. (Hardware Store) | Titusville | 7.79 |
278 | -13 | Redlight Redlight | Orlando | 7.67 |
279 | -19 | Ology Brewing Co. | Tampa | 7.65 |
280 | -2 | Orchestrated Minds Brewing | Ft. Lauderdale | 7.34 |
281 | -23 | Unrefined Brewing (Tarpon Ave) | Tarpon Springs | 7.23 |
282 | -83 | Millennial Brewing Company | Ft. Myers | 7.17 |
283 | -27 | Wet Dogs Brewing | Lake Placid | 7.00 |
284 | -23 | Bold City Downtown | Jacksonville | 6.94 |
285 | -37 | NOBO Brewing Company | Boynton Beach | 6.61 |
286 | -3 | Emerald Republic Brewing Co. | Palm Harbor | 6.59 |
287 | 23 | Lake Tribe Brewing Company | Tallahassee | 6.41 |
288 | 14 | Beachfly Brewing Company^ | Rockledge | 6.19 |
289 | 5 | The 5 Barrel | Pensacola | 6.00 |
290 | -1 | 3rd Planet Brewing (The Launchpad) | Niceville | 6.00 |
291 | -1 | Cotee River Brewing Company | New Port Richey | 6.00 |
292 | -22 | Islamorada Beer Company (Islamorada) | Islamorada | 5.83 |
293 | -1 | The Kelsey City Brewing Company | Lake Park | 5.81 |
294 | -8 | Perfect Plain Brewing Co.^ | Pensacola | 5.52 |
295 | 147 | World's Most Famous Brewery | Daytona Beach | 5.50 |
296 | 7 | Historically Hoppy Brewing Company | Jacksonville | 5.33 |
297 | 18 | Great Chicago Fire Brewery & Tap Room | Leesburg | 5.16 |
298 | -5 | Grindhaus Brew Lab | Clearwater | 5.16 |
299 | 28 | Wolf Branch Brewing Co. | Eustis | 5.00 |
300 | -87 | Toll Road Brewing Company | Ocoee | 5.00 |
301 | -111 | In The Loop Brewing | Land O' Lakes | 4.75 |
302 | -22 | Hidden Springs Ale Works | Tampa | 4.68 |
303 | 1 | Myrtle Avenue Brewing | Jacksonville | 4.50 |
304 | 8 | Skunkworts Brewing Concern | West Palm Beach | 4.26 |
305 | -4 | Six Ten Brewing | Tampa | 4.23 |
306 | -105 | Ye Old Brothers Brewery | Navarre | 4.00 |
307 | -7 | McK's Tavern | Daytona Beach | 3.87 |
308 | 83 | Strange Colt Brewery^ | Niceville | 3.31 |
309 | -1 | Grace Note Brewing | Jacksonville | 3.25 |
310 | 12 | pour house | Tampa | 3.00 |
311 | -36 | Oil Well Craft Beer | Ava Maria | 2.83 |
312 | -30 | Yeasty Brews | Lauderhill | 2.70 |
313 | 13 | Odd Pelican Beer Company | Freeport | 2.67 |
314 | -26 | Sugar Sand Brewery | Sebring | 2.00 |
315 | -19 | Big Storm Brewing Co. | Tampa | 2.00 |
316 | 58 | Bully Brewing | Leesburg | 2.00 |
317 | 2 | Big Hammock Brewery and Bites | Ocala | 1.88 |
318 | -1 | Odd Breed Wild Ales | Pompano Beach | 1.75 |
319 | 9 | Fletcher's Irish Pub & Brewery | Holly Hill | 1.61 |
320 | 15 | King Fox Brewery | Hialeah | 1.50 |
321 | 4 | Mammoth Oak Brewing Company* | Leesburg | 1.11 |
322 | 2 | Community Brewhouse | Sanford | 1.00 |
323 | -16 | The Brutalist | St Petersburg | 0.80 |
324 | -88 | Jacks Bar B Que | St. Augustine | 0.50 |
325 | -51 | Lemonstreet Brewing Co. | Jacksonville | 0.32 |
326 | 8 | Bone Sack Cider Company | St Cloud | 0.17 |
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
FLORIDA BREWERIES REPORT – LTM REPORTED TAXPAID SALES FOR DECEMBER 2023
Monthly Rank | Ranking Change | Brewery | City | Sales (in barrels) |
---|---|---|---|---|
1 | 0 | 3 Daughters Brewing | St. Petersburg | 2,420.60 |
2 | 0 | Crooked Can Brewing Co. | Winter Garden | 2,130.81 |
3 | 0 | Annheuser Busch | Jacksonville | 2,009.06 |
4 | 1 | Courtyard by Marriott Orlando Lake Nona | Orlando | 1,300.41 |
5 | -1 | Big Top Brewers Collective | Bradenton | 1,284.61 |
6 | 1 | Intracoastal Brewing Company | Melbourne | 1,284.14 |
7 | 1 | Funky Buddha Brewery | Boca Raton | 1,254.70 |
8 | -2 | Fort Myers Brewing Co. | Ft. Myers | 1,248.31 |
9 | 0 | Wicked Barley Brewing Company | Jacksonville | 1,217.83 |
10 | 0 | Islamorada Beer Company | Ft. Pierce | 1,162.72 |
11 | 2 | Cigar City Brewing Co. | Tampa | 1,162.52 |
12 | 3 | The Waterfront Brewery | Key West | 1,126.18 |
13 | 1 | Cerveceria la Tropicale | Miami | 1,103.75 |
14 | -2 | Green Bench Brewing Co. | St. Petersburg | 1,094.79 |
15 | -4 | New York Beer Project | Winter Garden | 1,069.90 |
16 | 1 | Florida Avenue Brewing Co. | Wesley Chapel | 1,012.47 |
17 | 2 | House of Beer | Dunedin | 1,008.69 |
18 | -2 | Coppertail Brewing Co. | Tampa | 1,007.52 |
19 | 1 | Swamp Head Brewery | Gainesville | 940.61 |
20 | 1 | McGuire's Irish Pub | Destin | 940.50 |
21 | -3 | Calusa Brewing | Sarasota | 908.99 |
22 | 4 | 3rd Planet Brewing (the Mothership) | Niceville | 837.33 |
23 | 1 | Sailfish Brewing Co. | Ft. Pierce | 833.66 |
24 | 1 | First Magnitude Brewing Co. | Gainesville | 831.81 |
25 | -3 | Corporate Ladder Brewing Company | Palmetto | 808.25 |
26 | 2 | McGuire's Irish Pub | Pensacola | 803.77 |
27 | 3 | Oyster City Brewing Co. | Tallahassee | 802.77 |
28 | -5 | Twisted Trunk Brewing Co. | Palm Beach Garden | 786.45 |
29 | 0 | Angry Chair Brewing | Tampa | 765.19 |
30 | 3 | Dunedin Brewery | Dunedin | 757.09 |
31 | 8 | Tampa Bay Brewing Company (Westchase) | Tampa | 754.45 |
32 | 4 | Florida Keys Brewing Co.^ | Islamorada | 735.56 |
33 | 4 | 3 Sons Brewing Co. | Dania Beach | 735.44 |
34 | -3 | Tequesta Brewing Company | Tequesta | 734.75 |
35 | 0 | Grayton Beer Company (Serenoa Road) | Santa Rosa Beach | 729.64 |
36 | -9 | The Tank Brewing Co. | Miami | 726.23 |
37 | -3 | Motorworks Brewing | Bradenton | 721.95 |
38 | -6 | Brew Hub | Lakeland | 704.51 |
39 | -1 | Walking Tree Brewery | Vero Beach | 687.35 |
40 | 1 | Suncreek Brewery | Clermont | 673.94 |
41 | 1 | Lincoln's Beard Brewing Co. | Miami | 666.50 |
42 | -2 | Dog Rose Brewing Co. | St. Augustine | 664.43 |
43 | 0 | Civil Society Brewing Co. | Jupiter | 659.00 |
44 | 1 | Marker 48 Brewing | Spring Hill | 653.86 |
45 | 2 | Tripping Animals Brewing | Doral | 653.39 |
46 | 0 | Sideward Brewing | Orlando | 643.54 |
47 | -3 | American Icon Brewery | Vero Beach | 639.04 |
48 | 0 | Playalinda Brewing Co. (Brix Project) | Titusville | 631.99 |
49 | 1 | Copperpoint Brewing Co. | Boynton Beach | 627.43 |
50 | -1 | Civil Society Brewing Co. | West Palm Beach | 623.15 |
51 | 0 | Grand Central Brewhouse | St. Petersburg | 611.14 |
52 | 1 | Intuition Ale Works (Downtown) | Jacksonville | 590.63 |
53 | -1 | Cypress & Grove Brewing Company | Gainesville | 589.48 |
54 | 3 | Strings Sports Brewery^ | Jacksonville | 579.65 |
55 | -1 | Tactical Brewing Co. | Orlando | 579.47 |
56 | 2 | Aardwolf Brewing Co. | Jacksonville | 577.09 |
57 | -2 | Tarpon River Brewing | Ft. Lauderdale | 575.41 |
58 | 3 | Ravenous Pig Brewing Co. | Winter Park | 557.72 |
59 | 1 | Persimmon Hollow Brewing Co. | DeLand | 549.22 |
60 | 3 | Pensacola Bay Brewery | Pensacola | 536.97 |
