The Florida Breweries Report – July 2014
Four new breweries in this Florida Breweries Report, and annual sales growth is up again.
Notes about this edition of The Florida Breweries Report
- This edition of The Florida Breweries Report reflects information about each brewery’s reported retail sale, as reflected on the ABT’s monthly wholesale reports for July 2014, the most recent information available. Actually, the numbers reported by production breweries (those that have a CMB license) is for all taxable activities, which includes both retail sales and other taxable transactions.
- Full production numbers (including retail sales and other production) are not publicly available for production breweries. This means that the activity of production-only breweries is not fairly reflected in these reports. We’re working with the ABT to get full production numbers. While the ABT does collect full production numbers, it does not compile the numbers they same way they do the retail sale numbers.
- Four new breweries are included in this edition of The Florida Breweries Report: Lakeland Brewing Co., MIA Brewing Co., Pareidolia Brewing Co., and Daytona Beach Brewing Co.
- Based on retail sales, the Florida brewing industry’s annual growth rate increased to 6.78% in July 2014.
Florida Breweries Monthly Retail Sales
We start out with each Florida brewery’s retail sales volume for the month of July 2014. Sarasota Brewing Co. jumped 83 spots in the monthly rankings.
Reported Monthly Retail Sales by Florida Breweries | ||||
for the month of July 2014 | ||||
Monthly Rank | Ranking Change | Brewery | Sales (in barrels) | |
1 | 0 | Cigar City Brewing, Tampa | 372.42 | |
2 | +1 | Funky Buddha Brewery, Boca Raton | 172.04 | |
3 | -1 | Annheuser Busch, Jacksonville | 160.31 | |
4 | +2 | McGuire’s Irish Pub, Destin | 103.32 | |
5 | +3 | Tequesta Brewing Company, Tequesta | 97.29 | |
6 | -1 | Dunedin Brewery, Dunedin | 89.48 | |
7 | -3 | Due South Brewing Co., Boynton Beach | 87.88 | |
8 | +1 | Bold City Brewery, Jacksonville | 84.46 | |
9 | +1 | McGuire’s Irish Pub, Pensacola | 83.23 | |
10 | +11 | Cycle Brewing, St Petersburg | 65.03 | |
11 | +9 | Saltwater Brewery, Delray Beach | 64.50 | |
12 | -5 | Tampa Bay Brewing Company, Tampa | 61.90 | |
13 | +1 | Swamp Head Brewery, Gainesville | 61.87 | |
14 | +15 | A1A Ale Works, St. Augustine | 59.00 | |
15 | +12 | Florida Beer Company, Cape Canaveral | 58.15 | |
16 | -1 | 3 Daughters Brewing, St. Petersburg | 57.31 | |
17 | +6 | Ragtime Tavern Seafood & Grill, Atlantic Beach | 56.25 | |
18 | 0 | Pensacola Bay Brewery, Pensacola | 49.67 | |
19 | -3 | Cigar City Brewpub, Tampa | 49.39 | |
20 | +2 | Green Bench Brewing Co., St. Petersburg | 49.02 | |
21 | +51 | Props Brewery & Grill, Ft. Walton Beach | 49.00 | |
22 | -5 | Engine 15 Brewing Co., Jacksonville Beach | 46.93 | |
23 | -12 | Green Room Brewing, Jacksonville Beach | 44.24 | |
24 | 0 | Aardwolf Brewing Co., Jacksonville | 42.88 | |
25 | +12 | Big Bear Brewing Co., Coral Springs | 42.03 | |
26 | -13 | Seven Bridges Grille & Brewery, Jacksonville | 39.01 | |
27 | +18 | Cask & Larder, Winter Park | 37.78 | |
28 | +2 | 7venth Sun Brewery, Dunedin | 37.11 | |
29 | +3 | Intuition Ale Works, Jacksonville | 36.56 | |
30 | -4 | Wynwood Brewing Company, Miami | 35.42 | |
31 | +4 | Yuengling Brewing Co., Tampa | 32.31 | |
32 | -1 | Rapp Brewing Company, Pinellas Park | 32.17 | |
33 | -14 | Orlando Brewing, Orlando | 31.42 | |
34 | +19 | River City Brewing Company, Jacksonville | 28.75 | |
35 | +8 | Barley Mow Brewing Co., Largo | 27.95 | |
36 | +83 | Sarasota Brewing Co., Sarasota | 27.90 | |
37 | +21 | Brewzzi, Boca Raton | 26.50 | |
38 | +1 | Zeta Brewing Co., Jacksonville Beach | 26.13 | |
39 | -3 | Big Storm Brewing Co., Odessa | 25.60 | |
40 | +1 | Miami Brewing Co., Homestead | 24.58 | |
41 | +6 | Proof Brewing Co. Production Brewery, Tallahassee | 22.40 | |
42 | +10 | Florida Avenue Brewing Co., Tampa | 21.59 | |
43 | +7 | St. Pete Brewing Co., St. Petersburg | 21.40 | |
44 | +7 | Southern Brewing & Winemaking, Tampa | 21.29 | |
45 | +9 | Motorworks Brewing, Bradenton | 21.15 | |
46 | -2 | Fort Myers Brewing Co., Ft Myers | 20.76 | |
47 | -7 | Organic Brewery Production Brewery, Hollywood | 20.39 | |
48 | -6 | Intracoastal Brewing Company, Melbourne | 17.67 | |
49 | -37 | Big River Grille & Brewing Works, Buena Vista | 17.00 | |
50 | +17 | New Smyrna Beach Brewing Co., New Smyrna Beach | 16.52 | |
51 | +6 | Proof Brewing Co. Pub & Bottle Shop, Tallahassee | 16.31 | |
52 | +9 | Coral Springs Tap House, Coral Springs | 16.25 | |
53 | +15 | The Hourglass Brewery, Longwood | 16.00 | |
54 | +10 | Point Ybel Brewing Company, Ft. Myers | 15.42 | |
55 | -30 | Charlie & Jakes Brewery Grille, Melbourne | 14.00 | |
56 | -10 | JDub’s Brewing Company, Sarasota | 13.31 | |
57 | +2 | The Funky Buddha Lounge, Boca Raton | 13.05 | |
58 | -30 | Titanic Brewery & Restaurant, Coral Gables | 12.50 | |
59 | +7 | Wild Rover Pub & Brewery, Odessa | 12.39 | |
60 | +17 | Momo’s Pizza & Brewpub, Tallahassee | 11.96 | |
61 | -28 | Big Top Brewing Co., Sarasota | 11.79 | |
62 | +9 | Sailfish Brewing Co., Vero Beach | 11.26 | |
63 | +10 | Pair O’Dice Brewing Co., Clearwater | 10.85 | |
64 | -1 | Peg’s Cantina & Brewpub, Gulf Port | 10.50 | |
65 | -27 | Florida Brewery, Auburndale | 10.45 | |
66 | -17 | Ormond Brewing Company, Ormond Beach | 9.80 | |
67 | -11 | Longneck Brew House, Stuart | 9.60 | |
68 | +1 | Tall Paul’s Brew House, Gainesville | 9.46 | |
69 | +7 | Bugnutty Brewing Co., Merritt Island | 9.38 | |
70 | -10 | Copp Winery & Brewery, Crystal River | 8.67 | |
71 | -16 | Darwin’s on 4th, Sarasota | 8.00 | |
72 | -10 | Oyster City Brewing Co., Apalachicola | 7.88 | |
73 | +1 | Darwin Brewing Co., Bradenton | 6.56 | |
74 | +1 | Mt Dora Brewing, Mt. Dora | 5.97 | |
75 | +22 | Fat Point Brewing Co., Punta Gorda | 5.81 | |
76 | +9 | Cocoa Beach Brewing Co., Cocoa Beach | 5.41 | |
77 | +2 | Pinglehead Brewing Company, Orange Park | 4.85 | |
78 | 0 | Sea Dog Brewing Co., Clearwater | 4.53 | |
79 | +10 | Cigar City Brewing Co. at Tampa Int’l Airport, Tampa | 3.85 | |
80 | +6 | Three Palms Brewing, Tampa | 3.61 | |
81 | +1 | Mack House, Ft. Lauderdale | 3.26 | |
82 | +5 | Fermentation Lounge, Tallahassee | 3.23 | |
83 | -2 | Six Ten Brewing, Tampa | 3.00 | |
84 | 0 | R-Bar & Grille, Treasure Island | 2.58 | |
85 | +3 | Brooksville Brewing Co., Spring Hill | 2.26 | |
86 | -3 | Tomoka Brewery, Ormond Beach | 2.00 | |
87 | +3 | Redlight Redlight, Orlando | 1.94 | |
88 | -8 | Naples Beach Brewery, Naples | 1.45 | |
89 | +3 | Brewers’ Tasting Room, Tampa | 1.39 | |
90 | +1 | Saint Somewhere Brewing Company, Tarpon Springs | 0.50 | |
91 | +2 | House of Beer, Dunedin | 0.32 | |
92 | +2 | The Corkscrew, Ocala | 0.31 | |
93 | -39 | Kelly’s Caribbean Bar & Grill, Key West | 0.00 | |
94 | -36 | Cafe Karibo, Fernandina Beach | 0.00 | |
95 | -76 | Brewzzi, West Palm Beach | 0.00 | |
96 | -71 | Mile Marker Brewing, St. Augustine | 0.00 |
Florida Breweries’ LTM Retail Sales
Our next table shows retail sales by each brewery for the 12 months ending July 2014. Saltwater Brewery jumped into the Top 25.
Last Twelve Months (LTM) Reported Retail Sales by Florida Breweries | ||||
for the month of July 2014 | ||||
Monthly Rank | Ranking Change | Brewery | Sales (in barrels) | |
1 | 0 | Cigar City Brewing, Tampa | 4,237.07 | |
2 | 0 | Annheuser Busch, Jacksonville | 2,255.65 | |
3 | 0 | Funky Buddha Brewery, Boca Raton | 1,587.96 | |
4 | 0 | Tequesta Brewing Company, Tequesta | 1,246.04 | |
5 | 0 | Dunedin Brewery, Dunedin | 1,223.26 | |
6 | +1 | McGuire’s Irish Pub, Destin | 1,093.48 | |
7 | -1 | Tampa Bay Brewing Company, Tampa | 1,047.03 | |
8 | +1 | Bold City Brewery, Jacksonville | 941.52 | |
9 | -1 | McGuire’s Irish Pub, Pensacola | 907.11 | |
10 | +1 | Due South Brewing Co., Boynton Beach | 873.95 | |
11 | -1 | Swamp Head Brewery, Gainesville | 811.29 | |
12 | +1 | A1A Ale Works, St. Augustine | 712.45 | |
13 | -1 | Green Room Brewing, Jacksonville Beach | 666.29 | |
14 | +1 | Brewzzi, West Palm Beach | 589.00 | |
15 | +1 | Seven Bridges Grille & Brewery, Jacksonville | 574.91 | |
16 | -2 | Pensacola Bay Brewery, Pensacola | 573.83 | |
17 | 0 | Big River Grille & Brewing Works, Buena Vista | 554.90 | |
18 | 0 | Ragtime Tavern Seafood & Grill, Atlantic Beach | 545.50 | |
19 | 0 | Cigar City Brewpub, Tampa | 543.74 | |
20 | +2 | Green Bench Brewing Co., St. Petersburg | 481.09 | |
21 | 0 | Orlando Brewing, Orlando | 464.50 | |
22 | -2 | Intuition Ale Works, Jacksonville | 454.57 | |
23 | +2 | Saltwater Brewery, Delray Beach | 409.65 | |
24 | 0 | 7venth Sun Brewery, Dunedin | 385.79 | |
25 | +2 | Florida Beer Company, Cape Canaveral | 377.78 | |
26 | +3 | Engine 15 Brewing Co., Jacksonville Beach | 375.91 | |
27 | +1 | Big Bear Brewing Co., Coral Springs | 373.32 | |
28 | -5 | Titanic Brewery & Restaurant, Coral Gables | 342.30 | |
29 | +7 | 3 Daughters Brewing, St. Petersburg | 335.34 | |
30 | +4 | Aardwolf Brewing Co., Jacksonville | 323.68 | |
31 | +2 | Rapp Brewing Company, Pinellas Park | 314.82 | |
32 | -6 | Miami Brewing Co., Homestead | 313.02 | |
33 | -1 | Yuengling Brewing Co., Tampa | 310.12 | |
34 | -4 | Mile Marker Brewing, St. Augustine | 307.85 | |
35 | -4 | Cask & Larder Brewing Co., Winter Park | 303.02 | |
36 | +1 | Brewzzi, Boca Raton | 297.53 | |
37 | +1 | Barley Mow Brewing Co., Largo | 282.32 | |
38 | +4 | Props Brewery & Grill, Ft. Walton Beach | 277.39 | |
39 | +6 | Cycle Brewing, St Petersburg | 276.98 | |
40 | -5 | Charlie & Jakes Brewery Grille, Melbourne | 266.00 | |
41 | +2 | Wynwood Brewing Company, Miami | 262.58 | |
42 | -3 | Proof Brewing Co. Pub & Bottle Shop, Tallahassee | 254.30 | |
43 | -3 | Organic Brewery Production Brewery, Hollywood | 249.46 | |
44 | 0 | Intracoastal Brewing Company, Melbourne | 229.64 | |
45 | -4 | River City Brewing Company, Jacksonville | 227.75 | |
46 | +1 | Big Storm Brewing Co., Odessa | 222.55 | |
47 | +2 | Sarasota Brewing Co., Sarasota | 216.09 | |
48 | 0 | Fort Myers Brewing Co., Ft Myers | 214.66 | |
49 | -3 | Southern Brewing & Winemaking, Tampa | 208.25 | |
50 | +1 | Florida Avenue Brewing Co., Tampa | 196.65 | |
51 | -1 | Tall Paul’s Brew House, Gainesville | 187.34 | |
52 | 0 | Darwin’s on 4th, Sarasota | 168.50 | |
53 | 0 | The Hourglass Brewery, Longwood | 157.79 | |
54 | 0 | Peg’s Cantina & Brewpub, Gulf Port | 151.84 | |
55 | 0 | The Funky Buddha Lounge, Boca Raton | 147.20 | |
56 | +1 | Coral Springs Tap House, Coral Springs | 138.13 | |
57 | -1 | Wild Rover Pub & Brewery, Odessa | 135.48 | |
58 | +1 | Ormond Brewing Company, Ormond Beach | 122.63 | |
59 | +2 | Point Ybel Brewing Company, Ft. Myers | 112.12 | |
60 | 0 | Momo’s Pizza & Brewpub, Tallahassee | 110.78 | |
61 | -3 | Pinglehead Brewing Company, Orange Park | 106.53 | |
62 | 0 | Bugnutty Brewing Co., Merritt Island | 100.00 | |
63 | +1 | Florida Brewery, Auburndale | 95.95 | |
64 | +1 | Mt Dora Brewing, Mt. Dora | 89.52 | |
65 | -2 | Copp Winery & Brewery, Crystal River | 86.45 | |
66 | 0 | Longneck Brew House, Stuart | 83.15 | |
67 | +2 | St. Pete Brewing Co., St. Petersburg | 82.06 | |
68 | -1 | Kelly’s Caribbean Bar & Grill, Key West | 71.61 | |
69 | +1 | Pair O’Dice Brewing Co., Clearwater | 69.37 | |
70 | +2 | New Smyrna Beach Brewing Co., New Smyrna Beach | 67.26 | |
71 | +4 | JDub’s Brewing Company, Sarasota | 61.09 | |
72 | +2 | Big Top Brewing Co., Sarasota | 60.97 | |
73 | -5 | Naples Beach Brewery, Naples | 60.65 | |
74 | -3 | Cafe Karibo, Fernandina Beach | 58.06 | |
75 | +3 | Motorworks Brewing, Bradenton | 57.69 | |
76 | +13 | Cask & Larder, Winter Park | 57.21 | |
77 | -4 | Cocoa Beach Brewing Co., Cocoa Beach | 52.35 | |
78 | +6 | Zeta Brewing Co., Jacksonville Beach | 48.73 | |
79 | -3 | Cigar City Brewing Co. at Tampa Int’l Airport, Tampa | 43.98 | |
80 | 0 | Sailfish Brewing Co., Vero Beach | 42.36 | |
81 | +9 | Proof Brewing Co. Production Brewery, Tallahassee | 41.77 | |
82 | -3 | Sea Dog Brewing Co., Clearwater | 39.12 | |
83 | -6 | Lagniappe Brewing Company, Minneola | 37.17 | |
84 | -3 | Mack House, Ft. Lauderdale | 29.79 | |
85 | -3 | R-Bar & Grille, Treasure Island | 27.74 | |
86 | +2 | Darwin Brewing Co., Bradenton | 27.34 | |
87 | -4 | Brooksville Brewing Co., Spring Hill | 27.10 | |
88 | -2 | Three Palms Brewing, Tampa | 24.40 | |
89 | -2 | Brewers’ Tasting Room, Tampa | 22.23 | |
90 | -5 | Sea Dog Brewing Co., Buena Vista | 21.00 | |
91 | +3 | Oyster City Brewing Co., Apalachicola | 20.63 | |
92 | -1 | Saint Somewhere Brewing Company, Tarpon Springs | 19.17 | |
93 | 0 | Six Ten Brewing, Tampa | 18.48 | |
94 | -2 | Tomoka Brewery, Ormond Beach | 18.29 | |
95 | +1 | Fermentation Lounge, Tallahassee | 13.32 | |
96 | -1 | Bone Island Brewing, Key West | 10.19 | |
97 | 0 | Redlight Redlight, Orlando | 8.42 | |
98 | +5 | Fat Point Brewing Co., Punta Gorda | 5.81 | |
99 | -1 | Bella Brava, St. Petersburg | 5.65 | |
100 | -1 | House of Beer, Dunedin | 0.82 | |
101 | -1 | The Corkscrew, Ocala | 0.80 |
Florida Breweries’ LTM Growth in Retail Sales
Our next table looks at the change in each brewery’s LTM retail sales from last month. This provides an estimate of a brewery’s growth rate from one month to the next, at least to the extent of retail sales. As expected, new breweries that are still ramping up top this list. Cask & Larder, Zeta Brewing Co., and Proof Brewing Co.‘s Production Brewery all posted greater than 100% monthly growth.
LTM Reported Retail Sales Monthly Growth Rate for Florida Breweries | ||||
for the month of July 2014 | ||||
Monthly Rank | Ranking Change | Brewery | Monthly Growth Rate | |
1 | +70 | Cask & Larder, Winter Park | 194.38% | |
2 | +73 | Zeta Brewing Co., Jacksonville Beach | 115.63% | |
3 | +71 | Proof Brewing Co. Production Brewery, Tallahassee | 115.61% | |
4 | +1 | The Corkscrew, Ocala | 65.00% | |
5 | +67 | House of Beer, Dunedin | 64.52% | |
6 | +67 | Oyster City Brewing Co., Apalachicola | 61.77% | |
7 | -5 | Motorworks Brewing, Bradenton | 57.87% | |
8 | 0 | Sailfish Brewing Co., Vero Beach | 36.19% | |
9 | -3 | St. Pete Brewing Co., St. Petersburg | 35.28% | |
10 | +2 | New Smyrna Beach Brewing Co., New Smyrna Beach | 32.55% | |
11 | 0 | Fermentation Lounge, Tallahassee | 31.95% | |
12 | -8 | Darwin Brewing Co., Bradenton | 31.55% | |
13 | 0 | Cycle Brewing, St Petersburg | 30.68% | |
14 | -7 | Redlight Redlight, Orlando | 29.85% | |
15 | -12 | JDub’s Brewing Company, Sarasota | 27.85% | |
16 | -15 | Big Top Brewing Co., Sarasota | 23.96% | |
17 | +30 | Props Brewery & Grill, Ft. Walton Beach | 21.45% | |
18 | -1 | 3 Daughters Brewing, St. Petersburg | 20.61% | |
19 | -9 | Six Ten Brewing, Tampa | 19.35% | |
20 | +2 | Saltwater Brewery, Delray Beach | 18.69% | |
21 | -1 | Pair O’Dice Brewing Co., Clearwater | 18.54% | |
22 | +3 | Three Palms Brewing, Tampa | 16.66% | |
23 | 0 | Point Ybel Brewing Company, Ft. Myers | 15.95% | |
24 | -5 | Wynwood Brewing Company, Miami | 15.59% | |
25 | -4 | Aardwolf Brewing Co., Jacksonville | 15.27% | |
26 | #N/A | Sarasota Brewing Co., Sarasota | 14.83% | |
27 | +39 | Engine 15 Brewing Co., Jacksonville Beach | 14.27% | |
28 | -2 | Coral Springs Tap House, Coral Springs | 13.33% | |
29 | -13 | Sea Dog Brewing Co., Clearwater | 13.09% | |
30 | -15 | Longneck Brew House, Stuart | 13.05% | |
31 | +11 | Florida Beer Company, Cape Canaveral | 13.03% | |
32 | +1 | Big Storm Brewing Co., Odessa | 13.00% | |
33 | +61 | Big Bear Brewing Co., Coral Springs | 12.69% | |
34 | +19 | Florida Avenue Brewing Co., Tampa | 12.33% | |
35 | -21 | Tomoka Brewery, Ormond Beach | 12.28% | |
36 | -27 | Florida Brewery, Auburndale | 12.22% | |
37 | +44 | Momo’s Pizza & Brewpub, Tallahassee | 12.10% | |
38 | +2 | Rapp Brewing Company, Pinellas Park | 11.38% | |
39 | -10 | Green Bench Brewing Co., St. Petersburg | 11.35% | |
40 | +45 | The Hourglass Brewery, Longwood | 11.28% | |
41 | -4 | Due South Brewing Co., Boynton Beach | 11.18% | |
42 | +22 | Barley Mow Brewing Co., Largo | 10.99% | |
43 | +5 | Fort Myers Brewing Co., Ft Myers | 10.70% | |
44 | +15 | 7venth Sun Brewery, Dunedin | 10.64% | |
45 | +48 | McGuire’s Irish Pub, Destin | 10.43% | |
46 | -11 | Bugnutty Brewing Co., Merritt Island | 10.35% | |
47 | +14 | R-Bar & Grille, Treasure Island | 10.26% | |
48 | -20 | Wild Rover Pub & Brewery, Odessa | 10.06% | |
49 | -4 | Cigar City Brewpub, Tampa | 9.99% | |
50 | +15 | Bold City Brewery, Jacksonville | 9.85% | |
51 | +16 | Brewzzi, Boca Raton | 9.78% | |
52 | +11 | The Funky Buddha Lounge, Boca Raton | 9.73% | |
53 | -29 | Cigar City Brewing, Tampa | 9.64% | |
54 | +34 | Cigar City Brewing Co. at Tampa Int’l Airport, Tampa | 9.59% | |
55 | -23 | Brooksville Brewing Co., Spring Hill | 9.09% | |
56 | +36 | A1A Ale Works, St. Augustine | 9.03% | |
57 | -39 | Ormond Brewing Company, Ormond Beach | 8.68% | |
58 | -31 | Intracoastal Brewing Company, Melbourne | 8.33% | |
59 | -20 | Dunedin Brewery, Dunedin | 7.89% | |
60 | -2 | Annheuser Busch, Jacksonville | 7.65% | |
61 | +21 | Peg’s Cantina & Brewpub, Gulf Port | 7.43% | |
62 | -5 | Orlando Brewing, Orlando | 7.26% | |
63 | -7 | Mt Dora Brewing, Mt. Dora | 7.14% | |
64 | +12 | Brewers’ Tasting Room, Tampa | 6.66% | |
65 | +26 | Cocoa Beach Brewing Co., Cocoa Beach | 5.18% | |
66 | -36 | Darwin’s on 4th, Sarasota | 4.98% | |
67 | -7 | Funky Buddha Brewery, Boca Raton | 4.87% | |
68 | -25 | Mack House, Ft. Lauderdale | 4.53% | |
69 | -20 | Yuengling Brewing Co., Tampa | 3.17% | |
70 | -18 | Big River Grille & Brewing Works, Buena Vista | 3.16% | |
71 | -20 | Saint Somewhere Brewing Company, Tarpon Springs | 2.68% | |
72 | +11 | Ragtime Tavern Seafood & Grill, Atlantic Beach | 1.82% | |
73 | -18 | Organic Brewery Production Brewery, Hollywood | 1.67% | |
74 | -30 | Southern Brewing & Winemaking, Tampa | 1.62% | |
75 | +2 | Proof Brewing Co. Pub & Bottle Shop, Tallahassee | 1.52% | |
76 | -22 | Swamp Head Brewery, Gainesville | 1.50% | |
77 | +10 | Intuition Ale Works, Jacksonville | 0.08% | |
78 | +8 | Tequesta Brewing Company, Tequesta | 0.03% | |
79 | -23 | Cafe Karibo, Fernandina Beach | 0.00% | |
80 | -7 | Brewzzi, West Palm Beach | 0.00% | |
81 | -28 | Mile Marker Brewing, St. Augustine | 0.00% | |
82 | -78 | Copp Winery & Brewery, Crystal River | -0.04% | |
83 | -42 | Tall Paul’s Brew House, Gainesville | -0.20% | |
84 | -31 | McGuire’s Irish Pub, Pensacola | -1.25% | |
85 | -43 | Seven Bridges Grille & Brewery, Jacksonville | -1.77% | |
86 | -51 | Green Room Brewing, Jacksonville Beach | -1.77% | |
87 | -73 | Naples Beach Brewery, Naples | -1.95% | |
88 | -31 | Tampa Bay Brewing Company, Tampa | -1.99% | |
89 | -66 | River City Brewing Company, Jacksonville | -2.57% | |
90 | -71 | Titanic Brewery & Restaurant, Coral Gables | -3.60% | |
91 | -82 | Charlie & Jakes Brewery Grille, Melbourne | -5.00% | |
92 | -40 | Pensacola Bay Brewery, Pensacola | -5.21% | |
93 | -82 | Miami Brewing Co., Homestead | -6.87% | |
94 | -32 | Pinglehead Brewing Company, Orange Park | -8.12% |
Florida Breweries With No Reported Activity
Each month, a number of breweries report no retail sales or other taxable activities. The next table lists the licensed breweries that reported no activity in July 2014.
Florida Breweries with No Reported Retail Activity |
for the month of July 2014 |
First Magnitude Brewing Co., Gainesville |
Organic Brewery Brewpub, Hollywood |
Marco Island Brewery, Marco Island |
MIA Brewing Co., Miami |
Veterans United Craft Brewery, Jacksonville |
Engine 15 Brewing Co. Production Brewery, Jacksonville |
Two Henrys Brewing Co., Plant City |
ESB Brewing, Tampa |
Orchid Island Brewery, Vero Beach |
Pareidolia Brewing Co., Sebastian |
Lagniappe Brewing Company, Minneola |
Kelly’s Caribbean Bar & Grill, Key West |
Bone Island Brewing, Key West |
Cafe Karibo, Fernandina Beach |
Cask & Larder Brewing Co., Winter Park |
Sea Dog Brewing Company, Orlando |
Dixie Grill and Bar, West Palm Beach |
Brewzzi, West Palm Beach |
Escape Brewing Company, Trinity |
Bella Brava, St. Petersburg |
Sea Dog Brewing Co., Buena Vista |
Mizkan Americas, Alfred |
Florida Distillers Company, Auburndale |
Florida Distillers Company, Winter Haven |
Brew Hub, Lakeland |
Lakeland Brewing Co., Lakeland |
Mile Marker Brewing, St. Augustine |
Daytona Beach Brewing Co., Daytona Beach |
Grayton Beer Co., Santa Rosa Beach |